AIHorsePicks.com has free picks for today's races at Ellis Park. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
9f, Dirt, Starter Optional Claiming
PP | Entry | Prediction |
---|---|---|
5 | Metatron's Muse B. J. Hernandez Jr. | 2.414 M/L: 2/1 |
4 | Huge Bigly J. A. Torres | 3.224 M/L: 10/1 |
9 | Icarus L. Machado | 4.049 M/L: 12/1 |
3 | Liam the Brave M. Gutierrez | 4.095 M/L: 20/1 |
2 | Unstable Prince C. A. Torres | 4.368 M/L: 6/1 |
7 | Coach Campbell A. Calleja | 4.569 M/L: 12/1 |
6 | Critical Threat R. Bejarano | 4.864 M/L: 5/1 |
Race 2
8f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
4 | Go to Girl B. J. Hernandez Jr. | 2.105 M/L: 5/2 |
1 | Search Party C. A. Torres | 2.962 M/L: 9/2 |
2 | Fregata T. Gaffalione | 4.368 M/L: 2/1 |
6 | Ati Girl J. A. Torres | 4.640 M/L: 10/1 |
3 | Lady Upstart R. Bejarano | 4.787 M/L: 5/1 |
5 | Civilianaire K. J. Asmussen | 5.011 M/L: 10/1 |
Race 3
6f, Dirt, Starter Allowance
PP | Entry | Prediction |
---|---|---|
5 | Rose Alabama B. J. Hernandez Jr. | 2.455 M/L: 9/2 |
11 | Carolina Candy L. Machado | 2.566 M/L: 5/1 |
3 | Cervaro Della Sala (GB) T. Gaffalione | 2.975 M/L: 20/1 |
2 | Catchyalater J. A. Torres | 3.276 M/L: 6/1 |
4 | Curlin's Magic E. Asmussen | 3.866 M/L: 8/1 |
8 | Mezcalifornia M. Gutierrez | 4.174 M/L: 12/1 |
1 | Nursekringledances C. Landeros | 4.913 M/L: 20/1 |
Race 4
8f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
2 | Sonhador T. Gaffalione | 3.309 M/L: 5/1 |
7 | Scribble L. Machado | 5.083 M/L: 8/1 |
10 | Didn't It Rain J. Elliott | 5.458 M/L: 8/1 |
9 | Churning Berni S. Camacho Jr. | 5.572 M/L: 6/1 |
1 | Bundle K. J. Asmussen | 6.039 M/L: 3/1 |
8 | Crimsonite E. Asmussen | 6.260 M/L: 15/1 |
3 | Nana Grace R. Bejarano | 6.469 M/L: 12/1 |
12 | Joyous Song J. A. Torres | 7.088 M/L: 15/1 |
4 | Lainey C. A. Torres | 7.380 M/L: 30/1 |
6 | Smokin Hot Wife B. J. Hernandez Jr. | 7.644 M/L: 15/1 |
5 | Angelic Sense J. Graham | 8.158 M/L: 20/1 |
Race 5
8f, Turf, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
7 | Don't Call Me Babe T. Gaffalione | 3.564 M/L: 5/1 |
10 | Z Train (IRE) R. Bejarano | 3.906 M/L: 4/1 |
2 | Sunset Beauty L. Machado | 4.494 M/L: 3/1 |
1 | Eddie's Angel C. J. Lanerie | 4.776 M/L: 10/1 |
5 | Reya Sunshine D. Cannon | 5.459 M/L: 9/2 |
11 | Saeli (FR) N. Juarez | 5.609 M/L: 12/1 |
6 | Fall in Love E. Morales | 6.030 M/L: 12/1 |
4 | Angel Bella F. Geroux | 6.105 M/L: 12/1 |
8 | Randi Randi Randi C. Landeros | 6.224 M/L: 30/1 |
9 | People Get Ready G. Saez | 7.522 M/L: 15/1 |
Race 6
6f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
5 | Mayweather D. Cannon | 2.937 M/L: 6/1 |
7 | Infiltrate T. Gaffalione | 6.419 M/L: 5/1 |
8 | Circle Tap B. J. Hernandez Jr. | 6.596 M/L: 12/1 |
11 | Valiant F. Geroux | 6.684 M/L: 4/1 |
12 | Native Brew E. Asmussen | 6.754 M/L: 10/1 |
9 | Herbs Bolt R. Bejarano | 6.827 M/L: 30/1 |
6 | Helpful Howie C. A. Torres | 6.923 M/L: 20/1 |
4 | Spirit of a Walkon C. J. Lanerie | 7.102 M/L: 12/1 |
3 | Island Town K. J. Asmussen | 7.441 M/L: 10/1 |
10 | Go Jack Go M. Meeks | 8.425 M/L: 20/1 |
Race 7
There was an issue predicting this race. Our team will investigate this.
Race 8
6.5f, Dirt, Allowance
PP | Entry | Prediction |
---|---|---|
4 | Fast Town L. Machado | 2.519 M/L: 3/1 |
6 | Pursuitneversleeps C. J. Lanerie | 3.855 M/L: 4/1 |
7 | Risk It T. Gaffalione | 4.141 M/L: 10/1 |
8 | U Devil You E. Morales | 4.749 M/L: 8/1 |
2 | Bourbon's Fault J. A. Torres | 4.785 M/L: 9/2 |
9 | Pulgarcito M. Gutierrez | 4.862 M/L: 30/1 |
3 | Ain't No Disco N. Juarez | 5.003 M/L: 10/1 |
1 | Faust E. Asmussen | 5.136 M/L: 6/1 |
5 | Goldentown G. Saez | 5.247 M/L: 5/1 |
Race 9
8.5f, Turf, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
6 | Army Officer T. Gaffalione | 2.168 M/L: 6/1 |
9 | Quatrocento J. R. Leparoux | 2.797 M/L: 5/2 |
12 | Not Falling Back F. Geroux | 3.203 M/L: 15/1 |
3 | Quadra Island G. Saez | 3.774 M/L: 12/1 |
1 | Lamplighter Jack S. Gonzalez | 3.927 M/L: 15/1 |
5 | Camaro Z J. Loveberry | 3.993 M/L: 5/1 |
7 | Towering Storm J. A. Torres | 4.909 M/L: 15/1 |
8 | Stretch Ride C. J. Lanerie | 5.874 M/L: 15/1 |
11 | Archie the Giza C. A. Torres | 5.958 M/L: 20/1 |
Race 10
8f, Turf, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
1 | McGinnis L. Machado | 2.857 M/L: 7/2 |
4 | Alpha Omega T. Gaffalione | 3.001 M/L: 3/1 |
2 | Maxima J. A. Torres | 5.264 M/L: 8/1 |
9 | Come to Papa J. Rocco Jr. | 5.639 M/L: 6/1 |
6 | Wartank B. J. Hernandez Jr. | 5.883 M/L: 5/1 |
8 | Seven Taylors K. J. Asmussen | 5.900 M/L: 10/1 |
7 | Gobekli G. Saez | 6.029 M/L: 20/1 |
3 | Esh D. Cannon | 6.296 M/L: 30/1 |
11 | Turnbuckle G. Saez | 6.670 M/L: 12/1 |
10 | Flambeau E. Morales | 7.034 M/L: 8/1 |
About Ellis Park
Ellis Park is located near Henderson, Kentucky and is owned by Churchill Downs. It initially opened in 1922 and was purchased by Churchill Downs for $79 in September of 2022.
AIHorsePicks uses Belmont and Parx historical data to predict races at Ellis Park.