AIHorsePicks.com has free picks for today's races at Monmouth Park. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8.5f, Turf, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
3 | The Elusive Drwong J. L. Gonzalez | 3.785 M/L: 8/1 |
7 | Editor's Choice R. F. Moya | 3.807 M/L: 4/1 |
6 | Billy's Legacy I. Castillo | 4.561 M/L: 20/1 |
1 | Tap Tap Russ F. Martinez | 4.564 M/L: 6/1 |
2 | Winegold F. Jara | 4.587 M/L: 5/1 |
4 | Victor's Dream S. Marin | 4.782 M/L: 20/1 |
Race 2
8f, Dirt, Starter Optional Claiming
PP | Entry | Prediction |
---|---|---|
1 | Gold Strategy S. Marin | 2.701 M/L: 5/2 |
2 | Tavin I. Castillo | 2.835 M/L: 2/1 |
4 | Karen's Honor J. Barbosa | 2.910 M/L: 6/1 |
7 | Fabulous Candy J. A. Vargas Jr. | 3.121 M/L: 6/1 |
3 | Utopia Rose P. L. Cotto Jr. | 3.157 M/L: 12/1 |
Race 3
5f, Turf, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
9 | Sliver of Sunshine S. Marin | 2.092 M/L: 6/1 |
2 | Selvaggia S. Marin | 3.244 M/L: 3/1 |
6 | That Thing You Do F. Martinez | 4.092 M/L: 10/1 |
7 | Khozanall S. Leon | 4.096 M/L: 9/2 |
3 | Wildcat Fire I. Castillo | 4.478 M/L: 4/1 |
8 | Drink Deeply J. A. Batista | 4.895 M/L: 6/1 |
4 | Winning Shot C. Maragh | 5.286 M/L: 6/1 |
5 | Corrib Queen J. Barbosa | 6.464 M/L: 15/1 |
Race 4
5f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
6 | Silvadar S. Camacho | 3.417 M/L: 5/2 |
4 | Landing Force S. Marin | 3.474 M/L: 5/1 |
5 | Jeremiahtwentynine J. L. Gonzalez | 3.749 M/L: 12/1 |
3 | Beach Beamer I. Castillo | 3.841 M/L: 9/2 |
7 | Bacio L. Dettori | 3.882 M/L: 9/5 |
1 | Cairo Surprise F. Pennington | 3.888 M/L: 6/1 |
2 | Follow the Fellow C. Sutherland | 6.477 M/L: 6/1 |
Race 5
5f, Turf, Claiming
PP | Entry | Prediction |
---|---|---|
3 | Empire Sky S. Marin | 2.033 M/L: 9/5 |
8 | Lucky Twist S. Leon | 2.708 M/L: 4/1 |
1 | Broderick F. Jara | 3.796 M/L: 6/1 |
5 | Maliblue A. Bowman | 3.956 M/L: 20/1 |
6 | Gunnery Sergeant M. Iorio | 4.352 M/L: 8/1 |
4 | K Paz J. L. Gonzalez | 4.469 M/L: 20/1 |
2 | Twirling Express F. Martinez | 4.887 M/L: 9/2 |
Race 6
6f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
1 | Scheduling Dude S. Camacho | 3.395 M/L: 5/2 |
3 | One Improbable S. Leon | 3.567 M/L: 6/1 |
7 | Deportivo J. Barbosa | 3.842 M/L: 15/1 |
5 | Scudetto F. Martinez | 4.032 M/L: 6/1 |
4 | Fully Committed L. M. Ocasio | 4.037 M/L: 7/2 |
6 | Awesome Edition C. Maragh | 4.079 M/L: 8/1 |
Race 7
8.5f, Turf, Allowance
PP | Entry | Prediction |
---|---|---|
8 | Diamond Vega (GB) S. Camacho | 3.592 M/L: 3/1 |
1 | Pleasant Dreams M. Gonzalez | 3.914 M/L: 6/1 |
9 | Starview Twinkle C. Maragh | 4.443 M/L: 8/1 |
6 | Naked Eye S. Leon | 4.752 M/L: 5/1 |
3 | Victory Badge S. Marin | 4.787 M/L: 7/2 |
2 | Hola Gata J. A. Vargas Jr. | 5.077 M/L: 4/1 |
5 | Southampton Dock F. Pennington | 5.118 M/L: 10/1 |
7 | Singalong Kayla F. Jara | 5.725 M/L: 8/1 |
4 | Permed I. Castillo | 5.831 M/L: 20/1 |
Race 8
6f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
8 | Jake Rocks S. Marin | 2.567 M/L: 3/1 |
3 | My Mamba F. Martinez | 2.645 M/L: 7/2 |
4 | Elusive d'Oro I. Castillo | 2.731 M/L: 2/1 |
2 | Awesome Entry J. L. Gonzalez | 2.819 M/L: 8/1 |
7 | Cobble Road L. M. Ocasio | 3.190 M/L: 8/1 |
About Monmouth Park
Monmouth Park is a New Jersey racetrack that runs a fantastic meet during the summertime. We use Laurel and Parx data to predict races at Monmouth Park.