Penn National
9 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Curlington | J. A. Hernandez E. Perez | 6-1 | 2.56 | 2.59 | 2-1 |
4 | Tiger Moon | A. R. Rodriguez T. C. Kreiser | 4-1 | 2.84 | 2.70 | 2-1 |
6 | Caughtandcollected | A. Cruz T. C. Kreiser | 3-1 | 2.90 | 2.80 | 8-1 |
1 | Devil's Cay | M. Chuan J. Ness | 5-2 | 3.12 | 3.04 | 14-1 |
2 | Hardy Choice | Y. O. Ramos B. M. Kravets | 6-1 | 3.47 | 3.62 | 7-1 |
5 | Rainy Skies | J. M. Nunez K. Gazzier | 7-2 | 3.97 | 4.54 | 24-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Casa Juanita | D. Cora B. M. Kravets | 3-1 | 1.82 | 2.14 | 3-1 |
6 | Cocktail Humor | M. Chuan J. Ness | 2-1 | 2.15 | 1.66 | 2-1 |
2 | Blo by the Field | J. Torres M. V. Salvaggio | 4-1 | 2.17 | 1.85 | 3-1 |
1 | Cruzin Anna | R. Chiappe F. W. Stites | 8-1 | 3.16 | 4.25 | 21-1 |
7 | Query | I. Beato E. C. McClellan | 8-1 | 3.51 | 4.46 | 20-1 |
5 | Kashmir Witch | Y. O. Ramos B. M. Kravets | 8-1 | 3.69 | 4.40 | 8-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Mega Changer | J. A. Hernandez P. Sinnefia | 3-1 | 2.50 | 3.28 | 2-1 |
2 | Holy Hippie | W. Corujo T. M. Beattie | 4-1 | 3.85 | 1.00 | 4-1 |
6 | Diamondinthesand | J. Torres C. Spina | 7-2 | 4.22 | 6.49 | 7-1 |
9 | Cashpoint | V. Diaz W. S. Meister | 8-1 | 4.79 | 4.13 | 10-1 |
3 | Poor Mans Lady | R. E. Mena M. E. Gorham | 5-1 | 4.80 | 5.24 | 17-1 |
7 | A Week With Grammy | A. Cruz C. A. Mancilla | 10-1 | 5.10 | 5.24 | 11-1 |
4 | Spice Gal | R. Chiappe I. G. Flores | 8-1 | 5.14 | 4.55 | 10-1 |
1 | With Every Dream | Y. O. Ramos B. M. Kravets | 15-1 | 7.37 | 9.00 | 77-1 |
8 | Mine Completely | J. R. Betancourt F. T. Bentley | 15-1 | 8.07 | 5.88 | 141-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Stonecoldhandsome | Y. O. Ramos B. M. Kravets | 5-2 | 2.62 | 3.14 | 2-1 |
4 | Ravi | A. Cruz A. Pecoraro | 7-2 | 2.66 | 3.46 | 4-1 |
1 | Pergamon | R. Chiappe G. R. Albright | 15-1 | 4.45 | 4.49 | 14-1 |
6 | Constantine | M. J. Inirio G. R. Albright | 12-1 | 4.66 | 6.13 | 14-1 |
7 | Tuxedo Knight | D. Cora B. M. Kravets | 15-1 | 4.72 | 4.74 | 14-1 |
9 | Premier Prince | A. R. Rodriguez B. L. Kulp | 5-1 | 5.19 | 7.94 | 8-1 |
8 | My Gemstone | M. Rojas M. L. Rojas | 9-2 | 5.71 | 6.06 | 10-1 |
2 | Coach Kriv | W. Corujo B. L. Kulp | 5-1 | 5.96 | 6.02 | 22-1 |
3 | Whiskey Alley | J. A. Hernandez P. Sinnefia | 15-1 | 6.36 | 6.06 | 47-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Quick Tempo | M. Chuan J. Ness | 5-2 | 2.31 | 2.43 | 1-1 |
6 | Byk | M. J. Inirio R. A. Murillo | 3-1 | 3.11 | 2.30 | 7-1 |
2 | Yuletide Gallop | D. Haddock L. C. Linder Jr. | 2-1 | 3.13 | 3.67 | 4-1 |
3 | River Dog | J. Catala S. Ramirez | 5-1 | 3.28 | 2.30 | 9-1 |
4 | Nazareno | I. Beato E. Carpio | 10-1 | 3.87 | 3.67 | 15-1 |
1 | Oneofthegoodguys | Y. O. Ramos B. M. Kravets | 8-1 | 4.13 | 3.86 | 15-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Nantucket | M. Chuan J. Ness | 5-2 | 3.10 | 3.58 | — |
2 | Sams After Party | A. Hernandez H. O. Padilla | 8-5 | 3.44 | 1.89 | — |
5 | Baltic | A. Cruz C. A. Lynch | 3-1 | 4.38 | 3.69 | — |
1 | Swiss | S. Gonzalez J. Young | 12-1 | 4.40 | 3.87 | — |
4 | Mister Woodford | J. Tunon E. Carpio | 20-1 | 4.48 | 4.11 | — |
7 | Explosive Love | M. J. Inirio F. W. Stites | 6-1 | 4.56 | 4.13 | — |
3 | Kit Scat | W. Corujo F. W. Stites | 12-1 | 4.61 | 5.10 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Here's Waldo | I. Beato C. M. Johnson | 3-1 | 2.92 | 2.03 | 2-1 |
5 | Makabim | Y. O. Ramos C. Beattie | 3-1 | 2.98 | 2.03 | 8-1 |
7 | Spurs Up | A. Cruz P. Schoenthal | 5-2 | 3.15 | 1.09 | 2-1 |
6 | Ray's Blue Wagon | R. Chiappe B. M. Kravets | 7-2 | 3.34 | 5.10 | 8-1 |
2 | Mighty Minion | M. J. Inirio J. F. Bobadilla | 50-1 | 4.46 | 4.62 | 26-1 |
3 | Bangkok Bob | E. Flores D. W. Geist | 15-1 | 4.89 | 5.42 | 40-1 |
1 | Bold Ambition | D. Cora B. M. Kravets | 8-1 | 5.84 | 5.15 | 35-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Malibu Knight | J. A. Hernandez E. Perez | 7-5 | 2.71 | 3.84 | 1-1 |
1 | Annihilate 'Em | M. J. Inirio K. J. Fields | 8-1 | 3.57 | 3.65 | 5-1 |
5 | Wizardofez | I. Beato R. Rozell | 6-1 | 3.85 | 3.61 | 9-1 |
8 | Bells Run | J. Tunon F. Cifarelli | 8-1 | 4.23 | 4.98 | 17-1 |
7 | Bearing Down | R. Chiappe B. M. Kravets | 6-1 | 4.53 | 4.37 | 13-1 |
4 | Dancing On Air | D. Cora K. J. Fields | 4-1 | 4.63 | 3.88 | 17-1 |
6 | Dixieland Chill | Y. O. Ramos B. M. Kravets | 8-1 | 5.25 | 5.40 | 12-1 |
3 | Warrior's Way Out | M. Aguilar J. F. Bobadilla | 50-1 | 5.53 | 5.81 | 18-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Uptown Seraphina | D. Cora T. Houghton | 7-2 | 3.15 | 2.38 | 2-1 |
3 | Desi's Reward | Y. O. Ramos C. Beattie | 3-1 | 3.45 | 3.67 | 5-1 |
4 | Take Time to Dream | J. Catala I. Rodriguez | 5-2 | 3.47 | 3.49 | 4-1 |
6 | Stephanie My Love | R. Chiappe B. M. Kravets | 15-1 | 4.27 | 4.80 | 7-1 |
5 | Early Frost | V. Diaz M. Ippolito | 30-1 | 4.69 | 4.87 | 16-1 |
7 | La Lima | W. Corujo M. Ippolito | 30-1 | 5.01 | 6.06 | 21-1 |
2 | Pretty Lily | M. Aguilar J. F. Bobadilla | 20-1 | 5.33 | 5.70 | 28-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds