AIHorsePicks.com has free picks for today's races at Remington Park. All picks are generated using a proprietary AI algorithm.
April 2025 Update
I just added support for horse racing to my new AI chatbot wagers.chat. It's completely free to use and can provide a deep analysis recommendation of any horse race today. Try it out now on your phone or computer at wagers.chat.
Races
Picks
Race 1
350y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
8 | Apollitical Spy J. R. Ayala | 2.571 M/L: 7/2 |
1 | Painted Judy J. Pulido | 3.095 M/L: 9/2 |
2 | Chiseled N Chrome C. J. Benn | 3.189 M/L: 5/1 |
5 | He Stops Road Rage B. Quiroz | 5.123 M/L: 5/2 |
6 | Rp Captain Papas Baby E. N. Esqueda | 5.495 M/L: 12/1 |
3 | Barbs Royal Dash G. Gutierrez | 5.616 M/L: 15/1 |
7 | Criminal Streak R. Vega | 5.959 M/L: 8/1 |
9 | Chief Poker R. Cruz | 5.997 M/L: 12/1 |
4 | Devins Livewire J. Vega | 6.173 M/L: 10/1 |
Race 2
350y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
10 | Im a Fancy Susie J. R. Ayala | 3.599 M/L: 7/2 |
4 | Mr Chainblulightning D. Alvarez Jr. | 3.702 M/L: 10/1 |
5 | Speed Index J. Salazar | 4.030 M/L: 9/2 |
6 | Jlc Simon Says Run A. O. Ramirez | 4.339 M/L: 3/1 |
3 | Jtc Dutch N Mexico R. Cruz | 5.017 M/L: 8/1 |
7 | A Relentless Wagon G. Gutierrez | 5.775 M/L: 20/1 |
2 | Wind It Up Miss Judy M. Delgado | 6.050 M/L: 6/1 |
1 | Mreyeshinebright C. J. Benn | 6.112 M/L: 15/1 |
9 | Cinnamons Glory E. N. Esqueda | 6.147 M/L: 12/1 |
8 | Swweet Ride J. A. Flores | 6.744 M/L: 10/1 |
Race 3
350y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
8 | Rock Candy Dani J. Pulido | 3.689 M/L: 8/1 |
3 | Chunky Bunny R. Cruz | 4.403 M/L: 6/1 |
6 | El Astno El Buchan M. Delgado | 4.552 M/L: 9/2 |
10 | Legal Candy D. Alvarez Jr. | 4.931 M/L: 15/1 |
9 | One Eagle for Me E. N. Esqueda | 4.945 M/L: 15/1 |
2 | Whata Lota Boy J. A. Flores | 5.009 M/L: 5/2 |
5 | Big Racy Kiss R. Raudales | 5.094 M/L: 12/1 |
1 | Limitless Motion J. R. Ayala | 5.195 M/L: 5/1 |
7 | Travelin Trxie S. Smith | 6.270 M/L: 12/1 |
4 | Gavs Rocking Hero R. Vega | 6.496 M/L: 10/1 |
Race 4
330y, Dirt, Futurity Trial
PP | Entry | Prediction |
---|---|---|
2 | Kj All of the Marbles C. J. Benn | 3.209 M/L: 9/2 |
8 | Gigis Gucci Glasses F. Calderon | 3.585 M/L: 5/2 |
9 | Pt Got a Filly B. Candanosa | 3.740 M/L: 3/1 |
1 | Marvelous Marv R. Cruz | 3.936 M/L: 5/1 |
4 | Vexing Queen J. Pulido | 4.691 M/L: 8/1 |
6 | Cla Mighty Livewire D. Alvarez Jr. | 4.852 M/L: 15/1 |
5 | Little Miss Turnpike J. A. Flores | 5.121 M/L: 12/1 |
3 | The Babes Babe J. R. Ayala | 6.105 M/L: 10/1 |
7 | Lucky Tothe Limit B. Quiroz | 6.452 M/L: 15/1 |
Race 5
330y, Dirt, Futurity Trial
PP | Entry | Prediction |
---|---|---|
4 | Wl Post Malone O. Andrade Jr. | 3.331 M/L: 8/1 |
1 | Mrs Pyc Painted Nova A. Rivera | 3.911 M/L: 5/2 |
2 | Pt Glitz F. Calderon | 4.258 M/L: 2/1 |
3 | Og Sin City M. Delgado | 4.498 M/L: 10/1 |
6 | Southern Turquoise B. Candanosa | 4.697 M/L: 15/1 |
8 | Usdi Sawu C. J. Benn | 5.022 M/L: 5/1 |
7 | Rp Reckless Wire Too R. Vega | 5.092 M/L: 6/1 |
5 | Im Primetime Jones J. A. Flores | 5.919 M/L: 10/1 |
Race 6
330y, Dirt, Futurity Trial
PP | Entry | Prediction |
---|---|---|
8 | Pt Angel F. Calderon | 3.906 M/L: 7/2 |
5 | Cancel Culture R. Cruz | 3.992 M/L: 2/1 |
9 | Slingshot Engaged R. Raudales | 4.431 M/L: 9/2 |
2 | Jm Texas Turnpike J. R. Ayala | 4.556 M/L: 10/1 |
7 | Jt Apollitical Dee M. Delgado | 4.776 M/L: 10/1 |
1 | Zoeys Louie V J. Vega | 4.926 M/L: 15/1 |
4 | Turnpike Bandit E. A. Navarrete Jr. | 5.022 M/L: 6/1 |
6 | Set On Cruise C. J. Benn | 5.253 M/L: 8/1 |
3 | Barbs Captain B. Quiroz | 6.057 M/L: 20/1 |
Race 7
330y, Dirt, Futurity Trial
PP | Entry | Prediction |
---|---|---|
3 | Pretty Lil Poison F. Calderon | 3.157 M/L: 9/2 |
2 | Run for Miles C. J. Benn | 3.244 M/L: 10/1 |
8 | Turbulent R. Cruz | 3.609 M/L: 4/5 |
5 | Livewires Apollo B. Candanosa | 4.330 M/L: 5/1 |
1 | Shawne Turnpike A. Alvarez | 4.472 M/L: 20/1 |
9 | Over The Turnpike J. Vega | 4.946 M/L: 20/1 |
7 | Vegas Secrets J. R. Ayala | 5.042 M/L: 15/1 |
6 | Secret Turnpike J. A. Flores | 5.045 M/L: 15/1 |
4 | Turnpike Jammer E. N. Esqueda | 5.229 M/L: 15/1 |
Race 8
300y, Dirt, Maiden
PP | Entry | Prediction |
---|---|---|
10 | Jay W J. R. Ayala | 2.976 M/L: 9/2 |
4 | Monaghan Boy J. A. Flores | 4.846 M/L: 4/1 |
7 | On Da Ledge C. Ramos | 5.169 M/L: 6/1 |
5 | Hocksville M. Delgado | 5.227 M/L: 8/1 |
2 | Fasterthanmybrothers E. N. Esqueda | 5.260 M/L: 3/1 |
6 | Azoomin Cowboy R. Raudales | 5.293 M/L: 10/1 |
8 | Rode the Wave J. Pulido | 5.488 M/L: 15/1 |
3 | Ut Hitman D. Alvarez Jr. | 5.541 M/L: 15/1 |
9 | Eyedeale G. Garcia | 5.562 M/L: 12/1 |
1 | Eves Painting A. O. Ramirez | 5.684 M/L: 8/1 |
Race 9
330y, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
3 | Political Motions J. D. Brooks | 3.137 M/L: 4/1 |
7 | Runnin Mann G. Gutierrez | 3.244 M/L: 5/2 |
1 | Seriously Impressive B. Candanosa | 3.484 M/L: 5/1 |
8 | Big Country 2 J. Hernandez-Gallardo | 3.939 M/L: 12/1 |
5 | B Gone D. Alvarez Jr. | 4.121 M/L: 15/1 |
6 | Marvel Jess C. Cardenas | 4.189 M/L: 10/1 |
2 | Eyes Jess Fast J. Dominguez | 4.298 M/L: 15/1 |
4 | Im That Lucky Penny F. Calderon | 4.531 M/L: 12/1 |
9 | Paint Your Own Sixy J. Torres | 4.975 M/L: 6/1 |
10 | London Lady J. Vega | 5.823 M/L: 8/1 |
Race 10
330y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
2 | Painted Rain F. Calderon | 3.928 M/L: 8/1 |
4 | Racket Ridge R. H. Garcia | 4.750 M/L: 3/1 |
9 | Ivory Macho Man J. Pulido | 4.839 M/L: 15/1 |
6 | Deala Blast J. Salazar | 4.859 M/L: 6/1 |
10 | Famous I Sayso J. R. Ayala | 4.991 M/L: 15/1 |
5 | Sams Train J. A. Flores | 5.049 M/L: 8/1 |
7 | Summerhills Ranjer F. R. Ramirez Jr. | 5.067 M/L: 5/1 |
8 | Kiss a Favorite R. Cruz | 5.073 M/L: 10/1 |
3 | Graceful Cowboy B. Candanosa | 5.120 M/L: 4/1 |
1 | Del Cartel F. Fonseca-Soto | 5.910 M/L: 10/1 |
Race 11
350y, Dirt, Maiden
PP | Entry | Prediction |
---|---|---|
2 | Wf Tuff as Diamonds D. Alvarez Jr. | 3.165 M/L: 8/1 |
4 | First Corona Sunset B. Candanosa | 3.295 M/L: 9/2 |
10 | Play Furr Keeps J. A. Flores | 3.923 M/L: 7/2 |
1 | Argyles M. Delgado | 5.408 M/L: 12/1 |
3 | El Mr J D J. R. Ayala | 5.914 M/L: 6/1 |
8 | Exxquisite R. H. Garcia | 6.202 M/L: 10/1 |
7 | Kiss N Ivory A. S. Martinez | 6.295 M/L: 20/1 |
6 | First Midnight Moon F. R. Ramirez Jr. | 6.327 M/L: 6/1 |
5 | Famously Flirtin A. Alvarez | 6.340 M/L: 15/1 |
9 | Apollirevenge J. Pulido | 6.561 M/L: 4/1 |
Race 12
350y, Dirt, Allowance
PP | Entry | Prediction |
---|---|---|
9 | Designated Eagle F. Calderon | 3.850 M/L: 4/1 |
1 | Unbridled Favor C. J. Benn | 4.190 M/L: 12/1 |
7 | The Durango Lights A. S. Martinez | 4.433 M/L: 8/1 |
8 | Miss Kt Perry C. R. Esqueda | 4.745 M/L: 3/1 |
4 | The Criminal R. H. Garcia | 4.914 M/L: 8/1 |
3 | Just a Flyin Cowgirl B. Candanosa | 4.992 M/L: 6/1 |
10 | Dancing Cowgirl 5678 R. Cruz | 5.056 M/L: 5/1 |
2 | Dashing Doctor Stone J. Pulido | 5.198 M/L: 8/1 |
5 | Mr Ripples G. Gutierrez | 6.177 M/L: 20/1 |
6 | Tornado Jane M. Delgado | 7.082 M/L: 20/1 |
About Remington Park
Remington Park is in Oklahoma City, Oklahoma and features quarter horses and thoroughbred racing throughout the year. We use historical data from Remington Park and Parx to predict these races.