AIHorsePicks.com has free picks for today's races at Remington Park. All picks are generated using a proprietary AI algorithm.
New V3 Algorithm Available
I've been working on an improved V3 version of the algorithm, get access to it now (along with realtime wager recommendations) at AIHorseAlerts.com. Limited spots available, this algorithm won't be released to the general public!
Races
Picks
Race 1
350y, Dirt, Allowance
PP | Entry | Prediction |
---|---|---|
9 | R Cowgirl R. Cruz | 3.589 M/L: 7/2 |
4 | Drank Like Hank B. Candanosa | 3.828 M/L: 8/1 |
5 | Wire Tap C. R. Smith | 4.189 M/L: 2/1 |
6 | Storms Livewire J. Hernandez-Gallardo | 4.351 M/L: 6/1 |
7 | Nota Pocahontas G. Gutierrez | 5.100 M/L: 5/1 |
8 | Docs Panda M. Delgado | 5.440 M/L: 12/1 |
1 | Gold Rod E. N. Esqueda | 5.850 M/L: 15/1 |
2 | Hes a Harley C. J. Benn | 5.947 M/L: 10/1 |
3 |
D. Alvarez Jr. |
6.597 M/L: 15/1 |
Race 2
300y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
4 | Fast Break Famous D. Alvarez Jr. | 4.393 M/L: 5/1 |
9 | Jessicas Follies A. S. Martinez | 4.599 M/L: 5/2 |
10 | Kvn Has Risens A. E. Ramirez | 5.260 M/L: 4/1 |
3 | Bp April F. Fonseca-Soto | 5.700 M/L: 10/1 |
7 |
R. Cruz |
6.098 M/L: 8/1 |
8 | Brothershaw J. A. Flores | 6.102 M/L: 6/1 |
6 | Saturday Nite Streak A. O. Ramirez | 6.246 M/L: 15/1 |
5 | Lolito Cartel G. Estrada | 6.784 M/L: 10/1 |
1 | Mrblue Wagon G. Gutierrez | 7.136 M/L: 12/1 |
2 | Rta Ivory Prospect C. J. Benn | 7.208 M/L: 20/1 |
Race 3
250y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
6 | Tiptoeing Tulip C. R. Smith | 4.400 M/L: 7/2 |
10 | Lil Phyler R. Cruz | 5.041 M/L: 5/2 |
4 | Gold Stilettos D. Alvarez Jr. | 6.188 M/L: 9/2 |
1 | Premier Aviator J. Mata | 6.698 M/L: 8/1 |
9 | Jessies Dreamer Girl M. Delgado | 6.899 M/L: 10/1 |
5 | Fancy Mountain Man E. A. Navarrete Jr. | 6.959 M/L: 20/1 |
2 | Ss First Down Fancy J. Vega | 6.962 M/L: 6/1 |
8 | Jess Corona Dynasty O. Quinonez-Lopez | 7.290 M/L: 15/1 |
3 | Handsome Jess J. Pedraza | 7.325 M/L: 12/1 |
7 | Honeys Delight F. Fonseca-Soto | 7.524 M/L: 15/1 |
Race 4
350y, Dirt, Maiden
PP | Entry | Prediction |
---|---|---|
5 | Tga Cowboy A. Alvarez | 4.547 M/L: 5/2 |
1 | Play Furr Keeps J. Torres | 4.702 M/L: 4/1 |
6 | El Mr J D J. R. Ayala | 4.747 M/L: 8/1 |
4 | Jaxon James C. J. Benn | 4.835 M/L: 10/1 |
7 | Tempting Seis E. A. Navarrete Jr. | 5.339 M/L: 5/1 |
10 | Kiss My Lady 123 F. Calderon | 5.436 M/L: 6/1 |
2 | Audreys Lil Cowgirl C. R. Smith | 5.481 M/L: 8/1 |
3 | Gentleman 727 B. Candanosa | 6.219 M/L: 15/1 |
8 | Dulce Valentine E. G. Escobedo | 6.991 M/L: 15/1 |
9 | Sizzle Me Favorite E. N. Esqueda | 7.200 M/L: 20/1 |
Race 5
330y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
1 | Louisiana Down Perry F. Fonseca-Soto | 3.278 M/L: 6/1 |
2 | Kode Me Fancy M. Delgado | 3.496 M/L: 8/1 |
7 | Rocky Mountaineer J. Arellano | 3.766 M/L: 7/2 |
5 | Jessta Famous Hero J. A. Flores | 3.835 M/L: 9/2 |
10 | One Gray Eagle G. Gutierrez | 4.302 M/L: 12/1 |
6 | Rykar B. Candanosa | 5.114 M/L: 20/1 |
3 | Carlies Monee Lyft C. R. Smith | 5.122 M/L: 15/1 |
9 | Her Name in Lights J. Vega | 5.215 M/L: 10/1 |
8 |
J. Pulido |
5.488 M/L: 5/2 |
4 | Flying Fury R. Cruz | 6.431 M/L: 15/1 |
Race 6
300y, Dirt, Maiden
PP | Entry | Prediction |
---|---|---|
6 | Bp Rich Man R. Cruz | 4.468 M/L: 4/1 |
7 | Lady Cartel 123 E. G. Escobedo | 5.642 M/L: 9/2 |
3 | Rr Sweet Memories J. D. Brooks | 5.737 M/L: 5/2 |
5 | Grazilla B. Candanosa | 5.754 M/L: 10/1 |
9 | Dolli Dulce C. J. Benn | 5.968 M/L: 8/1 |
2 | Aj Lucky Girl F. Calderon | 6.114 M/L: 15/1 |
8 | Miss Athena Kvn G. Gutierrez | 6.212 M/L: 6/1 |
4 | Relentless Country R. H. Garcia | 6.329 M/L: 15/1 |
10 | Fearless Feature E. N. Esqueda | 7.068 M/L: 10/1 |
1 | Pycinvencible J. Torres | 7.075 M/L: 20/1 |
Race 7
250y, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
1 | Light Fury G J. Vega | 3.866 M/L: 6/1 |
3 | Apollitical Forrtune G. Gutierrez | 4.573 M/L: 8/1 |
6 | Jess a Snowy Monday J. Torres | 5.388 M/L: 15/1 |
8 | Rcj Fire C. J. Benn | 5.477 M/L: 4/1 |
5 | Hes the Crow H G. Estrada | 5.616 M/L: 9/2 |
4 | De Verdugo R. Cruz | 5.737 M/L: 5/2 |
10 | Del Cartel F. Fonseca-Soto | 6.635 M/L: 12/1 |
7 | Chuys Girl C. R. Smith | 6.747 M/L: 20/1 |
9 | Amadeuss J. Hernandez-Gallardo | 6.794 M/L: 10/1 |
2 | Jg Dynasty O. Quinonez-Lopez | 7.849 M/L: 15/1 |
Race 8
400y, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
6 | Charlenas Fdd J. Hernandez-Gallardo | 3.374 M/L: 5/2 |
8 | Ernest T Bass R. Cruz | 4.228 M/L: 10/1 |
4 | Redd Dirt Runner C. R. Esqueda | 4.241 M/L: 12/1 |
3 | Jlc Simon Says Run C. J. Benn | 4.439 M/L: 10/1 |
2 | Cecis Desert Wonder J. Pedraza | 4.630 M/L: 8/1 |
5 | Elverna Bradshaw R. Raudales | 5.205 M/L: 5/1 |
1 | Run Marie Run R. H. Garcia | 6.062 M/L: 20/1 |
9 | Whirlaway Royal J. Torres | 6.071 M/L: 4/1 |
10 | Fdd Chica Linda M. Delgado | 6.094 M/L: 6/1 |
7 | The Bandit Queen J. Vega | 6.476 M/L: 15/1 |
Race 9
350y, Dirt, Maiden
PP | Entry | Prediction |
---|---|---|
7 | Shes Fancys Prize A. Rivera | 3.444 M/L: 5/2 |
5 | First Painteddynasty A. O. Ramirez | 4.307 M/L: 5/1 |
2 |
E. N. Esqueda |
4.986 M/L: 12/1 |
8 | Ivory Breeze Ms C. R. Esqueda | 5.126 M/L: 6/1 |
9 | Run the Dynasty D. Alvarez Jr. | 5.398 M/L: 8/1 |
4 | Free At Heart G. Gutierrez | 5.430 M/L: 15/1 |
6 | Royale Cowgirl M. Delgado | 5.437 M/L: 3/1 |
3 | Pevs Sweet China J. Torres | 5.440 M/L: 15/1 |
1 | Maybe Good Candy R. Raudales | 5.629 M/L: 8/1 |
Race 10
350y, Dirt, Allowance
PP | Entry | Prediction |
---|---|---|
8 | Racys Pilot J. Mata | 4.117 M/L: 3/1 |
2 | Presido Pete F. Fonseca-Soto | 4.190 M/L: 8/1 |
6 | Ls Jacks Back A. Rivera | 4.267 M/L: 5/2 |
4 |
A. S. Martinez |
4.546 M/L: 4/1 |
5 | Bv I B Quick J. Soto | 4.763 M/L: 5/1 |
3 | Deutsch C. R. Esqueda | 5.084 M/L: 6/1 |
1 | Bigg Wagon G. Gutierrez | 5.483 M/L: 15/1 |
7 | Jess He Will C. J. Benn | 5.601 M/L: 15/1 |
About Remington Park
Remington Park is in Oklahoma City, Oklahoma and features quarter horses and thoroughbred racing throughout the year. We use historical data from Remington Park and Parx to predict these races.