AIHorsePicks.com has free picks for today's races at Remington Park. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
6f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 9 | Bearly Distracted I. V. Diego | 4.631M/L: 4/1 |
| 3 | Stoops Tornado D. Cabrera | 4.958M/L: 20/1 |
| 8 | The Kween's King R. Diaz | 5.156M/L: 9/2 |
| 2 | Flatter Me Daily S. Elliott | 5.280M/L: 3/1 |
| 10 | Double Rap T. Cunningham | 5.416M/L: 10/1 |
| 1 | Appeals Last Ride K. Purcell | 5.582M/L: 5/1 |
| 7 | Magical Max B. Quinonez | 5.921M/L: 12/1 |
| 5 | Fully Funded S. Rivera | 6.317M/L: 6/1 |
| 6 | Midnight Talker M. Fuentes | 6.549M/L: 10/1 |
| 4 | Prince Pierre C. D. Fletcher | 7.115M/L: 30/1 |
Race 2
6.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 6 | Speed It Up E. Asmussen | 2.163M/L: 5/2 |
| 2 | Curlin's Union I. V. Diego | 4.553M/L: 5/1 |
| 8 | Uniter B. Quinonez | 4.641M/L: 15/1 |
| 3 | High Cinco W. Hamilton | 5.090M/L: 8/1 |
| 4 | Game Time Decision J. L. Alvarez | 5.281M/L: 7/2 |
| 5 | Camino D. Cabrera | 5.496M/L: 4/1 |
| 1 | Special Agenda R. E. Eramia | 5.653M/L: 6/1 |
| 7 | Rebel Charlie O. Sanchez | 5.672M/L: 10/1 |
Race 3
7f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Great Runner A. Triana Jr. | 3.484M/L: 5/1 |
| 8 | Ambiguous R. A. Vazquez | 3.682M/L: 3/1 |
| 2 | Our Dream Rye'd E. Asmussen | 3.982M/L: 8/1 |
| 1 | Turquoise Blue I. V. Diego | 4.228M/L: 10/1 |
| 3 | Epic Battle S. Elliott | 4.440M/L: 9/2 |
| 11 | Haskelled J. L. Alvarez | 4.811M/L: 9/2 |
| 6 | Multiple Opinions F. Wethey Jr. | 4.859M/L: 12/1 |
| 9 | Cloudy Past R. E. Eramia | 6.511M/L: 15/1 |
| 5 | Flying Tex B. Pena | 6.518M/L: 20/1 |
| 7 | Wrinkle Road E. Valdez-Jiminez | 6.937M/L: 15/1 |
| 10 | Captain Jack M. Fuentes | 8.314M/L: 20/1 |
Race 4
8.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 5 | Gospel Cess L. S. Quinonez | 3.595M/L: 6/1 |
| 8 | Thundermunnyball D. Cabrera | 3.968M/L: 8/1 |
| 2 | Caman Up F. Wethey Jr. | 3.984M/L: 2/1 |
| 3 | Miss Code W. De La Cruz | 4.275M/L: 5/2 |
| 4 | Holy Ama B. Quinonez | 4.649M/L: 10/1 |
| 1 | Kollyns Julie R. Diaz | 5.284M/L: 12/1 |
| 6 | Sunday Night Code I. Wiseman | 5.594M/L: 9/2 |
| 7 | Sure Thing Samurai E. C. Zabala | 5.783M/L: 15/1 |
Race 5
6f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 10 | Our Moon Pie E. Asmussen | 2.937M/L: 3/1 |
| 2 | Missing Code W. De La Cruz | 3.121M/L: 7/2 |
| 9 | In Bond We Trust S. Elliott | 3.909M/L: 9/2 |
| 3 | Mr Peloton A. Triana Jr. | 5.078M/L: 8/1 |
| 6 | Mission Lockout E. McNeil | 5.412M/L: 6/1 |
| 1 | I'm Alive D. Cabrera | 5.770M/L: 10/1 |
| 7 | Risky With Whiskey L. D. Goncalves | 5.937M/L: 15/1 |
| 4 | Leviathan Axe W. Hamilton | 6.602M/L: 15/1 |
| 8 | Simmeron R. Diaz | 6.769M/L: 15/1 |
| 5 | Big Brave Okie S. Rivera | 7.097M/L: 10/1 |
Race 6
6f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | La Morena R. A. Vazquez | 3.717M/L: 10/1 |
| 8 | Shawk's Lil Mia L. S. Quinonez | 4.495M/L: 15/1 |
| 7 | Smart Okie A. Triana Jr. | 4.608M/L: 7/2 |
| 1 | Cueca F. Wethey Jr. | 4.862M/L: 8/1 |
| 9 | Stormy's Revenge J. L. Alvarez | 5.026M/L: 8/1 |
| 5 | So Jacksann D. Cabrera | 5.286M/L: 5/2 |
| 3 | Okie Magic T. Cunningham | 5.410M/L: 5/1 |
| 4 | Gypsy Rose B. Quinonez | 5.746M/L: 6/1 |
| 2 | Kiss and Tell E. Valdez-Jiminez | 6.614M/L: 10/1 |
Race 7
8f, Turf, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Inner Fury (IRE) R. A. Vazquez | 2.945M/L: 2/1 |
| 7 | Cruel I. V. Diego | 3.844M/L: 3/1 |
| 1 | Joyful Image T. Cunningham | 3.928M/L: 10/1 |
| 2 | Cousin Lollie D. Cabrera | 6.131M/L: 5/1 |
| 6 | Tiz a Knockout S. Elliott | 6.165M/L: 6/1 |
| 10 | Charming Leah R. E. Eramia | 6.192M/L: 15/1 |
| 5 | Hellabella I. Wiseman | 6.824M/L: 10/1 |
| 3 | Chip Alternative S. Rivera | 6.943M/L: 12/1 |
| 8 | Stir Up Desire E. C. Zabala | 8.198M/L: 30/1 |
| 9 | Golden Pelican M. Fuentes | 8.549M/L: 30/1 |
Race 8
5.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 4 | Mo Town Gold D. Cabrera | 3.293M/L: 2/1 |
| 3 | Native Storyteller L. S. Quinonez | 4.163M/L: 4/1 |
| 2 | Engine Ninety Nine A. Triana Jr. | 4.739M/L: 8/1 |
| 8 | West of Town F. Wethey Jr. | 5.124M/L: 6/1 |
| 9 | Cody the Kid C. D. Fletcher | 6.139M/L: 15/1 |
| 6 | Twoshai S G A I. V. Diego | 6.332M/L: 9/2 |
| 1 | Sandthefloor L. D. Goncalves | 6.443M/L: 15/1 |
| 5 | Rimrock Road E. C. Zabala | 6.678M/L: 8/1 |
| 7 | Luckyblingmountain M. Fuentes | 6.823M/L: 12/1 |
Race 9
8f, Dirt, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 5 | U. S. Army S. Elliott | 3.789M/L: 7/2 |
| 6 | Victory for Vets J. L. Alvarez | 4.052M/L: 8/1 |
| 7 | Blue Light R. Diaz | 4.436M/L: 6/1 |
| 3 | Classic Cut R. A. Vazquez | 5.169M/L: 5/1 |
| 1 | King Russell D. Cabrera | 5.179M/L: 3/1 |
| 9 | Creative Minister L. S. Quinonez | 5.245M/L: 12/1 |
| 4 | Big Bernie R. E. Eramia | 5.286M/L: 12/1 |
| 8 | Presidential E. Asmussen | 5.961M/L: 8/1 |
| 2 | Dominant Spirit I. Wiseman | 6.761M/L: 12/1 |
| 10 | Blameitonmidnight W. Hamilton | 7.474M/L: 20/1 |
About Remington Park
Remington Park is in Oklahoma City, Oklahoma and features quarter horses and thoroughbred racing throughout the year. We use historical data from Remington Park and Parx to predict these races.