AIHorsePicks.com has free picks for today's races at Woodbine. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8.5f, Synthetic, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 2 | Friendly P. Moran | 3.758M/L: 6/1 |
| 6 | Souper Vinnie K. Nicholls | 4.062M/L: 2/1 |
| 5 | Arrakasta Izan J. L. Samuel | 4.216M/L: 8/1 |
| 4 | Professor Reload X. Forde | 4.254M/L: 7/2 |
| 3 | Ginger's Holiday A. Adams | 4.642M/L: 10/1 |
| 7 | Please Don't Go J. I. Alderson | 5.072M/L: 5/2 |
| 1 | Carrick On Stage A. Vandermeersch | 5.095M/L: 20/1 |
Race 2
8.5f, Synthetic, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 7 | Adapted J. L. Campos | 3.328M/L: 3/1 |
| 5 | Shamateur E. Flores | 3.605M/L: 8/1 |
| 6 | Audax Minor D. Z. Gaskin | 3.793M/L: 6/1 |
| 2 | Good King Sam P. Moran | 4.246M/L: 7/2 |
| 3 | Jay Bird J. I. Alderson | 4.336M/L: 20/1 |
| 4 | Just a Gem A. Adams | 4.438M/L: 2/1 |
| 1 | Graffiti Writer F. Aebly | 4.475M/L: 8/1 |
Race 3
6.5f, Synthetic, Starter Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 1 | Katherine's Gem P. Moran | 3.346M/L: 9/5 |
| 3 | Hard to Capture S. Chernetz | 3.387M/L: 5/2 |
| 2 | Holiday With Amy X. Forde | 3.649M/L: 12/1 |
| 6 | Souper Sunday J. L. Campos | 3.690M/L: 3/1 |
| 5 | Very Savvy J. I. Alderson | 3.750M/L: 6/1 |
| 4 | Linda's Opal L. Salles | 4.398M/L: 10/1 |
Race 4
8.5f, Inner Track, Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | Private Label R. Munger | 2.502M/L: 6/5 |
| 2 | El Cohete P. Moran | 2.808M/L: 5/1 |
| 3 | Jaggersgotagun X. Forde | 3.573M/L: 3/1 |
| 1 | Weller Green A. Adams | 3.735M/L: 8/1 |
| 5 | Countryboysurvive J. L. Samuel | 3.765M/L: 6/1 |
| 7 | True Shot K. Nicholls | 4.122M/L: 20/1 |
| 4 | Quiet Vista S. Jones | 4.684M/L: 15/1 |
Race 5
8.3f, Synthetic, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 3 | El Capo R. M. Hernandez | 2.225M/L: 7/2 |
| 2 | Princecrest P. Husbands | 2.429M/L: 6/5 |
| 6 | Apeldoorn K. Nicholls | 2.898M/L: 3/1 |
| 1 | Mind and Muscle F. Aebly | 3.025M/L: 10/1 |
| 4 | Deputy Curlin P. Moran | 3.229M/L: 6/1 |
Race 6
7f, Synthetic, Maiden Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 8 | Instant Response J. Anderson | 4.918M/L: 5/2 |
| 4 | Silent Lee P. Moran | 5.429M/L: 7/2 |
| 5 | Eubank D. Bynoe | 5.436M/L: 5/1 |
| 3 | Mad World D. Fukumoto | 5.627M/L: 6/1 |
| 10 | Sir Falstaff R. Munger | 5.910M/L: 10/1 |
| 1 | Smoke McLeod A. Adams | 6.042M/L: 12/1 |
| 7 | Waitingforaholiday J. L. Campos | 6.186M/L: 12/1 |
| 6 | No Cape D. Moran | 7.040M/L: 20/1 |
| 2 | Named Firey K. Nicholls | 7.595M/L: 20/1 |
| 9 | Semper Liber L. Salles | 7.683M/L: 12/1 |
Race 7
6.5f, Synthetic, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 1 | Isaac Leo R. M. Hernandez | 2.744M/L: 3/1 |
| 7 | Westminster R. Munger | 2.934M/L: 6/1 |
| 3 | Roar of the Crowd J. L. Campos | 3.291M/L: 5/2 |
| 6 | Carnew F. Aebly | 3.815M/L: 7/2 |
| 5 | Demba X. Forde | 4.304M/L: 10/1 |
| 8 | Captivating Name D. Moran | 4.485M/L: 10/1 |
| 4 | Prime Plus One J. Anderson | 4.868M/L: 8/1 |
Race 8
7.5f, Inner Track, Stakes
| PP | Entry | Prediction |
|---|---|---|
| 2 | Awesome Bourbon R. M. Hernandez | 2.159M/L: 6/5 |
| 4 | Cruden Bay F. Aebly | 2.902M/L: 2/1 |
| 5 | Rapid Test A. Adams | 2.978M/L: 5/1 |
| 7 | Society's Thunder J. L. Campos | 3.311M/L: 15/1 |
| 1 | Hunt Master J. I. Alderson | 4.169M/L: 15/1 |
| 6 | No More Options S. Jones | 4.715M/L: 20/1 |
Race 9
7f, Synthetic, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 4 | Kamasi E. Flores | 2.380M/L: 8/1 |
| 5 | Trip Aces J. L. Samuel | 3.333M/L: 3/1 |
| 3 | Paradise Perfect P. Moran | 4.190M/L: 6/1 |
| 6 | Prime Edge F. Aebly | 4.358M/L: 10/1 |
| 7 | Accelerando R. Munger | 4.465M/L: 5/2 |
| 2 | Chasing Memories S. Jones | 4.606M/L: 8/1 |
| 1 | Aethelflaed (IRE) X. Forde | 4.854M/L: 7/2 |
Race 10
9f, Synthetic, Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 1 | Thor's Cause F. Aebly | 4.353M/L: 5/2 |
| 8 | Holiday Snooze R. Munger | 4.635M/L: 8/1 |
| 2 | Yorkton's Honour P. Moran | 4.742M/L: 4/1 |
| 4 | Thornbury K. Nicholls | 4.832M/L: 6/1 |
| 7 | Sprung Loose J. I. Alderson | 5.071M/L: 12/1 |
| 6 | American Decision S. Jones | 5.104M/L: 20/1 |
| 3 | Its in the Cards L. Salles | 5.357M/L: 3/1 |
| 5 | Lost Star J. Anderson | 6.210M/L: 8/1 |
Race 11
8.5f, Inner Track, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 7 | English Actor R. M. Hernandez | 2.892M/L: 2/1 |
| 8 | Jayhawk P. Moran | 3.220M/L: 3/1 |
| 1 | Skyro E. Flores | 4.626M/L: 4/1 |
| 6 | C My Meister X. Forde | 4.678M/L: 15/1 |
| 2 | Westside Tide F. Aebly | 4.680M/L: 8/1 |
| 4 | Legal Catch K. Nicholls | 4.729M/L: 6/1 |
| 5 | Sedburys Ghost R. Munger | 4.756M/L: 20/1 |
| 3 | Malibu Mambo D. Moran | 5.594M/L: 10/1 |
About Woodbine
Woodbine is Canada's most popular thoroughbred track. They don't run year-round, but we do have a plethora of data on the racetrack, and all races at Woodbine are handicapped on historical Woodbine data.