Woodbine
11 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 7/2 | Justine P. Moran / D. A. Desruisseaux | 2.791 | 1.87 | 5/2 |
2 | 5/2 | Barbara Joan R. M. Hernandez / M. E. Casse | 2.862 | 5.06 | 9/2 |
1 | 2 | Midnight Martini F. Aebly / M. E. Casse | 2.903 | 3.52 | 9/2 |
5 | 8 | Celebrity Ro R. Munger / D. Yu | 4.844 | 4.00 | 15 |
6 | 6 | Wooten Warrior (IRE) S. Vives / K. Attard | 5.035 | 4.41 | 8 |
4 | 12 | Stroke of Genius E. Flores / S. E. Fitzgerald | 5.146 | 5.32 | 12 |
3 | 15 | Lady On a Mission A. Adams / P. Dixon | 5.327 | 5.97 | 9 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 2 | Pretty Liza R. R. Maragh / J. S. Russo | 2.711 | 2.86 | 5/2 |
4 | 6 | Japonka P. Moran / W. Tharrenos | 3.502 | 4.01 | 5 |
7 | 12 | Olivia's Melody X. Forde / K. Palmer | 3.813 | 3.86 | 9 |
5 | 7/2 | Black Goddess J. L. Samuel / C. Teape | 3.854 | 3.81 | 7 |
1 | 8 | Wunhappy Wabbit S. Chernetz / D. Cotey | 4.095 | 3.84 | 7 |
2 | 3 | Scat Humor K. Nicholls / R. A. Jones | 4.466 | 3.79 | 11 |
6 | 10 | Ami's Cry J. I. Alderson / R. P. Tiller | 4.767 | 3.85 | 9 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 5/2 | Rapid Grey R. Munger / D. Yu | 2.471 | 1.30 | 8/5 |
5 | 6 | Yorkton's Honour P. Moran / S. C. Attard | 3.402 | 4.10 | 5 |
3 | 3 | Commander Worsley X. Forde / N. Squires | 3.833 | 2.82 | 7 |
7 | 5 | Chambers R. M. Hernandez / H. Ladouceur | 3.894 | 3.73 | 8 |
2 | 7/2 | Fracen Macho K. Nicholls / R. G. Hayashi | 4.245 | 4.60 | 12 |
4 | 8 | Globetrotting F. Aebly / P. Dixon | 4.396 | 3.95 | 14 |
1 | 15 | Agile Dancer D. Moran / S. Attard | 4.547 | 4.71 | 13 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 3 | Captivating Name S. Callaghan / K. L. Callaghan | 2.731 | 4.27 | 3 |
3 | 2 | Film Academy R. R. Maragh / M. E. Casse | 3.672 | 5.06 | 4 |
7 | 8 | Professor Reload X. Forde / P. Dixon | 4.143 | 4.35 | 6 |
2 | 8 | Coolcollected A. Adams / P. Dixon | 4.144 | 5.55 | 11 |
8 | 6 | Sol de Verano L. R. Reyes / N. Squires | 4.385 | 4.82 | 9 |
5 | 20 | Lumberyard H. M. Vanek / N. G. Mileni Jr. | 5.006 | 4.88 | 13 |
4 | 10 | Devil's Tongue D. Moran / G. C. Colbourne | 5.257 | 4.60 | 13 |
1 | 4 | Call Me Sue D. Fukumoto / A. F. McPherson | 5.508 | 6.23 | 16 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 7/2 | Veery E. Flores / M. Wright Jr. | 1.691 | 3.91 | 5 |
10 | 8 | Mauna Loa F. Aebly / M. E. Casse | 3.212 | 3.68 | 7/2 |
9 | 12 | Bedazzle Me D. Moran / A. Pottinger | 4.383 | 4.03 | 10 |
4 | 6 | Princess Jade A. Adams / P. Dixon | 4.414 | 3.98 | 8 |
7 | 8 | Periwinkle L. R. Reyes / D. J. Polsinelli | 4.595 | 5.55 | 18 |
6 | 20 | Miramichi D. Fukumoto / S. Attard | 5.216 | 5.10 | 16 |
8 | 4 | Dakotah Blue J. L. Campos / R. Halden | 5.257 | 5.84 | 8 |
5 | 12 | Armada Rising (IRE) P. Badrie / M. Glazier | 5.578 | 4.39 | 9 |
3 | 3 | Madame Obey R. M. Hernandez / J. Carroll | 5.829 | 5.44 | 18 |
1 | 20 | Tandhoneywithane R. R. Maragh / M. Mattine | 7.1010 | 7.90 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 2 | Endrick S. Vives / W. Tharrenos | 3.311 | 4.28 | 3/5 |
8 | 8 | Break the Spell C. Douglas / R. A. Jones | 4.132 | 3.99 | 8 |
1 | 3 | Uncaptured Moment F. Aebly / R. A. Jones | 4.643 | 2.25 | 18 |
5 | 6 | Big Baby Henry K. Nicholls / P. Hall | 4.914 | 5.43 | 9 |
7 | 10 | Chancel J. Crawford / B. Chubb | 5.625 | 4.98 | 16 |
3 | 7/2 | Napa Spirit (IRE) X. Forde / R. P. Tiller | 6.166 | 4.45 | 30 |
6 | 15 | Circle Back Jack J. I. Alderson / J. Belhumeur | 6.617 | 5.48 | 99 |
4 | 20 | Master Spy E. Wilson / A. J. Cameron | 7.518 | 5.39 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 3 | Spirit Bear F. Aebly / D. C. MacRae | 2.911 | 2.43 | 5/2 |
6 | 2 | Super Sicily L. Salles / M. P. De Paulo | 3.062 | 3.77 | 5 |
1 | 7/2 | Verdejo E. Flores / A. R. Katryan | 3.233 | 3.54 | 6 |
4 | 8 | Just Follow Me J. I. Alderson / D. Gittens | 3.914 | 3.31 | 8 |
3 | 12 | Dancetotherhythm P. Moran / S. Attard | 4.015 | 4.06 | 6 |
5 | 8 | Hard to Capture S. Chernetz / D. Gittens | 4.086 | 3.51 | 9 |
2 | 5 | Society's Kat E. Wilson / M. Mattine | 4.297 | 4.42 | 13 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 10 | Retail Therapist K. Blackett / S. Pion | 3.721 | 1.28 | 6 |
8 | 8 | Sheshimaintenance S. Jones / Z. Krcmar | 4.922 | 1.00 | 5/2 |
10 | 9/2 | Zisisit (IRE) K. Nicholls / P. Hall | 5.023 | 5.57 | 9 |
1 | 3 | Vazhi R. Munger / J. Carroll | 5.034 | 4.90 | 6 |
2 | 15 | Rarified (IRE) J. L. Samuel / R. A. Jones | 5.705 | 3.79 | 12 |
9 | 20 | Go Giffen J. Crawford / R. G. Hayashi | 6.766 | 5.90 | 25 |
7 | 6 | My Girl Sky S. Vives / B. J. Minshall | 6.837 | 5.12 | 35 |
3 | 4 | Ella It Is P. Moran / M. E. Casse | 6.838 | 6.53 | 20 |
4 | 15 | Bit of Music R. M. Hernandez / D. A. Desruisseaux | 7.039 | 9.20 | 13 |
11 | 10 | O Wow F. Aebly / S. Ritchie | 7.4210 | 7.45 | 30 |
5 | 20 | Nantuckets Day L. Salles / P. Dixon | 8.5911 | 8.71 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 4/5 | Corsia Veloce F. Aebly / J. Carroll | 1.001 | 2.85 | 1/4 |
6 | 2 | Piper's Gift R. M. Hernandez / D. A. Desruisseaux | 1.702 | 2.24 | 8 |
5 | 6 | Bossy Candy P. Moran / M. E. Casse | 2.163 | 2.08 | 9 |
2 | 8 | Katie's Grace R. Munger / C. Day Phillips | 3.984 | 3.80 | 99 |
1 | 20 | Pageant Queen R. R. Maragh / J. B. Begg | 4.145 | 4.60 | 99 |
3 | 20 | Mathematical E. Wilson / M. P. De Paulo | 4.496 | 4.83 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
10 | 4 | Rose Fortune R. M. Hernandez / K. Attard | 3.431 | 3.93 | — |
4 | 8 | Call Me Kaykay R. Munger / G. C. Colbourne | 3.512 | 3.55 | — |
1 | 6 | Crumlin Fashion E. Zenteno / D. C. MacRae | 4.503 | 2.98 | — |
8 | 5/2 | Katherine's Cub C. Douglas / K. Attard | 4.574 | 3.84 | — |
7 | 12 | Deanna F. Aebly / P. Berringer | 4.845 | 4.57 | — |
3 | 10 | Daddy's the Boss P. Moran / P. Dixon | 5.656 | 5.88 | — |
2 | 5 | Little Lola J. L. Campos / T. Kettleson | 6.157 | 4.10 | — |
6 | 10 | Frac's C E O A. Adams / P. Dixon | 6.718 | 7.48 | — |
9 | 15 | Phew E. Flores / J. A. Coryat | 6.769 | 6.38 | — |
5 | 20 | Angel's Prospect E. Wilson / T. Kettleson | 7.8610 | 6.13 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 15 | Night Striker A. Adams / A. R. Katryan | 3.111 | 4.29 | 5 |
8 | 15 | Beach Factor R. R. Maragh / P. Dixon | 4.472 | 4.91 | 7/2 |
6 | 10 | Prince Almasty J. L. Campos / T. Holder | 5.683 | 4.39 | 6 |
10 | 5/2 | Fog d'Oro D. Moran / D. Gittens | 6.564 | 5.86 | 10 |
7 | 20 | Sanhedrin L. R. Reyes / T. Attard | 6.915 | 7.92 | 20 |
3 | 8 | Poilievre P. Moran / K. Attard | 7.336 | 9.36 | 10 |
9 | 20 | Reloaded Form F. Aebly / L. R. Barrow | 8.207 | 7.80 | 20 |
1 | 4 | Baccaro Point R. Munger / L. Richards | 8.208 | 4.22 | 13 |
5 | 6 | Celestial Heart J. I. Alderson / D. Pleterski | 8.269 | 6.85 | 19 |
11 | 20 | Whatever You Want J. Crawford / S. Martin | 8.4610 | 7.14 | 25 |
12 | 10 | Awesome Malibu D. Bynoe / A. Pottinger | 8.6711 | 4.83 | 40 |
4 | 20 | Dave's Legacy K. Blackett / A. Pottinger | 10.1012 | 9.85 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Woodbine
Woodbine is Canada's premier Thoroughbred racetrack, located in the Etobicoke area of Toronto, Ontario, and operated by Woodbine Entertainment. The current track opened in 1956, continuing a racing heritage that traces back to an earlier Toronto course from the 1870s. It races on a large synthetic Tapeta main track and is home to the E. P. Taylor Turf Course, the longest turf course in North American Thoroughbred racing. Its signature race is the King's Plate — founded in 1860, it is Canada's oldest Thoroughbred race and the oldest continuously run race in North America — joined by Grade 1 turf events such as the Woodbine Mile. The track hosted the Breeders' Cup in 1996 and became a Thoroughbred-only venue after harness racing moved to a sister track in 2018.