AIHorsePicks.com has free picks for today's races at Woodbine. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
7f, Synthetic, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 1 | Beautiful Things P. Moran | 2.471M/L: 9/5 |
| 3 | Samartina (FR) R. M. Hernandez | 3.975M/L: 5/2 |
| 4 | Likely Story P. Husbands | 4.570M/L: 6/1 |
| 6 | Superfly Chick J. Hoyte | 4.705M/L: 4/1 |
| 2 | Fleury F. Aebly | 4.835M/L: 8/1 |
| 5 | Tracy Arm J. L. Campos | 5.016M/L: 12/1 |
| 7 | Kinzie Girl E. Wilson | 5.989M/L: 20/1 |
Race 2
8.5f, Synthetic, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | Souper Vinnie K. Nicholls | 4.672M/L: 5/2 |
| 7 | Carrick On Stage A. Vandermeersch | 4.749M/L: 4/1 |
| 9 | Please Don't Go R. Munger | 4.919M/L: 8/1 |
| 2 | Royal Entry E. Flores | 4.954M/L: 8/1 |
| 4 | Devil's Tongue D. Moran | 5.012M/L: 10/1 |
| 8 | Drogon S. Jones | 5.026M/L: 6/1 |
| 1 | Highland Peak X. Forde | 5.219M/L: 20/1 |
| 3 | Silent Knight P. Moran | 5.375M/L: 3/1 |
Race 3
7f, Synthetic, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Shadow Realm P. Moran | 3.384M/L: 2/1 |
| 3 | Groot K. Nicholls | 3.551M/L: 8/1 |
| 2 | Tutti Contenti D. Fukumoto | 3.728M/L: 10/1 |
| 1 | Audax Minor D. Z. Gaskin | 3.770M/L: 6/1 |
| 5 | Times a Breeze C. Kerr | 3.836M/L: 20/1 |
| 8 | Good King Sam A. Adams | 3.918M/L: 7/2 |
| 7 | Rapid Grey R. Munger | 3.993M/L: 3/1 |
| 6 | Agile Dancer X. Forde | 5.232M/L: 12/1 |
Race 4
8.5f, Synthetic, Maiden Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Grand Warrior (JPN) R. M. Hernandez | 3.575M/L: 3/1 |
| 5 | Trevally P. Husbands | 4.146M/L: 5/2 |
| 2 | Mad World D. Fukumoto | 4.846M/L: 10/1 |
| 9 | Found Money K. Nicholls | 5.259M/L: 4/1 |
| 7 | Sanhedrin F. Aebly | 5.332M/L: 8/1 |
| 4 | Digital Security J. L. Campos | 5.773M/L: 6/1 |
| 1 | Hot Potato L. Salles | 6.416M/L: 20/1 |
| 6 | Turbo Charged P. Moran | 6.504M/L: 10/1 |
| 8 | Tiz the Power X. Forde | 7.762M/L: 20/1 |
Race 5
8.5f, Synthetic, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Magna Time R. M. Hernandez | 1.108M/L: 2/1 |
| 1 | Graffiti Writer F. Aebly | 3.284M/L: 7/2 |
| 4 | Commander Worsley X. Forde | 3.451M/L: 6/1 |
| 6 | Bowman's Run D. Moran | 3.749M/L: 7/2 |
| 2 | Watsonville Red L. Salles | 3.793M/L: 3/1 |
| 5 | Flirting With Fire E. Wilson | 4.237M/L: 8/1 |
Race 6
7f, Synthetic, Maiden Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 10 | Golden Goose R. M. Hernandez | 3.562M/L: 5/2 |
| 1 | Dixie Doll D. Z. Gaskin | 5.318M/L: 20/1 |
| 2 | Wunhappy Wabbit S. Chernetz | 5.334M/L: 6/1 |
| 7 | Socially Intact J. L. Samuel | 5.352M/L: 20/1 |
| 8 | C C Athena A. Adams | 5.453M/L: 3/1 |
| 3 | Japonka P. Moran | 5.831M/L: 20/1 |
| 5 | Clear Position L. Salles | 5.909M/L: 15/1 |
| 9 | I Think I Can (IRE) F. Aebly | 6.225M/L: 4/1 |
| 6 | Myhusbandsagenius E. Flores | 6.607M/L: 8/1 |
| 4 | Lorraine's Beauty J. L. Campos | 6.802M/L: 20/1 |
Race 7
6.5f, Synthetic, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 5 | Cairo Girl R. Munger | 3.065M/L: 2/1 |
| 7 | Golden Sunset X. Forde | 3.154M/L: 20/1 |
| 1 | Ginger Zip F. Aebly | 3.499M/L: 5/2 |
| 4 | Tiz Ready P. Moran | 3.521M/L: 8/1 |
| 3 | Mew N Me J. L. Campos | 3.533M/L: 6/1 |
| 2 | Alpha Gamma Girl L. Contreras | 4.582M/L: 7/2 |
| 6 | Really Big Show J. L. Samuel | 5.053M/L: 12/1 |
Race 8
7f, Synthetic, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Souped Up R. M. Hernandez | 2.153M/L: 5/2 |
| 4 | Playmea Tune F. Aebly | 2.658M/L: 9/2 |
| 5 | Piper's Factor R. Munger | 2.812M/L: 6/1 |
| 6 | Twin City K. Nicholls | 2.958M/L: 7/2 |
| 2 | Runnin' Rocket P. Moran | 2.987M/L: 2/1 |
| 1 | I'm A Gambler (IRE) J. L. Campos | 3.196M/L: 8/1 |
Race 9
8.5f, Synthetic, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 11 | Fly the W R. M. Hernandez | 2.980M/L: 3/1 |
| 8 | One More Brew D. Fukumoto | 3.751M/L: 12/1 |
| 7 | El Cohete P. Moran | 3.860M/L: 20/1 |
| 4 | Ocean Atlantique E. Flores | 4.205M/L: 8/1 |
| 5 | Journeyman K. Nicholls | 4.212M/L: 4/1 |
| 2 | Aristotle F. Aebly | 4.358M/L: 8/1 |
| 1 | Tour the City R. Munger | 4.375M/L: 10/1 |
| 6 | El Kabong S. Jones | 5.571M/L: 6/1 |
| 10 | Perfect Crime X. Forde | 5.988M/L: 30/1 |
Race 10
6f, Synthetic, Stakes
| PP | Entry | Prediction |
|---|---|---|
| 1 | Nobals R. M. Hernandez | 3.225M/L: 9/5 |
| 5 | Awesome Bourbon P. Moran | 3.261M/L: 5/2 |
| 4 | Lucky Score E. Flores | 3.453M/L: 2/1 |
| 2 | Western Whirl F. Aebly | 3.457M/L: 6/1 |
| 3 | Reload's Rascal R. Munger | 3.499M/L: 15/1 |
| 6 | Society's Thunder J. L. Campos | 3.556M/L: 10/1 |
Race 11
8.5f, Synthetic, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 8 | War Painter R. M. Hernandez | 3.349M/L: 3/1 |
| 7 | Veery E. Flores | 4.213M/L: 4/1 |
| 4 | Lupa (IRE) F. Aebly | 4.526M/L: 6/1 |
| 5 | Design P. Moran | 4.899M/L: 15/1 |
| 9 | Tiz Her Money R. Munger | 4.994M/L: 2/1 |
| 3 | Crystal Visions K. Nicholls | 5.565M/L: 20/1 |
| 6 | Workout Affair A. Adams | 5.717M/L: 10/1 |
| 1 | Zealous Moon D. Moran | 5.813M/L: 12/1 |
| 2 | Talk to Ya Later E. Wilson | 5.857M/L: 8/1 |
Race 12
7f, Synthetic, Starter Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 5 | Galley Head R. M. Hernandez | 3.590M/L: 4/1 |
| 9 | Happy Valentine F. Aebly | 4.789M/L: 2/1 |
| 11 | Hay Hay Paula J. I. Alderson | 4.798M/L: 10/1 |
| 3 | Bravo Kate J. L. Samuel | 5.445M/L: 12/1 |
| 7 | Voice From Above J. L. Campos | 5.488M/L: 12/1 |
| 2 | Silent Sky P. Moran | 6.033M/L: 10/1 |
| 4 | Holiday With Amy X. Forde | 6.257M/L: 12/1 |
| 1 | Logistics A. Adams | 6.396M/L: 6/1 |
| 12 | My Cash Factor S. Jones | 6.513M/L: 20/1 |
| 8 | Very Savvy J. Hoyte | 6.527M/L: 12/1 |
| 10 | Clarayouthebest E. Wilson | 7.383M/L: 20/1 |
About Woodbine
Woodbine is Canada's most popular thoroughbred track. They don't run year-round, but we do have a plethora of data on the racetrack, and all races at Woodbine are handicapped on historical Woodbine data.