Belmont
9 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Prospector S. Civaci / S. A. Joseph Jr. | 1.881 | 3.11 | 9/2 |
1 | 3 | Blue Roof Beau J. Lezcano / J. C. Englehart | 3.762 | 2.97 | 9 |
3 | 9/2 | Bye for Now D. Davis / R. Handal | 3.993 | 3.72 | 8 |
2 | 20 | Rocolino K. Davis / L. Shivmangal | 4.254 | 3.84 | 10 |
6 | 4 | Hurricane Kaz J. Rodriguez / D. K. Synnefias | 4.515 | 4.06 | 7/5 |
7 | 10 | Bossofeverything E. J. Zayas / H. Bond | 4.736 | 5.31 | 10 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 2 | Remi's Moon M. Franco / I. Kantarmaci | 2.791 | 2.62 | 3/2 |
1 | 9/2 | Sheriff Bianco C. Elliott / R. Sells | 3.372 | 3.48 | 15 |
4 | 5 | Spirit Dragon D. A. Rivera / A. Arriaga | 3.513 | 3.59 | 3 |
5 | 6 | Jackson Heights J. Rodriguez / P. A. Synnefias | 3.534 | 3.66 | 7 |
3 | 3 | Shared Success F. Prat / J. B. Begg | 3.775 | 4.06 | 20 |
2 | 4 | Looms Boldly E. J. Zayas / I. Kantarmaci | 3.866 | 3.34 | 7 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 5/2 | Judge Boushay M. Franco / C. C. Brown | 2.471 | 2.93 | 3 |
3 | 3 | King Farro R. Santana Jr. / R. N. Falcone Jr. | 3.242 | 2.79 | 5/2 |
1 | 8 | Anderman C. Elliott / G. D. Sacco | 4.383 | 4.58 | 7/2 |
7 | 9/2 | Tricky Business F. Prat / G. Weaver | 4.404 | 4.27 | 8 |
5 | 10 | Mo Curls J. Rodriguez / R. R. Rodriguez | 4.985 | 4.98 | 20 |
4 | 4 | Sfumato J. Lezcano / W. I. Mott | 5.466 | 4.74 | 50 |
2 | 5 | Liam's Legacy J. Alvarado / B. Tagg | 5.517 | 5.18 | 11 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 2 | Right Timing F. Prat / C. C. Brown | 2.431 | 3.07 | — |
1 | 3 | River Ride J. Lezcano / C. R. McGaughey III | 3.202 | 2.93 | — |
2 | 7/2 | Chartist J. Rodriguez / M. Clement | 3.413 | 3.33 | — |
6 | 6 | Prairie Princess M. Franco / C. C. Brown | 3.634 | 2.94 | — |
5 | 8 | Quadrate D. Davis / R. Ribaudo | 4.115 | 5.18 | — |
4 | 5 | Jordan's Love R. Santana Jr. / T. Morley | 5.066 | 5.33 | — |
7 | 20 | Truda E. J. Zayas / O. S. Barrera III | 6.147 | 6.06 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 9/2 | Brunch With Amy K. Carmouche / L. Rice | 1.991 | 1.65 | 4 |
2 | 2 | Snide F. Prat / L. Rice | 2.112 | 1.73 | 1 |
1 | 5/2 | P Mutter Pickle J. Rodriguez / A. J. Green | 2.983 | 1.79 | 7 |
5 | 3 | Point of Reference M. Franco / C. C. Brown | 3.604 | 4.39 | 7 |
4 | 10 | Pistol Liz Ablazen R. Santana Jr. / G. Rodriguez | 3.725 | 3.14 | 19 |
3 | 6 | Lika Rolling Stone D. A. Rivera / A. Arriaga | 4.086 | 2.88 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 8/5 | Coordinator F. Prat / C. C. Brown | 1.991 | 1.19 | 6/5 |
3 | 3 | Donegal Time K. Carmouche / T. A. Pletcher | 2.892 | 1.74 | 9 |
4 | 15 | Dynadee J. Lezcano / M. Dini | 3.383 | 4.68 | 7 |
8 | 6 | Glavine J. R. Velazquez / T. Morley | 3.984 | 4.55 | 6 |
7 | 12 | Ovechkin D. Davis / M. A. Hennig | 4.185 | 3.41 | 19 |
1 | 20 | Asked and Answered D. A. Rivera / A. Arriaga | 4.246 | 4.20 | 35 |
5 | 6 | Democracy Defender E. J. Zayas / J. R. Abreu | 4.347 | 3.82 | 13 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 5/2 | Bold Strength M. Franco / B. H. Cox | 1.981 | 2.23 | 9/5 |
5 | 8/5 | I'm Ready to Go F. Prat / C. C. Brown | 2.422 | 2.22 | 7/2 |
6 | 8 | Brazenly J. Lezcano / C. J. Englehart | 3.273 | 3.39 | 75 |
2 | 6 | Jimmy's Dailys E. J. Zayas / J. F. D'Angelo | 3.604 | 4.31 | 7/2 |
3 | 12 | Fiddling Felix R. Santana Jr. / W. E. Morey | 3.705 | 2.24 | 8 |
7 | 9/2 | Sansone J. R. Velazquez / C. R. McGaughey III | 4.616 | 4.04 | 13 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 8 | Mad Banker M. Franco / J. Ness | 2.341 | 3.61 | 8 |
1 | 6 | Senegal R. Santana Jr. / T. Morley | 3.802 | 2.47 | 13 |
4 | 12 | Tarpaulin J. Lezcano / L. Rice | 3.833 | 3.91 | 5 |
6 | 3 | Stickupwithoutagun C. Elliott / K. G. McPeek | 4.234 | 5.77 | 6/5 |
7 | 12 | Corvus D. A. Rivera / J. M. Jimenez | 4.415 | 5.18 | 30 |
2 | 10 | Hey Toby K. Carmouche / J. C. Englehart | 4.616 | 5.08 | 40 |
3 | 6 | Who's Your Zaddy J. Rodriguez / A. J. Green | 4.977 | 3.11 | 12 |
8 | 8 | Kaz Oil Changer E. J. Zayas / D. K. Synnefias | 5.408 | 5.15 | 17 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 5 | Jack's World D. Davis / L. Rice | 2.821 | 5.12 | 5 |
1 | 7/2 | Inspeightofcharlie M. Franco / B. Tagg | 3.092 | 4.16 | 3/5 |
5 | 6 | A Little At First J. Castellano / H. De Paz | 4.183 | 5.72 | 20 |
10 | 9/2 | Just for Luck F. Prat / R. E. Dutrow Jr. | 4.644 | 5.49 | 60 |
4 | 8 | Ortus K. Carmouche / L. L. Lewis | 4.775 | 6.04 | 40 |
7 | 10 | Tim and Sam R. Santana Jr. / H. De Paz | 4.806 | 6.24 | 75 |
2 | 8 | Six Fortyfive J. Lezcano / M. Dini | 5.567 | 4.85 | 75 |
12 | 8 | Lachaise S. Civaci / S. A. Joseph Jr. | 6.728 | 8.26 | 75 |
6 | 15 | Unfair J. R. Velazquez / M. Giddings | 6.919 | 4.42 | 19 |
3 | 30 | McDiesel J. Rodriguez / R. R. Rodriguez | 7.0110 | 6.59 | 17 |
8 | 50 | Solo Empire D. A. Rivera / R. R. Rodriguez | 9.1211 | 9.46 | 99 |
11 | 30 | Chummers C. Elliott / R. Handal | 10.2812 | 8.42 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators