AIHorsePicks.com has free picks for today's races at Charles Town. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 5 | Lilliput W. Ebow III | 2.651M/L: 6/5 |
| 4 | Sassy Maxine V. Rodriguez | 2.823M/L: 9/5 |
| 3 | Ritz On Broadway J. L. Gonzalez Sanchez | 4.467M/L: 10/1 |
| 1 | Impetus Echo (GB) S. Diaz Jr. | 4.591M/L: 12/1 |
| 2 | Wicked Melissa M. Santaella | 5.098M/L: 20/1 |
| 7 | Bold Look J. D. Acosta | 5.136M/L: 9/2 |
| 6 | Town Topic G. Almodovar | 5.289M/L: 15/1 |
Race 2
8.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 2 | The Commack Kid A. Bocachica | 2.302M/L: 5/2 |
| 3 | Katmandu J. Belisario | 3.031M/L: 2/1 |
| 5 | Zaptastic S. Diaz Jr. | 3.660M/L: 7/2 |
| 7 | Mr On High J. M. Lewis | 3.869M/L: 5/1 |
| 1 | Scar Nose M. Santaella | 4.330M/L: 9/2 |
| 6 | Daguerre C. Maldonado | 4.911M/L: 20/1 |
Race 3
4.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 1 | Talented Lino L. C. Reynolds | 3.465M/L: 5/2 |
| 7 | Dontcrosstheline J. Belisario | 3.621M/L: 10/1 |
| 3 | Dadio D. V. Araujo | 3.664M/L: 5/1 |
| 2 | Rip N Roll A. R. Ramgeet | 3.864M/L: 7/5 |
| 5 | Wishful Thoughts J. M. Lewis | 4.253M/L: 10/1 |
| 6 | Tup's to Take C. Maldonado | 4.461M/L: 12/1 |
| 4 | Birch Bay W. Ebow III | 4.467M/L: 6/1 |
Race 4
6.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Jungle Boogie J. Montano | 3.385M/L: 8/5 |
| 7 | Shook Me All Night F. Peltroche | 4.318M/L: 5/1 |
| 5 | Smooth Sailor J. D. Acosta | 5.728M/L: 6/1 |
| 9 | Juba's Taj S. Diaz Jr. | 6.068M/L: 10/1 |
| 2 | Buzz Bunny V. Rodriguez | 6.131M/L: 8/1 |
| 4 | No Conversation W. Ebow III | 6.397M/L: 8/1 |
| 1 | Last of Bad Boys J. Belisario | 6.460M/L: 10/1 |
| 8 | A Reason to Party M. Santaella | 6.555M/L: 12/1 |
| 10 | Blameitonmyroots J. M. Nunez | 7.382M/L: 12/1 |
| 6 | Capo Too A. R. Ramgeet | 9.487M/L: 30/1 |
Race 5
8.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 8 | Iceteca J. M. Lewis | 3.374M/L: 4/1 |
| 7 | Swift Tap M. Santaella | 3.916M/L: 5/2 |
| 5 | Rol Again Dancer W. Cullum | 4.115M/L: 9/2 |
| 3 | Overly Critical J. Belisario | 4.488M/L: 12/1 |
| 6 | Long Astride J. L. Gonzalez Sanchez | 4.519M/L: 8/1 |
| 4 | Blameitonthefun C. Maldonado | 5.215M/L: 7/2 |
| 1 | Takemetothemoon S. Diaz Jr. | 6.097M/L: 20/1 |
| 10 | Abuelo Paps D. V. Araujo | 6.830M/L: 10/1 |
| 9 | Line Astray A. Rios-Conde Jr. | 7.803M/L: 30/1 |
| 2 | Level Up M. M. Molina | 8.090M/L: 20/1 |
Race 6
6.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 6 | Preshow Hype J. Belisario | 3.467M/L: 8/5 |
| 11 | Breadman'shoneybun D. V. Araujo | 3.750M/L: 8/1 |
| 3 | Stella's Candy V. Rodriguez | 4.253M/L: 8/1 |
| 5 | Golden Plunge C. Maldonado | 4.931M/L: 10/1 |
| 10 | Reece's Drama E. Villasmil | 5.117M/L: 12/1 |
| 1 | Peppa's Pride M. Santaella | 5.301M/L: 12/1 |
| 4 | Kaylee's Fireball J. M. Lewis | 5.766M/L: 20/1 |
| 8 | Zero Degrees A. Bocachica | 5.992M/L: 3/1 |
| 2 | Miss Nine One O W. Ebow III | 6.050M/L: 20/1 |
| 9 | Gift of the Magi A. Mawing | 7.998M/L: 20/1 |
Race 7
8.5f, Dirt, Starter Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 7 | Rhumjar A. Bocachica | 2.097M/L: 2/1 |
| 2 | Head Lad J. Belisario | 2.470M/L: 3/1 |
| 5 | Arcadian J. D. Acosta | 2.679M/L: 7/2 |
| 1 | Yo Vinnie M. Santaella | 3.414M/L: 5/1 |
| 3 | Ascendance M. M. Molina | 4.491M/L: 12/1 |
| 6 | Billy Jack J. M. Nunez | 5.018M/L: 6/1 |
| 4 | Badlands Ruler J. M. Lewis | 5.098M/L: 20/1 |
Race 8
6.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 2 | R Special R. Latchman | 3.647M/L: 5/2 |
| 4 | Tina's Back J. Belisario | 4.313M/L: 10/1 |
| 6 | Moon Rox J. M. Nunez | 4.569M/L: 7/2 |
| 3 | Saronic Bay M. Santaella | 4.585M/L: 3/1 |
| 8 | Sparkleinyoureye S. Diaz Jr. | 5.612M/L: 6/1 |
| 10 | Emily Katherine A. Rios-Conde Jr. | 5.682M/L: 12/1 |
| 1 | Bully's Notion J. M. Lewis | 5.922M/L: 15/1 |
| 7 | Crazy Anita G. Larrosa | 6.000M/L: 15/1 |
| 5 | Far More M. Chilo | 6.502M/L: 15/1 |
| 9 | Palacio D. V. Araujo | 6.969M/L: 20/1 |
About Charles Town
Charles Town, located in Charles Town, West Virginia, is a smaller racetrack. Like Penn National and Mahoning Valley, Charles Town is officially Hollywood Casino at Charles Town.
Due to the fact that Charles Town runs almost all year long, we are able to use data only from Charles Town to predict their races. Just watch out for Arnaldo Bocachica.