Parx
10 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 2 | Perugia Y. Hazlewood / J. Ness | 2.371 | 1.00 | 7/5 |
5 | 6 | Neighbelline M. J. Sanchez / M. K. Montoya | 3.312 | 2.63 | 5 |
7 | 6 | It's a Shore Thing A. Hernandez / M. M. Moore | 3.393 | 4.83 | 14 |
1 | 10 | She Can Scat Y. Rodriguez / H. R. Brown Jr. | 3.834 | 4.21 | 20 |
3 | 4 | Laughing Lady N. Herman / J. G. Gonzalez-Milian | 3.875 | 3.73 | 9 |
2 | 6 | Champagne Mischief L. M. Ocasio / T. Hagemeyer | 3.976 | 3.82 | 9 |
4 | 12 | Miss Raucus D. A. Rivera / R. Vega | 5.337 | 5.24 | 35 |
8 | 15 | Brooklyn Heights P. Henry Jr. / U. St. Lewis | 5.378 | 6.43 | 50 |
6 | 8 | Girl Dynamite A. Bowman / M. S. Guerrero | 5.949 | 6.65 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 9/5 | Assume Nothing Y. Hazlewood / J. Ness | 2.291 | 2.04 | 6/5 |
5 | 8/5 | Best Bet E. Cancel / M. Nevin | 2.662 | 2.19 | 3 |
2 | 10 | Cody Pass L. M. Ocasio / M. Penaloza | 3.273 | 3.17 | 6 |
1 | 4 | Mucho Mojo J. A. Vargas Jr. / E. Padilla-Preciado | 3.534 | 3.44 | 13 |
3 | 5 | Expensive Cut R. Silvera / E. Padilla-Preciado | 3.555 | 3.68 | 10 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Change Your Name M. J. Sanchez / I. Tapsas | 2.201 | 2.26 | — |
6 | 7/2 | Warheaded J. Rangel / J. Solis | 2.472 | 2.07 | — |
1 | 3 | Rogue Prince L. M. Ocasio / J. T. Servis | 2.583 | 1.57 | — |
3 | 9/2 | Ten Plus Ten J. Aguilar / G. Chacon | 3.374 | 2.80 | — |
2 | 10 | Gentleman Don K. Rivera / B. A. Hawthorne | 3.695 | 3.71 | — |
5 | 5 | Easter Blessing Y. Hazlewood / L. C. Linder Jr. | 5.226 | 4.72 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 8/5 | Dakota Springs Y. Hazlewood / J. T. Kirby | 1.911 | 2.29 | — |
3 | 12 | Shudabeenacowgirl A. Castillo / T. Gallimore | 2.762 | 2.46 | — |
2 | 4 | Rolls Royce Joyce P. Lopez / J. Arce | 3.123 | 3.46 | — |
1 | 12 | Clout Chaser A. Williams / U. St. Lewis | 3.124 | 3.01 | — |
4 | 8 | I'm a Lucky Girl Y. Rodriguez / H. R. Brown Jr. | 3.735 | 3.48 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 6/5 | Bestsugardaddyever M. J. Sanchez / M. V. Pino | 1.721 | 1.77 | 4/5 |
1 | 5/2 | Melt With You Y. Hazlewood / J. Ness | 1.952 | 1.69 | 9/5 |
4 | 8 | Jackson Road F. Martinez / E. Soto- Martinez | 2.963 | 3.86 | 10 |
3 | 12 | He's Got Swagger Y. Rodriguez / M. C. Aro | 3.374 | 3.49 | 20 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 8/5 | Bold Endeavor Y. Hazlewood / J. Ness | 1.761 | 2.96 | 3/2 |
6 | 5/2 | Master of None M. J. Sanchez / M. V. Pino | 2.582 | 2.90 | 9/2 |
5 | 10 | Atrocious A. Castillo / A. Castillo Jr. | 3.143 | 3.36 | 9 |
7 | 4 | New Commission D. A. Rivera / M. V. Pino | 3.484 | 3.65 | 10 |
1 | 10 | Inmortal J J. Rangel / J. Rodriguez | 4.045 | 4.25 | 9 |
3 | 5 | Get Like Mike F. Martinez / I. Rodriguez | 4.276 | 4.05 | 13 |
2 | 12 | Praetorian Guard R. Silvera / E. Betancourt | 4.347 | 4.51 | 16 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 5 | Fussy Girl Y. Hazlewood / M. V. Pino | 2.321 | 2.84 | — |
4 | 5 | Motown Honey M. J. Sanchez / M. V. Pino | 2.812 | 2.45 | — |
8 | 8 | Toxic Girl J. A. Vargas Jr. / M. M. Moore | 3.233 | 3.85 | — |
1 | 9/2 | Laugh Like Lucy D. A. Rivera / J. T. Servis | 3.294 | 2.94 | — |
3 | 4 | Melody's Kiss B. L. Torres / J. E. Nicholson Jr. | 4.065 | 4.37 | — |
6 | 20 | Royal Party A. Williams / U. St. Lewis | 4.696 | 5.21 | — |
7 | 20 | Stay Opportunistic Y. Rodriguez / H. R. Brown Jr. | 4.957 | 4.78 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Mad for Maddy A. R. Rodriguez / E. T. Allard | 2.361 | 3.29 | 9/5 |
2 | 7/2 | Cruise Missile M. J. Sanchez / M. M. Moore | 2.822 | 2.47 | 3 |
1 | 3 | Et's Moon Maiden A. Adorno / G. Chacon | 3.723 | 4.20 | 8 |
5 | 5 | Literary R. Silvera / J. Rodriguez | 3.814 | 4.29 | 6 |
6 | 8 | Sister Eve M. Gonzalez / E. Soto- Martinez | 3.895 | 3.54 | 12 |
7 | 8 | Lady Annabelle S. Gonzalez / E. Padilla-Preciado | 4.816 | 4.63 | 18 |
3 | 10 | Mended We Stand B. L. Torres / K. Christman | 5.517 | 5.08 | 30 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 3 | Concrete Faze M. J. Sanchez / R. Mosco | 2.701 | 1.47 | 3 |
3 | 7/2 | Lovely Charm Y. Hazlewood / M. Penaloza | 2.792 | 2.86 | 7/2 |
6 | 4 | Warrior's Ransom J. A. Vargas Jr. / E. Padilla-Preciado | 3.073 | 3.58 | 3 |
7 | 9/2 | Dancing On My Own J. Rangel / F. Dunn | 3.714 | 3.15 | 5 |
4 | 8 | I Can Run D. Haddock / M. Penaloza | 4.315 | 5.10 | 18 |
5 | 12 | Jess's Moment N. Herman / J. G. Gonzalez-Milian | 4.956 | 5.14 | 25 |
2 | 5 | Always Laughing M. Gonzalez / E. Padilla | 4.987 | 4.26 | 19 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 9/2 | Competitive Saint A. Castillo / F. L. Flores-Coba | 2.921 | 4.34 | — |
2 | 3 | This Run's for You M. Gonzalez / J. Arce | 3.172 | 4.08 | — |
5 | 15 | Enforcer Y. Rodriguez / H. R. Brown Jr. | 5.003 | 3.93 | — |
6 | 15 | Golden Wildcat K. Rivera / E. Padilla | 5.204 | 5.20 | — |
4 | 12 | Omaha Eight S. Gonzalez / T. J. Shaw | 5.505 | 5.21 | — |
8 | 15 | Clever Tiger J. Rangel / S. Krebs | 5.736 | 5.11 | — |
10 | 12 | Face Down A. Salgado / M. A. Rodriguez | 6.007 | 5.68 | — |
7 | 20 | Pylon Y. Hazlewood / I. Rodriguez | 6.118 | 6.14 | — |
1 | 15 | Chip's Friend A. Bowman / S. Hamilton | 6.809 | 5.82 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators