Parx
10 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Coalville | E. Ruiz J. M. Santaella-Calderon | 6-1 | 3.05 | 2.91 | 3-1 |
5 | Skull Honor | A. Adorno J. T. Servis | 9-2 | 3.07 | 2.62 | 5-1 |
1 | Jace Is No Joke | R. Chiappe B. M. Kravets | 7-2 | 3.26 | 3.30 | 4-1 |
3 | Authentic Kingdom | F. Martinez R. A. Perez | 4-1 | 3.45 | 3.68 | 6-1 |
7 | Star Man Bob | Y. Rodriguez R. E. Reid Jr. | 5-1 | 4.48 | 4.72 | 6-1 |
4 | Lovemeakaren | J. Correa J. Bertone | 6-1 | 5.31 | 5.84 | 26-1 |
6 | Jolly Grey Giant | S. Gonzalez D. J. Lopez | 5-1 | 5.77 | 5.79 | 19-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Reina Mar | K. Rivera M. V. Pino | 9-2 | 3.55 | 2.84 | 7-1 |
4 | Miss Jones | J. Catala J. Diaz | 7-2 | 3.67 | 1.87 | 1-1 |
2 | Repaynt | A. Y. Nunez P. Ashton | 4-1 | 4.25 | 3.58 | 950520-1 |
6 | Eloper | F. Martinez J. Abrams | 8-1 | 4.46 | 3.44 | 3-1 |
8 | You Know Me | S. Gonzalez A. Martinez | 20-1 | 4.51 | 4.49 | 11-1 |
1 | Sweet Marie | Y. Rodriguez J. C. Servis | 5-1 | 4.53 | 4.52 | 13-1 |
9 | Vicki Vale | M. Gonzalez M. L. Catalano Jr. | 10-1 | 5.23 | 5.57 | 33-1 |
5 | Flag Song Flyin | J. Aguilar D. Curry | 20-1 | 6.68 | 6.52 | 21-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Bright Kohana | M. Gonzalez J. Arce | 7-2 | 3.53 | 3.24 | 4-1 |
1 | I Believe in Magic | R. E. Mena M. Serey Jr. | 6-1 | 3.64 | 3.42 | 6-1 |
6 | Wink of an Eye | J. A. Hernandez E. Perez | 3-1 | 3.66 | 4.54 | 5-1 |
4 | Ambitiously Placed | F. Martinez S. A. Lake | 6-1 | 4.04 | 2.86 | 7-1 |
3 | Miss Easy | R. Silvera J. Solis | 5-1 | 4.43 | 3.81 | 5-1 |
8 | Jezebel Jade | A. Castillo T. Gallimore | 12-1 | 4.74 | 4.66 | 16-1 |
2 | Leftover Sushi | A. Adorno M. K. Montoya | 5-1 | 5.60 | 7.33 | 13-1 |
7 | Mo's Vino Mesa | F. Gonzalez Jr. T. Gallimore | 15-1 | 5.73 | 5.81 | 17-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Moor Strength | A. Adorno E. Padilla-Preciado | 6-1 | 3.82 | 2.32 | 9-1 |
2 | Violets Smile | M. J. Sanchez D. Dotolo | 9-2 | 4.40 | 5.90 | 2-1 |
9 | Spirited Ride | A. Salgado M. A. Rodriguez | 12-1 | 4.56 | 5.49 | 7-1 |
8 | Red Head Italian | J. Torres M. V. Salvaggio | 3-1 | 4.74 | 5.05 | 4-1 |
5 | Island Dream Girl | D. Haddock C. B. King | 5-1 | 4.93 | 4.67 | 5-1 |
7 | I'm a Lucky Girl | Y. Rodriguez H. R. Brown Jr. | 8-1 | 5.46 | 5.34 | 17-1 |
4 | Greyhound Station | J. Catala R. A. Perez | 10-1 | 6.40 | 7.33 | 146-1 |
10 | Everheart | K. Rivera E. Padilla-Preciado | 8-1 | 6.60 | 5.95 | 139-1 |
6 | Angelic Storm | A. Castillo J. G. Gonzalez-Milian | 20-1 | 7.17 | 5.78 | 542-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Nanisca | A. Wolfsont J. Diaz | 12-1 | 4.00 | 5.59 | — |
2 | Iracebeth | J. A. Hernandez E. Perez | 5-1 | 4.21 | 5.94 | — |
8 | Royal Party | D. Haddock U. St. Lewis | 20-1 | 4.31 | 4.59 | — |
9 | Wild Girl | A. Adorno E. Padilla-Preciado | 4-1 | 4.32 | 2.77 | — |
7 | Shudabeenacowgirl | F. Gonzalez Jr. T. Gallimore | 10-1 | 4.64 | 3.91 | — |
6 | Paddy's Gift | F. Martinez J. Abrams | 7-2 | 5.09 | 4.26 | — |
5 | Rose of Sharon | J. Aguilar C. B. King | 20-1 | 5.95 | 5.42 | — |
1 | Brooklyn Heights | K. Rivera U. St. Lewis | 20-1 | 6.34 | 7.57 | — |
10 | You're Forever | A. Williams T. Gallimore | 15-1 | 7.13 | 9.00 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Wine and Roses | S. Gonzalez K. A. Demasi | 7-2 | 3.52 | 3.75 | 3-1 |
1 | People Get Ready | R. Silvera J. Solis | 5-1 | 3.90 | 3.03 | 4-1 |
2 | Judy's Flyer | F. Martinez S. A. Lake | 6-1 | 4.19 | 4.18 | 3-1 |
4 | Leretha | K. Rivera K. A. Demasi | 4-1 | 4.19 | 3.63 | 5-1 |
3 | Byebyejealouseye | Y. Rodriguez S. A. Lake | 6-1 | 5.37 | 5.14 | 23-1 |
7 | Seven P R C | A. R. Rodriguez L. C. Linder Jr. | 9-2 | 5.87 | 7.00 | 533-1 |
6 | Moon Fleet | A. Hernandez P. Ashton | 6-1 | 6.32 | 7.00 | 23-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | No Mor Stones | D. Haddock J. Solis | 7-2 | 2.66 | 2.38 | 1-3 |
3 | Battle Anthem | B. L. Torres D. Velazquez | 10-1 | 2.82 | 2.33 | 66-1 |
1 | Reverse the Curse | J. A. Hernandez K. A. Demasi | 5-1 | 4.04 | 3.21 | 19-1 |
6 | Cap Steak Robbery | P. Henry Jr. M. Thompson | 9-2 | 4.40 | 4.77 | 11-1 |
8 | Punch It Margaret | M. J. Inirio F. W. Stites | 6-1 | 5.04 | 5.23 | 35-1 |
5 | Desert Aire | J. Rangel J. Solis | 4-1 | 5.37 | 5.35 | 17-1 |
7 | Great Composer | F. Martinez R. A. Perez | 6-1 | 7.56 | 7.50 | 981-1 |
4 | Honor Mags | A. Wolfsont B. G. Dunham | 8-1 | 8.00 | 8.00 | 33-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Jamie Dreams | A. R. Rodriguez L. C. Linder Jr. | 4-1 | 3.24 | 2.94 | 3-1 |
3 | Love Me Not | M. J. Sanchez D. Dotolo | 10-1 | 4.04 | 2.75 | 6-1 |
1 | Awesome Flay | R. Silvera H. Wyner | 6-1 | 4.13 | 4.68 | 5-1 |
6 | In Spades | A. Wolfsont F. Dunn | 5-1 | 4.23 | 4.06 | 6-1 |
5 | Smile Maker | D. Haddock G. Preciado | 9-2 | 4.51 | 5.75 | 7-1 |
4 | Expensive Cut | A. Adorno R. Mosco | 8-1 | 4.89 | 4.05 | 12-1 |
2 | Legal Deal | K. Rivera E. Soto- Martinez | 7-2 | 4.94 | 5.22 | 11-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Quasi Warrior | A. R. Rodriguez B. L. Kulp | 9-2 | 2.93 | 2.60 | 2-1 |
1 | Harp's Hot Corner | M. J. Sanchez M. V. Pino | 4-1 | 4.09 | 4.98 | 3-1 |
2 | Cojelo Pa Ti | K. Rivera M. Penaloza | 10-1 | 5.40 | 3.82 | 6-1 |
8 | Lasso | A. Wolfsont S. A. Lake | 6-1 | 5.70 | 4.87 | 20-1 |
7 | Countthebrave | A. Adorno E. Padilla-Preciado | 6-1 | 5.88 | 6.39 | 12-1 |
10 | Tunisian Spring | F. Pennington J. T. Kirby | 6-1 | 6.11 | 6.36 | 21-1 |
5 | Respirator | J. Correa C. C. Jones | 15-1 | 6.15 | 5.70 | 41-1 |
3 | Rebel Invasion | W. Corujo G. R. Albright | 20-1 | 6.94 | 5.12 | 29-1 |
11 | All American Rod | F. Martinez R. Mosco | 12-1 | 7.06 | 6.15 | 29-1 |
6 | Action Hero | J. A. Hernandez S. A. Lake | 12-1 | 7.54 | 7.14 | 46-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Winkiwinki | L. M. Ocasio S. Ramirez | 9-2 | 2.25 | 2.44 | — |
3 | Fuhgeddaboudit | A. Salgado E. Soto- Martinez | 6-1 | 2.85 | 3.12 | — |
7 | Take Time to Dream | J. Catala I. Rodriguez | 5-1 | 2.98 | 2.50 | — |
1 | Aruma | L. D. Rivera H. O. Padilla | 6-1 | 3.00 | 3.33 | — |
4 | Forest Maiden | W. Vasquez J. M. Bullock | 20-1 | 4.34 | 4.28 | — |
6 | Pontiffany | M. J. Sanchez M. V. Pino | 10-1 | 4.49 | 4.62 | — |
9 | Ghostly Girl | F. Martinez J. Diaz | 12-1 | 4.58 | 4.61 | — |
11 | Bon Fire Diva | A. Williams A. Williams | 6-1 | 5.80 | 6.50 | — |
10 | Miss M M | Y. Rodriguez S. L. Crowell | 15-1 | 5.92 | 7.51 | — |
5 | K D Kakes | A. Bowman J. M. Santaella-Calderon | 20-1 | 6.92 | 6.37 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds