Parx
10 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Bermuda Triangle | A. R. Rodriguez B. L. Kulp | 5-2 | 1.40 | 1.01 | 1-1 |
9 | Winning Song | D. Haddock J. Solis | 7-2 | 1.61 | 3.36 | 4-1 |
4 | Tap the Devil | J. Catala M. S. Guerrero | 10-1 | 4.46 | 5.42 | 10-1 |
1 | Fast N Sweet | Y. Hazlewood I. Rodriguez | 6-1 | 4.49 | 5.56 | 13-1 |
3 | Little Sneckdraw | J. Rangel R. F. Martin | 10-1 | 4.54 | 4.47 | 12-1 |
11 | Volodymyr | W. Corujo G. R. Albright | 6-1 | 5.79 | 5.70 | 33-1 |
6 | Changing the Karma | A. Bowman A. Bedard | 15-1 | 6.01 | 7.64 | 29-1 |
8 | Victor's Dream | B. L. Torres I. Tapsas | 10-1 | 6.10 | 5.26 | 35-1 |
10 | Honor for Mandin | J. Aguilar J. A. Rohena | 15-1 | 7.18 | 7.15 | 47-1 |
7 | Pop Neigh | F. Martinez E. Soto- Martinez | 12-1 | 7.96 | 7.18 | 175-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Reina Mar | M. J. Sanchez M. V. Pino | 2-1 | 2.27 | 2.60 | 5-1 |
9 | Repaynt | Y. Hazlewood E. Padilla-Preciado | 3-1 | 2.93 | 3.39 | 4-1 |
6 | Lino and Me | J. Catala H. O. Padilla | 6-1 | 3.00 | 3.13 | 3-1 |
4 | Shock | A. Adorno S. A. Lake | 6-1 | 4.28 | 3.77 | 8-1 |
1 | Lu Lu Vaton | D. Haddock R. A. Perez | 5-1 | 4.54 | 5.45 | 11-1 |
3 | Royal Party | K. Rivera U. St. Lewis | 15-1 | 5.02 | 5.25 | 18-1 |
7 | Vicki Vale | M. Gonzalez M. L. Catalano Jr. | 10-1 | 5.37 | 5.07 | 18-1 |
2 | Bruno Barber Girl | Y. Rodriguez J. Diaz | 20-1 | 6.09 | 6.52 | 33-1 |
5 | Fashionista | R. F. Moya J. M. Truehart | 20-1 | 7.06 | 7.79 | 56-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Let It Ride | Y. Hazlewood J. Ness | 5-2 | 2.03 | 1.11 | 1-1 |
5 | Badge of War | M. J. Sanchez J. Ness | 2-1 | 2.38 | 2.22 | 2-1 |
3 | Gotta Guy | A. Hernandez H. O. Padilla | 7-2 | 2.90 | 2.19 | 11-1 |
4 | Morethanafeeling | F. Pennington J. T. Servis | 15-1 | 4.07 | 3.01 | 18-1 |
1 | My Imagination | A. Bowman A. Bedard | 8-1 | 4.51 | 4.63 | 32-1 |
2 | Chain Lightning | A. Williams J. Diaz | 9-2 | 4.62 | 5.09 | 27-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Got Game | Y. Hazlewood J. Ness | 3-1 | 1.00 | 3.10 | 1-2 |
6 | Miss Jones | J. Catala J. Diaz | 9-2 | 2.98 | 2.51 | 9-1 |
1 | Wild Girl | J. A. Vargas Jr. E. Padilla-Preciado | 6-1 | 3.56 | 3.81 | 10-1 |
5 | Sweet Marie | Y. Rodriguez J. C. Servis | 5-1 | 4.12 | 4.51 | 16-1 |
2 | You Know Me | K. Rivera A. Martinez | 12-1 | 4.39 | 5.02 | 36-1 |
3 | Don't Post It | L. M. Ocasio L. C. Linder Jr. | 15-1 | 5.15 | 5.26 | 30-1 |
7 | Callie Rae | C. Maldonado J. M. Santaella-Calderon | 15-1 | 5.46 | 5.54 | 51-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Motown Honey | Y. Hazlewood M. V. Pino | 4-1 | 2.55 | 3.48 | 3-1 |
3 | West Side Diva | Y. Rodriguez J. C. Servis | 8-5 | 2.74 | 3.06 | 2-1 |
5 | Hard Spice | B. L. Torres S. L. Crowell | 8-1 | 4.16 | 3.71 | 7-1 |
8 | J J's Honor | E. Ruiz J. A. Polanco | 9-2 | 4.33 | 4.36 | 8-1 |
9 | Wonderfulvenezuela | A. Castillo T. Gallimore | 15-1 | 5.21 | 5.58 | 17-1 |
4 | Breezethrutime | F. Gonzalez Jr. M. S. Guerrero | 10-1 | 5.40 | 4.61 | 20-1 |
1 | Al Gimaam | S. Gonzalez C. Marquez | 15-1 | 5.69 | 4.09 | 19-1 |
2 | Eleanor Rigby | A. Bowman E. Betancourt | 20-1 | 6.49 | 5.60 | 32-1 |
7 | Holy Kingdom | L. M. Ocasio J. M. Santaella-Calderon | 20-1 | 6.70 | 5.64 | 46-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Candothis | M. J. Sanchez S. A. Lake | 5-1 | 3.20 | 2.15 | 5-1 |
5 | Justtakethecannoli | Y. Hazlewood J. Ness | 9-2 | 3.50 | 4.92 | 3-1 |
3 | Act of Faith | F. Pennington J. Solis | 4-1 | 3.51 | 3.26 | 6-1 |
7 | Untouchable | A. R. Rodriguez M. V. Pino | 5-1 | 4.47 | 3.89 | 12-1 |
6 | Tiptop | S. Gonzalez K. A. Demasi | 10-1 | 5.21 | 6.38 | 12-1 |
8 | Instant Vision | D. Haddock U. St. Lewis | 10-1 | 5.52 | 6.29 | 11-1 |
2 | Weekend Honor | E. Ruiz P. T. Aristone | 8-1 | 6.23 | 5.48 | 24-1 |
10 | Ditch the Loot | Y. O. Ramos G. R. Albright | 6-1 | 6.57 | 6.38 | 37-1 |
9 | City Broad | L. M. Ocasio C. Marquez | 20-1 | 6.69 | 7.69 | 37-1 |
4 | Divulge | A. Cruz C. A. Lynch | 6-1 | 7.19 | 5.14 | 8-1 |
11 | Jet Spin | M. M. Molina J. I. Samaniego | 12-1 | 8.84 | 7.88 | 52-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Augustine Red | M. J. Sanchez J. Ness | 5-1 | 4.36 | 7.22 | 7-1 |
1 | Young Squire | A. Adorno E. Padilla | 4-1 | 4.49 | 4.00 | 6-1 |
9 | Lasso | A. Wolfsont L. C. Linder Jr. | 12-1 | 4.58 | 4.52 | 6-1 |
3 | Roan Burgundy | L. M. Ocasio E. Padilla-Preciado | 6-1 | 4.75 | 3.60 | 6-1 |
2 | B B Bad | A. Williams T. Gallimore | 9-2 | 5.03 | 4.58 | 11-1 |
4 | Cisco Kid | M. Gonzalez M. V. Pino | 8-1 | 5.29 | 4.05 | 17-1 |
7 | Mac Daddy Too | D. Haddock J. G. Guerrero | 12-1 | 5.35 | 6.75 | 9-1 |
10 | Backside Buzz | S. Gonzalez K. A. Demasi | 8-1 | 5.64 | 5.41 | 12-1 |
6 | Amazing Woo | J. Aguilar S. A. Lake | 12-1 | 6.23 | 6.12 | 14-1 |
5 | Starlord | F. Martinez M. C. Aro | 15-1 | 7.55 | 7.10 | 32-1 |
8 | Ryan's Fleet | K. De Jesus C. A. Leung | 20-1 | 9.43 | 10.47 | 64-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Courage On Tap | L. M. Ocasio L. C. Linder Jr. | 7-2 | 1.25 | 1.00 | 1-2 |
4 | Somemunny to Love | R. Chiappe F. W. Stites | 3-1 | 2.64 | 3.22 | 5-1 |
3 | Ranting and Raving | A. R. Rodriguez L. C. Linder Jr. | 5-2 | 2.77 | 2.29 | 6-1 |
7 | Dreaming of Bella | M. J. Sanchez M. K. Montoya | 6-1 | 3.21 | 3.76 | 38-1 |
2 | Punch and Judy | A. Adorno J. Solis | 6-1 | 4.13 | 3.95 | 127-1 |
1 | Stay Loyal | F. Pennington U. St. Lewis | 12-1 | 5.56 | 5.09 | 210-1 |
5 | Always in Play | W. Vasquez J. A. Polanco | 12-1 | 5.69 | 5.75 | 271-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Duke of Gloucester | Y. Hazlewood J. Ness | 7-2 | 2.89 | 4.11 | 4-1 |
8 | Latta | D. Haddock J. Solis | 4-1 | 4.14 | 3.64 | 4-1 |
4 | Dreambuilder | J. A. Hernandez G. Preciado | 10-1 | 4.20 | 7.50 | 8-1 |
6 | Hoku | A. Wolfsont R. B. Abrams | 8-1 | 5.30 | 3.88 | 18-1 |
10 | Love Me Not | M. J. Sanchez J. Ness | 8-1 | 5.40 | 7.47 | 15-1 |
11 | Real Sensation | L. D. Rivera E. Betancourt | 8-1 | 5.58 | 5.92 | 13-1 |
9 | Silhoutte Cove | F. Pennington T. Houghton | 9-2 | 5.69 | 6.13 | 6-1 |
5 | Light Forever | A. Hernandez G. Preciado | 10-1 | 5.73 | 6.00 | 12-1 |
3 | Awesome Flay | M. Gonzalez J. Diaz | 20-1 | 7.27 | 6.73 | 24-1 |
1 | Smuggler's Gold | A. Cruz C. A. Lynch | 12-1 | 8.22 | 9.28 | 37-1 |
2 | Deposition | A. Castillo U. St. Lewis | 20-1 | 8.27 | 8.45 | 31-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Wink of an Eye | M. J. Sanchez J. C. Guerrero | 5-2 | 1.00 | 2.13 | 2-1 |
4 | Girl Dynamite | Y. Hazlewood M. V. Pino | 3-1 | 2.99 | 3.02 | 4-1 |
12 | Lil Sally | S. Gonzalez E. Padilla-Preciado | 7-2 | 3.80 | 6.01 | 7-1 |
6 | Melittlefrostgirl | Y. Rodriguez S. A. Lake | 6-1 | 4.72 | 5.51 | 12-1 |
1 | Be My Queen | A. Wolfsont D. Curry | 6-1 | 4.81 | 5.56 | 13-1 |
7 | Shudabeenacowgirl | F. Gonzalez Jr. T. Gallimore | 15-1 | 5.49 | 6.09 | 18-1 |
10 | Hopeforgreatness | J. Catala H. O. Padilla | 6-1 | 7.40 | 9.68 | 37-1 |
8 | K D Kakes | A. Bowman J. M. Santaella-Calderon | 20-1 | 7.98 | 7.72 | 94-1 |
9 | Miss Raucus | A. Castillo R. Vega | 20-1 | 8.31 | 7.38 | 77-1 |
5 | Rose of Sharon | J. Aguilar C. B. King | 20-1 | 8.43 | 9.17 | 59-1 |
2 | Brooklyn Heights | B. L. Torres U. St. Lewis | 20-1 | 8.68 | 8.69 | 106-1 |
13 | You're Forever | A. Castillo T. Gallimore | 20-1 | 8.87 | 10.35 | 56-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds