Parx
10 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 9/5 | Ready as Ever Y. Hazlewood / J. Ness | 1.431 | 2.14 | 9/5 |
6 | 5 | Change Your Name M. J. Sanchez / I. Tapsas | 3.202 | 3.61 | 9/2 |
7 | 5 | Point Barrow F. Martinez / J. Abrams | 3.703 | 3.72 | 7 |
1 | 8 | Big Hawk A. Adorno / J. Solis | 4.154 | 3.52 | 16 |
3 | 3 | Very Bad Guy P. Lopez / S. A. Lake | 4.275 | 4.86 | 8 |
2 | 6 | Easter Blessing L. M. Ocasio / L. C. Linder Jr. | 4.656 | 4.81 | 6 |
4 | 12 | Slew of Fortune J. Rangel / R. F. Martin | 5.487 | 5.37 | 35 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 3 | Battle Anthem L. M. Ocasio / D. Velazquez | 1.811 | 2.15 | 4/5 |
1 | 5 | Sergeant Sinatra R. Silvera / E. Ochoa | 2.572 | 2.44 | 8 |
6 | 5 | Drake Drive F. Martinez / L. C. Linder Jr. | 2.803 | 3.19 | 5 |
7 | 10 | Airman Trevor S. Gonzalez / T. Gallimore | 3.604 | 3.55 | 10 |
4 | 12 | Jethro Excellence P. Lopez / S. A. Lake | 4.015 | 4.60 | 15 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 3 | Numbers Game P. Lopez / L. C. Linder Jr. | 1.921 | 1.65 | 1 |
3 | 8/5 | Buff Gary A. Adorno / R. E. Reid Jr. | 2.962 | 2.03 | 9/2 |
6 | 5 | Vino Gray D. A. Rivera / A. Velazquez | 3.553 | 3.68 | 18 |
2 | 4 | Irish Mamba F. Pennington / J. C. Servis | 3.934 | 2.40 | 5 |
4 | 6 | Jimmy's Page J. A. Vargas Jr. / E. J. Coletti Jr. | 4.225 | 2.87 | 8 |
1 | 10 | Battle Lou Y. Hazlewood / R. A. Perez | 5.366 | 5.22 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 5/2 | Munyhungry D. Haddock / J. Solis | 2.201 | 2.48 | 6 |
6 | 7/2 | Chubasco Sauce P. Lopez / R. Vega | 2.212 | 1.99 | 4/5 |
4 | 8/5 | Rocket Night Y. Hazlewood / H. O. Padilla | 2.323 | 1.69 | 3 |
3 | 12 | Whoosh J. Rangel / E. Tzortzakis | 2.804 | 2.15 | 40 |
2 | 8 | Tiz the Coast A. Castillo / E. Ochoa | 4.415 | 5.00 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 2 | Chris's Revenge M. J. Sanchez / M. V. Pino | 1.581 | 1.56 | 8/5 |
4 | 6 | Atrocious A. Castillo / A. Castillo Jr. | 1.602 | 1.98 | 6 |
1 | 5/2 | Light My Way P. Lopez / A. Velazquez | 2.303 | 2.46 | 7/5 |
6 | 4 | Union Express D. Haddock / L. C. Linder Jr. | 3.194 | 2.76 | 25 |
3 | 6 | Kevin's Strike F. Martinez / M. A. Pattershall | 4.215 | 4.77 | 40 |
5 | 12 | Riley's Rockstar Y. Hazlewood / E. Soto- Martinez | 4.616 | 4.85 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 10 | Concealed Carry K. Rivera / E. Soto- Martinez | 2.691 | 2.89 | 5/2 |
1 | 3 | Fromanothamutha M. J. Sanchez / J. Ness | 2.772 | 2.98 | 3 |
6 | 7/2 | Ahsad F. Pennington / J. T. Kirby | 3.193 | 2.68 | 10 |
3 | 8 | Cojelo Pa Ti J. Aguilar / M. Penaloza | 3.324 | 3.55 | 5/2 |
2 | 10 | Tricolour D. A. Rivera / J. Diaz | 3.435 | 3.43 | 9 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 7/2 | Fielding M. J. Sanchez / M. V. Pino | 3.071 | 2.92 | 9/5 |
3 | 6 | Huggy Y. Rodriguez / R. E. Reid Jr. | 3.802 | 5.91 | 8 |
8 | 4 | Derek's Law J. A. Hernandez / P. A. Synnefias | 4.173 | 2.65 | 9/2 |
7 | 6 | Play the Gray Y. Hazlewood / J. G. Guerrero | 4.374 | 6.00 | 18 |
4 | 8 | Possum D. Haddock / G. Preciado | 4.655 | 4.57 | 17 |
6 | 6 | Sams After Party P. Lopez / H. O. Padilla | 5.726 | 7.33 | 17 |
2 | 5 | Cap Steak Robbery P. Henry Jr. / M. Thompson | 6.007 | 5.10 | 20 |
10 | 10 | Stinger Bee F. Martinez / R. Mosco | 6.538 | 3.87 | 10 |
9 | 15 | Solo in Paris K. Rivera / U. St. Lewis | 7.239 | 7.63 | 30 |
1 | 12 | Keeping the Faith A. Adorno / J. Solis | 7.3810 | 6.06 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 8/5 | Golden Eib Micrphn Y. Hazlewood / J. Ness | 1.931 | 2.36 | 3/5 |
1 | 6 | Magical Trick M. J. Sanchez / M. V. Pino | 3.542 | 3.81 | 11 |
3 | 5 | Warrior's Ransom J. A. Vargas Jr. / E. Padilla-Preciado | 3.543 | 3.75 | 7 |
4 | 4 | Tavin A. Hernandez / P. Gomez | 3.614 | 4.06 | 8 |
2 | 7/2 | Grace Reformed N. Herman / J. C. Guerrero | 4.145 | 4.31 | 13 |
5 | 5 | Snappy Ride R. Silvera / J. Ness | 4.186 | 4.53 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 2 | Duration M. J. Sanchez / M. V. Pino | 1.791 | 2.32 | 9/5 |
4 | 7/2 | Otter Mischief P. Lopez / G. Preciado | 2.762 | 3.51 | 5/2 |
1 | 8 | Boss Logic Y. Hazlewood / J. Ness | 3.513 | 3.28 | 9 |
2 | 5/2 | Lure Him In R. Silvera / J. Ness | 3.694 | 3.41 | 11 |
3 | 5 | Adero A. Adorno / J. C. Servis | 4.105 | 3.64 | 7 |
5 | 8 | Happily Delusional L. M. Ocasio / L. C. Linder Jr. | 4.226 | 4.29 | 18 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 6 | Hey Buddy J. A. Vargas Jr. / E. Padilla-Preciado | 2.451 | 2.79 | 3 |
4 | 4 | Prairie Dunes J. M. Rios / M. A. Rodriguez | 2.772 | 5.53 | 5/2 |
6 | 8 | What It Tiz L. M. Ocasio / A. Martinez | 3.453 | 4.03 | 9/2 |
2 | 15 | Backtrack A. Bowman / J. M. Bullock | 4.654 | 4.21 | 6 |
11 | 8 | Lucchesi D. Haddock / J. Solis | 4.665 | 4.41 | 7 |
12 | 10 | Run My Card Y. Hazlewood / I. Rodriguez | 5.146 | 5.79 | 99 |
9 | 8 | Southern Dream R. Silvera / J. M. Santaella-Calderon | 5.257 | 5.31 | 50 |
8 | 20 | Dirty Harry J. Rangel / E. Soto- Martinez | 6.358 | 5.53 | 99 |
7 | 15 | Scudetto Y. Rodriguez / J. Diaz | 6.819 | 7.38 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators