AIHorsePicks.com has free picks for today's races at Assiniboia Downs. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
5.5f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
2 | Silver Spiced N. Stephenson | 1.676 M/L: 3/5 |
5 | Vinplaceorshow J. R. Patterson | 2.992 M/L: 4/1 |
1 | Sister Francis L. A. Seecharan | 3.047 M/L: 15/1 |
6 | Category One M. Bennett | 3.123 M/L: 5/1 |
Race 2
6f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
2 | Rugged Rooster S. Belle | 2.917 M/L: 6/1 |
6 | Kentucky Jake A. Whitehall | 3.488 M/L: 8/1 |
1 | Silver Jaguar N. Stephenson | 3.670 M/L: 5/1 |
5 | Diane's Wish S. Townsend | 3.977 M/L: 25/1 |
7 | Pickin' Riffs J. R. Patterson | 4.011 M/L: 15/1 |
4 | Delvecchio S. Parris | 4.156 M/L: 3/5 |
3 | Cavore R. Hewitt | 4.919 M/L: 30/1 |
Race 3
8f, Dirt, Stakes
PP | Entry | Prediction |
---|---|---|
2 | Island High S. Balroop | 2.949 M/L: 15/1 |
7 | Mechanic Susie A. Whitehall | 2.954 M/L: 1/2 |
1 | Dazzling Gold D. Bynoe | 3.194 M/L: 10/1 |
5 | Nikkitysplit R. Knights | 3.681 M/L: 8/1 |
6 | Commandoslastdance R. Cumberbatch | 4.512 M/L: 20/1 |
4 | Catch the Dream S. Townsend | 4.694 M/L: 6/1 |
3 | Zibibbo J. R. Patterson | 5.096 M/L: 20/1 |
8 | Russian Pearl L. A. Seecharan | 5.410 M/L: 40/1 |
Race 4
6f, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
4 | Not True A. Whitehall | 2.740 M/L: 2/1 |
6 | Dreamin Out Loud R. Knights | 3.030 M/L: 5/2 |
3 | Just Speculating L. A. Seecharan | 4.040 M/L: 6/1 |
2 | Sundance Sally N. Stephenson | 4.051 M/L: 40/1 |
1 | Milamaria S. Parris | 4.516 M/L: 25/1 |
7 | Pleasant Time S. Belle | 4.748 M/L: 20/1 |
5 | Amma Jaw Dropper M. Bennett | 4.905 M/L: 7/5 |
Race 5
6f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
2 | Mr. Dazzle J. R. Patterson | 3.840 M/L: 3/1 |
4 | Please the Court D. Bynoe | 4.193 M/L: 4/1 |
9 | Tenforthebigguy L. A. Seecharan | 4.265 M/L: 15/1 |
5 | Bandera Azteca S. Belle | 4.333 M/L: 2/1 |
1 | Doc Higgins D. Dalrymple | 4.665 M/L: 12/1 |
6 | Gallant Oak R. Knights | 4.709 M/L: 8/1 |
8 | It's a Fluke A. Whitehall | 4.820 M/L: 10/1 |
3 | McEwen S. Balroop | 5.162 M/L: 15/1 |
7 | Rochester's Finest C. Pruitt | 6.236 M/L: 25/1 |
Race 6
6f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
1 | Thusly Inspired J. R. Patterson | 3.029 M/L: 9/2 |
5 | Olympic Legend S. Townsend | 3.582 M/L: 2/1 |
3 | Will the Thrill R. Cumberbatch | 3.686 M/L: 5/1 |
2 | Exotic's Bear N. Stephenson | 4.033 M/L: 3/1 |
6 | Moon Connection L. A. Seecharan | 4.151 M/L: 12/1 |
8 | Orcadian Storm S. Chickeness | 4.288 M/L: 20/1 |
4 | Enano Caro D. Dalrymple | 4.630 M/L: 10/1 |
7 | Discretionary Day S. Parris | 5.430 M/L: 15/1 |
Race 7
8f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
2 | Go Fer S. Townsend | 3.145 M/L: 1/1 |
4 | No Magic S. Belle | 3.256 M/L: 5/1 |
6 | Tempting Prospect C. Pruitt | 3.586 M/L: 4/1 |
8 | Noiwontbackdown N. Stephenson | 4.248 M/L: 6/1 |
1 | Pino Bambino R. Knights | 4.339 M/L: 20/1 |
7 | Distinct Tale A. Whitehall | 4.512 M/L: 10/1 |
3 | Hot Cake L. A. Seecharan | 4.856 M/L: 30/1 |
5 | Justtwograsshopper M. Bennett | 5.765 M/L: 40/1 |
About Assiniboia Downs
This Canadian racetrack is located in Winnipeg and runs just a few months every year. Most of their racing is under the lights. AIHorsePicks uses historical Parx, Aqueduct, and Laurel Park data to predict races at Assiniboia Downs.