AIHorsePicks.com has free picks for today's races at Horseshoe Indianapolis. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
5.5f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
10 | White Dove F. De La Cruz | 3.296 M/L: 12/1 |
8 | Pounds in Town M. Pedroza Jr. | 4.884 M/L: 5/1 |
3 | Closer Tothe Truth M. Murrill | 4.986 M/L: 15/1 |
4 | Wampus Kitten J. R. Gutierrez | 5.256 M/L: 7/2 |
2 | Stealthespotlight E. Esquivel | 5.257 M/L: 10/1 |
7 | Luna Llena A. Burgos | 5.455 M/L: 8/1 |
6 | Goshen J. D. Ramos | 5.812 M/L: 2/1 |
9 | Timeless Glory G. Lucille | 6.396 M/L: 10/1 |
1 | My My Munny R. A. Prescott | 6.640 M/L: 20/1 |
5 | Deep Dish H. Leahey | 6.678 M/L: 20/1 |
Race 2
5.5f, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
5 | Silent Horizon M. Pedroza Jr. | 1.820 M/L: 4/1 |
1 | Jr Jimmy S. E. Bermudez | 2.373 M/L: 7/2 |
3 | Red Speedo F. De La Cruz | 2.714 M/L: 5/2 |
4 | Spiritual Duty J. D. Ramos | 3.309 M/L: 6/1 |
2 | Giggity A. Gomez | 3.643 M/L: 8/1 |
Race 3
8f, Turf, Starter Optional Claiming
PP | Entry | Prediction |
---|---|---|
1 | Uncle John F. De La Cruz | 3.353 M/L: 7/2 |
9 | Gewurztraminer E. Esquivel | 3.726 M/L: 9/2 |
2 | Tallis J. L. Castanon | 4.123 M/L: 5/2 |
4 | Lamplighter Jack S. Gonzalez | 4.462 M/L: 10/1 |
6 | Underdressed O. Mojica | 5.296 M/L: 6/1 |
5 | Nip N Tuck J. R. Gutierrez | 5.400 M/L: 10/1 |
7 | Fortysixcounts A. Achard | 5.960 M/L: 30/1 |
10 | Leave It to Kitten A. Burgos | 6.047 M/L: 12/1 |
3 | D Day Reunion R. A. Prescott | 6.509 M/L: 12/1 |
8 | Mutakatif (IRE) J. Meza | 6.946 M/L: 15/1 |
Race 4
8.3f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
4 | Vaccinator M. Pedroza Jr. | 2.994 M/L: 6/1 |
7 | Company You Keep J. D. Ramos | 3.046 M/L: 9/2 |
8 | Cheesesteak S. E. Bermudez | 3.134 M/L: 7/2 |
6 | Tapakena M. Murrill | 3.190 M/L: 8/1 |
2 | More Than Five A. Achard | 3.322 M/L: 5/1 |
3 | Nacho Chrome A. Burgos | 3.488 M/L: 10/1 |
1 | Gift Certificate J. R. Gutierrez | 4.652 M/L: 15/1 |
Race 5
8.5f, Turf, Allowance
PP | Entry | Prediction |
---|---|---|
3 | Lighting Fighter S. E. Bermudez | 3.674 M/L: 6/1 |
7 | Zach A. Burgos | 3.680 M/L: 7/5 |
8 | U R Not the Father H. Leahey | 4.144 M/L: 3/1 |
6 | Junkyard Justice J. R. Gutierrez | 5.428 M/L: 15/1 |
4 | Catch a Nite Train J. D. Ramos | 6.091 M/L: 8/1 |
1 | C V Ronin Legacy M. Murrill | 6.175 M/L: 30/1 |
9 | He B Ready J. Elliott | 6.238 M/L: 8/1 |
5 | Prettyontheprarie J. I. Albornoz | 6.477 M/L: 30/1 |
2 | Special Gift Card E. A. Roman | 7.176 M/L: 20/1 |
Race 6
5.5f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
1 | Eltinge M. Pedroza Jr. | 2.470 M/L: 9/5 |
4 | Party in the Club M. Murrill | 5.574 M/L: 6/1 |
5 | Grand Ariat J. R. Gutierrez | 6.652 M/L: 15/1 |
10 | Appeazing S. E. Bermudez | 6.657 M/L: 5/1 |
12 | Air Sahara L. Contreras | 6.849 M/L: 10/1 |
2 | Band Band A. Achard | 6.955 M/L: 20/1 |
9 | Just Like Maemi E. A. Roman | 6.962 M/L: 12/1 |
6 | Doodle J. Elliott | 7.243 M/L: 12/1 |
8 | Tornada's Quest S. Sanjur | 7.449 M/L: 30/1 |
11 | Consequences F. De La Cruz | 7.457 M/L: 15/1 |
3 | Whakaari J. D. Ramos | 7.657 M/L: 12/1 |
Race 7
5f, Turf, Allowance
PP | Entry | Prediction |
---|---|---|
8 | Mom's Palace J. R. Gutierrez | 5.823 M/L: 5/1 |
6 | Midnight Grind S. Sanjur | 5.847 M/L: 12/1 |
1 | Moringa L. Contreras | 6.173 M/L: 30/1 |
4 | Give Life M. Pedroza Jr. | 6.360 M/L: 3/1 |
7 | Color Me Fast H. Leahey | 6.421 M/L: 20/1 |
10 | Wedding March F. De La Cruz | 6.829 M/L: 12/1 |
9 | Chatter D. Grisales Rave | 6.848 M/L: 10/1 |
5 | Cavatelli J. D. Ramos | 7.027 M/L: 6/1 |
3 | Swoonatra S. E. Bermudez | 7.586 M/L: 9/2 |
Race 8
8f, Turf, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
3 | Signatory Man (IRE) A. Burgos | 2.058 M/L: 5/2 |
11 | Baal J. D. Ramos | 4.282 M/L: 10/1 |
8 | Aces Honor A. Achard | 4.315 M/L: 12/1 |
4 | Burden of Dreams D. Sheehy | 4.339 M/L: 9/2 |
1 | Jock Frost E. Esquivel | 4.541 M/L: 15/1 |
2 | Bullfight F. De La Cruz | 4.924 M/L: 8/1 |
5 | Noble Court E. A. Roman | 5.189 M/L: 10/1 |
9 | Mountain Wolf M. Pedroza Jr. | 5.519 M/L: 10/1 |
Race 9
There was an issue predicting this race. Our team will investigate this.
About Horseshoe Indianapolis
Owned and operated by Caesars Entertainment, Horseshoe Indianapolis (formerly Indiana Grand Racing & Casino and Indiana Live!) is a casino with a horse racing track situated in Shelbyville, Indiana. It is the closest casino to Indianapolis, providing an array of gaming options, dining choices, a gift shop, and live entertainment within its 233,000-square-foot (21,600 m2) facility. With over 1,704 slot machines and live table games, the casino was constructed at a cost exceeding $250 million.
Over the years, Horseshoe Indianapolis has hosted various musicians, including The Buckinghams, Grand Funk Railroad, and Ludacris, among others. The racetrack, previously known as Indiana Downs, offers live Thoroughbred and Quarter Horse racing from April to October, and it is affiliated with three OTB parlors across Indiana.
The casino opened its doors on March 13, 2009, as Indiana Live! Casino and was later renamed Indiana Grand Casino in June 2012. In February 2013, the casino was rebranded as Indiana Grand Racing & Casino after its purchase by Centaur Gaming. Caesars Entertainment later acquired it in 2018, and in late January 2022, the Indiana Grand racetrack and casino complex underwent rebranding to Horseshoe Indianapolis, in keeping with other Caesars-owned properties. Horseshoe Indianapolis is also the proud host of the Indiana Derby.