AIHorsePicks.com has free picks for today's races at Horseshoe Indianapolis. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8.3f, Dirt, Maiden Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 5 | Thuboot V. Lebron |  2.744M/L: 9/2 | 
| 1 | Tkac J. Trejos |  3.251M/L: 7/2 | 
| 7 | Ballycotton Bay F. De La Cruz |  3.304M/L: 12/1 | 
| 3 | Gimmel E. A. Roman |  3.501M/L: 4/1 | 
| 4 | Bazarro J. D. Ramos |  3.976M/L: 5/1 | 
| 6 | King Hazelton J. R. Gutierrez |  3.994M/L: 10/1 | 
Race 2
6f, Dirt, Maiden Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 8 | Gray V. F. De La Cruz |  2.792M/L: 4/1 | 
| 7 | Cool Hunting S. Sanjur |  3.054M/L: 12/1 | 
| 2 | Bitofjustice J. R. Gutierrez |  3.773M/L: 5/1 | 
| 3 | Officer Gambill M. Murrill |  3.842M/L: 5/2 | 
| 5 | Ditto Cat S. E. Bermudez |  3.880M/L: 20/1 | 
| 6 | Turbeau Man A. Burgos |  4.190M/L: 20/1 | 
Race 3
5.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction | 
|---|---|---|
| 3 | Silent Horizon M. Pedroza Jr. |  2.986M/L: 6/1 | 
| 4 | Sierra Power S. E. Bermudez |  3.033M/L: 9/2 | 
| 8 | Yorquick F. De La Cruz |  3.737M/L: 4/1 | 
| 2 | Obelus D. Sheehy |  4.055M/L: 6/1 | 
| 5 | Vaporizer C. A. Emigh |  4.094M/L: 8/1 | 
| 1 | Daytona Dan A. Achard |  4.129M/L: 5/1 | 
Race 4
5f, Dirt, Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 4 | Prince of Pennies J. R. Gutierrez |  2.616M/L: 5/1 | 
| 1 | McVicker S. E. Bermudez |  3.261M/L: 6/1 | 
| 5 | Keepin It Classy M. Murrill |  4.263M/L: 4/1 | 
| 3 | Bella's Prayer A. Burgos |  5.333M/L: 8/1 | 
| 6 | Wauhatchie V. Lebron |  5.575M/L: 8/1 | 
| 2 | Tricky Moment F. De La Cruz |  5.642M/L: 20/1 | 
| 8 | J W Ruckus J. D. Ramos |  6.097M/L: 20/1 | 
Race 5
8.3f, Dirt, Allowance
| PP | Entry | Prediction | 
|---|---|---|
| 8 | Charming Jazel L. Contreras |  2.890M/L: 8/1 | 
| 4 | Enchanted Melody E. A. Roman |  3.002M/L: 8/1 | 
| 6 | Juicy Justice A. P. Ulloa |  3.753M/L: 9/2 | 
| 9 | Amazingness A. Burgos |  3.922M/L: 10/1 | 
| 5 | Sweet Saint S. E. Bermudez |  4.378M/L: 7/2 | 
| 3 | Classic Kitten S. Sanjur |  4.547M/L: 20/1 | 
| 10 | Get Even Kid A. Burgos |  4.931M/L: 12/1 | 
Race 6
8f, Dirt, Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 3 | My Miley's Vow J. D. Ramos |  4.855M/L: 8/1 | 
| 4 | My Mister Perfect L. Contreras |  5.151M/L: 3/1 | 
| 9 | Cow Creek Kid F. De La Cruz |  5.317M/L: 2/1 | 
| 5 | Paige Perfect H. Leahey |  5.626M/L: 20/1 | 
| 8 | Einstein's Ghost J. R. Gutierrez |  5.667M/L: 4/1 | 
| 2 | Roka Dura S. Sanjur |  5.710M/L: 12/1 | 
| 1 | Hanksatank M. Murrill |  6.273M/L: 20/1 | 
| 7 | Instinctually E. A. Roman |  6.966M/L: 12/1 | 
| 10 | Chaneke S. E. Bermudez |  7.486M/L: 30/1 | 
| 6 | War Trinkets A. Burgos |  7.733M/L: 20/1 | 
Race 7
8.3f, Dirt, Maiden Special Weight
| PP | Entry | Prediction | 
|---|---|---|
| 10 | Actis M. Pedroza Jr. |  2.072M/L: 3/1 | 
| 7 | Starlit Sky J. D. Ramos |  2.996M/L: 7/2 | 
| 8 | Leslie's Time F. De La Cruz |  3.455M/L: 6/1 | 
| 11 | Legit Chick S. E. Bermudez |  4.499M/L: 6/1 | 
| 14 | Finance Finance D. Sheehy |  4.885M/L: 8/1 | 
| 2 | Dublin Drop J. R. Gutierrez |  4.981M/L: 20/1 | 
Race 8
5.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction | 
|---|---|---|
| 10 | Dreaming Bonita F. De La Cruz |  3.173M/L: 4/1 | 
| 4 | Obvious Agenda J. C. Bealmear |  3.700M/L: 12/1 | 
| 1 | Sweet Summertime A. Achard |  4.171M/L: 7/2 | 
| 9 | Royal Tiara S. Sanjur |  5.898M/L: 6/1 | 
| 6 | Staymistyforme M. Murrill |  5.930M/L: 10/1 | 
| 7 | Tiz Wine Time A. P. Ulloa |  6.145M/L: 6/1 | 
| 5 | Athena the Swift J. R. Gutierrez |  6.267M/L: 8/1 | 
| 8 | Golden Creek A. Burgos |  6.371M/L: 15/1 | 
| 3 | Moon Lite Girl R. Hisby |  7.228M/L: 30/1 | 
Race 9
There was an issue predicting this race. Our team will investigate this.
About Horseshoe Indianapolis
Owned and operated by Caesars Entertainment, Horseshoe Indianapolis (formerly Indiana Grand Racing & Casino and Indiana Live!) is a casino with a horse racing track situated in Shelbyville, Indiana. It is the closest casino to Indianapolis, providing an array of gaming options, dining choices, a gift shop, and live entertainment within its 233,000-square-foot (21,600 m2) facility. With over 1,704 slot machines and live table games, the casino was constructed at a cost exceeding $250 million.
Over the years, Horseshoe Indianapolis has hosted various musicians, including The Buckinghams, Grand Funk Railroad, and Ludacris, among others. The racetrack, previously known as Indiana Downs, offers live Thoroughbred and Quarter Horse racing from April to October, and it is affiliated with three OTB parlors across Indiana.
The casino opened its doors on March 13, 2009, as Indiana Live! Casino and was later renamed Indiana Grand Casino in June 2012. In February 2013, the casino was rebranded as Indiana Grand Racing & Casino after its purchase by Centaur Gaming. Caesars Entertainment later acquired it in 2018, and in late January 2022, the Indiana Grand racetrack and casino complex underwent rebranding to Horseshoe Indianapolis, in keeping with other Caesars-owned properties. Horseshoe Indianapolis is also the proud host of the Indiana Derby.