Turf Paradise
7 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | First Down Karma | O. Andrade Jr. M. M. Fales | 5-2 | 2.18 | 1.40 | — |
6 | Invinsable | M. Americano M. M. Fales | 7-2 | 2.27 | 1.97 | — |
4 | Block N Tell | B. Nunnally M. M. Fales | 4-1 | 3.30 | 3.16 | — |
2 | One Cache Icon | R. Arvizu J. Duarte-Noriega | 3-1 | 3.81 | 3.35 | — |
1 | Heat Commander | J. Arriola-Serrano J. F. Ortega Sr. | 6-1 | 4.22 | 4.46 | — |
5 | Imm Goin Goin Gone | J. Rodriguez A. Leon | 5-1 | 4.48 | 4.23 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Bruckner | D. Berrios-Lopez J. Silva Jr. | 3-1 | 3.29 | 2.23 | 8-1 |
6 | French Onion | A. M. Cruz J. P. Silva | 7-2 | 3.42 | 2.45 | 1-1 |
1 | Laws of Man | G. Rodriguez G. A. Silva | 6-1 | 3.81 | 3.26 | 14-1 |
3 | Panuco | O. Mojica J. R. Evans | 9-2 | 3.85 | 3.94 | 8-1 |
2 | Jaime's Commitment | J. M. Asencio R. G. Valerio | 4-1 | 3.87 | 4.09 | 9-1 |
4 | Distant Fleet | K. Lopez R. G. Valerio | 5-1 | 3.89 | 3.93 | 14-1 |
5 | Slew o' Mischief | K. McGregor F. Lucarelli | 6-1 | 4.86 | 5.68 | 12-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Forty Twenty | O. Mojica R. Diodoro | 5-2 | 1.95 | 4.04 | 1-1 |
5 | Oswald | M. Americano D. Schnell | 10-1 | 3.73 | 6.08 | 21-1 |
10 | Nitro Boost | I. D. Enriquez F. Lucarelli | 5-1 | 4.40 | 10.00 | 7-1 |
9 | Every Third Day | C. Montalvo W. Rarick | 8-1 | 5.89 | 6.03 | 5-1 |
1 | Roki | G. Rodriguez J. R. Evans | 6-1 | 6.41 | 4.56 | 22-1 |
7 | Maestro Italiano | F. Garcia R. S. Barraza | 8-1 | 6.52 | 10.00 | 39-1 |
3 | Gifted Valor | K. Lopez V. Lund | 8-1 | 6.65 | 8.08 | 18-1 |
6 | Global Agenda | A. Castellanos H. F. Gibson | 4-1 | 6.84 | 5.81 | 781-1 |
2 | Take a Chance Indy | H. Leahey V. Lund | 20-1 | 6.97 | 6.49 | 106-1 |
8 | Senor Tequilas | C. Figueroa J. Rosales | 12-1 | 7.00 | 7.24 | 318-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Gypsy Lynn | O. Mojica R. Diodoro | 4-1 | 3.16 | 3.55 | 1-1 |
8 | Big Pop | G. Rodriguez R. Diodoro | 3-1 | 3.95 | 4.05 | 7-1 |
3 | Code Ribbon | F. T. Alvarado J. Navarre | 8-1 | 4.30 | 4.27 | 13-1 |
7 | Curlin's Lil Gal | D. P. Vergara I. Ortiz | 6-1 | 4.45 | 3.98 | 20-1 |
4 | High Gunner | H. Leahey J. Silva Jr. | 9-2 | 4.69 | 4.16 | 23-1 |
1 | Rebel Gal | A. M. Cruz B. L. Woolley Jr. | 5-1 | 5.29 | 5.05 | 19-1 |
5 | Wampus Kitten | F. Reyes H. Rodriguez | 10-1 | 5.33 | 4.16 | 17-1 |
6 | Hoodless | J. M. Asencio R. Rycroft | 5-1 | 5.88 | 5.79 | 5-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Golden Greek | J. M. Asencio B. G. Hone | 7-2 | 3.70 | 5.20 | 2-1 |
7 | Evanderkeen | F. T. Alvarado C. Krasner | 12-1 | 4.17 | 4.63 | 6-1 |
5 | Supermax | O. Mojica W. Rarick | 9-2 | 4.55 | 4.98 | 8-1 |
1 | My Vino | A. Castellanos H. F. Gibson | 5-2 | 4.70 | 6.99 | 8-1 |
8 | Resultant | D. P. Vergara M. Bourdieu | 10-1 | 4.81 | 2.07 | 17-1 |
6 | Atmospheric River | K. Lopez C. Essex | 4-1 | 5.08 | 7.28 | 10-1 |
4 | Drive Train | A. M. Cruz S. Tubbs | 8-1 | 5.45 | 3.49 | 19-1 |
3 | Cagey Burglar | M. Americano R. Bratcher | 10-1 | 5.72 | 5.42 | 8-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Shackleford Strong | G. Rodriguez H. Rodriguez | 3-1 | 5.13 | 6.49 | — |
9 | Godsend | K. McGregor J. Rosales | 4-1 | 5.50 | 6.55 | — |
5 | Cross the Causeway | H. Leahey C. Essex | 12-1 | 6.07 | 6.12 | — |
6 | Peso | C. Montalvo D. Peery | 15-1 | 6.77 | 10.33 | — |
4 | Jullian in Paris | I. D. Enriquez F. Lucarelli | 8-1 | 6.90 | 10.53 | — |
11 | El Diamante Negro | G. W. Corbett S. Tubbs | 8-1 | 7.18 | 5.87 | — |
12 | General Thayer | T. Timentwa B. L. Woolley Jr. | 15-1 | 7.22 | 5.09 | — |
10 | Silver Dash | D. P. Vergara E. Martinez | 6-1 | 7.38 | 5.29 | — |
2 | Fast Chaz | A. M. Cruz I. M. Guillen | 12-1 | 7.40 | 7.39 | — |
7 | Big Ticket | S. Parris S. L. Laing | 15-1 | 7.48 | 6.61 | — |
1 | Frostedbird | M. Americano G. Anderson | 8-1 | 7.83 | 6.80 | — |
8 | Hail State | B. Nunnally D. LaVanway | 20-1 | 8.45 | 10.40 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Ez Cowboy | M. Americano V. Belvoir | 3-1 | 1.43 | 5.66 | 1-16 |
9 | Pi Time | B. Nunnally R. S. Barraza | 10-1 | 3.84 | 10.24 | 43-1 |
3 | Cactus League | F. T. Alvarado K. Eikleberry | 5-1 | 5.06 | 4.50 | 54-1 |
6 | Monster Matt | J. R. Ironeyes W. L. Matt | 12-1 | 5.84 | 7.52 | 16309-1 |
2 | Secret Insanity | C. Montalvo K. Eikleberry | 4-1 | 5.84 | 6.29 | 79-1 |
10 | Rusteze Bumper Oil | C. Ramey K. Kemper | 15-1 | 6.25 | 6.11 | 421-1 |
5 | Larry's Gold | A. M. Cruz C. Moreno | 20-1 | 7.28 | 7.44 | 1329-1 |
1 | Ryon's Chance | J. M. Asencio B. G. Hone | 10-1 | 7.33 | 6.97 | 1963-1 |
4 | Ez Racer | K. Lopez E. Martinez | 6-1 | 7.48 | 9.69 | 3454-1 |
7 | Arizona Moon Beam | A. Morales S. Campo | 20-1 | 9.59 | 10.63 | 280583-1 |
8 | Angel's Effort | K. Kellenberger J. Duarte-Noriega | 20-1 | 10.93 | 10.41 | 1983-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds