Finger Lakes
8 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 3 | East Coast Girl J. C. Berrios / K. Gutterson | 2.741 | 3.47 | 4 |
5 | 7/2 | Keigs K. Navarro / M. A. Ferraro | 3.422 | 2.30 | 9 |
3 | 5 | Saybrook A. Gonzalez / T. Areche | 3.613 | 5.24 | 4 |
1 | 5/2 | Olazabal J. Flores / R. Sells | 4.134 | 3.84 | 9/5 |
6 | 6 | Allure of Money C. Russell / T. P. Murphy | 4.495 | 4.50 | 14 |
7 | 8 | Fighter Kite L. E. Perez / J. A. Rohena | 6.316 | 5.57 | 30 |
2 | 10 | Anointed Spirit J. M. Rohena / J. A. Rohena | 6.317 | 4.75 | 30 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 8/5 | Lord King R. Gutierrez / L. Gutierrez | 1.981 | 2.10 | — |
4 | 2 | No Filter A. S. Worrie / C. J. Englehart | 2.572 | 2.52 | — |
6 | 6 | Milkshake O. Gomez / P. W. Barrow | 2.993 | 3.24 | — |
3 | 4 | Captain Zane E. De Diego / A. Albright | 4.124 | 4.93 | — |
5 | 8 | Plex J. Baez / D. Saul | 4.625 | 4.87 | — |
1 | 10 | Solo Flight K. J. Coa / R. D'Alessandro | 4.676 | 5.06 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 5/2 | Rockinmoney K. J. Coa / M. A. Ferraro | 1.811 | 1.57 | — |
6 | 5 | Montauk Memoirs J. Flores / P. W. Barrow | 1.852 | 1.70 | — |
1 | 4 | Magic Beach J. Cruz / D. A. Breed | 2.953 | 4.13 | — |
3 | 3 | Savage State C. Russell / J. Falk | 3.024 | 4.37 | — |
4 | 7/2 | Dio Double Gee J. A. Davis / T. Housel | 3.455 | 2.85 | — |
5 | 8 | Luceo Non Uro J. C. Berrios / K. Gutterson | 5.346 | 5.48 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Coach Pitino J. Flores / P. W. Barrow | 2.441 | 3.10 | — |
1 | 5 | Ride Share K. Navarro / J. B. Buckley | 3.662 | 4.61 | — |
5 | 3 | Propitious R. Gutierrez / M. Clement | 3.903 | 4.04 | — |
3 | 6 | Royal Zorro J. A. Davis / G. R. Albright | 3.934 | 4.73 | — |
2 | 7/2 | Wisecracker J. Cruz / L. A. Reed | 3.955 | 5.48 | — |
6 | 4 | Gallant Creek K. J. Coa / K. L. Deiter | 4.206 | 4.00 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 20 | Chicago Charlie N. Alvarado / L. Gutierrez | 3.311 | 4.34 | 5 |
1 | 3 | Joe G Twentythree K. J. Coa / T. Housel | 3.412 | 2.36 | 5/2 |
2 | 5 | Renaissance Man J. C. Berrios / K. Gutterson | 3.573 | 2.39 | 10 |
8 | 6 | Midnight Musume E. De Diego / R. Sells | 3.984 | 3.02 | 6 |
6 | 6 | Runaway Roscoe A. S. Worrie / C. J. Englehart | 3.995 | 4.85 | 14 |
7 | 15 | Honor for Mandin J. M. Rohena / J. A. Rohena | 4.406 | 4.07 | 35 |
3 | 7/2 | Hoity Moroni J. A. Davis / A. Ronen | 4.777 | 4.66 | 9/2 |
5 | 5 | Minister of Magic M. A. Davila Jr. / R. Sells | 5.528 | 5.81 | 40 |
4 | 12 | A Bit Raggity O. Gomez / L. A. Reed | 6.819 | 5.24 | 20 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 5 | Nightmissio A. S. Worrie / C. J. Englehart | 2.411 | 2.28 | 10 |
4 | 5/2 | Henry's Hope O. Gomez / J. S. Acquilano | 3.022 | 2.84 | 5 |
2 | 7/2 | Messi the Magician R. Gutierrez / R. Breed Jr. | 3.273 | 3.40 | 4/5 |
3 | 9/2 | Tapizar's Temper L. E. Perez / R. Sells | 3.944 | 4.12 | 7 |
7 | 3 | Scales of Gold E. De Diego / R. D'Alessandro | 4.195 | 3.59 | 20 |
5 | 10 | It's Not Over Yet A. Gonzalez / L. A. Reed | 5.326 | 6.14 | 99 |
6 | 10 | Ol' Nelson N. Alvarado / K. Gutterson | 5.377 | 5.79 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 5 | Shaman Princess R. Gutierrez / P. W. Barrow | 3.041 | 4.80 | — |
5 | 5 | Eddie Marie K. Navarro / J. B. Buckley | 3.892 | 4.27 | — |
2 | 6 | Valentine Gift M. A. Davila Jr. / T. P. Murphy | 4.023 | 5.46 | — |
6 | 4 | Bellacose A. S. Worrie / J. C. Englehart | 4.064 | 4.03 | — |
8 | 15 | Call Me Penny O. Gomez / R. Sells | 4.315 | 4.89 | — |
3 | 3 | Giuliana's Dream J. M. Rohena / C. J. Englehart | 4.316 | 5.34 | — |
4 | 12 | Mia Nipotina L. E. Perez / R. Sells | 4.937 | 4.60 | — |
1 | 7/2 | Moon Gate K. J. Coa / L. K. Dixon | 5.178 | 5.06 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 5/2 | Painting Stones J. Flores / P. W. Barrow | 2.291 | 3.73 | 2/5 |
5 | 3 | Real Eleve N. Alvarado / K. Gutterson | 3.142 | 2.86 | 9 |
1 | 7/2 | Profitability J. Cruz / M. A. Ferraro | 3.483 | 2.55 | 13 |
3 | 20 | Tap It Easy E. De Diego / S. Morales | 4.174 | 2.84 | 99 |
2 | 5 | Swedish Candy O. Gomez / P. W. Barrow | 5.115 | 4.59 | 99 |
8 | 12 | Support the Cat M. A. Davila Jr. / K. Gutterson | 5.616 | 5.59 | 99 |
6 | 6 | Redoubtableripken J. A. Davis / M. Clarke | 5.987 | 6.61 | 50 |
4 | 15 | Addyson's Dream A. Gonzalez / M. Clarke | 6.328 | 6.62 | 30 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators