AIHorsePicks.com has free picks for today's races at Finger Lakes. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8f, Dirt, Allowance
| PP | Entry | Prediction | 
|---|---|---|
| 2 | Last Glory E. De Diego  |  2.399M/L: 5/1  | 
| 4 | She's Grand L. E. Perez  |  3.061M/L: 3/1  | 
| 1 | Empire Magic K. J. Coa  |  3.096M/L: 2/1  | 
| 6 | Ligon's Legacy J. Flores  |  3.859M/L: 8/1  | 
| 3 | Sweet Desantis J. Cruz  |  4.181M/L: 6/1  | 
| 5 | Beauty's Bangle A. S. Worrie  |  4.189M/L: 4/1  | 
Race 2
6f, Dirt, Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 1 | Khali's Dream J. M. Rohena  |  3.358M/L: 3/1  | 
| 2 | Jewels in the Bay A. S. Worrie  |  4.363M/L: 6/1  | 
| 4 | America's Justice J. Cruz  |  4.462M/L: 7/2  | 
| 3 | Bustino Santino J. Flores  |  4.536M/L: 8/1  | 
| 7 | Muazarah R. Rohena Jr.  |  4.730M/L: 4/1  | 
| 8 | Lookin' Super C. Russell  |  4.739M/L: 5/1  | 
| 6 | Heads Or Tails R. Gutierrez  |  4.759M/L: 10/1  | 
| 5 | Image of Quality C. J. Navarro  |  5.958M/L: 12/1  | 
Race 3
6f, Dirt, Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 3 | Miss C Banker O. Gomez  |  2.058M/L: 5/2  | 
| 8 | Sugar Ride H. K. Harkie  |  2.601M/L: 3/1  | 
| 6 | Phonecalltoheaven K. J. Coa  |  2.612M/L: 4/1  | 
| 1 | Outta the Cloud A. S. Worrie  |  3.722M/L: 10/1  | 
| 2 | Positively C. J. Navarro  |  4.006M/L: 15/1  | 
Race 4
6f, Dirt, Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 5 | Cue the Music O. Gomez  |  2.398M/L: 7/2  | 
| 2 | Playing With Dolls L. E. Perez  |  3.595M/L: 5/2  | 
| 3 | Honey in the Bank J. C. Berrios  |  3.842M/L: 4/1  | 
| 8 | Pesadilla Chanel Y. Cintron  |  4.224M/L: 6/1  | 
| 7 | Gonna Be Surprised J. Cruz  |  4.237M/L: 15/1  | 
| 6 | Moontown M. A. Davila Jr.  |  4.952M/L: 8/1  | 
| 1 | Emily Reward H. K. Harkie  |  4.969M/L: 5/1  | 
| 4 | Change Order C. J. Navarro  |  4.980M/L: 10/1  | 
Race 5
5.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction | 
|---|---|---|
| 4 | Kings Dancer J. Cruz  |  3.809M/L: 3/1  | 
| 9 | Chioke E. De Diego  |  4.272M/L: 7/2  | 
| 2 | Muscle Shoals L. E. Perez  |  5.412M/L: 5/1  | 
| 8 | Hamilton's Reason R. Gutierrez  |  5.447M/L: 4/1  | 
| 7 | Concrete Kid J. Flores  |  5.927M/L: 10/1  | 
| 1 | Ride Share K. Navarro  |  5.952M/L: 10/1  | 
| 5 | Broken Record O. Gomez  |  6.192M/L: 8/1  | 
| 3 | Pauper King K. J. Coa  |  6.341M/L: 15/1  | 
| 6 | Border Fox Y. Cintron  |  7.567M/L: 20/1  | 
Race 6
8.3f, Dirt, Maiden Special Weight
| PP | Entry | Prediction | 
|---|---|---|
| 4 | Trinity River L. E. Perez  |  2.850M/L: 3/1  | 
| 8 | American Litigator K. J. Coa  |  2.868M/L: 7/2  | 
| 1 | Hal Away C. Russell  |  3.625M/L: 4/1  | 
| 6 | Probably Flattery J. Cruz  |  4.040M/L: 5/1  | 
| 3 | Wisecracker O. Gomez  |  4.353M/L: 8/1  | 
| 5 | Ragazzo d'Oro R. Gutierrez  |  4.410M/L: 6/1  | 
| 2 | Bright Angel (IRE) H. K. Harkie  |  4.926M/L: 10/1  | 
| 7 | Solo Flight A. S. Worrie  |  5.174M/L: 12/1  | 
Race 7
5.5f, Dirt, Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 4 | Flying in Style A. S. Worrie  |  3.048M/L: 2/1  | 
| 2 | Paint the Line E. De Diego  |  3.932M/L: 4/1  | 
| 6 | Scales of Gold O. Gomez  |  4.116M/L: 7/2  | 
| 8 | Seventh Race Shake N. Alvarado  |  4.473M/L: 15/1  | 
| 7 | Four Eyes C. J. Navarro  |  4.780M/L: 6/1  | 
| 5 | Mischief Exposed M. A. Davila Jr.  |  4.859M/L: 6/1  | 
| 1 | With Know Name H. K. Harkie  |  5.293M/L: 20/1  | 
| 3 | It's Not Over Yet R. Gutierrez  |  5.696M/L: 15/1  | 
Race 8
8f, Dirt, Allowance
| PP | Entry | Prediction | 
|---|---|---|
| 5 | Yankee Doodle R. Gutierrez  |  1.647M/L: 3/1  | 
| 2 | Ekwanok K. Navarro  |  1.975M/L: 2/1  | 
| 4 | Spring Magic L. J. Luzzi  |  2.534M/L: 9/2  | 
| 1 | Adeliese's Smile C. Elliott  |  2.745M/L: 5/2  | 
| 6 | Shelly A. S. Worrie  |  3.483M/L: 10/1  | 
Race 9
5.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction | 
|---|---|---|
| 9 | Anna Vee Y. Cintron  |  6.135M/L: 15/1  | 
| 1 | E Complicato M. A. Davila Jr.  |  6.163M/L: 4/1  | 
| 7 | Crystal J. Cruz  |  6.439M/L: 6/1  | 
| 8 | Sweet Carol James H. K. Harkie  |  6.513M/L: 3/1  | 
| 6 | Esther's Salad C. Elliott  |  6.602M/L: 7/2  | 
| 4 | Lady of Mercia J. C. Berrios  |  6.605M/L: 8/1  | 
| 3 | Crews in to Win R. Rohena Jr.  |  6.632M/L: 20/1  | 
| 2 | Airam Karliany J. Ventura  |  6.795M/L: 15/1  | 
| 5 | My Gorgeous O. Hernandez Moreno  |  7.255M/L: 5/1  | 
About Finger Lakes
What a name - Finger Lakes. This racetrack is located in Farmington, NY, in the western part of the state. The track originally opened in 1962, and runs races from spring to fall.
AIHorsePicks uses Finger Lakes historical data to predict all upcoming Finger Lakes races, which makes these predictions more worthy of a look than some of the other tracks we predict.