Mahoning Valley
9 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Improbable First | L. R. Rivera M. L. Rone | 2-1 | 2.07 | 1.83 | 1-1 |
5 | Pace | A. Chavez M. Winters | 3-1 | 2.50 | 2.04 | 2-1 |
7 | Gamboling Ghost | V. R. Fernandez J. DaCosta | 8-1 | 3.34 | 2.31 | 12-1 |
3 | Royally Flushed | J. Simpson A. Sondej | 15-1 | 4.14 | 5.32 | 20-1 |
2 | Jenny's Beignet | E. Barbaran R. Juarez-Mendoza | 20-1 | 4.19 | 3.94 | 15-1 |
4 | Finistere | F. Salazar Becerra C. Vecchio | 12-1 | 4.31 | 4.28 | 34-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Starofthegame | Y. Aviles J. Radosevich | 2-1 | 2.67 | 3.67 | — |
6 | One Destination | L. Negron J. P. Silva | 5-2 | 2.89 | 4.55 | — |
8 | With Full Honors | L. A. Batista S. G. Trevino | 7-2 | 2.91 | 3.26 | — |
1 | American Silver | B. Weatherly P. Melancon | 10-1 | 3.52 | 4.94 | — |
3 | Daytona Gold | A. Chavez N. R. Rivera | 5-1 | 4.14 | 5.71 | — |
5 | Unusual Activity | J. Stokes P. Melancon | 15-1 | 4.86 | 4.29 | — |
4 | Wilding Lane | B. Tapara J. A. Lopez | 20-1 | 5.39 | 5.58 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Kozem | Y. Aviles J. C. Poole | 7-2 | 3.10 | 2.88 | 1-1 |
5 | A Kiss for Khozan | E. Greenidge J. Fletcher | 3-1 | 3.69 | 4.22 | 4-1 |
6 | Hartful Hope | B. Tapara R. Zielinski | 4-1 | 3.77 | 3.38 | 13-1 |
3 | Photo Finish | L. A. Batista J. P. Bernardini | 2-1 | 3.84 | 5.43 | 5-1 |
1 | Comida Comida | G. Terraza L. Loudin-Smith | 20-1 | 4.33 | 3.68 | 30-1 |
2 | Miss Fussy Pants | L. R. Rivera N. R. Rivera | 10-1 | 4.52 | 4.20 | 16-1 |
4 | Mo Co Gold | M. Cedillo L. Loudin-Smith | 8-1 | 5.00 | 4.68 | 36-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Fromthewonderland | A. I. Diaz K. Buttigieg | 5-2 | 3.21 | 3.15 | 2-1 |
10 | Ruby River | A. Chavez A. Sondej | 20-1 | 4.15 | 4.67 | 5-1 |
5 | Dame's Rocket | D. L. Parker E. Sullivan | 3-1 | 4.69 | 5.22 | 1-1 |
2 | Midnight Glimmer | A. Crispin K. L. Deiter | 8-1 | 5.17 | 5.44 | 14-1 |
8 | Somethingtosay | B. Weatherly D. T. Blankenship | 12-1 | 5.25 | 5.45 | 44-1 |
3 | Jaganna | H. M. Vanek N. G. Mileni Jr. | 10-1 | 6.08 | 4.08 | 8430-1 |
9 | American Toast | L. Tapara T. Vaughn | 15-1 | 6.29 | 6.37 | 15031-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Road to Stardom | A. Bracho J. C. Poole | 6-1 | 2.12 | 1.67 | 1-1 |
4 | Cryo | A. Chavez M. Winters | 7-2 | 2.15 | 3.04 | 4-1 |
2 | Making Me Crazy | E. Paucar J. P. Mahan | 3-1 | 3.52 | 3.49 | 8-1 |
6 | Orb of the Boro | L. Tapara T. Vaughn | 8-1 | 4.35 | 4.69 | 25-1 |
1 | Gilligan | B. Tapara J. P. Mahan | 8-1 | 4.67 | 4.42 | 23-1 |
9 | Lost in Manhattan | Y. Aviles J. T. Brown | 15-1 | 5.18 | 4.74 | 21-1 |
5 | Hagler | R. Bowen M. Carmichael | 15-1 | 5.22 | 5.63 | 16-1 |
8 | Drewpower | B. Weatherly J. T. Brown | 20-1 | 7.05 | 6.82 | 97-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Henry Mac | E. Barbaran J. A. Radosevich | 7-5 | 1.86 | 2.71 | 1-1 |
3 | Liberate | R. Bowen T. E. Hamm | 9-5 | 2.01 | 2.85 | 3-1 |
4 | Wetzel | J. A. Bracho P. G. Overholt | 10-1 | 3.41 | 4.78 | 8-1 |
7 | Prosecutor | A. I. Diaz R. Guciardo | 6-1 | 3.99 | 3.68 | 12-1 |
5 | Lust for Life | L. R. Rivera M. L. Rone | 8-1 | 4.34 | 4.00 | 13-1 |
1 | Color Bearer | D. J. Haldar J. Skerrett | 20-1 | 5.11 | 4.49 | 44-1 |
8 | Zakaria | L. Hernandez S. D. Yoder | 20-1 | 6.26 | 4.56 | 32-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | John's Rock | E. Greenidge C. Vecchio | 4-1 | 2.29 | 2.85 | 3-1 |
3 | Pay Zone | L. R. Rivera A. Farrior | 3-1 | 2.82 | 2.90 | 2-1 |
2 | More Love | M. Cedillo D. Wolochuk | 5-1 | 3.15 | 2.85 | 4-1 |
7 | Panthor | B. Tapara J. A. Lopez | 20-1 | 3.82 | 2.84 | 13-1 |
8 | Ok Speedy | H. M. Vanek N. G. Mileni Jr. | 6-1 | 4.18 | 4.46 | 10-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Betta Go Go Go | E. Barbaran J. P. Bernardini | 5-2 | 2.67 | 2.61 | 4-1 |
4 | A La Carte | H. M. Vanek N. G. Mileni Jr. | 4-1 | 2.86 | 4.09 | 6-1 |
1 | Bright Charger | L. R. Rivera A. Farrior | 10-1 | 2.92 | 3.21 | 3-1 |
6 | Regal Temple | B. Weatherly R. L. Inman | 20-1 | 3.46 | 3.51 | 6-1 |
7 | Last U Turn | F. Salazar Becerra J. Atala | 12-1 | 3.95 | 4.60 | 7-1 |
10 | Grand Bey | J. A. Bracho J. M. Poole | 6-1 | 4.34 | 3.95 | 13-1 |
5 | Tie Breaker Lennie | D. J. Haldar M. L. Hurley | 20-1 | 4.90 | 4.71 | 19-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Holiday Betty | J. A. Bracho S. L. Anderson | 9-5 | 2.24 | 2.60 | 1-1 |
4 | Stacy Ellen | M. Cedillo R. Zielinski | 3-1 | 2.52 | 2.60 | 3-1 |
2 | Team Chiquita | A. R. Ramgeet T. Ramgeet | 8-1 | 3.64 | 3.26 | 15-1 |
5 | Lil Sharpie | V. R. Fernandez I. Vazquez | 20-1 | 4.17 | 4.00 | 13-1 |
8 | Mo Don't Stop | B. Tapara Y. R. Orantes | 15-1 | 4.20 | 4.22 | 10-1 |
7 | Bobber's Rocket | F. Salazar Becerra R. Zielinski | 15-1 | 4.34 | 4.58 | 42-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds