Evangeline Downs
8 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 15 | Juan of Those Days J. P. Vargas / C. J. Woodley | 2.881 | 2.91 | 7/2 |
4 | 3 | Dirty Deal J. Dominguez / I. V. Gonzalez | 3.242 | 2.12 | 6 |
10 | 6 | King Jules E. J. Barrera / E. A. Mojica | 4.453 | 2.69 | 10 |
11 | 5 | A G's Charlie I. Castillo / P. G. West | 4.954 | 4.48 | 3 |
6 | 20 | Big Roux C. Perez / T. J. Romero | 5.265 | 7.05 | 20 |
12 | 7/2 | Cozzino C. Fusilier / P. M. Dison | 5.716 | 5.44 | 20 |
8 | 8 | Fortysvenforthewin J. Ramirez Jr. / N. Eschete | 6.207 | 4.56 | 18 |
9 | 15 | Life's Ride C. R. Rosier / R. N. Castille | 6.608 | 5.52 | 50 |
7 | 12 | Blue King J. A. Hernandez / S. J. Zenon Sr. | 7.539 | 8.11 | 30 |
5 | 12 | Something Crazy T. L. Pompell / B. A. Brinkman | 9.5410 | 5.09 | 20 |
2 | 20 | Truvy's T Rex J. Inirio / S. J. Zenon Sr. | 9.7911 | 6.52 | 18 |
1 | 20 | He's Therealdeal J. Mudd / C. R. Celestine | 11.1212 | 10.88 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 8/5 | Gabe's Possum J. A. Hernandez / A. Alberto | 3.271 | 3.46 | 2 |
4 | 4 | Louisiana Wildlife J. Dominguez / A. Alberto | 3.922 | 3.47 | 9/2 |
5 | 5/2 | Hudson's Day C. R. Rosier / C. J. Woodley | 3.953 | 4.11 | 9/2 |
1 | 15 | Mr. Ronnie E. J. Barrera / R. Shamsie Sr. | 5.184 | 4.89 | 11 |
6 | 15 | Joseph H J. Mudd / R. Giangrosso | 5.235 | 4.05 | 7 |
7 | 10 | Gypsy Squall T. L. Pompell / L. Thomas | 5.536 | 3.80 | 25 |
8 | 6 | Star Apriority C. J. Hernandez / L. Thomas | 5.567 | 6.06 | 25 |
2 | 20 | Baby's Last Dance J. Inirio / B. Zeno | 7.028 | 7.40 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
11 | 5 | Fret No More T. Thornton / S. J. Ducoing | 3.781 | 2.64 | 5/2 |
5 | 5/2 | Takeittothehouse T. L. Pompell / E. Ramirez | 4.212 | 3.65 | 5 |
4 | 6 | Golden Barcents J. Mudd / J. Broussard | 4.843 | 2.98 | 6 |
6 | 7/2 | Well Accustomed J. Ramirez Jr. / S. Breaux | 5.184 | 4.83 | 11 |
8 | 12 | She's a Bandit J. L. Rodriguez / E. A. Mojica | 5.185 | 1.68 | 8 |
2 | 10 | Goldzone J. Dominguez / I. V. Gonzalez | 6.016 | 5.99 | 14 |
9 | 20 | Craftroom J. A. Hernandez / B. Zeno | 6.357 | 6.86 | 18 |
1 | 8 | Anslie's Gumdrop C. Fusilier / A. Landry | 6.848 | 7.53 | 25 |
3 | 15 | Crawfish Burl E. J. Barrera / A. Alberto | 7.049 | 5.99 | 40 |
7 | 20 | Rockett Magic K. Arana / K. J. Thompson | 7.9910 | 11.00 | 25 |
10 | 20 | Taken It J. Inirio / V. A. Chevis | 8.2511 | 6.67 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Soul Coaxing J. Dominguez / J. M. Cano | 2.271 | 1.75 | 3 |
1 | 15 | Bigfoot Sighting J. L. Rodriguez / C. Govea | 4.092 | 4.51 | 8 |
2 | 9/2 | Kingscote H. Hernandez / J. Wong | 4.153 | 5.07 | 7 |
8 | 3 | Luni Sima I. Castillo / J. Jeansonne | 4.194 | 4.30 | 3 |
9 | 15 | Incredible Shot J. A. Hernandez / E. Ramirez | 4.505 | 3.78 | 6 |
6 | 4 | Northernreflection K. Roman / R. Courville | 5.036 | 4.70 | 35 |
3 | 20 | Into Wishing C. Perez / J. A. Larrosa | 5.127 | 5.33 | 25 |
5 | 8 | Changing Times J. Inirio / J. Bernard | 6.008 | 5.01 | 19 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
11 | 6 | Jezebel H. Hernandez / J. Wong | 3.361 | 2.51 | 7/2 |
6 | 6 | Princess Is Olivia J. Dominguez / J. M. Cano | 4.042 | 3.23 | 5/2 |
4 | 12 | She's a Live Wire H. Hernandez / S. Wilson | 5.353 | 5.04 | 4 |
2 | 9/2 | Cajun Catalina J. L. Rodriguez / L. Thomas | 5.884 | 5.81 | 16 |
7 | 15 | Aztec Empress J. P. Vargas / K. G. Bourgeois | 6.235 | 5.17 | 8 |
8 | 8 | Shesabeast J. A. Hernandez / E. Ramaekers | 6.736 | 5.36 | 40 |
5 | 20 | Give Em Hail Gayle C. Perez / R. P. Ward | 7.347 | 8.57 | 30 |
3 | 7/2 | Ocean Jet C. J. Hernandez / R. Averett | 7.498 | 7.83 | 20 |
9 | 15 | Shamay E. J. Barrera / A. Alberto | 7.629 | 4.37 | 75 |
1 | 20 | Maximum Moxie M. Alvarez / J. R. Yasinosky | 8.6110 | 7.53 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 12 | Bandido Deal J. P. Vargas / K. G. Bourgeois | 1.511 | 1.46 | — |
3 | 5/2 | I Got the Hint J. Melancon / A. Landry | 2.842 | 3.63 | — |
4 | 2 | Ninth Ward Bobby O J. Dominguez / H. B. Johnson Jr. | 3.133 | 3.42 | — |
2 | 9/2 | Skenes Crews C. Fusilier / A. Landry | 3.164 | 3.54 | — |
5 | 4 | Lee Street C. Perez / R. P. Ward | 4.385 | 4.97 | — |
1 | 8 | Imma Deal H. Hernandez / R. P. Ward | 4.546 | 4.75 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 9/2 | Snazzy Gal J. Mudd / J. Delhomme | 2.151 | 3.14 | 5 |
8 | 5 | Ground Control J. Dominguez / A. Alberto | 2.342 | 2.39 | 2 |
5 | 12 | Run Bambi Run C. Perez / C. Govea | 4.523 | 5.50 | 20 |
2 | 3 | Factor of Time C. McMahon / C. Castille | 4.604 | 4.04 | 9/2 |
4 | 9/5 | Clearly My Star I. Castillo / S. Wilson | 4.655 | 8.51 | 15 |
1 | 8 | Becky'sgottahaveit C. J. Hernandez / S. B. David Jr. | 4.676 | 4.70 | 5 |
7 | 15 | Cute Dinero Queen T. L. Pompell / E. Ramirez | 6.927 | 8.20 | 50 |
3 | 20 | Lexi's Fury E. J. Barrera / P. Duhon | 7.798 | 7.72 | 35 |
6 | 20 | Be a Bandit D. Ruiz / S. J. Zenon Sr. | 9.009 | 9.00 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 3 | Motel Patel J. Dominguez / J. M. Cano | 1.101 | 3.01 | 7/5 |
4 | 5/2 | Mischievous Smile T. Thornton / H. Robbins Jr. | 1.992 | 2.05 | 3 |
10 | 4 | Campanario H. Hernandez / J. C. Sanchez | 3.853 | 3.93 | 25 |
3 | 6 | Severus Squall E. J. Barrera / L. Thomas | 4.224 | 5.53 | 9 |
5 | 12 | Beach Trippin D. H. Magnon / J. Fuselier | 4.505 | 4.47 | 35 |
6 | 10 | Howiewin C. Perez / S. Breaux | 4.796 | 3.81 | 20 |
7 | 12 | Justice for Johnny J. P. Vargas / S. J. Zenon Sr. | 5.437 | 5.78 | 35 |
2 | 20 | Oak Hill Boy J. A. Hernandez / C. Govea | 6.118 | 6.84 | 25 |
1 | 15 | Gloryland Band J. Rengifo / P. M. Dison | 6.909 | 6.61 | 99 |
8 | 20 | Zong's to Blame M. Alvarez / P. M. Dison | 8.5110 | 7.64 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators