Laurel Park
13 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 7/2 | Boujee Bubblez Y. Hazlewood / H. I. McMahon | 2.991 | 4.52 | 9/2 |
7 | 8/5 | Epic Style J. L. Ortiz / M. Stidham | 3.282 | 3.20 | 4 |
8 | 6 | Gift of Gab J. Toledo / S. Stettinius | 4.653 | 3.08 | 8 |
3 | 6 | Cairo Street F. Boyce / L. Gaudet | 5.034 | 5.54 | 7 |
6 | 30 | Itsamonstamash X. Perez / J. J. Robb | 5.115 | 4.49 | 7 |
1 | 8 | Sally's Gold J. E. Vargas / C. A. Frock | 5.266 | 7.28 | 15 |
5 | 15 | Secure's Hope K. Gomez / M. F. Meyers | 6.087 | 7.47 | 20 |
9 | 8 | Precious Avary S. Gonzalez / T. J. Shaw | 6.398 | 6.66 | 12 |
4 | 30 | Sheilahs Warcloud R. E. Mena / J. J. Nixon | 6.919 | 8.56 | 20 |
10 | 30 | Preparefortakeoff J. G. Briceno / H. Elamri | 7.6210 | 5.78 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 10 | Freeze the Fire I. Ortiz Jr. / J. E. Salzman Jr. | 3.741 | 2.02 | 9/2 |
3 | 6 | Wickeddivine J. Barbosa / K. M. Cox | 3.952 | 3.35 | 9/2 |
1 | 6/5 | Call Me Andy Y. Hazlewood / J. Ness | 4.063 | 2.87 | 5 |
10 | 10 | Dean Delivers J. L. Ortiz / W. R. Bailes | 4.114 | 3.86 | 3 |
7 | 12 | Band Camp J. Toledo / D. G. Eubanks | 4.685 | 5.56 | 7 |
9 | 15 | Uncle Cat J. E. Vargas / S. Singh | 5.186 | 4.69 | 12 |
8 | 30 | Deposition J. G. Briceno / U. St. Lewis | 5.857 | 5.45 | 35 |
11 | 30 | Magic Mule M. Burnham / K. Hohlbein | 6.518 | 5.48 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 4 | Master Sommelier T. Gaffalione / A. McKeever | 3.401 | 4.63 | 5 |
1 | 5/2 | Limo Y. Hazlewood / M. Stidham | 3.952 | 3.94 | 5 |
6 | 9/2 | Munny Problem M. J. Sanchez / M. J. Trombetta | 4.763 | 3.55 | 6 |
3 | 7/2 | Naabaahii J. L. Ortiz / B. T. Russell | 6.464 | 5.78 | 12 |
11 | 30 | Chatbot J. Barbosa / N. Saville | 6.975 | 7.37 | 99 |
8 | 30 | Zencat I. Villalobos / I. G. Flores | 7.066 | 7.70 | 10 |
10 | 12 | Drive by Johnny J. Toledo / B. T. Russell | 7.397 | 5.28 | 25 |
2 | 30 | Margie's Last J. E. Vargas / G. D. Andreadakis | 7.398 | 8.15 | 40 |
9 | 30 | Ocean Sound L. Saez / M. F. Meyers | 7.579 | 7.64 | 6 |
5 | 5 | Scanner I. Ortiz Jr. / H. G. Motion | 8.0610 | 7.73 | 8 |
7 | 30 | Pendar J. R. Velazquez / M. F. Meyers | 9.7011 | 8.41 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 8 | Striker Has Dial R. Santana Jr. / H. De Paz | 2.511 | 1.58 | 5/2 |
2 | 3 | Passage East S. Russell / H. I. McMahon | 2.572 | 3.24 | 11 |
7 | 9/5 | Modo I. Ortiz Jr. / K. LaRose | 2.933 | 3.33 | 2 |
3 | 5/2 | Kappa Kappa J. R. Velazquez / R. E. Reid Jr. | 3.274 | 3.43 | 5/2 |
4 | 8 | Benedetta J. L. Ortiz / S. M. Asmussen | 3.845 | 3.53 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 12 | Nick's Notion J. Barbosa / W. R. Bailes | 4.101 | 5.74 | 6 |
12 | 12 | Sharmin J. Rocco Jr. / H. I. McMahon | 4.262 | 8.96 | 6 |
4 | 5/2 | Sassari M. J. Sanchez / H. G. Motion | 4.293 | 6.42 | 25 |
10 | 15 | Buzzaway C. E. Lopez / W. R. Bailes | 4.334 | 6.31 | 19 |
15 | 10 | Devastating J. L. Ortiz / W. R. Bailes | 4.645 | 4.48 | 3 |
11 | 30 | Determind Princess J. Ruiz / E. M. Merryman | 7.026 | 6.22 | 20 |
7 | 5 | Mambo Queen S. Russell / B. T. Russell | 7.207 | 7.10 | 30 |
3 | 6 | I Love Giraffes P. Lopez / C. Summers | 7.528 | 4.63 | 11 |
6 | 15 | Synergism Y. Hazlewood / J. Ness | 7.529 | 8.52 | 25 |
9 | 10 | Tideoftime J. R. Velazquez / M. R. Matz | 8.2210 | 2.95 | 25 |
8 | 12 | So Darn Pretty (IRE) I. Ortiz Jr. / B. T. Russell | 10.2811 | 10.08 | 19 |
13 | 30 | Chilly Girl H. Rea / K. Magee | 10.5712 | 8.46 | 50 |
5 | 10 | Serenity Song L. Saez / B. T. Russell | 10.8113 | 2.89 | 20 |
2 | 30 | Don't Fool With Me J. E. Vargas / M. Shuman | 12.3514 | 10.51 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 10 | Falcon Jet S. Russell / B. T. Russell | 1.781 | 3.32 | 6/5 |
4 | 2 | Final Story I. Ortiz Jr. / B. H. Cox | 1.952 | 1.88 | 9/2 |
3 | 6 | Let's Go Lando P. Lopez / G. Capuano | 2.713 | 3.47 | 8 |
1 | 12 | Minorinconvenience R. Santana Jr. / A. J. Green | 3.574 | 3.99 | 9 |
2 | 9/2 | Big Cuddle Y. Hazlewood / G. Capuano | 3.625 | 3.56 | 7 |
6 | 30 | Pont Aven M. J. Sanchez / M. J. Trombetta | 4.476 | 4.23 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 6/5 | Obliteration J. L. Ortiz / S. M. Asmussen | 2.231 | 1.00 | 3/5 |
5 | 5/2 | Igniter I. Ortiz Jr. / R. E. Dutrow Jr. | 3.132 | 1.50 | 5 |
6 | 3 | Shane's Wonder M. J. Sanchez / A. Velazquez | 3.903 | 3.19 | 9 |
1 | 20 | Fulmine L. Saez / N. W. Casse | 4.134 | 2.66 | 20 |
7 | 30 | Top Manipulator F. Boyce / T. L. Keefe | 4.615 | 4.36 | 35 |
2 | 15 | Hollywood Import P. Lopez / G. Capuano | 4.816 | 4.65 | 40 |
8 | 15 | Magic Wallet V. R. Carrasco / K. Magee | 5.367 | 6.07 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 5 | Slam Notion J. Toledo / W. R. Bailes | 3.591 | 5.09 | 3 |
2 | 9/2 | Faster Gator I. Ortiz Jr. / A. Farrior | 4.002 | 2.55 | 5 |
4 | 7/2 | Haileysfirstnotion J. E. Vargas / G. Capuano | 4.033 | 2.92 | 5 |
6 | 9/2 | Celtic Contender F. Boyce / H. A. Smith | 4.074 | 4.96 | 9/2 |
1 | 10 | Bring the Smoke T. Gaffalione / D. Beckman | 4.105 | 3.70 | 9/2 |
3 | 8 | Faust J. L. Ortiz / S. M. Asmussen | 4.606 | 3.45 | 14 |
9 | 30 | S S Sinatra R. E. Mena / K. Hohlbein | 6.507 | 5.29 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 9/2 | Attfield R. Santana Jr. / T. Morley | 2.031 | 2.83 | 5/2 |
5 | 9/5 | Proton J. R. Velazquez / H. G. Motion | 3.162 | 4.37 | 6 |
7 | 30 | Jessica's Eyes X. Perez / J. J. Robb | 3.833 | 3.36 | 50 |
1 | 10 | My Favorite Bird F. Prat / J. K. Sweezey | 4.044 | 4.16 | 3/2 |
2 | 6 | Thebabeslayer J. L. Ortiz / S. M. Asmussen | 4.455 | 4.26 | 9 |
6 | 5/2 | Turf Star J. Ruiz / H. G. Motion | 4.546 | 3.89 | 35 |
8 | 30 | J Cody M. J. Sanchez / M. K. Montoya | 6.177 | 5.28 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 9/5 | Cruise the Nile J. Ruiz / H. G. Motion | 1.431 | 1.92 | 1/5 |
4 | 7/2 | Fort Washington J. Alvarado / C. R. McGaughey III | 2.842 | 2.55 | 99 |
7 | 12 | Harrow T. Gaffalione / S. A. Joseph Jr. | 4.373 | 3.98 | 99 |
1 | 15 | What Say Thee R. Santana Jr. / H. De Paz | 4.444 | 3.97 | 99 |
5 | 12 | A Bourbon for Toby I. Ortiz Jr. / T. Morley | 4.705 | 3.15 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 12 | Cheetah Lady J. L. Ortiz / D. Beckman | 3.821 | 3.75 | — |
2 | 6 | Ribaltagaia J. Alvarado / H. G. Motion | 3.922 | 3.65 | — |
4 | 12 | Warming J. R. Velazquez / H. G. Motion | 3.953 | 5.90 | — |
8 | 5 | Awesome Czech R. Santana Jr. / H. De Paz | 4.044 | 4.94 | — |
7 | 5/2 | Child of the Moon (FR) I. Ortiz Jr. / C. C. Brown | 4.185 | 3.97 | — |
3 | 3 | Accent (GB) F. Prat / C. C. Brown | 4.556 | 4.27 | — |
5 | 7/2 | Austere T. Gaffalione / B. P. Walsh | 4.767 | 6.71 | — |
1 | 15 | Mahra's Love (IRE) L. Saez / M. Nihei | 5.108 | 4.34 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 4 | Run Curtis Run T. Gaffalione / M. J. Maker | 2.101 | 5.19 | 4 |
3 | 5 | Jean Valjean F. Prat / E. M. Merryman | 2.982 | 3.53 | 4 |
11 | 8 | Had to Have Him J. Toledo / J. E. Salzman Jr. | 3.473 | 3.90 | 2 |
8 | 5 | Outlaw Kid J. Ruiz / G. Weaver | 4.874 | 3.83 | 15 |
2 | 6 | Determined Kingdom J. L. Ortiz / M. J. Trombetta | 5.155 | 3.15 | 10 |
4 | 3 | Chasing Liberty I. Ortiz Jr. / R. Atras | 5.176 | 6.30 | 30 |
10 | 15 | Fore Harp P. Lopez / R. E. Reid Jr. | 5.747 | 5.94 | 25 |
5 | 30 | Incinerator I. Villalobos / J. J. Magana | 6.468 | 5.03 | 50 |
9 | 30 | Card Trick F. Boyce / E. T. Allard | 7.039 | 4.46 | 60 |
6 | 30 | Tidewater J. Barbosa / A. Aguirre Jr. | 7.1210 | 5.29 | 30 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 6 | Love Yourself Y. Hazlewood / N. Saville | 4.631 | 6.05 | 12 |
4 | 4 | Bruno J. Toledo / D. G. Eubanks | 5.272 | 6.20 | 25 |
9 | 6 | Mister Monday Nite M. J. Sanchez / J. Ness | 5.333 | 3.54 | 7/5 |
6 | 3 | Grant the Great P. Lopez / K. J. Breen | 5.584 | 4.10 | 18 |
1 | 6 | Funky See Funky Do J. Alvarado / C. Summers | 6.215 | 7.41 | 35 |
8 | 9/2 | Holy Moly Mitole C. Maldonado / N. B. Heil | 6.676 | 8.25 | 30 |
7 | 10 | Ballinaclash H. Rea / P. Schoenthal | 6.797 | 6.50 | 50 |
2 | 30 | Irish Nunsense X. Perez / S. S. Cooney | 6.968 | 6.80 | 10 |
5 | 15 | Start Tappin J. G. Briceno / M. Vera | 6.979 | 7.09 | 8 |
10 | 30 | Leo's Foo J. Ruiz / M. Vera | 7.1210 | 6.08 | 7 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators