AIHorsePicks.com has free picks for today's races at Presque Isle Downs. All picks are generated using a proprietary AI algorithm.
$550+ In Profit Yesterday
Our new app aihorsealerts.com won over $550 in profit yesterday (Sunday). AI Horse Alerts scans the win pools and finds you value as post time approaches. We're closing public access soon - be sure to check it out ASAP!
Races
Picks
Race 1
5.5f, Synthetic, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
7 | Anchises I. O. Rodriguez | 3.145 M/L: 2/1 |
5 | Fast Learner M. Allen | 3.911 M/L: 5/2 |
3 | Rowdy Warrior P. Morales | 4.576 M/L: 7/2 |
6 | We Called Sol A. A. Gallardo | 5.274 M/L: 8/1 |
4 | Chief Crazy Moon D. Delgado | 5.767 M/L: 10/1 |
2 | Strategyforyou R. Montanez | 5.913 M/L: 12/1 |
1 | Yacht Intentions G. A. Martinez | 5.946 M/L: 6/1 |
Race 2
5.5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
9 | The Sinner Is You M. Rojas | 2.672 M/L: 7/2 |
3 | Akamai B. Tapara | 2.874 M/L: 5/1 |
6 |
I. O. Rodriguez |
3.177 M/L: 5/2 |
5 |
A. A. Gallardo |
3.402 M/L: 3/1 |
4 | Extra Medium M. Allen | 3.577 M/L: 12/1 |
1 |
A. J. Ayala |
4.251 M/L: 20/1 |
8 | Rockin the Palace P. Morales | 4.345 M/L: 10/1 |
2 | Wrote in Stone J. Stokes | 4.662 M/L: 6/1 |
7 | Genius V. Severino | 5.192 M/L: 30/1 |
Race 3
5.5f, Synthetic, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
3 | Souper Upgrade A. A. Gallardo | 3.127 M/L: 9/5 |
5 | Thy Name Is Woman M. Allen | 3.486 M/L: 12/1 |
7 | Waitingforthelight P. Morales | 3.709 M/L: 2/1 |
6 | Bloody Colors Wave W. Martinez | 3.937 M/L: 5/1 |
2 | Moms Tribute H. Villa-Gomez | 4.299 M/L: 12/1 |
8 | Wall Street Magic M. Rojas | 4.828 M/L: 8/1 |
4 | Pincara K. Gonzalez | 5.142 M/L: 10/1 |
1 | Preyathousandwords J. Simpson | 6.269 M/L: 8/1 |
Race 4
8f, Synthetic, Starter Optional Claiming
PP | Entry | Prediction |
---|---|---|
1 | Right Now A. A. Gallardo | 2.354 M/L: 9/5 |
7 | Alcohol P. Morales | 3.211 M/L: 3/1 |
4 | Saratoga Gaze W. Martinez | 3.507 M/L: 5/1 |
8 | Stassi M. Rojas | 3.507 M/L: 7/2 |
6 | Needed I. O. Rodriguez | 3.556 M/L: 8/1 |
3 |
U. Casique |
4.376 M/L: 15/1 |
5 | Priyanka Y. Yaranga | 4.384 M/L: 20/1 |
2 | Suzy Q the Queen L. Corujo | 5.148 M/L: 12/1 |
Race 5
5.5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
10 |
R. D. Allen Jr. |
3.444 M/L: 3/1 |
4 | Red Wren G. A. Martinez | 3.697 M/L: 5/2 |
9 | Last Glimmer P. Morales | 4.066 M/L: 4/1 |
7 |
A. A. Gallardo |
4.373 M/L: 10/1 |
2 |
W. Martinez |
4.484 M/L: 6/1 |
5 | Joys of Summer M. Rojas | 4.638 M/L: 10/1 |
6 | Blah Blah World M. Allen | 4.924 M/L: 12/1 |
1 | Tovia K. Fox | 5.625 M/L: 10/1 |
3 | Gio's My Dad J. Stokes | 5.902 M/L: 30/1 |
8 | Windy Valley J. Simpson | 6.092 M/L: 20/1 |
Race 6
5.5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
8 |
B. Tapara |
2.427 M/L: 8/1 |
11 | Ocean of Storms I. O. Rodriguez | 3.118 M/L: 5/1 |
3 | Top Recruit W. Martinez | 3.128 M/L: 5/2 |
4 | Where You Was G. A. Martinez | 3.383 M/L: 3/1 |
5 | Bear Creek P. Morales | 3.476 M/L: 10/1 |
10 | Joe Phillips M. Rojas | 3.568 M/L: 15/1 |
1 | Our Ethan Charles R. D. Allen Jr. | 3.784 M/L: 20/1 |
6 | Get Even M. Allen | 3.836 M/L: 5/1 |
9 | Golden Soda A. A. Gallardo | 4.172 M/L: 12/1 |
2 | Country Ruckus K. Gonzalez | 4.513 M/L: 30/1 |
7 | No Angel R. Montanez | 4.727 M/L: 20/1 |
Race 7
6f, Synthetic, Allowance
PP | Entry | Prediction |
---|---|---|
1 | Piquant P. Morales | 2.884 M/L: 8/1 |
2 | Stargazzers Dream A. A. Gallardo | 2.945 M/L: 3/1 |
3 | Tarsus Warrior W. A. Rodriguez | 2.960 M/L: 8/1 |
4 | Far West J. Stokes | 2.992 M/L: 15/1 |
5 |
R. Montanez |
3.319 M/L: 8/1 |
9 | Osprey G. A. Martinez | 3.326 M/L: 4/1 |
6 |
H. Villa-Gomez |
3.514 M/L: 15/1 |
7 | Mor Spring Spirit A. J. Ayala | 3.700 M/L: 15/1 |
11 | Good Directions I. O. Rodriguez | 3.798 M/L: 9/2 |
10 | Carcone S. Bridgmohan | 4.317 M/L: 8/1 |
8 | Braggart Joe V. Severino | 4.343 M/L: 20/1 |
Race 8
5.5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
11 | Schnittker W. A. Rodriguez | 2.650 M/L: 9/5 |
6 | Runningforjoy G. A. Martinez | 3.142 M/L: 9/2 |
1 | Bohemian Style I. O. Rodriguez | 3.201 M/L: 5/1 |
10 | Mac's Cat B. Bays | 3.326 M/L: 10/1 |
7 | Flying Blind J. Stokes | 3.855 M/L: 15/1 |
8 | Snowname A. J. Ayala | 4.227 M/L: 8/1 |
4 | Stone's Throw M. Rojas | 4.355 M/L: 10/1 |
2 | Ransom Money A. A. Gallardo | 5.032 M/L: 10/1 |
5 |
M. Allen |
5.419 M/L: 15/1 |
3 | One America W. Martinez | 5.724 M/L: 15/1 |
9 | Ramblin Chrome L. Corujo | 6.171 M/L: 30/1 |
About Presque Isle Downs
Presque Isle Downs is located in Erie, PA. AIHorsePicks uses Golden Gate Fields and Gulfstream Park in an attempt to predict the synthetic races at Presque Isle Downs.