AIHorsePicks.com has free picks for today's races at Woodbine. All picks are generated using a proprietary AI algorithm.
Practice Horse Betting
Before you wager at the track, check out the Shark Casino app. You can practice horse betting, sports betting, blackjack, and more. You can also view all AIHorsePicks.com picks directly in the app.
Races
Picks
Race 1
8.5f, Synthetic, Maiden Optional Claiming
PP | Entry | Prediction |
---|---|---|
7 | Buck's Fizz K. Kimura | 3.324 M/L: 2/1 |
6 | Speedy Bulleit S. Vives | 3.683 M/L: 5/2 |
3 | Thor's Cause L. Salles | 4.383 M/L: 8/1 |
2 | Jo Daddy E. Wilson | 4.403 M/L: 5/1 |
4 | Dubawi Bull J. Hoyte | 4.534 M/L: 7/2 |
5 | True Shot J. I. Alderson | 5.989 M/L: 15/1 |
1 |
A. Vandermeersch |
6.453 M/L: 20/1 |
Race 2
6.5f, Synthetic, Maiden Optional Claiming
PP | Entry | Prediction |
---|---|---|
5 | Pat's Gamble K. Kimura | 2.770 M/L: 2/1 |
4 | The New Maybe S. Vives | 3.620 M/L: 7/2 |
2 | Jaggersgotagun J. L. Campos | 3.926 M/L: 12/1 |
6 |
J. Crawford |
4.046 M/L: 4/1 |
7 | Political Warfare S. Civaci | 4.417 M/L: 6/1 |
3 | Clive Cross S. Ellis | 4.760 M/L: 20/1 |
1 | Midnight Tempesta A. Marti | 4.786 M/L: 10/1 |
8 | Gee Que R. M. Hernandez | 4.789 M/L: 8/1 |
Race 3
6f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
6 | Chromeplated Heart K. Kimura | 2.488 M/L: 2/1 |
2 | Point to the Stars S. Chernetz | 3.396 M/L: 6/1 |
1 | Prince of Thieves O. Moreno | 3.618 M/L: 10/1 |
3 | Musical Stride S. Vives | 4.090 M/L: 5/2 |
5 | Remembering Rhoda J. Crawford | 4.336 M/L: 8/1 |
4 | Orphan Hallie L. Salles | 4.431 M/L: 20/1 |
7 | Forest Star L. Munoz | 4.547 M/L: 3/1 |
Race 4
5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
3 | Emicrack (CHI) S. Civaci | 2.554 M/L: 5/2 |
1 | Highland Life S. Chernetz | 3.146 M/L: 8/1 |
6 | Luv to Win J. Crawford | 3.387 M/L: 6/1 |
4 | Aim for the Sky K. Kimura | 3.627 M/L: 9/5 |
2 | Determined Fury R. M. Hernandez | 3.672 M/L: 4/1 |
5 | Spite Store J. Stein | 4.030 M/L: 10/1 |
7 | Lenny K F. Aebly | 4.560 M/L: 20/1 |
Race 5
6f, Synthetic, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
6 | Town's Warrior E. Wilson | 3.268 M/L: 6/1 |
4 | Happy Quad L. Contreras | 3.326 M/L: 10/1 |
8 | Ondine Lady R. M. Hernandez | 3.497 M/L: 7/2 |
1 | Royal Quality S. Civaci | 3.754 M/L: 5/1 |
9 | Alliston R. Munger | 3.907 M/L: 20/1 |
2 | Road to Versailles S. Vives | 4.126 M/L: 8/1 |
7 | Ottawa K. Kimura | 4.390 M/L: 9/5 |
5 | War Empire J. Stein | 5.497 M/L: 15/1 |
3 | Mount Horeb J. L. Campos | 5.649 M/L: 12/1 |
Race 6
6.5f, Synthetic, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
6 | Wagner L. Contreras | 1.731 M/L: 4/1 |
12 | Maximus Magic L. Salles | 2.978 M/L: 8/1 |
9 | Gilt Edge J. Stein | 3.944 M/L: 12/1 |
4 | Frac City K. Johnson | 3.951 M/L: 20/1 |
7 | Fascination Street L. Munoz | 4.284 M/L: 12/1 |
5 | Panyard Tap R. M. Hernandez | 4.815 M/L: 6/1 |
3 | Backonthechaingang S. Vives | 4.823 M/L: 5/1 |
2 | Khopesh J. L. Campos | 4.881 M/L: 20/1 |
8 | Pierre K. Kimura | 4.891 M/L: 3/1 |
11 | Beyond Adversity J. Crawford | 5.401 M/L: 20/1 |
10 | American Decision P. Husbands | 5.814 M/L: 10/1 |
1 | Monday Morning F. Aebly | 6.395 M/L: 20/1 |
Race 7
8.5f, Synthetic, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
3 | Hall of Dreams S. Civaci | 2.303 M/L: 3/1 |
1 | Take Charge Sousi S. Vives | 2.962 M/L: 4/1 |
5 | Quiet Sunday P. Husbands | 3.654 M/L: 10/1 |
6 | Stayhonor Goodside E. Wilson | 3.667 M/L: 6/1 |
8 | Romeo Yankee K. Kimura | 3.718 M/L: 10/1 |
7 | Stowaway L. Salles | 3.733 M/L: 8/1 |
9 | Souped Up R. M. Hernandez | 4.006 M/L: 5/1 |
11 | Red Line Overdrive J. Crawford | 4.029 M/L: 20/1 |
2 |
F. Aebly |
4.199 M/L: 20/1 |
4 | Wicked Django K. Nicholls | 4.330 M/L: 12/1 |
10 | Nikki Noots J. Stein | 4.455 M/L: 20/1 |
Race 8
8.5f, Synthetic, Stakes
PP | Entry | Prediction |
---|---|---|
10 | Cruden Bay K. Kimura | 3.319 M/L: 9/2 |
8 |
R. M. Hernandez |
3.574 M/L: 6/1 |
5 |
P. Husbands |
3.602 M/L: 8/1 |
2 | Mason's Gamble J. Stein | 3.688 M/L: 4/1 |
11 | Ron's Gizmo K. Nicholls | 4.057 M/L: 20/1 |
9 | Avoman S. Civaci | 4.082 M/L: 20/1 |
1 | Secret Reserve L. Salles | 4.320 M/L: 10/1 |
6 | Dun Drum R. Munger | 4.331 M/L: 20/1 |
3 | Perfect Crime J. L. Campos | 4.491 M/L: 12/1 |
7 |
E. Wilson |
4.560 M/L: 5/2 |
4 | Grandson L. Contreras | 5.585 M/L: 20/1 |
Race 9
6.5f, Synthetic, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
5 | Frosted Over S. Civaci | 2.819 M/L: 4/1 |
3 | Border Town R. M. Hernandez | 3.456 M/L: 6/5 |
2 | Ironstone R. Munger | 3.520 M/L: 6/1 |
1 | Armstrong K. Kimura | 3.570 M/L: 8/1 |
4 | Last American Exit J. Stein | 3.996 M/L: 7/2 |
6 | Forester's Fortune J. L. Campos | 4.163 M/L: 20/1 |
7 |
S. Vives |
4.472 M/L: 15/1 |
Race 10
7f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
5 | Midway Mischief K. Kimura | 3.231 M/L: 4/1 |
4 | Sovereign Cause S. Civaci | 3.617 M/L: 6/1 |
2 | Lobby Bar R. Munger | 4.072 M/L: 7/2 |
8 | Souper Sunshine L. Contreras | 4.094 M/L: 3/1 |
3 | Magnificent Mario J. L. Campos | 4.097 M/L: 8/1 |
6 | Star Scholar J. Hoyte | 4.513 M/L: 20/1 |
1 | Diamond Heist A. Vandermeersch | 4.644 M/L: 12/1 |
10 | Adelaide Court C. Jordan | 4.701 M/L: 10/1 |
7 | Secret Storm K. Nicholls | 4.952 M/L: 12/1 |
9 | Butwaitthere'smore S. Chernetz | 5.171 M/L: 20/1 |
About Woodbine
Woodbine is Canada's most popular thoroughbred track. They don't run year-round, but we do have a plethora of data on the racetrack, and all races at Woodbine are handicapped on historical Woodbine data.