AIHorsePicks.com has free picks for today's races at Woodbine. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8.5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
1 | Ghostly Spitfire S. Civaci | 2.606 M/L: 4/1 |
3 | My Munnings Model K. Nicholls | 3.265 M/L: 5/2 |
2 | Shamateur D. Moran | 3.434 M/L: 7/2 |
5 | Calusa Donnie E. Wilson | 3.635 M/L: 10/1 |
8 | Phantom Jewel D. Z. Gaskin | 4.062 M/L: 12/1 |
6 | Smart Almasty S. Ellis | 4.319 M/L: 20/1 |
4 | Take Chances J. Crawford | 4.619 M/L: 20/1 |
9 | Pennyjet S. Callaghan | 4.724 M/L: 6/1 |
7 | Play the Dots R. M. Hernandez | 4.867 M/L: 8/1 |
Race 2
9f, Turf, Maiden Optional Claiming
PP | Entry | Prediction |
---|---|---|
5 | Motion Granted D. Moran | 1.160 M/L: 20/1 |
3 | Bowman's Run S. Civaci | 1.797 M/L: 4/1 |
10 | English Jubilee P. Husbands | 2.603 M/L: 8/5 |
2 | Connor J. Hoyte | 3.422 M/L: 6/1 |
6 | Aryeh A. Adams | 3.607 M/L: 20/1 |
4 | Mucho Magnifico E. Flores | 3.958 M/L: 15/1 |
8 | Froginapond D. Z. Gaskin | 4.059 M/L: 20/1 |
7 | Sprung Loose O. Moreno | 4.154 M/L: 20/1 |
9 | One Last Kiss C. Kerr | 4.470 M/L: 10/1 |
1 | Weller Green J. L. Campos | 5.494 M/L: 5/1 |
Race 3
8.5f, Synthetic, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
7 | Painted Glory R. M. Hernandez | 3.175 M/L: 5/2 |
1 | Roikop P. Husbands | 3.175 M/L: 3/1 |
2 | Rush to Glory S. Civaci | 3.634 M/L: 6/1 |
6 | Quest to Be Proud A. Adams | 4.082 M/L: 12/1 |
9 | Why Em Sea Ay S. Vives | 4.356 M/L: 20/1 |
8 | Cloud Rider D. Moran | 4.661 M/L: 7/2 |
4 | Stolen Valour J. L. Campos | 4.912 M/L: 20/1 |
3 | Lemon Sweets E. Flores | 5.403 M/L: 10/1 |
5 | Royal Ribbon F. Aebly | 5.424 M/L: 15/1 |
Race 4
7.5f, Inner Track, Starter Optional Claiming
PP | Entry | Prediction |
---|---|---|
11 |
E. Wilson |
3.007 M/L: 8/1 |
8 |
S. Vives |
3.311 M/L: 3/1 |
6 | Mizzen Ash L. Salles | 3.527 M/L: 4/1 |
5 | Royal Blush R. M. Hernandez | 3.773 M/L: 6/1 |
2 | Princessofthenorth J. L. Campos | 4.158 M/L: 12/1 |
12 |
R. M. Hernandez |
4.161 M/L: 8/1 |
4 | Umneyaat J. Hoyte | 4.754 M/L: 10/1 |
13 |
F. Aebly |
4.824 M/L: 12/1 |
3 | Make No Mistake K. Nicholls | 4.947 M/L: 20/1 |
1 | Katherine's Gem D. Fukumoto | 5.160 M/L: 20/1 |
7 | Gabby Squared F. Aebly | 5.218 M/L: 12/1 |
9 | Ashbury S. Civaci | 5.341 M/L: 5/1 |
10 | Lady in Red A. Adams | 5.531 M/L: 12/1 |
Race 5
7f, Synthetic, Maiden Optional Claiming
PP | Entry | Prediction |
---|---|---|
2 | Shadow Realm E. Flores | 3.119 M/L: 2/1 |
1 | Conacher L. Contreras | 3.369 M/L: 4/1 |
8 | Regal Guest S. Civaci | 3.473 M/L: 10/1 |
9 | Lonny's Gamble F. Aebly | 4.452 M/L: 8/1 |
5 | Carnew E. Wilson | 4.470 M/L: 20/1 |
10 |
J. Scott |
4.483 M/L: 20/1 |
4 | Glintindaddyseye D. Moran | 4.593 M/L: 6/1 |
12 | Charted Map J. L. Campos | 4.622 M/L: 20/1 |
11 | Out N Out Disgrace D. Fukumoto | 4.730 M/L: 10/1 |
6 | Lasting Silence R. M. Hernandez | 5.066 M/L: 8/1 |
7 | Good King Sam J. Crawford | 5.480 M/L: 20/1 |
13 | Starvin E. Wilson | 5.668 M/L: 10/1 |
3 | Double Ride D. Z. Gaskin | 5.929 M/L: 20/1 |
14 |
S. Chernetz |
6.179 M/L: 20/1 |
Race 6
8.3f, Synthetic, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
10 | Special Session S. Civaci | 2.801 M/L: 2/1 |
12 | Sugar Buzz L. Salles | 2.978 M/L: 6/1 |
13 |
R. M. Hernandez |
3.291 M/L: 5/1 |
2 | Ylivoimainen K. Nicholls | 4.145 M/L: 8/1 |
4 | Niigon's Law F. Aebly | 4.199 M/L: 10/1 |
9 | Scuderia E. Wilson | 4.548 M/L: 15/1 |
8 | Attack P. Husbands | 4.881 M/L: 4/1 |
1 | Awe Inspired S. Vives | 5.424 M/L: 20/1 |
3 | Fun Fella A. Adams | 5.673 M/L: 20/1 |
11 | Mohaymen Diamond C. Defreitas | 5.684 M/L: 20/1 |
5 | Spiritual Man D. Z. Gaskin | 6.212 M/L: 20/1 |
7 | Watsonville Red J. L. Campos | 7.290 M/L: 10/1 |
6 | Chasing Memories D. Moran | 7.684 M/L: 20/1 |
Race 7
8f, Turf, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
6 | McAvoy S. Civaci | 2.336 M/L: 5/1 |
14 | Fighter in the Win K. Nicholls | 3.048 M/L: 10/1 |
12 |
P. Husbands |
3.154 M/L: 10/1 |
1 | Silent Sunday J. L. Campos | 3.403 M/L: 6/1 |
9 | Breaking Alone L. Salles | 3.487 M/L: 15/1 |
3 | Arabian Prince R. M. Hernandez | 3.592 M/L: 3/1 |
4 | Ninetyfour Expos E. Flores | 3.914 M/L: 4/1 |
16 |
F. Aebly |
4.037 M/L: 9/2 |
5 | Elusive Knight E. Wilson | 4.145 M/L: 15/1 |
11 | No More Options R. Munger | 4.246 M/L: 30/1 |
7 |
J. I. Alderson |
4.309 M/L: 30/1 |
15 |
E. Wilson |
4.349 M/L: 12/1 |
10 | Nerves of Steel D. Moran | 4.504 M/L: 20/1 |
2 |
S. Vives |
4.670 M/L: 20/1 |
8 | Grande Soiree F. Aebly | 5.133 M/L: 20/1 |
13 |
J. Hoyte |
5.358 M/L: 30/1 |
Race 8
9f, Synthetic, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
4 | Collective Force R. Munger | 3.479 M/L: 3/1 |
2 | Runaway Charlie J. L. Campos | 3.665 M/L: 10/1 |
6 | Exude S. Vives | 4.044 M/L: 15/1 |
3 | American Decision E. Flores | 4.526 M/L: 12/1 |
1 | Hawkesbury F. Aebly | 4.539 M/L: 8/1 |
5 | Myra's Boy S. Civaci | 4.998 M/L: 4/1 |
8 |
L. Contreras |
5.080 M/L: 6/1 |
7 | Wyoming Bill E. Wilson | 6.501 M/L: 5/2 |
Race 9
8.5f, Turf, Stakes
PP | Entry | Prediction |
---|---|---|
6 | Dewolf R. M. Hernandez | 2.927 M/L: 6/1 |
3 | Scorching P. Husbands | 3.932 M/L: 3/1 |
9 | Princess of Storm S. Civaci | 4.114 M/L: 12/1 |
4 | Ready for Candy E. Wilson | 4.439 M/L: 15/1 |
8 | Notorious Gangster F. Aebly | 5.377 M/L: 8/1 |
1 | Ashley's Archer S. Vives | 5.916 M/L: 4/1 |
5 | No Time V. Cheminaud | 5.999 M/L: 12/1 |
10 | Kokomo J. L. Campos | 6.069 M/L: 20/1 |
2 | Faber R. M. Hernandez | 7.480 M/L: 5/2 |
7 | Dilwaala D. Moran | 8.031 M/L: 20/1 |
Race 10
8.5f, Inner Track, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
7 |
E. Flores |
3.280 M/L: 12/1 |
2 | Wicked Django K. Nicholls | 3.348 M/L: 3/1 |
9 |
P. Husbands |
3.419 M/L: 6/1 |
8 | Last Dawn S. Vives | 3.423 M/L: 12/1 |
3 | Shirl's Speight E. Wilson | 3.990 M/L: 9/2 |
4 | Grandson D. Fukumoto | 4.388 M/L: 20/1 |
11 |
L. Salles |
4.504 M/L: 20/1 |
10 | Clear Destination R. Munger | 4.561 M/L: 15/1 |
1 | Never Surprised A. Adams | 4.700 M/L: 4/1 |
5 | Palio F. Aebly | 4.746 M/L: 10/1 |
6 | Maakwa L. Contreras | 4.835 M/L: 20/1 |
12 | Simcoe R. M. Hernandez | 4.953 M/L: 20/1 |
13 | Dare to Be King E. Wilson | 5.746 M/L: 20/1 |
About Woodbine
Woodbine is Canada's most popular thoroughbred track. They don't run year-round, but we do have a plethora of data on the racetrack, and all races at Woodbine are handicapped on historical Woodbine data.