AIHorsePicks.com has free picks for today's races at Laurel Park. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8.5f, Turf, Maiden Special
| PP | Entry | Prediction |
|---|---|---|
| 4 | Dynacito S. Russell | 2.559M/L: 5/2 |
| 8 | Alakan J. Ruiz | 3.600M/L: 3/1 |
| 1 | Shakin My Head J. Torrealba | 4.281M/L: 15/1 |
| 12 | J J Pacheco K. Gomez | 5.239M/L: 15/1 |
| 3 | Vignon Manor J. G. Briceno | 5.288M/L: 15/1 |
| 11 | Red Dawn Coming J. Toledo | 5.503M/L: 12/1 |
| 7 | Joe Class I. Villalobos | 6.382M/L: 30/1 |
| 9 | Triathelon C. E. Lopez | 7.362M/L: 30/1 |
| 6 | Lesotho Promise (IRE) M. J. Sanchez | 7.616M/L: 6/1 |
| 2 | Zencat V. R. Carrasco | 8.259M/L: 15/1 |
| 13 | First Officer P. A. Luna | 8.542M/L: 30/1 |
Race 2
6f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Fowl Mouth M. Chuan | 2.907M/L: 5/2 |
| 5 | In Honor of Jeff X. Perez | 2.964M/L: 6/1 |
| 6 | Feels So Right J. Torrealba | 3.090M/L: 2/1 |
| 7 | Mose Smokin Y. Hazlewood | 3.109M/L: 8/1 |
| 2 | Williston Warrior A. Cruz | 3.519M/L: 8/1 |
| 3 | Sculcos Folly S. Russell | 3.933M/L: 10/1 |
Race 3
5.5f, Turf, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | Call Me a Cab Y. Hazlewood | 3.317M/L: 9/5 |
| 3 | Sports Hero A. Cruz | 3.352M/L: 3/1 |
| 7 | Superlastingsecret M. Burnham | 4.327M/L: 6/1 |
| 5 | Quahog Republic M. Rowland | 5.370M/L: 12/1 |
| 10 | Band Tour C. Marquez | 5.398M/L: 30/1 |
| 1 | Courageous Mission J. E. Vargas | 6.159M/L: 10/1 |
| 2 | Royal Flush Hearts J. Rosado | 6.187M/L: 20/1 |
| 9 | Chapin Eleven E. Villasmil | 6.582M/L: 20/1 |
| 4 | Toque J. Toledo | 6.647M/L: 5/1 |
| 8 | Apolaustic M. Chuan | 6.828M/L: 15/1 |
Race 4
8.5f, Dirt, Starter Optional
| PP | Entry | Prediction |
|---|---|---|
| 4 | Night Time Nap J. Toledo | 2.562M/L: 5/2 |
| 6 | Talklessworkmore M. Chuan | 3.247M/L: 2/1 |
| 2 | Amity Road M. J. Sanchez | 4.129M/L: 7/2 |
| 5 | Fan Club A. Chavez | 4.270M/L: 10/1 |
| 1 | First Glimpse A. R. Rodriguez | 4.448M/L: 5/1 |
| 3 | Master of None Y. Rodriguez | 4.606M/L: 20/1 |
| 7 | Tops the Chart J. E. Vargas | 4.874M/L: 20/1 |
| 8 | One Way Farrior J. Torrealba | 5.630M/L: 20/1 |
Race 5
6f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 9 | Fiesta La Luna A. Cruz | 2.628M/L: 9/2 |
| 6 | Knowledge Is Good K. Gomez | 2.860M/L: 5/1 |
| 2 | Don't Do It R. E. Mena | 3.697M/L: 20/1 |
| 1 | Blondieness M. Chuan | 4.400M/L: 6/1 |
| 7 | Genecho J. Toledo | 4.442M/L: 3/1 |
| 5 | I'm a Lil Wicked X. Perez | 4.831M/L: 30/1 |
| 4 | Spring Training J. G. Briceno | 5.181M/L: 30/1 |
Race 6
8f, Turf, Starter Optional
| PP | Entry | Prediction |
|---|---|---|
| 11 | Bodecream M. Chuan | 3.297M/L: 4/1 |
| 6 | Cloud Music M. Rowland | 3.527M/L: 5/1 |
| 5 | Tidal Forces M. J. Sanchez | 5.686M/L: 6/1 |
| 2 | Shogun Be Fast C. Maldonado | 6.196M/L: 10/1 |
| 13 | Oskar Martinez (IRE) I. Villalobos | 6.203M/L: 6/1 |
| 1 | Sell Something J. Torrealba | 6.652M/L: 8/1 |
| 12 | Elusive Image J. G. Briceno | 6.802M/L: 30/1 |
| 4 | Gold Foot H. Karamanos | 6.906M/L: 10/1 |
| 3 | Coronova A. Cruz | 7.346M/L: 15/1 |
| 7 | Estilo Magico Y. Hazlewood | 8.136M/L: 30/1 |
| 8 | Heaven Street A. R. Rodriguez | 8.318M/L: 5/1 |
| 9 | Southern Horse (ARG) A. Chavez | 8.706M/L: 30/1 |
Race 7
6f, Dirt, Maiden Special
| PP | Entry | Prediction |
|---|---|---|
| 4 | Rina Is Fire Y. Hazlewood | 2.303M/L: 1/1 |
| 3 | Chilly Girl J. Ruiz | 3.126M/L: 6/1 |
| 2 | Sugar Rocket S. Russell | 3.869M/L: 8/5 |
| 1 | Pneumo Warrior C. Maldonado | 4.047M/L: 15/1 |
| 6 | Beautiful McClean X. Perez | 4.142M/L: 20/1 |
| 5 | Dance Court V. R. Carrasco | 4.656M/L: 12/1 |
Race 8
6f, Dirt, Starter Optional
| PP | Entry | Prediction |
|---|---|---|
| 7 | Formal Affair Y. Hazlewood | 3.424M/L: 9/2 |
| 2 | Daufuskie Island T. Lyapustina | 3.549M/L: 4/1 |
| 5 | Catahoula Moon X. Perez | 3.556M/L: 2/1 |
| 1 | Monday Morning Qb J. Barbosa | 3.787M/L: 5/1 |
| 8 | Magic Spin J. Toledo | 3.863M/L: 6/1 |
| 3 | Holy Synchronicity Y. Rodriguez | 4.216M/L: 8/1 |
| 4 | Electric Eel R. E. Mena | 4.354M/L: 15/1 |
Race 9
8.5f, Dirt, Stakes
| PP | Entry | Prediction |
|---|---|---|
| 2 | Beautiful Blome M. Chuan | 3.262M/L: 5/1 |
| 1 | Backstretch Rose J. Rosado | 3.395M/L: 8/1 |
| 3 | Sheilahs Warcloud M. J. Sanchez | 3.548M/L: 3/1 |
| 7 | Complexity Jane S. Russell | 3.815M/L: 9/2 |
| 4 | Navani H. Karamanos | 4.023M/L: 9/2 |
| 6 | Doctor Abbie A. R. Rodriguez | 4.059M/L: 5/1 |
| 5 | Di's Surprise . . | 4.429M/L: 4/1 |
Race 10
6f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 2 | Tom S J. Ruiz | 2.738M/L: 4/1 |
| 10 | Ecumenical Y. Hazlewood | 3.524M/L: 7/2 |
| 4 | Railroad Inn J. E. Vargas | 3.937M/L: 5/1 |
| 7 | Furious George J. Barbosa | 4.506M/L: 8/1 |
| 5 | Jose Can't Say J. F. Hernandez | 4.578M/L: 12/1 |
| 6 | Leonardini P. Pena | 5.252M/L: 20/1 |
| 9 | Downtown Man A. Chavez | 5.577M/L: 30/1 |
| 3 | Divine Future M. Burnham | 6.159M/L: 30/1 |
Race 11
There was an issue predicting this race. Our team will investigate this.
Race 12
There was an issue predicting this race. Our team will investigate this.
Race 13
There was an issue predicting this race. Our team will investigate this.
Race 14
There was an issue predicting this race. Our team will investigate this.
About Laurel Park
Laurel Park is Maryland's most popular racetrack. They run almost all year, which makes it a great candidate for automated analysis.
AIHorsePicks.com is able to use data exclusively from Laurel Park to make predictions for upcoming races, and this fact makes it one of my favorite tracks to play.