Laurel Park
9 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Worries Unfounded | F. Boyce E. J. Geralis | 5-2 | 2.49 | 2.58 | 1-1 |
3 | Radiant Tones | J. M. Lewis S. J. Lane | 5-1 | 3.55 | 1.84 | 4-1 |
2 | Tasty Time | J. Rocco Jr. K. M. Cox | 6-1 | 5.67 | 5.87 | 11-1 |
7 | Spirit and Truth | Y. Hazlewood P. Capuano | 8-1 | 5.75 | 6.71 | 35-1 |
10 | Macha Latte | J. Torrealba B. Kelly | 4-1 | 6.28 | 5.56 | 23-1 |
6 | My Emi Shiraz | M. Meeks J. E. Salzman Jr. | 8-1 | 6.33 | 8.26 | 24-1 |
8 | Julie Belle | A. Cruz C. A. Mancilla | 6-1 | 6.50 | 5.42 | 33-1 |
1 | C C Commander | K. Gomez A. C. Rawlings | 30-1 | 7.03 | 6.52 | 42-1 |
9 | I'd Rather Not | T. Lyapustina W. E. Atkins | 20-1 | 7.31 | 8.28 | 62-1 |
4 | Hey Alexa | A. Chavez A. Aguirre Jr. | 30-1 | 9.37 | 10.00 | 404-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Preacha Meyers | Y. Hazlewood H. A. Smith | 9-5 | 2.25 | 2.91 | 1-1 |
5 | Mr. Keys | A. Chavez M. F. Meyers | 8-1 | 3.10 | 3.70 | 6-1 |
2 | Snookie Bear | M. J. Sanchez J. Ness | 3-1 | 3.23 | 3.40 | 5-1 |
4 | Platform | R. E. Mena M. E. Gorham | 6-1 | 3.36 | 2.88 | 5-1 |
3 | Celtic Prince | M. Chuan K. Brion | 9-2 | 4.29 | 5.00 | 11-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Sin Sin | J. Rocco Jr. A. Pecoraro | 9-2 | 3.22 | 3.43 | 3-1 |
4 | Gonzalo | P. A. Luna P. Nazario | 6-1 | 3.45 | 3.41 | 3-1 |
7 | Sugar On Fire | A. Cruz C. A. Mancilla | 7-2 | 4.25 | 4.73 | 4-1 |
2 | Turf to Dirt | Y. Hazlewood K. M. Cox | 8-1 | 6.05 | 5.50 | 19-1 |
1 | Above the Norm | J. Toledo B. T. Russell | 5-2 | 6.16 | 4.40 | 15-1 |
6 | Broadside Salvo | X. Perez S. S. Cooney | 30-1 | 6.21 | 7.00 | 14-1 |
8 | Inno Hurry Early | J. Torrealba M. Milosevic | 5-1 | 6.43 | 6.12 | 20-1 |
3 | Mr Cefolo | R. Chiappe S. A. Lake | 12-1 | 6.63 | 6.64 | 24-1 |
9 | Babble | M. M. Molina N. H. Bailon | 20-1 | 7.69 | 6.47 | 37-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Who Says So | Y. Hazlewood A. Farrior | 9-2 | 3.11 | 2.38 | 3-1 |
2 | Artist Mark | J. Barbosa E. J. Geralis | 7-2 | 3.17 | 1.60 | 5-1 |
1 | Blo By'em | I. Villalobos K. Magee | 3-1 | 3.40 | 3.74 | 3-1 |
6 | Half a League | J. A. Hernandez B. W. Perkins Jr. | 6-1 | 3.74 | 5.48 | 7-1 |
7 | D Hopper | M. Meeks R. Sanchez-Salomon | 8-1 | 4.18 | 3.83 | 4-1 |
9 | Ollie Boy | J. F. Hernandez C. A. DeMario | 30-1 | 5.34 | 5.64 | 41-1 |
8 | Uncle Grey | M. Burnham T. M. Vick | 30-1 | 5.65 | 4.96 | 42-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Tell 'Em I'm Comin | J. E. Vargas J. Corrales | 4-1 | 2.14 | 2.09 | 2-1 |
2 | Farooq | J. Toledo K. M. Voss | 6-1 | 3.76 | 2.65 | 5-1 |
6 | Zio Lino | J. Torrealba D. R. Dilodovico | 9-2 | 4.28 | 3.92 | 7-1 |
1 | Atlantic Cat | Y. Hazlewood J. Ness | 3-1 | 4.84 | 4.10 | 15-1 |
7 | Shot for the Moon | J. Barbosa W. R. Bailes | 9-2 | 4.85 | 4.30 | 6-1 |
4 | Manseeyasway | J. D. Acosta C. A. Mancilla | 15-1 | 4.95 | 4.62 | 14-1 |
9 | James P Sullivan | J. Rocco Jr. K. Hohlbein | 20-1 | 5.26 | 5.15 | 10-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Be Better | M. Chuan K. Magee | 5-2 | 3.03 | 2.24 | 4-1 |
1A | Hay Chief | J. F. Hernandez H. I. McMahon | 6-1 | 4.05 | 3.28 | 7-1 |
6 | What Does It Take | A. Cruz B. L. Kulp | 9-2 | 4.35 | 3.66 | 5-1 |
3 | Fightertown | X. Perez C. A. DeMario | 12-1 | 5.13 | 3.98 | 8-1 |
8 | States United | J. Torrealba R. Sanchez-Salomon | 5-1 | 5.54 | 4.75 | 8-1 |
9 | Mr. Hustle | Y. Hazlewood J. Ness | 5-1 | 5.63 | 5.64 | 10-1 |
11 | P J's Song | R. E. Mena M. Serey Jr. | 15-1 | 5.92 | 5.10 | 15-1 |
1 | Caerus | J. F. Hernandez H. I. McMahon | 6-1 | 6.61 | 8.55 | 16-1 |
10 | Likebelivingnmagic | J. E. Vargas J. Woodit | 30-1 | 8.72 | 9.94 | 32-1 |
5 | Quincannon | J. Barbosa A. Aguirre Jr. | 30-1 | 8.87 | 8.20 | 49-1 |
4 | Running River | P. Pena S. G. Davis | 30-1 | 9.42 | 9.80 | 54-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
9 | Worcester | S. Russell B. T. Russell | 5-2 | 1.54 | 2.84 | 2-1 |
1A | Hagrid's Flame | M. Chuan J. Ness | 3-1 | 2.26 | 3.82 | 3-1 |
5 | Omaha Omaha | R. E. Mena M. E. Gorham | 12-1 | 3.37 | 3.20 | 8-1 |
2 | Margin of Air | A. Hernandez H. O. Padilla | 8-1 | 4.02 | 6.07 | 8-1 |
6 | Xcellent Start | F. Peltroche W. S. Sanderson | 15-1 | 4.77 | 4.72 | 30-1 |
8 | Riyadh Moon | J. Torrealba H. De Paz | 20-1 | 5.19 | 3.84 | 13-1 |
4 | Arrow Speed | J. G. Briceno A. F. Allen III | 30-1 | 5.28 | 5.16 | 19-1 |
3 | Magic Mule | J. E. Vargas K. Hohlbein | 30-1 | 6.18 | 4.44 | 45-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Prince of Jericho | S. Russell B. T. Russell | 9-5 | 1.78 | 2.21 | 1-1 |
8 | Radical Right | J. Torrealba A. F. Allen III | 10-1 | 3.56 | 4.70 | 7-1 |
5 | Northern Flame | J. G. Briceno B. Tessore | 15-1 | 3.90 | 3.67 | 6-1 |
9 | Heard On Thestreet | G. Kocakaya K. Magee | 15-1 | 4.68 | 4.89 | 18-1 |
2 | Chipotle | R. E. Mena M. E. Gorham | 8-1 | 4.84 | 4.79 | 14-1 |
6 | Karan's Notion | C. Maldonado N. B. Heil | 20-1 | 4.98 | 5.53 | 16-1 |
1 | Showstopper Copper | A. R. Rodriguez T. H. Lingenfelter | 5-1 | 5.05 | 6.23 | 13-1 |
4 | Bump N Run | E. Ruiz T. J. Shaw | 30-1 | 5.91 | 6.28 | 28-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Don't Tell Kelly | J. Barbosa K. M. Cox | 4-1 | 3.29 | 5.21 | 5-1 |
8 | Honor the Truth | R. E. Mena M. E. Gorham | 8-1 | 3.35 | 3.15 | 5-1 |
1 | Isabella's Glory | J. G. Briceno J. Corrales | 9-2 | 3.41 | 3.96 | 5-1 |
2 | Maximo Madness | M. Chuan A. F. Allen III | 3-1 | 3.73 | 4.14 | 6-1 |
4 | Major Houlihan | J. F. Hernandez H. I. McMahon | 5-2 | 3.97 | 5.04 | 5-1 |
7 | Baby Sox | T. Lyapustina J. Shankle | 6-1 | 4.85 | 3.75 | 8-1 |
5 | Lachicafortequila | Y. Hazlewood M. Shuman | 20-1 | 5.95 | 5.89 | 20-1 |
3 | Judith's Cross | M. Burnham C. A. Frock | 30-1 | 7.69 | 7.54 | 39-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds