AIHorsePicks.com has free picks for today's races at Del Mar. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
6f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 2 | Charmz Away A. Escobedo | 2.720M/L: 8/5 |
| 1 | Solo Gano E. A. Maldonado | 3.808M/L: 5/1 |
| 5 | Quality Gold T. Baze | 3.879M/L: 15/1 |
| 4 | Go Trigger Cut A. Ayuso | 4.122M/L: 10/1 |
| 3 | Fire Mountain T. J. Pereira | 4.439M/L: 7/2 |
| 7 | Warren's Hot Rod D. A. Herrera | 4.645M/L: 15/1 |
Race 2
5.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 2 | My Moroni E. A. Maldonado | 1.525M/L: 5/2 |
| 7 | Stanford Dropout A. Ayuso | 2.178M/L: 2/1 |
| 6 | Marcos Performance D. A. Herrera | 2.882M/L: 5/1 |
| 3 | Fourlynnes A. Escobedo | 3.464M/L: 12/1 |
| 1 | Chase N Ryan K. Kimura | 3.638M/L: 4/1 |
| 5 | Donde Esta Jefe E. Payeras | 4.033M/L: 8/1 |
| 4 | Eielson A. Aguilar | 4.078M/L: 12/1 |
Race 3
8f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 4 | Rocky Colavito U. Rispoli | 2.623M/L: 7/2 |
| 1 | Wasted Warrior M. Demuro | 5.071M/L: 6/1 |
| 5 | John Metcalfe J. J. Hernandez | 5.130M/L: 3/1 |
| 8 | Start the Ride A. Ayuso | 5.257M/L: 12/1 |
| 2 | Smoovin Saturday T. J. Pereira | 5.514M/L: 6/1 |
| 6 | Booked Clubhouse K. Frey | 5.831M/L: 4/1 |
| 7 | Scatalotadingdong D. A. Herrera | 5.919M/L: 5/1 |
Race 4
6.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Pokerknightatvees E. A. Maldonado | 1.927M/L: 2/1 |
| 6 | Last Call Zondlo A. Ayuso | 3.086M/L: 7/2 |
| 7 | Western Freedom K. Kimura | 3.301M/L: 3/1 |
| 1 | Bazooka Charlie T. Baze | 3.432M/L: 8/1 |
| 4 | Glass of Jameson A. Fresu | 3.618M/L: 6/1 |
| 5 | Don't Fly Stand By D. Cohen | 3.656M/L: 8/1 |
| 2 | Smiling Tizzy K. Frey | 3.976M/L: 15/1 |
Race 5
6.5f, Dirt, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 5 | Magnificat M. Demuro | 1.391M/L: 4/1 |
| 9 | Artisma E. A. Maldonado | 2.243M/L: 2/1 |
| 4 | Brilliantly F. Prat | 2.414M/L: 7/2 |
| 7 | Stay in Line W. R. Orantes | 2.775M/L: 8/1 |
| 6 | Deep Blue A. Ayuso | 3.214M/L: 15/1 |
| 1 | Pretty Cecy R. Gonzalez | 4.212M/L: 20/1 |
| 2 | Chai K. Frey | 4.454M/L: 20/1 |
Race 6
5.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | Final Table Lady W. Antongeorgi III | 3.882M/L: 7/2 |
| 2 | Tammy Baby K. Frey | 5.519M/L: 8/1 |
| 10 | Gogotiz M. Demuro | 5.867M/L: 6/1 |
| 8 | Gracies Gem U. Rispoli | 6.773M/L: 4/1 |
| 5 | Cotta Ride A. Fresu | 6.775M/L: 8/1 |
| 1 | Cammy's Girl T. J. Pereira | 6.970M/L: 8/1 |
| 11 | Just a Hunch R. Gonzalez | 7.000M/L: 6/1 |
| 3 | Aguila Azul S. Barandela | 7.066M/L: 30/1 |
| 7 | Duchess Cat T. Baze | 7.259M/L: 20/1 |
| 9 | Om Time Gal W. R. Orantes | 7.353M/L: 10/1 |
| 4 | E Nang A. L. Bautista | 7.705M/L: 20/1 |
Race 7
6.5f, Dirt, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 7 | Berlin Wall T. J. Pereira | 2.733M/L: 4/1 |
| 6 | Strongerthanbefore A. Ayuso | 2.920M/L: 5/1 |
| 2 | Piper's Causeway H. I. Berrios | 3.562M/L: 5/1 |
| 4 | Mr. Disrespectful J. J. Hernandez | 3.654M/L: 5/2 |
| 9 | Our Bucky Charm D. A. Herrera | 4.387M/L: 12/1 |
| 3 | Kerry Gold A. Aguilar | 4.840M/L: 12/1 |
| 1 | Tiger in My Tank K. Frey | 5.064M/L: 12/1 |
| 8 | Cullen J A. Fresu | 5.283M/L: 6/1 |
Race 8
7f, Dirt, Stakes
| PP | Entry | Prediction |
|---|---|---|
| 4 | Revera A. Fresu | 2.626M/L: 2/1 |
| 3 | Himika J. J. Hernandez | 3.091M/L: 3/5 |
| 5 | Heaven's Bolt K. Kimura | 3.499M/L: 8/1 |
| 1 | Stuffy Mist T. Baze | 4.007M/L: 20/1 |
| 6 | Cosmic Heat H. I. Berrios | 4.503M/L: 15/1 |
| 2 | Bourbon and Ginger M. Demuro | 4.675M/L: 15/1 |
Race 9
8f, Dirt, Starter Allowance
| PP | Entry | Prediction |
|---|---|---|
| 7 | Four O Six Creed D. A. Herrera | 3.957M/L: 7/2 |
| 3 | Joint Venture W. R. Orantes | 4.662M/L: 3/1 |
| 6 | Great King (FR) A. Fresu | 4.826M/L: 8/1 |
| 5 | Veritas Aequitas K. Frey | 4.929M/L: 15/1 |
| 4 | Big Juanito W. Antongeorgi III | 5.283M/L: 4/1 |
| 10 | Feel the Magic K. Kimura | 5.549M/L: 8/1 |
| 9 | Impossible Task M. Demuro | 5.686M/L: 8/1 |
| 8 | Mischiefs Causeway T. Baze | 6.024M/L: 20/1 |
| 1 | Cody Boy T. J. Pereira | 6.033M/L: 20/1 |
| 2 | Low Expectations A. Ayuso | 6.680M/L: 10/1 |
About Del Mar
Del Mar - where surf meets turf. The races at this California track are predicted using historical data from Santa Anita and Del Mar.