Gulfstream Park
10 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Science Rockets | D. Egan P. L. Biancone | 9-2 | 2.95 | 4.29 | 4-1 |
5 | Hotter Than Dem | J. Ruiz J. F. D'Angelo | 8-1 | 3.69 | 1.75 | 3-1 |
8 | Ganador | J. R. Velazquez A. Sano | 5-1 | 4.23 | 4.08 | 8-1 |
10 | Double Miles | J. Castellano J. F. D'Angelo | 8-1 | 4.25 | 5.58 | 11-1 |
3 | David Pepperman | J. E. Morelos D. C. Hurtak | 8-1 | 5.03 | 4.90 | 11-1 |
1 | Witcha Wish | I. Ortiz Jr. L. M. Ramirez | 6-1 | 5.23 | 3.56 | 7-1 |
2 | Forza Azzurri | M. Gutierrez B. A. Lynch | 4-1 | 6.49 | 3.10 | 12-1 |
4 | Holy Cow | L. Saez G. Preciado | 15-1 | 7.68 | 8.03 | 79-1 |
9 | Action Delight | R. Maragh K. O'Connell | 12-1 | 7.96 | 7.17 | 30-1 |
11 | Overseer | H. Karamanos T. A. Hills | 10-1 | 8.76 | 8.32 | 71-1 |
6 | Mr. Firulais | R. Rojas M. Real | 30-1 | 9.62 | 6.34 | 65-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Goldie Glory | H. I. Berrios A. M. Sanchez | 5-2 | 3.24 | 2.26 | — |
7 | Toasttothestones | C. Martinez K. J. Breen | 7-2 | 4.39 | 5.79 | — |
9 | Crimson Red | E. Gonzalez M. Cobb | 4-1 | 4.76 | 5.49 | — |
4 | Riyah Al Nil | C. Hartsmar D. J. Seyler | 20-1 | 5.52 | 5.53 | — |
3 | Here Comes Petal | L. Panici K. O'Connell | 10-1 | 5.53 | 7.74 | — |
8 | Face of Shadows | M. A. Vasquez V. Barboza Jr. | 6-1 | 5.55 | 4.45 | — |
5 | Ontheblink | H. Karamanos L. J. McKanas | 20-1 | 5.71 | 4.42 | — |
2 | Bisquetta | J. E. Morelos R. Coy | 9-2 | 5.81 | 6.38 | — |
6 | Cheri Cheri Lady | R. Rojas G. Delgado | 15-1 | 6.87 | 8.08 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Silicium (FR) | J. Alvarado W. Walden | 9-2 | 3.27 | 2.49 | 4-1 |
1 | Zolene | I. Ortiz Jr. J. F. D'Angelo | 2-1 | 3.79 | 3.87 | 5-1 |
3 | Bella Jak | L. Saez A. Sano | 4-1 | 3.92 | 4.08 | 7-1 |
5 | Chapita | R. Maragh J. F. D'Angelo | 7-2 | 4.01 | 4.72 | 7-1 |
2 | Sobiech | T. Gaffalione K. Attard | 5-1 | 4.34 | 5.44 | 5-1 |
6 | Mariette | M. Nicholls S. A. Joseph Jr. | 8-1 | 4.37 | 4.17 | 6-1 |
7 | Triple Threat | J. E. Morelos H. Miller | 20-1 | 5.63 | 3.49 | 12-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | War to Remember | I. Ortiz Jr. M. E. Casse | 9-5 | 2.17 | 2.68 | — |
8 | Redhotnotbothered | M. Gutierrez M. Lerman | 8-1 | 2.46 | 4.50 | — |
4 | Deuxieme Chance | E. Gonzalez J. D. Braddy | 8-1 | 4.07 | 4.37 | — |
7 | Old Marsh | R. Rojas G. Preciado | 12-1 | 4.08 | 3.48 | — |
3 | Evil Empire | M. J. Husbands M. Lerman | 3-1 | 4.66 | 4.66 | — |
6 | One More Duke | M. A. Vasquez M. Yates | 8-1 | 4.74 | 5.31 | — |
1 | Broken Sound | J. Ruiz V. Barboza Jr. | 5-1 | 4.85 | 5.68 | — |
5 | Sweet Dani Boy | E. Perez N. Vaccarezza | 10-1 | 6.64 | 5.36 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | No Time to Wait | E. J. Zayas J. F. D'Angelo | 7-2 | 1.63 | 1.00 | 2-1 |
4 | Amelia | D. Egan J. Delgado | 2-1 | 2.13 | 1.87 | 2-1 |
7 | Bonmati | J. E. Morelos J. M. Castro | 3-1 | 2.63 | 2.45 | 6-1 |
5 | Pocket Pair | M. A. Vasquez B. J. Chapman | 9-2 | 2.99 | 2.61 | 8-1 |
3 | Lookin to Rock | I. Ortiz Jr. E. L. Dobles | 4-1 | 3.94 | 2.93 | 15-1 |
6 | Alanis | C. Martinez F. Gutierrez | 15-1 | 5.14 | 5.82 | 25-1 |
2 | Ave Fenix | R. Rojas A. E. Lizardi | 30-1 | 5.51 | 5.97 | 45-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Running On Time | I. Ortiz Jr. J. F. D'Angelo | 7-5 | 1.53 | 1.00 | 1-2 |
6 | Au Naturel | T. Gaffalione D. Fawkes | 9-2 | 3.20 | 3.41 | 10-1 |
1 | Sweet Interlude | M. A. Vasquez N. Ramsey | 8-1 | 3.38 | 3.19 | 13-1 |
7 | Rudi | E. J. Zayas A. Sano | 12-1 | 3.84 | 3.04 | 7-1 |
2 | Off the Deck | J. Ruiz J. J. Toner | 6-1 | 3.91 | 4.16 | 40-1 |
4 | Little Big Man | D. Egan P. L. Biancone | 4-1 | 4.83 | 5.30 | 34-1 |
9 | Antonino | J. R. Velazquez A. Sano | 12-1 | 5.94 | 6.70 | 43-1 |
5 | Ky's Law | H. Karamanos D. C. Hurtak | 20-1 | 6.42 | 7.23 | 103-1 |
3 | Tennessee Waltz | E. Perez L. Cazares | 30-1 | 7.28 | 7.25 | 53-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Chloe's Toy | I. Ortiz Jr. S. Wilensky | 9-5 | 2.61 | 2.96 | — |
6 | Omo Ten Girl | J. E. Morelos J. K. Sweezey | 4-1 | 3.93 | 3.56 | — |
3 | Evanora | C. Martinez A. M. Rodriguez | 6-1 | 3.99 | 6.08 | — |
2 | Chaina | J. Alvarado P. Garcia Jr. | 10-1 | 4.97 | 6.92 | — |
5 | Don't Tell Tammo | E. Perez J. K. Sweezey | 10-1 | 5.08 | 3.96 | — |
1 | Breezey Bella | M. A. Vasquez B. S. Dibona | 9-2 | 5.24 | 6.36 | — |
7 | Magnolia Wind | W. Ho M. Castillo | 20-1 | 5.53 | 6.93 | — |
4 | Paleo's Princess | D. Egan J. A. Gallegos | 5-1 | 6.17 | 5.66 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Mish | I. Ortiz Jr. S. A. Joseph Jr. | 7-2 | 3.34 | 2.09 | 2-1 |
4 | I Don't Get It | T. Gaffalione M. J. Maker | 9-2 | 3.45 | 2.53 | 8-1 |
3 | To the Eastside | J. R. Velazquez A. L. Puckett | 8-1 | 3.51 | 3.69 | 14-1 |
1 | Mr. Peeks | M. A. Vasquez B. J. Chapman | 6-1 | 3.90 | 4.52 | 13-1 |
8 | Speak Easy | J. Alvarado G. Delgado | 2-1 | 4.02 | 1.83 | 6-1 |
2 | Space Launch | L. Saez E. L. Dobles | 12-1 | 4.30 | 3.44 | 26-1 |
6 | Grim Reaper | J. Castellano J. F. Orseno | 8-1 | 4.68 | 3.60 | 5-1 |
5 | Joey Muscles | J. E. Morelos J. M. Antonucci | 8-1 | 4.85 | 4.18 | 11-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Nic's Style | J. Alvarado W. I. Mott | 4-5 | 1.41 | 1.85 | 2-1 |
6 | Lynn's Milky Way | I. Ortiz Jr. L. M. Ramirez | 5-2 | 2.07 | 2.48 | 2-1 |
5 | Taliesin | L. Saez S. A. Joseph Jr. | 4-1 | 3.24 | 3.46 | 7-1 |
1 | Rumours Have It | J. E. Morelos J. K. Sweezey | 15-1 | 3.41 | 3.21 | 12-1 |
2 | She's My Lady Luck | E. Gonzalez J. D. Braddy | 12-1 | 3.74 | 3.54 | 10-1 |
4 | Sing a Little Song | C. Landeros I. R. Wilkes | 10-1 | 4.47 | 5.65 | 35-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Cairo Girl | I. Ortiz Jr. M. E. Casse | 7-2 | 2.91 | 4.28 | 2-1 |
3 | Big Magic (IRE) | J. Castellano A. W. Dutrow | 2-1 | 3.26 | 3.03 | 3-1 |
7 | Tellnotales | T. Gaffalione G. Weaver | 8-1 | 5.02 | 5.37 | 7-1 |
8 | Midnight Prowler | L. Saez M. R. Matz | 8-1 | 5.05 | 4.73 | 9-1 |
2 | Bottomless Mimosa | D. Egan A. Sano | 15-1 | 6.04 | 5.49 | 24-1 |
5 | Di Capri | J. R. Velazquez M. E. Casse | 9-2 | 6.11 | 6.10 | 19-1 |
10 | Open Lane | N. Juarez R. E. Dutrow Jr. | 10-1 | 6.27 | 5.47 | 20-1 |
6 | Sweet Mackenzie | J. Ruiz J. M. Antonucci | 30-1 | 6.47 | 5.51 | 19-1 |
9 | Starship Elation | K. Davis K. P. Mongeon | 10-1 | 6.84 | 5.11 | 34-1 |
1 | Contra | H. Karamanos S. Nagle | 20-1 | 8.93 | 7.68 | 80-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds