Gulfstream Park
12 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Delightful Darling | M. A. Vasquez M. E. Casse | 3-1 | 1.56 | 3.40 | 2-1 |
9 | Fleeting Moon | M. Gutierrez B. A. Lynch | 6-1 | 2.52 | 4.57 | 4-1 |
1 | Pearl of Pearl | J. Castellano J. F. D'Angelo | 9-2 | 3.33 | 3.91 | 8-1 |
6 | Beneficence | J. Ruiz T. A. Pletcher | 15-1 | 5.61 | 6.45 | 28-1 |
7 | Epic Prankster | L. Panici I. R. Wilkes | 10-1 | 5.63 | 8.69 | 12-1 |
8 | Ignis Cor | E. Perez B. A. Lynch | 6-1 | 5.76 | 5.44 | 16-1 |
10 | Authentic Chance | J. Bravo T. A. Pletcher | 15-1 | 6.40 | 4.93 | 21-1 |
3 | I Love Giraffes | K. Davis C. Summers | 8-1 | 6.77 | 6.27 | 47-1 |
2 | R P Byrne (IRE) | P. Moran W. A. Ward | 4-1 | 6.90 | 4.71 | 23-1 |
5 | Queen Juno | M. J. Husbands M. E. Casse | 15-1 | 7.31 | 6.25 | 69-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Maktub | L. Panici F. Abreu | 7-2 | 3.52 | 4.00 | 5-1 |
4 | Internal Capital | J. Ruiz A. Sano | 6-1 | 3.77 | 2.89 | 6-1 |
5 | River of Time | Y. Torres J. F. Orseno | 8-5 | 3.80 | 3.61 | 5-1 |
8 | Wannabeeloved | J. E. Morelos L. Cazares | 9-2 | 4.15 | 3.29 | 6-1 |
7 | Warrior Wayne | M. A. Vasquez G. Preciado | 4-1 | 4.43 | 4.18 | 3-1 |
6 | Prince David | C. Martinez F. B. Labo | 12-1 | 5.62 | 5.96 | 21-1 |
1 | Wineman Trax | J. L. Gonzalez R. R. Rodriguez | 30-1 | 5.66 | 5.94 | 17-1 |
2 | Titan | K. Davis M. Real | 30-1 | 6.09 | 7.14 | 22-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Etendre | J. Castellano R. Coy | 3-1 | 2.75 | 3.01 | 2-1 |
7 | King of Hollywood | J. L. Gonzalez D. Nunn | 10-1 | 3.48 | 3.53 | 3-1 |
4 | Pet Mat | Y. Torres L. Moreno-Barban | 5-2 | 4.02 | 3.84 | 12-1 |
1 | Endrick | E. Gonzalez M. Passley | 9-2 | 4.25 | 4.67 | 7-1 |
6 | Brother Brad | J. E. Morelos R. Coy | 7-2 | 4.32 | 4.13 | 9-1 |
2 | Speed Control | L. Panici J. Negrete | 10-1 | 4.43 | 4.21 | 14-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Elenique | J. Ocasio P. L. Biancone | 9-5 | 2.61 | 1.00 | 3-1 |
3 | Calypso Moon | J. E. Morelos E. Plesa Jr. | 6-1 | 3.04 | 3.88 | 2-1 |
1 | Miss Soothsayer | J. Castellano M. E. Casse | 6-1 | 3.85 | 3.60 | 5-1 |
5 | Curld N Glory | H. Figueroa A. L. Puckett | 30-1 | 5.52 | 4.86 | 26-1 |
2 | Princess Paulina | Y. Torres J. F. D'Angelo | 7-2 | 5.62 | 5.39 | 30-1 |
9 | Mio Coure | J. Ruiz G. Preciado | 8-1 | 5.76 | 6.37 | 21-1 |
4 | Bodacious Queen | J. Bravo T. Moubarak | 15-1 | 5.91 | 4.58 | 15-1 |
6 | Justice Prevails | M. Gutierrez B. A. Lynch | 6-1 | 6.07 | 5.15 | 24-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Always Ready | M. A. Vasquez T. A. Pletcher | 9-2 | 2.45 | 3.18 | 3-1 |
2 | Velvet Rage | M. Gutierrez W. Tharrenos | 6-1 | 2.62 | 4.14 | 5-1 |
6 | Silicium (FR) | J. E. Morelos J. K. Sweezey | 7-2 | 2.90 | 3.49 | 3-1 |
1 | Magic Colors | J. Castellano B. S. Dibona | 8-1 | 3.94 | 5.30 | 5-1 |
11 | Frosty Belle | R. Maragh C. Maragh | 8-1 | 4.56 | 4.86 | 23-1 |
8 | Sobiech | E. Perez K. Attard | 20-1 | 5.18 | 4.76 | 23-1 |
10 | Winrooski | Y. Torres J. D. Braddy | 12-1 | 5.52 | 5.22 | 23-1 |
3 | Bella Jak | M. Nicholls L. Duco | 30-1 | 5.85 | 5.16 | 39-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Supreme Honor | C. D. Lugo R. Sierra | 6-1 | 1.69 | 4.82 | 1-1 |
4 | David's Kitten | M. A. Vasquez N. Ramsey | 2-1 | 3.26 | 3.09 | 4-1 |
10 | One Bid | H. Karamanos T. A. Hills | 8-1 | 4.42 | 4.43 | 13-1 |
5 | Project | J. E. Morelos L. Robson | 9-2 | 4.43 | 4.33 | 9-1 |
11 | Chivado | K. Davis A. Sano | 5-1 | 4.89 | 5.22 | 18-1 |
1 | Asnakeinmyboot | J. Ruiz R. Mott | 20-1 | 5.97 | 6.96 | 23-1 |
9 | Crown Seeker | S. Bridgmohan M. Giddings | 15-1 | 6.52 | 7.80 | 39-1 |
7 | Bethel Road | R. Rojas F. Santillana | 30-1 | 6.87 | 7.33 | 69-1 |
2 | Be Wiser Bob | L. Panici H. Smullen | 20-1 | 8.31 | 7.72 | 147-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Back Em Up | M. A. Vasquez B. S. Dibona | 8-5 | 2.10 | 1.46 | 3-1 |
6 | Grande | R. Maragh T. A. Pletcher | 2-1 | 2.20 | 1.77 | 1-1 |
8 | Praetor | M. Gutierrez C. C. Brown | 3-1 | 3.39 | 2.77 | 5-1 |
5 | X Y Prime | M. J. Husbands J. Delgado | 20-1 | 4.65 | 6.14 | 20-1 |
2 | Unclecharliesgift | Y. Torres N. P. Zito | 20-1 | 4.93 | 4.74 | 32-1 |
1 | Magna Time | J. Castellano K. Attard | 10-1 | 5.49 | 5.60 | 44-1 |
7 | Forty N Five | J. Ruiz J. Carroll | 20-1 | 5.87 | 7.00 | 48-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Bessamay | J. Castellano B. A. Lynch | 9-5 | 2.69 | 2.58 | 3-1 |
4 | Viking Sun | J. E. Morelos J. K. Sweezey | 8-1 | 3.72 | 3.24 | 6-1 |
2 | Inspired Kiss | J. Ruiz W. Walden | 20-1 | 4.13 | 2.77 | 6-1 |
8 | Capricious Outcome | M. Gutierrez C. C. Brown | 4-1 | 4.62 | 4.01 | 4-1 |
1 | Inspeightofcharlie | N. Juarez B. Tagg | 20-1 | 5.15 | 5.15 | 17-1 |
7 | Executive | J. Bravo W. I. Mott | 9-2 | 5.32 | 4.57 | 11-1 |
5 | Freaky | M. A. Vasquez T. A. Pletcher | 7-2 | 5.40 | 4.39 | 16-1 |
9 | War Legend | Y. Torres M. E. Casse | 10-1 | 5.51 | 6.12 | 13-1 |
6 | Wordondastreet | E. Gonzalez A. Jehaludi | 30-1 | 6.45 | 6.22 | 30-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
9 | Let's Dance Again | M. Gutierrez R. B. Spatz | 3-1 | 1.90 | 2.02 | 1-1 |
4 | Omo Ten Girl | J. E. Morelos J. K. Sweezey | 10-1 | 3.60 | 4.44 | 4-1 |
2 | Plum Irish | M. A. Vasquez C. A. David | 8-1 | 3.67 | 4.12 | 11-1 |
8 | Breezey Bella | E. Gonzalez D. Fawkes | 12-1 | 4.41 | 4.63 | 9-1 |
6 | Happy Ride | Y. Torres J. F. Orseno | 9-2 | 4.50 | 4.87 | 14-1 |
5 | Wiggle An' Wine | M. J. Husbands J. K. Sweezey | 6-1 | 4.63 | 5.33 | 65-1 |
3 | Sonet's Name | J. Ocasio B. S. Dibona | 10-1 | 5.02 | 6.43 | 33-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Spinning Colors | M. Gutierrez M. A. Hennig | 6-1 | 3.12 | 2.44 | 3-1 |
1 | Vixen | M. A. Vasquez M. E. Casse | 2-1 | 3.12 | 3.01 | 4-1 |
2 | Hang the Moon | M. J. Husbands S. A. Joseph Jr. | 3-1 | 3.68 | 3.07 | 6-1 |
7 | Ultimate Authority | E. Gonzalez S. A. Joseph Jr. | 4-1 | 4.29 | 4.01 | 11-1 |
8 | Studio Hall | J. Castellano W. Walden | 15-1 | 4.42 | 5.22 | 10-1 |
6 | Modarosa | J. Ruiz R. Mott | 5-1 | 4.46 | 4.55 | 7-1 |
4 | Amie's Symphony | H. Karamanos M. J. Trombetta | 12-1 | 5.21 | 4.82 | 12-1 |
5 | Riding Pretty | E. Perez E. Owens Jr | 20-1 | 6.14 | 5.46 | 55-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Shred the Gnar | M. Gutierrez B. A. Lynch | 6-5 | 1.44 | 3.21 | 1-1 |
1 | Alpine Princess | C. J. Lanerie B. H. Cox | 5-2 | 3.20 | 2.36 | 1-1 |
7 | Drexel Hill | J. Castellano D. Beckman | 20-1 | 3.37 | 1.34 | 175-1 |
2 | Senza Parole | M. A. Vasquez C. C. Brown | 4-1 | 3.79 | 3.82 | 19-1 |
8 | Claret Beret | M. J. Husbands S. A. Joseph Jr. | 8-1 | 4.28 | 5.20 | 26-1 |
6 | Nothing Like You | J. Ruiz B. P. Walsh | 15-1 | 4.29 | 5.50 | 10-1 |
3 | Eunomia | E. Gonzalez S. A. Joseph Jr. | 20-1 | 4.89 | 4.59 | 101-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Hamilton's Way | M. Gutierrez N. J. Tomlinson | 9-2 | 3.99 | 4.08 | 6-1 |
3 | King d'Oro | E. Gonzalez M. J. Trombetta | 4-1 | 4.16 | 4.62 | 5-1 |
5 | Relampago Verde | M. A. Vasquez B. S. Dibona | 2-1 | 4.50 | 6.06 | 4-1 |
2 | Bay of Bengal | J. Bravo C. A. David | 6-1 | 4.91 | 6.18 | 5-1 |
11 | Meyer | R. Maragh M. Drexler | 10-1 | 5.03 | 4.22 | 11-1 |
9 | Bakers Street | J. Ruiz A. Sano | 20-1 | 5.28 | 5.41 | 12-1 |
1 | Global Prosperity | J. Castellano J. M. Antonucci | 10-1 | 5.50 | 6.39 | 9-1 |
6 | Space Launch | M. J. Husbands E. L. Dobles | 12-1 | 5.79 | 5.53 | 18-1 |
10 | Moon Landing | E. Perez W. Tharrenos | 30-1 | 6.41 | 6.98 | 39-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds