Gulfstream Park
9 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Vanish | E. J. Zayas M. E. Casse | 3-1 | 3.04 | 4.42 | 3-1 |
6 | Angelic Quality | I. Ortiz Jr. T. A. Pletcher | 9-2 | 3.58 | 5.48 | 3-1 |
5 | Blazing Bridgette | R. Rojas K. G. McPeek | 6-1 | 3.66 | 3.14 | 6-1 |
7 | Colonial Sense | J. A. Torres R. Mott | 10-1 | 4.98 | 3.68 | 9-1 |
1 | Striking Finale | J. Ruiz M. J. Trombetta | 6-1 | 5.05 | 3.51 | 13-1 |
8 | Drupe | T. Gaffalione M. Clement | 6-1 | 5.07 | 5.07 | 12-1 |
3 | Too Loose La Trek | D. Egan M. J. Trombetta | 10-1 | 5.26 | 5.55 | 13-1 |
9 | Sally J. | H. Figueroa H. Smullen | 30-1 | 6.72 | 4.03 | 43-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Spicy Guacamole | M. A. Vasquez C. A. David | 9-5 | 2.13 | 4.44 | 21-1 |
3 | Misprint | R. Maragh W. Tharrenos | 5-2 | 2.37 | 3.19 | 1-1 |
5 | Chloe's Toy | I. Ortiz Jr. S. Wilensky | 9-2 | 2.51 | 3.83 | 172-1 |
4 | Rockets Sister | M. J. Husbands B. J. Chapman | 5-1 | 2.61 | 2.68 | 47-1 |
7 | Happy Ride | J. Alvarado J. Delgado | 7-2 | 3.17 | 2.94 | 1-1 |
6 | Sophisticated Cat | Y. Torres J. Engler | 20-1 | 5.25 | 5.51 | 850-1 |
1 | Fulminate | J. Ruiz A. De La Cerda | 30-1 | 5.49 | 4.65 | 1807-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | What It Tiz | J. Ruiz A. M. Sanchez | 5-2 | 2.56 | 2.66 | 4-1 |
2 | Stop Being Greedy | R. Maragh A. R. Margotta Jr. | 2-1 | 2.81 | 3.37 | 4-1 |
1 | He's a Daredevil | M. A. Vasquez F. B. Labo | 4-1 | 3.02 | 2.80 | 4-1 |
4 | Guys Trip | J. E. Morelos M. Jehaludi | 9-2 | 3.21 | 4.38 | 6-1 |
5 | Friolento | D. Egan N. Palmer | 7-2 | 3.40 | 4.25 | 3-1 |
6 | Orb Alpha | R. Rojas A. E. Lizardi | 20-1 | 4.96 | 5.14 | 40-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Souper Attentive | J. R. Velazquez M. E. Casse | 5-1 | 3.25 | 3.81 | 3-1 |
5 | Shrug | D. Egan D. D. Morici | 2-1 | 3.68 | 3.38 | 4-1 |
8 | Operation Torch | J. Alvarado J. J. Toner | 9-2 | 3.73 | 3.69 | 7-1 |
3 | Back in the Saddle | J. Bravo G. Preciado | 8-1 | 4.79 | 5.70 | 13-1 |
2 | Film Academy | E. J. Zayas M. E. Casse | 12-1 | 4.89 | 5.23 | 10-1 |
1 | Governing Party | T. Gaffalione M. J. Maker | 8-1 | 5.20 | 5.59 | 8-1 |
9 | Yankee Drummer | Y. Torres J. C. Catanese III | 8-1 | 5.53 | 5.46 | 26-1 |
7 | Maruvy | I. Ortiz Jr. J. F. D'Angelo | 6-1 | 5.77 | 5.84 | 12-1 |
6 | Peppermint Man | E. Perez R. B. Spatz | 20-1 | 6.16 | 6.17 | 23-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Fulanito | I. Ortiz Jr. J. F. D'Angelo | 4-1 | 3.03 | 4.23 | 8-1 |
7 | Sosua Summer | T. Gaffalione V. Barboza Jr. | 3-1 | 3.16 | 3.75 | 5-1 |
2 | El Apagon (CHI) | J. E. Morelos V. Barboza Jr. | 9-5 | 3.63 | 2.26 | 1-1 |
5 | Cruzin Man | M. J. Husbands R. G. Crichton | 9-2 | 3.98 | 4.00 | 21-1 |
6 | Louie the Sun King | L. Panici K. O'Connell | 5-1 | 4.48 | 2.82 | 11-1 |
4 | Fluid Situation | J. A. Torres K. Rice | 12-1 | 5.97 | 5.59 | 16-1 |
3 | Winfromwithin | J. Ruiz J. F. D'Angelo | 20-1 | 6.79 | 7.00 | 241-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Shape Note | I. Ortiz Jr. M. J. Maker | 9-5 | 1.53 | 3.61 | 1-2 |
4 | High Limit Room | T. Gaffalione S. A. Joseph Jr. | 2-1 | 3.00 | 3.89 | 26-1 |
3 | Fast Fixer | M. Gutierrez L. Cazares | 10-1 | 3.43 | 3.90 | 31-1 |
5 | Hottakejake | Y. Torres T. Moubarak | 12-1 | 3.79 | 3.47 | 74-1 |
7 | Nic's Bro | J. R. Velazquez A. L. Puckett | 10-1 | 3.93 | 4.09 | 8-1 |
1 | Falfurrias | R. Maragh S. Klesaris | 3-1 | 4.27 | 4.50 | 10-1 |
2 | Snowname | J. E. Morelos K. Rice | 12-1 | 5.07 | 4.91 | 54-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
9 | Berlone | T. Gaffalione S. Klesaris | 8-1 | 3.54 | 4.41 | — |
6 | Two Beers by Ten | E. J. Zayas M. J. Maker | 8-1 | 4.04 | 4.78 | — |
1 | Flat Top Box | D. Egan R. B. Spatz | 12-1 | 5.44 | 4.40 | — |
10 | Four Top | K. Davis M. J. Maker | 12-1 | 5.54 | 4.75 | — |
4 | Storm the Streets | J. R. Velazquez R. E. Dutrow Jr. | 9-2 | 5.70 | 5.95 | — |
3 | Double Neat | I. Ortiz Jr. N. J. Tomlinson | 2-1 | 6.03 | 4.84 | — |
2 | Dontsplashthepot | M. Meneses J. K. Sweezey | 10-1 | 6.91 | 7.15 | — |
5 | Replevin | M. A. Vasquez L. Cazares | 20-1 | 6.91 | 7.15 | — |
8 | Dream Dancer | J. Ruiz J. F. D'Angelo | 10-1 | 7.49 | 5.88 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Jetty's Home | T. Gaffalione S. A. Joseph Jr. | 6-1 | 2.76 | 3.50 | 3-1 |
7 | Secane | I. Ortiz Jr. S. A. Joseph Jr. | 8-5 | 2.86 | 4.70 | 2-1 |
1 | Vita Mia | J. Alvarado A. De La Cerda | 6-1 | 2.92 | 3.15 | 6-1 |
5 | Nycon | J. A. Torres D. Beckman | 6-1 | 3.56 | 3.32 | 7-1 |
2 | Haute Diva | D. Egan P. L. Biancone | 8-1 | 3.67 | 3.29 | 24-1 |
4 | Dunmore Beach | J. R. Velazquez J. Carroll | 3-1 | 3.97 | 5.47 | 9-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Easy Wind | T. Gaffalione B. P. Walsh | 5-1 | 2.90 | 3.57 | 2-1 |
5 | Honey Dutch | I. Ortiz Jr. D. Beckman | 2-1 | 3.28 | 4.89 | 5-1 |
8 | Alpyland | J. R. Velazquez M. E. Casse | 6-1 | 3.47 | 3.58 | 5-1 |
3 | Grand Mahogany | J. Ruiz W. Walden | 20-1 | 4.33 | 4.05 | 11-1 |
1 | A Million Dreams | J. A. Torres K. Rice | 15-1 | 4.36 | 4.96 | 12-1 |
4 | Zeppelin | J. Alvarado G. R. Arnold II | 15-1 | 5.06 | 3.38 | 26-1 |
2 | Squire | D. Egan P. L. Biancone | 12-1 | 5.31 | 5.43 | 28-1 |
9 | Knoty Knicks | J. E. Morelos J. Engler | 10-1 | 5.42 | 5.20 | 66-1 |
7 | Glorious Boy | R. Maragh C. F. Martin | 7-2 | 5.63 | 5.59 | 34-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds