AIHorsePicks.com has free picks for today's races at Gulfstream Park. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
5f, Turf, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
5 | Vino Frizzante T. Gaffalione | 2.760 M/L: 8/1 |
2 | Saltwater Taffy E. Jaramillo | 2.974 M/L: 4/1 |
8 | Tiz Ready E. J. Zayas | 3.466 M/L: 3/1 |
9 | Seminole Sally L. Reyes | 3.830 M/L: 12/1 |
6 | Queen Valentina M. J. Husbands | 3.851 M/L: 12/1 |
1 | Blackfoot Daisy J. R. Velazquez | 3.976 M/L: 5/1 |
4 | Uncaptured Dove I. Ortiz Jr. | 4.113 M/L: 7/2 |
7 | U Ain't That Lucky R. Gutierrez | 4.337 M/L: 20/1 |
11 | Alas Doradas R. Rojas | 5.286 M/L: 20/1 |
10 | Girvin Star J. Ocasio | 5.887 M/L: 30/1 |
3 | Always Adriana M. A. Vasquez | 6.043 M/L: 20/1 |
Race 2
8.5f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
1 | Bomb Squad E. Jaramillo | 3.092 M/L: 3/1 |
12 | Refugiada T. Gaffalione | 3.302 M/L: 8/1 |
9 | She Takes Cash I. Ortiz Jr. | 3.528 M/L: 2/1 |
5 | Siljim J. Castellano | 3.644 M/L: 12/1 |
7 | Silent Melody E. Gonzalez | 3.730 M/L: 5/1 |
11 | Canny Land M. A. Vasquez | 3.751 M/L: 20/1 |
13 | Frothy J. Ocasio | 4.490 M/L: 15/1 |
10 | Take Your Point H. Karamanos | 4.504 M/L: 15/1 |
8 | Puckered L. Reyes | 4.517 M/L: 20/1 |
2 | A Palace for Mom M. J. Husbands | 5.128 M/L: 12/1 |
4 | Anonymous Source R. Rojas | 5.270 M/L: 20/1 |
3 | Lte Stark Winter R. Gutierrez | 5.342 M/L: 30/1 |
6 |
M. Nicholls |
6.481 M/L: 30/1 |
Race 3
6.5f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
2 | Wistucky J. Alvarado | 2.685 M/L: 4/1 |
5 | Fiveeyesonskystars L. Reyes | 2.903 M/L: 12/1 |
1 | Senor Marcelo (IRE) I. Ortiz Jr. | 3.178 M/L: 5/2 |
8 | Into Pleasure T. Gaffalione | 3.311 M/L: 7/2 |
3 | Fattoush J. E. Morelos | 3.697 M/L: 20/1 |
4 |
J. Castellano |
3.724 M/L: 15/1 |
9 | Tucson E. J. Zayas | 4.031 M/L: 3/1 |
6 | Lunetta Jak J. M. Rios | 4.110 M/L: 30/1 |
7 | Stompin Grapes J. R. Velazquez | 4.118 M/L: 8/1 |
Race 4
6f, Dirt, Stakes
PP | Entry | Prediction |
---|---|---|
6 | Socially Selective J. Alvarado | 2.361 M/L: 4/1 |
4 |
T. Gaffalione |
2.408 M/L: 5/2 |
3 |
D. Van Dyke |
2.889 M/L: 15/1 |
7 | Mystic Lake I. Ortiz Jr. | 3.335 M/L: 2/1 |
1 | R Harper Rose E. J. Zayas | 3.430 M/L: 9/2 |
5 | Launch D. Egan | 3.780 M/L: 10/1 |
2 | Intrepid Daydream J. R. Velazquez | 4.073 M/L: 6/1 |
Race 5
8.3f, Synthetic, Claiming
PP | Entry | Prediction |
---|---|---|
2 | Cabernet E. J. Zayas | 2.783 M/L: 3/1 |
8 | Unrelentless E. Jaramillo | 3.026 M/L: 7/2 |
9 | Don't Get Pickled J. Bravo | 3.082 M/L: 5/1 |
1 | Dontmesswithtess I. Ortiz Jr. | 3.149 M/L: 9/2 |
10 |
M. A. Vasquez |
3.314 M/L: 8/1 |
3 | Go Big Green M. J. Husbands | 3.969 M/L: 6/1 |
7 | Dubstep H. Karamanos | 4.191 M/L: 30/1 |
5 | Khosea R. Rojas | 4.659 M/L: 15/1 |
6 | Drinks On Me L. Reyes | 4.882 M/L: 15/1 |
4 |
L. Panici |
5.488 M/L: 20/1 |
Race 6
8.5f, Turf, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
5 | No More War E. Gonzalez | 2.864 M/L: 9/2 |
10 | Cipher I. Ortiz Jr. | 3.504 M/L: 2/1 |
1 | Wakan H. Figueroa | 4.385 M/L: 15/1 |
2 | Governing Party T. Gaffalione | 4.651 M/L: 8/1 |
7 | Stewball H. Karamanos | 5.035 M/L: 12/1 |
12 | Egyptian E. J. Zayas | 5.346 M/L: 10/1 |
11 |
J. R. Velazquez |
5.471 M/L: 12/1 |
9 | I'm Due D. Van Dyke | 5.520 M/L: 12/1 |
13 | Excite J. Alvarado | 5.595 M/L: 12/1 |
4 | Roger Roger J. Castellano | 5.909 M/L: 6/1 |
6 | Walking in Memphis E. Jaramillo | 5.968 M/L: 15/1 |
3 | Winning Fortune J. Alvarado | 6.327 M/L: 30/1 |
8 | Warrior Wayne R. Gutierrez | 6.513 M/L: 20/1 |
Race 7
7f, Dirt, Allowance Optional Claiming
PP | Entry | Prediction |
---|---|---|
8 |
I. Ortiz Jr. |
2.564 M/L: 8/5 |
1 | Personal Choice J. Trejos | 2.746 M/L: 7/2 |
3 | Done Enough T. Gaffalione | 3.152 M/L: 5/2 |
2 | Le Beau E. J. Zayas | 3.383 M/L: 8/1 |
6 | Mama Maria E. Jaramillo | 3.970 M/L: 10/1 |
5 | Both Sides E. Perez | 4.066 M/L: 15/1 |
7 | New Diamond J. Alvarado | 4.297 M/L: 15/1 |
4 | Arch Street D. Davis | 5.175 M/L: 12/1 |
Race 8
5f, Turf, Stakes
PP | Entry | Prediction |
---|---|---|
2 | Xy Speed E. Jaramillo | 2.344 M/L: 8/1 |
7 | That's Right J. R. Velazquez | 2.369 M/L: 10/1 |
3 | Whenigettoheaven E. Gonzalez | 2.501 M/L: 15/1 |
11 | Coppola T. Gaffalione | 2.899 M/L: 6/1 |
1 | Masseto (GB) J. Castellano | 3.020 M/L: 12/1 |
5 | Yes I Am Free J. Alvarado | 3.046 M/L: 8/1 |
10 | Arzak I. Ortiz Jr. | 3.149 M/L: 2/1 |
8 | Axthelm E. J. Zayas | 3.596 M/L: 5/1 |
4 | Reef Runner M. A. Vasquez | 3.870 M/L: 10/1 |
6 | Okiro D. Van Dyke | 4.217 M/L: 15/1 |
9 | Smithwick's Spice J. L. Gonzalez | 4.265 M/L: 30/1 |
12 |
S. Doyle |
5.363 M/L: 50/1 |
Race 9
8.5f, Dirt, Stakes
PP | Entry | Prediction |
---|---|---|
3 | Cape Trafalgar I. Ortiz Jr. | 3.165 M/L: 6/1 |
1 | Tuscan Sky J. R. Velazquez | 3.314 M/L: 5/2 |
6 | Steal Sunshine L. Reyes | 3.552 M/L: 4/1 |
4 | Digital Ops D. Davis | 4.027 M/L: 10/1 |
2 | Tumbarumba T. Gaffalione | 4.065 M/L: 8/5 |
5 | Vitality J. Bravo | 4.258 M/L: 30/1 |
7 | Rocket Can J. Alvarado | 4.327 M/L: 10/1 |
8 | Super Corinto (ARG) E. J. Zayas | 4.942 M/L: 15/1 |
Race 10
9f, Turf, Stakes
PP | Entry | Prediction |
---|---|---|
7 | Siege of Boston J. Ruiz | 1.720 M/L: 8/1 |
6 | Lorenz (BRZ) D. Van Dyke | 2.251 M/L: 30/1 |
3 | Saratoga Flash M. J. Husbands | 2.805 M/L: 15/1 |
1 | Cash Equity (FR) E. J. Zayas | 3.139 M/L: 9/2 |
4 | Major Dude I. Ortiz Jr. | 3.473 M/L: 5/1 |
9 | Emmanuel J. Castellano | 3.655 M/L: 10/1 |
2 | Grand Sonata T. Gaffalione | 3.660 M/L: 3/1 |
8 | Fort Washington J. R. Velazquez | 4.170 M/L: 8/1 |
5 | Win for the Money D. Davis | 6.423 M/L: 5/2 |
Race 11
8f, Turf, Stakes
PP | Entry | Prediction |
---|---|---|
1 | Ocean Club E. Gonzalez | 3.129 M/L: 4/1 |
7 | Be Your Best (IRE) E. J. Zayas | 3.434 M/L: 6/1 |
8 |
T. Gaffalione |
3.519 M/L: 6/1 |
11 | Breath Away (GB) D. Davis | 3.802 M/L: 5/1 |
10 | Be My Sunshine L. Reyes | 3.871 M/L: 12/1 |
4 | Papilio (IRE) J. Castellano | 3.947 M/L: 15/1 |
9 | Golden Hostess (SAF) J. R. Velazquez | 4.091 M/L: 8/1 |
2 | Hollywood Walk J. Ruiz | 4.894 M/L: 20/1 |
3 | Ribaltagaia J. Alvarado | 5.104 M/L: 15/1 |
6 |
M. A. Vasquez |
5.304 M/L: 15/1 |
5 | Swoonatra E. Perez | 5.782 M/L: 30/1 |
12 | Bless My Stars (SAF) I. Ortiz Jr. | 6.838 M/L: 9/2 |
About Gulfstream Park
Gulfstream Park is Florida's most famous racetrack. Located in Hallandale Beach, this track runs almost year round. However, bettors focus primarily on the winter meet, when the top jockeys around the country relocate to warm South Florida and compete 5 days per week.
While we do predict Gulfstream Park using historical data from Gulfstream, the recent addition of the synthetic track has added some variance to our predictions. As always, proceed with caution.