Tampa Bay Downs
9 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Freedom Road | P. Morales R. P. Sillaman | 4-1 | 2.35 | 2.93 | 4-1 |
2 | Chrome Ghost | S. Camacho G. S. Bennett | 6-5 | 2.76 | 4.61 | 3-1 |
3 | Takeshi Frank (ARG) | S. Marin V. Carrasco Jr. | 8-1 | 3.04 | 4.69 | 2-1 |
6 | Life Is Precious | D. Centeno G. S. Bennett | 3-1 | 3.20 | 2.91 | 16-1 |
1 | Khozeiress | S. Leon T. M. Pompay | 6-1 | 3.67 | 4.61 | 26-1 |
5 | Dreaming of Kona | S. Spieth A. Spieth | 12-1 | 3.84 | 3.23 | 27-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | La Gata Salvaje | A. Morales K. McKathan | 8-1 | 3.32 | 4.16 | 5-1 |
1 | Viking Queen | A. Santos R. Richards | 8-5 | 3.46 | 2.42 | 4-1 |
7 | Play Free Bird | S. Camacho S. Klesaris | 4-1 | 3.59 | 3.78 | 4-1 |
4 | Red Eleanor | S. Spieth A. Spieth | 5-1 | 3.84 | 3.66 | 6-1 |
5 | Sweet Desantis | C. Marquez M. A. Ferraro | 6-1 | 4.10 | 4.33 | 6-1 |
3 | Bramble Bush | M. Rojas M. Dini | 9-2 | 4.79 | 5.10 | 7-1 |
6 | Pola of Trouble | J. Trejos G. Ochoa | 10-1 | 5.62 | 4.83 | 41-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Gap to Gap | J. A. Batista J. C. Avila | 7-5 | 1.74 | 2.64 | 2-1 |
2 | Career Risk | M. Rojas K. Rice | 5-2 | 2.98 | 3.39 | 1-1 |
6 | Tiztimonial | J. C. Mera J. H. Delgado | 6-1 | 4.21 | 5.49 | 10-1 |
3 | Lady Lyla | S. Hess M. Paramo | 15-1 | 4.70 | 4.88 | 20-1 |
1 | Matty B Good | S. Camacho J. W. Mazza | 4-1 | 4.79 | 4.99 | 20-1 |
5 | Rojo Sky | S. Spanabel K. R. Spanabel | 30-1 | 5.10 | 5.33 | 34-1 |
7 | Rapid Roy | V. Lara M. Paramo | 20-1 | 5.71 | 5.18 | 40-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | John Dutton | R. Montanez S. Davis | 6-1 | 2.42 | 3.38 | 3-1 |
4 | El Principito | J. C. Ferrer G. S. Bennett | 9-5 | 2.77 | 4.56 | 540-1 |
5 | Silver Slugger | S. Leon J. C. Avila | 8-5 | 3.10 | 1.83 | 1-1 |
6 | Rocket Dragon | S. Spieth A. Spieth | 12-1 | 3.69 | 5.62 | 1418-1 |
7 | Grim Reaper | S. Marin J. F. Orseno | 15-1 | 4.20 | 5.48 | 435-1 |
2 | Rome's Conquest | M. Meneses J. G. Arnett | 12-1 | 4.48 | 3.29 | 3-1 |
3 | Capture the Time | C. Landeros D. VanWinkle | 15-1 | 4.62 | 4.07 | 88-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | He's My Uncle | S. Camacho G. S. Bennett | 3-1 | 2.33 | 4.02 | 3-1 |
7 | Silent Tone | S. Marin C. J. Stewart | 9-2 | 3.36 | 4.33 | 5-1 |
5 | Cape Storm (GB) | J. L. Castanon C. R. Smith | 7-2 | 3.70 | 3.95 | 6-1 |
9 | Landing Force | C. Marquez T. Wilson | 9-2 | 3.70 | 2.57 | 5-1 |
8 | Power Wrench | A. Santos A. O. Mendieta | 4-1 | 3.76 | 3.13 | 7-1 |
3 | Chance On Me | R. Rodriguez J. Bacallao Vega | 30-1 | 5.41 | 5.24 | 19-1 |
2 | Vino Solo | U. Casique M. R. Lopez | 20-1 | 5.98 | 5.20 | 24-1 |
6 | Roscommon | A. S. Worrie D. S. Ryan | 10-1 | 6.04 | 4.40 | 19-1 |
1 | Jeffersonian | C. Gonzalez E. G. Harty | 12-1 | 7.43 | 7.56 | 90-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Coercive | A. S. Worrie J. F. Orseno | 7-2 | 4.01 | 4.04 | 5-1 |
1 | Profitability | G. Maldonado M. A. Ferraro | 6-1 | 4.37 | 4.88 | 5-1 |
4 | Awesome Fantasy | C. Gil M. Bowersock | 5-1 | 5.28 | 4.50 | 6-1 |
8 | Mongolian Champ | C. Gonzalez A. O. Agostini | 4-1 | 5.59 | 4.98 | 11-1 |
9 | Harper's Afleet | S. Leon J. G. Arnett | 8-1 | 5.61 | 4.86 | 8-1 |
10 | Star of Abraham | I. O. Rodriguez M. R. Lopez | 8-1 | 6.23 | 6.25 | 7-1 |
3 | Flat Cap | A. Gonzalez M. McGoey | 30-1 | 6.89 | 6.68 | 22-1 |
7 | My Lucky Angel | S. Marin G. S. Bennett | 5-1 | 6.91 | 5.01 | 30-1 |
2 | Flatters Chance | P. L. Cotto Jr. P. Cudworth | 20-1 | 6.97 | 7.48 | 29-1 |
6 | Loyal Clement | A. Morales G. Amaya | 20-1 | 7.79 | 6.55 | 35-1 |
12 | Nice and Good | W. Ho S. F. Cahill | 20-1 | 8.32 | 7.16 | 29-1 |
11 | Prinsipito | A. Serpa R. Quinones | 30-1 | 8.47 | 8.60 | 36-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Risk Tolerance (IRE) | S. Camacho C. C. Brown | 6-5 | 2.19 | 3.32 | 2-1 |
2 | Chicago Theatre | P. Morales T. F. Proctor | 4-1 | 2.39 | 4.33 | 1-1 |
9 | Noble Factor | A. A. Gallardo J. Arriagada | 4-1 | 3.00 | 3.15 | 14-1 |
10 | Thundering | S. Marin D. S. Ryan | 9-2 | 4.81 | 5.53 | 19-1 |
3 | Doroteo | S. Leon J. H. Delgado | 15-1 | 6.18 | 5.04 | 58-1 |
11 | Via Della Spiga | I. O. Rodriguez K. Rice | 30-1 | 6.77 | 2.79 | 39-1 |
4 | Toolpusher | W. Ho M. Castillo | 30-1 | 6.94 | 7.00 | 31-1 |
6 | Maximatch | C. Landeros T. M. Pompay | 20-1 | 7.34 | 7.27 | 90-1 |
8 | Sir Magestrate (IRE) | D. Centeno H. G. Motion | 30-1 | 7.96 | 9.65 | 419-1 |
1 | Venik | S. Spieth K. Rice | 30-1 | 8.34 | 6.46 | 248-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Fields of Green | G. Maldonado E. Hernandez | 7-2 | 3.02 | 4.79 | 4-1 |
4 | Ritabook | J. A. Batista V. Carrasco Jr. | 9-2 | 3.39 | 3.21 | 6-1 |
10 | Awesome Pic | S. Leon E. Hernandez | 3-1 | 3.71 | 5.69 | 6-1 |
7 | Hot Dance | I. O. Rodriguez D. Rodriguez | 6-1 | 4.02 | 3.50 | 4-1 |
1 | Timely Reward | C. Gil D. Jones | 10-1 | 4.52 | 2.95 | 10-1 |
9 | Long Gone Sally | S. Marin L. Rarick | 9-2 | 4.61 | 4.87 | 7-1 |
2 | Compass Fire | C. Marquez C. Seale | 20-1 | 5.87 | 5.89 | 25-1 |
8 | D' tiger Lily | M. Meneses T. Wilson | 12-1 | 6.60 | 8.64 | 41-1 |
5 | Waterworks | P. Morales P. Posadas | 20-1 | 7.04 | 7.12 | 54-1 |
3 | Twizzle | C. Gonzalez J. Bacallao Vega | 20-1 | 7.93 | 7.95 | 56-1 |
6 | Little Carley | S. Hess L. F. Gonzalez | 30-1 | 9.82 | 11.00 | 149-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Classy Lass | A. A. Gallardo M. J. Vitali | 5-1 | 4.35 | 6.02 | 6-1 |
4 | True Myth | S. Marin D. VanWinkle | 7-2 | 4.59 | 4.49 | 12-1 |
2 | Lipan Law | C. Gil M. A. Ferraro | 20-1 | 4.60 | 7.69 | 3-1 |
12 | Shakrevenge | P. Morales J. C. Avila | 8-1 | 4.82 | 6.48 | 13-1 |
8 | Classicals Finale | D. Centeno R. P. Sillaman | 4-1 | 5.21 | 6.12 | 12-1 |
10 | Nicky Jolene | J. A. Batista R. D. Aguayo | 8-1 | 5.59 | 5.97 | 14-1 |
3 | Secret Victory | S. Camacho G. S. Bennett | 6-1 | 6.13 | 6.50 | 9-1 |
6 | Runway Lights | J. L. Castanon C. R. Smith | 6-1 | 6.15 | 5.21 | 7-1 |
9 | Nelida | S. Spieth A. Spieth | 15-1 | 7.11 | 6.67 | 60-1 |
13 | Lunar Unit | W. Ho M. J. Vitali | 20-1 | 8.65 | 8.98 | 51-1 |
1 | Megantheebattalion | A. Quinonez S. Becker | 15-1 | 8.93 | 12.00 | 37-1 |
7 | Das Ist Alles Ally | C. Marquez M. Dini | 20-1 | 9.20 | 7.80 | 47-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds