Will Rogers Downs
8 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 4 | The Kween's King R. Huckaby / S. Corderman | 2.021 | 2.71 | 3 |
4 | 3 | Bar Room Buddy T. Cunningham / J. Padilla | 2.112 | 2.70 | 1 |
5 | 5/2 | Charming Oakie D. Cabrera / M. W. Buehrer | 3.403 | 2.97 | 5 |
6 | 7/2 | Gospel War Cry R. E. Eramia / S. F. Williams | 3.564 | 4.12 | 16 |
2 | 12 | Even Terms G. Steinberg / B. Caster | 4.235 | 4.43 | 60 |
7 | 20 | Derby Day C. Kimes / S. Stevens | 4.936 | 4.81 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Cool Okie F. Wethey Jr. / S. E. Young | 2.481 | 2.05 | — |
5 | 3 | Magical Max B. Quinonez / M. C. Lee | 2.662 | 2.62 | — |
3 | 4 | Rugged Sawyer Lee D. Cabrera / T. Lechtenberg | 2.693 | 1.59 | — |
6 | 4 | Fully Funded C. Kimes / S. M. Dunlap | 2.724 | 2.66 | — |
1 | 6 | Kaluki L. D. Goncalves / K. Craddock | 4.805 | 6.54 | — |
2 | 20 | Di Risata Molto L. Delorme / P. E. Swan | 5.286 | 7.07 | — |
7 | 20 | Max's Lucky Bling R. Cruz / J. Pruitt | 5.837 | 5.55 | — |
8 | 12 | Tropic Ruler O. Sanchez / S. Corderman | 6.518 | 5.76 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 8/5 | Queen Clancy D. Cabrera / T. Lechtenberg | 1.011 | 1.49 | — |
1 | 2 | Ghostly Night R. Huckaby / A. T. Hartman | 1.832 | 2.55 | — |
5 | 3 | Miss Escapade R. E. Eramia / S. F. Williams | 2.953 | 3.31 | — |
2 | 4 | Pop Chart F. Wethey Jr. / B. Caster | 3.314 | 3.30 | — |
4 | 15 | Aspirational C. Kimes / S. Stevens | 3.795 | 2.59 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 2 | Love Me a Sunset D. Cabrera / M. W. Buehrer | 2.891 | 3.25 | 9/5 |
3 | 6 | Fella's Sister R. Huckaby / S. E. Young | 3.142 | 4.06 | 7/2 |
4 | 6 | Shelley's Money R. E. Eramia / T. Lechtenberg | 4.103 | 3.69 | 15 |
2 | 4 | Bold Appeal L. D. Goncalves / J. V. Hale | 4.554 | 2.42 | 9/2 |
1 | 5 | Sara's Sapphire C. Kimes / T. Dixon | 4.955 | 5.03 | 11 |
8 | 12 | Paula M L. Hebert / J. A. Williams | 5.176 | 6.48 | 19 |
7 | 8 | Miz Rithym F. Wethey Jr. / S. E. Young | 5.797 | 5.18 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 8/5 | Sabres L. D. Goncalves / S. F. Williams | 2.511 | 2.44 | 2/5 |
2 | 2 | Gottotry Mischief L. Delorme / T. Dixon | 2.612 | 2.23 | 12 |
1 | 5 | Catale Winemixer T. Cunningham / R. E. Swango | 3.013 | 2.42 | 8 |
4 | 5/2 | Salagadoola D. Cabrera / D. Ward | 3.764 | 3.55 | 9 |
5 | 12 | Cashmere Baby C. Kimes / M. Hewitt | 5.005 | 4.64 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 9/2 | Osage Express T. Cunningham / R. E. Swango | 2.851 | 2.84 | 3 |
6 | 4 | Aroa L. D. Goncalves / F. Bravo | 2.972 | 4.06 | 5 |
8 | 4 | Mazarn F. Wethey Jr. / S. E. Young | 4.233 | 2.87 | 7/2 |
1 | 5 | Gospel Blossom O. Sanchez / S. F. Williams | 5.004 | 5.14 | 12 |
9 | 7/2 | Maritude A. Pusac / M. B. Davidson | 5.005 | 6.10 | 9/2 |
5 | 5 | Saddle Mountain E. Lara / F. Bravo | 5.176 | 5.16 | 40 |
4 | 20 | Sure Thing Samurai E. C. Zabala / S. H. Davis | 5.727 | 5.78 | 50 |
2 | 20 | Shake That Thing R. E. Eramia / F. Villafranco | 6.188 | 3.90 | 35 |
7 | 30 | Zayla L. Hebert / M. C. Gunter | 6.369 | 5.40 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 2 | Letta's Legacy D. Cabrera / C. R. Trout | 1.001 | 1.90 | 3/5 |
2 | 5/2 | Eireann F. Wethey Jr. / M. W. Buehrer | 2.032 | 1.00 | 9/2 |
1 | 6 | Imamidnightspecial R. Huckaby / H. R. Ashford Jr. | 2.653 | 3.23 | 8 |
4 | 10 | Whiskey Drinker O. Sanchez / S. Corderman | 3.464 | 4.05 | 25 |
3 | 12 | Caleb's Finest L. D. Goncalves / M. W. Buehrer | 3.985 | 2.67 | 50 |
7 | 15 | Janes Girls A. Pusac / M. B. Davidson | 4.436 | 2.88 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 2 | Bee Bluff D. Cabrera / D. Ward | 1.191 | 1.25 | 5/2 |
3 | 4 | Little Iris W. Hamilton / M. B. Davidson | 2.622 | 3.31 | 3 |
7 | 5 | Moon Crater L. D. Goncalves / S. F. Williams | 3.683 | 3.98 | 4 |
2 | 6 | Gospel Lois R. E. Eramia / S. F. Williams | 4.614 | 6.62 | 17 |
4 | 5 | Palmilla's Bet F. Wethey Jr. / B. Caster | 4.905 | 6.52 | 18 |
5 | 12 | Call Darla C. Kimes / S. M. Dunlap | 5.536 | 7.57 | 35 |
8 | 30 | Lady Razorback L. Delorme / T. Dixon | 5.897 | 6.45 | 25 |
9 | 12 | Bougie Like R. Huckaby / M. W. Buehrer | 6.038 | 5.33 | 16 |
1 | 12 | Cool American Babe B. Quinonez / S. E. Young | 6.359 | 6.18 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators