AIHorsePicks.com has free picks for today's races at Churchill Downs. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
7f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Big D J. L. Ortiz | 2.658M/L: 5/1 |
| 3 | Tingus Pingus T. Gaffalione | 3.054M/L: 3/1 |
| 5 | Mischief Mania I. Ortiz Jr. | 3.832M/L: 7/2 |
| 7 | Perfect Audible K. J. Asmussen | 3.856M/L: 5/2 |
| 6 | Cuzin Roscoe C. Barbosa | 4.507M/L: 15/1 |
| 2 | Smols J. Trejos | 4.779M/L: 5/1 |
| 1 | Colt Forty Seven J. Graham | 4.884M/L: 10/1 |
Race 2
6f, Dirt, Starter Allowance
| PP | Entry | Prediction |
|---|---|---|
| 3 | Carolina Candy L. Machado | 2.743M/L: 4/1 |
| 1 | Mezcalifornia J. L. Ortiz | 2.919M/L: 3/1 |
| 5 | Brooklynn Drew T. Gaffalione | 3.275M/L: 5/2 |
| 4 | Mom's Cheesecake V. Cheminaud | 3.391M/L: 7/2 |
| 6 | Creative Quality C. A. Torres | 3.424M/L: 6/1 |
| 2 | Viral Plane Lady W. A. Rodriguez | 3.444M/L: 6/1 |
Race 3
7f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Alta Avenue I. Ortiz Jr. | 3.136M/L: 3/1 |
| 6 | Berlinwin D. Grisales Rave | 3.250M/L: 4/1 |
| 7 | Miss Mo Magic T. Gaffalione | 4.049M/L: 7/2 |
| 1 | Crown of Violence W. A. Rodriguez | 4.909M/L: 12/1 |
| 4 | Lady Nvida K. J. Asmussen | 5.141M/L: 5/1 |
| 5 | More Sweets E. Esquivel | 6.059M/L: 10/1 |
| 2 | Amazing Lady G. Ashton | 6.163M/L: 10/1 |
Race 4
8f, Turf, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Northern Invader J. L. Ortiz | 2.642M/L: 5/1 |
| 6 | Emmanuel I. Ortiz Jr. | 2.786M/L: 7/2 |
| 2 | Kupuna F. Arrieta | 2.978M/L: 15/1 |
| 5 | Epic Ride T. Gaffalione | 3.119M/L: 2/1 |
| 1 | Strong Quality F. Geroux | 3.245M/L: 12/1 |
| 7 | Paros L. Saez | 3.584M/L: 5/1 |
Race 5
7f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 5 | Good Mojo J. L. Ortiz | 2.357M/L: 9/5 |
| 10 | D Bigalow L. Saez | 3.573M/L: 7/2 |
| 4 | Policy Change T. Gaffalione | 4.013M/L: 8/1 |
| 9 | Game Day W. A. Rodriguez | 4.430M/L: 15/1 |
| 8 | Classic Rock F. Arrieta | 5.292M/L: 10/1 |
| 2 | Tap Em' Out C. A. Emigh | 5.975M/L: 30/1 |
| 3 | Flamefire J. Trejos | 6.238M/L: 30/1 |
| 6 | More Than Prada A. K. Poston | 7.450M/L: 30/1 |
Race 6
6f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 8 | Into the Beast C. J. Lanerie | 2.541M/L: 2/1 |
| 4 | Eleos J. Trejos | 3.464M/L: 6/1 |
| 6 | Magic Brew I. Ortiz Jr. | 3.860M/L: 8/1 |
| 1 | Himothy L. Saez | 4.002M/L: 6/1 |
| 5 | Gentleman Jim A. Beschizza | 4.042M/L: 8/1 |
| 3 | U Jheremy L. Machado | 4.181M/L: 10/1 |
Race 7
8f, Turf, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 2 | Cliffs J. L. Ortiz | 3.059M/L: 5/2 |
| 1 | Virgin Colada I. Ortiz Jr. | 4.003M/L: 3/1 |
| 10 | Exclusive Star L. Saez | 4.780M/L: 8/1 |
| 7 | Bee Cat A. Concepcion | 4.795M/L: 15/1 |
| 8 | Modern Sound T. Gaffalione | 5.085M/L: 7/2 |
| 6 | Romany Road F. Arrieta | 5.802M/L: 30/1 |
| 5 | Les Is Best C. A. Torres | 5.901M/L: 10/1 |
| 3 | Tickin Time Blonde J. A. Torres | 5.998M/L: 12/1 |
| 9 | Sheila's Lion J. Graham | 6.152M/L: 30/1 |
Race 8
8.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 2 | Mesquite J. L. Ortiz | 2.527M/L: 9/2 |
| 12 | Carson Street L. Saez | 4.513M/L: 7/2 |
| 8 | Liberty Valance T. Gaffalione | 5.964M/L: 5/1 |
| 9 | Apollo Eleven F. Geroux | 6.043M/L: 15/1 |
| 4 | Mom's Spaghetti W. A. Rodriguez | 6.636M/L: 20/1 |
| 7 | Wicked Gun K. J. Asmussen | 7.175M/L: 15/1 |
| 10 | Silver Shot I. Ortiz Jr. | 7.440M/L: 5/1 |
| 6 | Mister Landry L. Machado | 7.597M/L: 15/1 |
| 5 | Ring Curl F. Arrieta | 7.994M/L: 30/1 |
| 1 | Mimicry C. A. Torres | 8.287M/L: 15/1 |
| 3 | Astound J. A. Torres | 8.328M/L: 20/1 |
Race 9
5.5f, Turf, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 10 | Trouble Time I. Ortiz Jr. | 3.054M/L: 8/1 |
| 8 | Curlin's Gesture L. Saez | 3.536M/L: 15/1 |
| 7 | Rowdy Riot T. Gaffalione | 3.589M/L: 12/1 |
| 2 | Beer Run J. L. Ortiz | 3.696M/L: 5/2 |
| 6 | Innovator K. J. Asmussen | 3.834M/L: 7/2 |
| 9 | Amoudi Bay F. Arrieta | 4.082M/L: 20/1 |
| 4 | Its Bourbon Thirty L. Machado | 4.164M/L: 5/1 |
| 5 | G T Five Hundred J. R. Leparoux | 5.359M/L: 8/1 |
About Churchill Downs
It's Churchill Downs! What more is there to say? This track first opened in 1875 and is famous for hosting the Kentucky Derby every year on the first Saturday in May. AIHorsePicks.com has limited Churchill Downs data, and uses a combination of Belmont and Keeneland data to predict all races.