AIHorsePicks.com has free picks for today's races at Churchill Downs. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
8f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Zambezi T. Gaffalione | 1.976M/L: 2/1 |
| 1 | First Player I. Ortiz Jr. | 2.090M/L: 5/2 |
| 4 | Sir Bahjy E. Esquivel | 2.602M/L: 4/1 |
| 2 | Authentic Gallop J. L. Ortiz | 2.730M/L: 10/1 |
Race 2
6.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 5 | Alongcomesawoman L. Saez | 2.191M/L: 1/1 |
| 7 | Starlit Sofi T. Gaffalione | 3.192M/L: 6/1 |
| 1 | Total Heart M. Gutierrez | 3.394M/L: 15/1 |
| 3 | Mombayla J. A. Torres | 4.011M/L: 4/1 |
| 6 | Gold Del Mar J. R. Leparoux | 4.259M/L: 9/2 |
| 2 | Minnesota Rose F. De La Cruz | 4.699M/L: 30/1 |
Race 3
8.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Morlock L. Saez | 2.256M/L: 6/5 |
| 3 | Come to Papa J. L. Ortiz | 2.505M/L: 2/1 |
| 9 | Lebombo W. A. Rodriguez | 3.097M/L: 6/1 |
| 5 | Ky Do Declare R. Bejarano | 3.743M/L: 12/1 |
| 1 | Mo Town Jazz C. J. Lanerie | 3.783M/L: 15/1 |
| 2 | Big Rog G. Saez | 4.282M/L: 20/1 |
| 7 | Mi Compadre F. Arrieta | 4.402M/L: 20/1 |
Race 4
6.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | Adalene A. Beschizza | 4.793M/L: 4/1 |
| 7 | Cloud Number Nine F. Arrieta | 4.958M/L: 9/2 |
| 4 | Sang S. Doyle | 5.656M/L: 7/2 |
| 1 | Lady Pippa T. Gaffalione | 5.741M/L: 5/1 |
| 8 | Brave Samantha C. A. Torres | 5.845M/L: 12/1 |
| 2 | Queen's Legacy L. Machado | 6.258M/L: 15/1 |
| 9 | Sand Queen L. Saez | 6.519M/L: 8/1 |
| 5 | Bold Baby Tender M. Anderson | 6.616M/L: 15/1 |
| 3 | Classy Emily A. Cedillo | 6.777M/L: 30/1 |
Race 5
8f, Dirt, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 4 | Patrol Squad Six J. L. Ortiz | 2.894M/L: 3/1 |
| 6 | East Village I. Ortiz Jr. | 3.188M/L: 4/1 |
| 3 | Easy Wind L. Saez | 3.352M/L: 7/2 |
| 5 | Time for Money A. Beschizza | 4.088M/L: 6/1 |
| 2 | Swamp King C. J. Lanerie | 4.302M/L: 15/1 |
| 7 | Infiltrate T. Gaffalione | 4.837M/L: 5/2 |
| 1 | So Special B. J. Hernandez Jr. | 4.911M/L: 8/1 |
Race 6
6.5f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 1 | Herbs Bolt I. Ortiz Jr. | 3.774M/L: 3/1 |
| 6 | Orville's Map T. Gaffalione | 4.353M/L: 7/2 |
| 3 | Talmadge A. Beschizza | 5.172M/L: 10/1 |
| 7 | Show Me the Munny J. Elliott | 5.341M/L: 4/1 |
| 4 | September Silver J. R. Leparoux | 6.308M/L: 6/1 |
| 8 | Honor Bound W. A. Rodriguez | 7.027M/L: 20/1 |
| 10 | Coal Fired L. Saez | 7.056M/L: 12/1 |
| 11 | Midway Munny L. Machado | 7.238M/L: 12/1 |
| 5 | Royal Sapphire S. E. Bermudez | 7.790M/L: 15/1 |
| 9 | Put Me in Coach J. C. Bealmear | 8.089M/L: 20/1 |
Race 7
7f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 7 | Vino Frizzante C. J. Lanerie | 3.944M/L: 6/1 |
| 2 | Feasible L. Saez | 4.459M/L: 12/1 |
| 3 | Atlantic Passage J. L. Ortiz | 4.481M/L: 5/1 |
| 4 | Brunch With Amy I. Ortiz Jr. | 4.574M/L: 5/2 |
| 10 | Reign Champagne M. Gutierrez | 4.888M/L: 20/1 |
| 1 | Aunt Mo B. J. Hernandez Jr. | 4.990M/L: 3/1 |
| 5 | Oak Alley S. E. Bermudez | 5.346M/L: 20/1 |
| 6 | Late to the Game C. A. Torres | 5.496M/L: 20/1 |
| 8 | Sugar Hi F. Arrieta | 5.917M/L: 10/1 |
Race 8
8.5f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 12 | Lady Iva J. L. Ortiz | 3.120M/L: 5/2 |
| 3 | Miss Pharaoh M. Gutierrez | 3.526M/L: 3/1 |
| 8 | Don't Look Now L. Machado | 3.695M/L: 6/1 |
| 5 | Click Here E. Esquivel | 3.763M/L: 15/1 |
| 13 | Auntie L. Saez | 4.505M/L: 3/1 |
| 4 | Clairita G. Saez | 5.457M/L: 4/1 |
| 1 | Third Kiss T. Gaffalione | 5.488M/L: 15/1 |
Race 9
8.5f, Dirt, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 6 | Capital Idea J. Alvarado | 2.663M/L: 3/1 |
| 7 | Catching Freedom I. Ortiz Jr. | 2.953M/L: 5/2 |
| 8 | Mackman L. Saez | 3.203M/L: 12/1 |
| 3 | Best Actor R. Guerra | 3.885M/L: 15/1 |
| 2 | Prince of Power J. Padron-Barcenas | 3.886M/L: 15/1 |
| 5 | Jayhawk T. Gaffalione | 4.552M/L: 15/1 |
Race 10
6f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 11 | Fizzy Lass I. Ortiz Jr. | 3.116M/L: 3/1 |
| 12 | R Kendl J. McKee | 3.412M/L: 6/1 |
| 6 | Halfway to Omaha J. R. Leparoux | 3.995M/L: 4/1 |
| 10 | Noulikeabook A. Beschizza | 4.839M/L: 8/1 |
| 3 | Legal Lightning A. Cedillo | 5.393M/L: 6/1 |
| 2 | Miss Blanco T. Gaffalione | 5.884M/L: 10/1 |
| 9 | Fleeting Moon L. Saez | 5.944M/L: 8/1 |
| 8 | Poppy Woppy M. Gutierrez | 6.831M/L: 20/1 |
| 4 | My Sweet Agenda M. Anderson | 7.368M/L: 30/1 |
About Churchill Downs
It's Churchill Downs! What more is there to say? This track first opened in 1875 and is famous for hosting the Kentucky Derby every year on the first Saturday in May. AIHorsePicks.com has limited Churchill Downs data, and uses a combination of Belmont and Keeneland data to predict all races.