Churchill Downs
10 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 2 | Telecaster W. Antongeorgi III / H. Holsapple | 2.481 | 2.39 | 9/5 |
1 | 9/2 | Castle Run A. Cedillo / R. L. Morse | 2.802 | 3.00 | 5 |
4 | 3 | Chartered W. A. Rodriguez / P. H. Lobo | 2.903 | 2.83 | 4 |
2 | 7/2 | Can't Stop Willis Y. Ortiz Jr. / C. A. Hartman | 3.284 | 3.38 | 5 |
3 | 10 | He Has Game J. A. Torres / J. P. DiVito | 3.925 | 3.75 | 16 |
5 | 8 | Doc Graham E. Morales / G. D. Foley | 4.226 | 4.14 | 14 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 5/2 | Ravin's Ransom W. A. Rodriguez / L. Rivelli | 2.911 | 3.40 | 5/2 |
6 | 3 | Executive Chef T. Gaffalione / M. Puhich | 3.602 | 3.62 | 9/2 |
8 | 4 | Charge for Gold Y. Ortiz Jr. / M. W. McCarthy | 3.733 | 3.92 | 6 |
1 | 7/2 | Gardiner L. Saez / C. A. David | 4.114 | 4.05 | 4 |
2 | 15 | Halloween A. Jimenez / J. L. Grubbs | 4.445 | 4.39 | 30 |
5 | 8 | Eli's Promise K. J. Asmussen / S. M. Asmussen | 4.556 | 4.52 | 13 |
4 | 20 | Mister Banderas J. D. Ramos / K. G. Miller | 5.107 | 5.15 | 40 |
3 | 12 | Decatur Street C. A. Torres / R. Diodoro | 5.478 | 5.59 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 5/2 | Dr. Park L. Saez / P. Eurton | 2.891 | 3.13 | 3 |
1 | 6 | Grande Sorpreso W. A. Rodriguez / D. Leitch | 3.082 | 3.14 | 7 |
3 | 8 | Countthecarats A. Beschizza / R. Labra | 3.103 | 3.12 | 10 |
4 | 7/5 | Rocky Raccoon K. J. Asmussen / S. M. Asmussen | 3.214 | 3.13 | 2 |
6 | 4 | Union Cait G. Rodriguez / J. Campbell | 3.485 | 3.68 | 6 |
5 | 12 | S S Quality C. Jimenez / R. Medina | 4.656 | 4.56 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 7/2 | Lucky Dial L. Saez / S. M. Asmussen | 4.601 | 4.26 | 3 |
9 | 9/2 | Ardennes A. Jimenez / M. Kordenbrock | 4.782 | 4.90 | 6 |
1 | 12 | Fan's Choice J. Rosado / J. Ennis | 5.263 | 5.73 | 13 |
8 | 15 | Absolute Lea W W. A. Rodriguez / F. Salas | 5.454 | 5.50 | 18 |
2 | 15 | Livelaughloy M. Murrill / A. M. West | 5.965 | 6.13 | 20 |
12 | 15 | First Ladybug J. Riquelme / R. Labra | 7.036 | 7.41 | 25 |
11 | 6 | Resilient Lady T. Gaffalione / R. G. Crichton | 7.237 | 6.83 | 7 |
13 | 8 | Dama Diamante V. R. Carrasco / F. Salas | 7.708 | 7.61 | 13 |
4 | 20 | Maker Run D. Grisales Rave / G. Esquivel | 7.739 | 8.54 | 30 |
5 | 8 | Gold N Krazy C. A. Torres / T. Drury Jr. | 7.8510 | 7.62 | 12 |
7 | 20 | It All Makes Cents J. R. Leparoux / J. Jazdzewski | 8.4311 | 8.32 | 35 |
6 | 10 | A Sip of Vino E. Esquivel / G. Garcia | 9.0912 | 9.31 | 19 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 2 | Legitimate J. L. Ortiz / P. J. McGee | 3.181 | 3.76 | 2 |
4 | 7/2 | My King Air L. Saez / J. Sharp | 4.232 | 4.58 | 9/2 |
2 | 6 | Equilibrium Y. Ortiz Jr. / J. Sharp | 4.933 | 4.77 | 8 |
8 | 8 | Dispersion J. R. Leparoux / M. L. Rouck | 5.014 | 4.84 | 12 |
3 | 9/2 | Pezzonovante A. Beschizza / T. Medina | 5.045 | 5.03 | 6 |
1 | 30 | Senor Valentine B. Martinez / J. Cazares | 5.136 | 5.02 | 50 |
5 | 20 | Triple Max D. Grisales Rave / N. Alvarez | 5.367 | 5.56 | 30 |
7 | 10 | Impavido A. Cedillo / D. G. Heath | 5.888 | 5.81 | 17 |
9 | 30 | Coal Fired F. Arrieta / E. N. Foster | 7.139 | 7.38 | 60 |
10 | 20 | Aubrey's Max W. A. Rodriguez / L. Pierce | 7.6010 | 7.39 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 9/2 | Eat Hay Run T. Gaffalione / B. P. Walsh | 3.371 | 3.21 | 4 |
6 | 4 | She's On a Roll J. L. Ortiz / S. E. Shaffer | 3.472 | 3.21 | 9/2 |
7 | 3 | Ageeba Beach F. Geroux / B. A. Lynch | 3.493 | 3.57 | 7/2 |
10 | 6 | Just Entitled B. J. Hernandez Jr. / B. P. Walsh | 4.784 | 4.41 | 7 |
2 | 15 | Ghost Sense C. A. Torres / I. R. Wilkes | 4.985 | 5.17 | 17 |
5 | 10 | She's Our Ten L. Saez / P. Eurton | 5.136 | 4.85 | 13 |
3 | 12 | Determined Ace Y. Ortiz Jr. / C. DeVaux | 5.957 | 5.39 | 19 |
1 | 20 | Take the Helm J. Elliott / E. G. Harty | 6.048 | 5.68 | 30 |
9 | 10 | Interview J. Alvarado / R. Mott | 6.089 | 5.77 | 15 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
11 | 3 | Maranello T. Gaffalione / B. P. Walsh | 3.521 | 3.68 | 3 |
1 | 9/2 | Ice Empress M. Gutierrez / D. Fawkes | 3.932 | 4.00 | 6 |
12 | 20 | Life On Marz B. J. Hernandez Jr. / I. R. Wilkes | 4.693 | 4.65 | 25 |
7 | 15 | Candy Illusion Y. Ortiz Jr. / D. F. O'Neill | 5.324 | 5.33 | 20 |
9 | 8 | Getaway Girl J. A. Torres / C. DeVaux | 5.535 | 5.53 | 12 |
3 | 15 | Simply Elegant L. Saez / M. J. Maker | 5.646 | 5.79 | 20 |
10 | 20 | Never Odd Or Even J. Alvarado / L. Schultz | 5.647 | 5.82 | 30 |
2 | 5 | Black Market F. Geroux / B. H. Cox | 5.978 | 5.30 | 7 |
4 | 6 | After the Storm J. L. Ortiz / K. G. McPeek | 6.099 | 5.64 | 8 |
8 | 6 | Tiger Baby E. Esquivel / K. G. McPeek | 6.2610 | 5.92 | 8 |
6 | 30 | Dialed C. A. Torres / R. Medina | 7.7011 | 7.80 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
10 | 6 | Stiglets F. Arrieta / P. D'Amato | 2.951 | 3.26 | 5 |
7 | 9/2 | Dr Ruben M Y. Ortiz Jr. / D. F. O'Neill | 3.582 | 3.52 | 5 |
9 | 10 | Jefferson Street J. Alvarado / W. I. Mott | 3.813 | 4.11 | 11 |
8 | 5/2 | Eagles Flight J. L. Ortiz / C. DeVaux | 4.094 | 4.18 | 5/2 |
2 | 3 | Tagermeen T. Gaffalione / S. M. Asmussen | 4.655 | 4.46 | 9/2 |
1 | 12 | Market Street C. A. Torres / A. Shorter | 4.846 | 4.85 | 25 |
3 | 15 | Master Controller C. A. Emigh / B. A. Vanden Berg | 4.967 | 5.23 | 20 |
4 | 10 | It's My Life V. R. Carrasco / G. R. Arnold II | 6.308 | 6.32 | 18 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 9/2 | Green Light L. Machado / J. Ennis | 3.441 | 3.66 | 5 |
6 | 6 | Judge Davis J. L. Ortiz / M. J. Maker | 4.072 | 3.71 | 9 |
4 | 7/2 | Blast Furnace L. Saez / M. J. Maker | 4.253 | 4.09 | 4 |
7 | 8 | Mesero J. Alvarado / D. L. Romans | 4.434 | 4.20 | 12 |
3 | 5/2 | Plensa F. Geroux / G. R. Arnold II | 4.645 | 4.62 | 7/2 |
9 | 6 | Clever Mischief T. Gaffalione / B. P. Walsh | 4.976 | 4.88 | 8 |
5 | 15 | Show of Force E. Esquivel / G. Garcia | 4.997 | 4.96 | 20 |
8 | 10 | Tickled Quist Y. Ortiz Jr. / B. H. Cox | 5.618 | 5.03 | 13 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
13 | 5 | Risky Wave V. R. Carrasco / G. R. Arnold II | 4.631 | 4.33 | 6 |
2 | 8 | Wangshu V. R. Carrasco / A. McKeever | 4.752 | 4.57 | 8 |
6 | 9/2 | My My My Delilah M. Gutierrez / M. P. Sims | 5.193 | 4.84 | 9/2 |
10 | 12 | Muriel Sax D. Grisales Rave / I. Bahena | 5.474 | 5.16 | 13 |
4 | 6 | Bush League Y. Ortiz Jr. / D. F. O'Neill | 6.245 | 5.88 | 7 |
7 | 30 | Preach Tewmey Now R. Blanche / I. Bahena | 6.376 | 6.43 | 35 |
3 | 20 | Riyah Al Nil J. A. Torres / M. A. Tomlinson | 7.037 | 7.00 | 30 |
12 | 20 | Diamond Tiara M. Fernandez / B. Williamson | 7.098 | 7.26 | 25 |
8 | 20 | Shidoni W. A. Rodriguez / F. Salas | 7.389 | 7.50 | 35 |
9 | 7/2 | Fashion Influencer J. L. Ortiz / E. Kenneally | 7.4210 | 7.21 | 9/2 |
1 | 30 | Action Player B. Bays / M. Norris | 8.2511 | 8.22 | 50 |
11 | 30 | Lola's Fine C. Jimenez / W. N. Howard | 9.4712 | 9.67 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Churchill Downs
Churchill Downs is a Thoroughbred racetrack in Louisville, Kentucky, best known as the home of the Kentucky Derby, the first leg of the Triple Crown. Racing began on the site in 1875, and the track took the Churchill Downs name in 1883; its twin spires are among the most recognizable landmarks in the sport. The facility features a one-mile dirt oval with the Matt Winn Turf Course set inside it, and it has hosted the Breeders' Cup World Championships on numerous occasions. In addition to the Derby, Churchill Downs stages the Kentucky Oaks and conducts spring and fall meets that draw many of the nation's top horses, jockeys, and trainers. The Kentucky Derby, run continuously since 1875, is the longest-running major sporting event in the United States.