Churchill Downs
9 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 3 | Oscar's Candy M. Fernandez / D. K. Von Hemel | 2.811 | 2.77 | 7/2 |
1 | 8 | Drain the Bourbon B. J. Hernandez Jr. / I. R. Wilkes | 3.392 | 3.49 | 12 |
5 | 8/5 | I Like to Party L. Saez / B. A. Lynch | 3.673 | 3.31 | 5/2 |
2 | 5/2 | With You J. L. Ortiz / E. Kenneally | 3.684 | 3.37 | 3 |
6 | 6 | Candor M. Gutierrez / D. Stewart | 3.895 | 3.83 | 10 |
3 | 12 | Boss G. Corrales / N. W. Casse | 4.016 | 4.19 | 20 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 7/5 | Oraia L. Saez / J. Sharp | 2.661 | 2.56 | 6/5 |
4 | 7/2 | Angel Bella T. Gaffalione / D. Beckman | 2.692 | 2.76 | 3 |
1 | 12 | Justified Gift B. J. Hernandez Jr. / D. K. Von Hemel | 3.013 | 2.97 | 10 |
6 | 6 | Full Dolly E. Morales / T. Drury Jr. | 3.414 | 3.30 | 7 |
2 | 20 | Red Beretta W. A. Rodriguez / M. Douaihy | 3.465 | 3.34 | 20 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 9/2 | Rockfest J. A. Torres / J. P. DiVito | 4.791 | 4.67 | 5 |
10 | 7/2 | Bright Skittle J. Alvarado / W. I. Mott | 5.532 | 5.61 | 4 |
9 | 5 | Quintillion A. Beschizza / D. Miller | 5.533 | 5.73 | 7 |
1 | 8 | Helpful Howie E. Esquivel / M. A. Shirer | 5.774 | 5.54 | 10 |
8 | 10 | Soulman R. Bejarano / C. A. Hartman | 6.365 | 6.07 | 13 |
6 | 12 | Turnback E. Morales / J. K. Sweezey | 6.686 | 6.74 | 18 |
5 | 15 | Anthony the Great M. Fernandez / A. Hernandez | 6.717 | 7.26 | 19 |
2 | 20 | Our Vekoma Ride A. Cedillo / K. Bainum | 7.138 | 6.72 | 25 |
12 | 30 | Storm Commander S. Pauly / J. Wojczynski | 7.919 | 8.38 | 50 |
7 | 15 | Boston Time M. Gutierrez / V. H. Oliver | 7.9210 | 8.00 | 20 |
11 | 8 | Cold Draft Beer L. Saez / D. Fawkes | 8.4511 | 7.52 | 14 |
4 | 8 | Unlimited T. Gaffalione / R. Mott | 8.5512 | 8.22 | 13 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 9/2 | Lexico W. A. Rodriguez / C. Williams | 3.101 | 3.06 | 6 |
3 | 6/5 | Shared Vision Y. Ortiz Jr. / G. R. Arnold II | 3.162 | 3.18 | 6/5 |
2 | 4 | Getting After It T. Gaffalione / M. Puhich | 3.673 | 3.64 | 6 |
6 | 6 | Quinn's Promise K. J. Asmussen / S. M. Asmussen | 4.454 | 4.42 | 11 |
1 | 20 | Denise Says No S. Pauly / E. Moger Jr. | 4.595 | 4.73 | 35 |
5 | 5 | G Rocks F. Arrieta / E. N. Foster | 4.736 | 4.46 | 8 |
4 | 15 | Ride the Broom D. Cannon / J. B. Roberts | 4.857 | 4.93 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 9/5 | Order Restored T. Gaffalione / D. Beckman | 2.931 | 2.79 | 2 |
3 | 5/2 | Leedu J. L. Ortiz / J. Sharp | 3.642 | 3.46 | 3 |
1 | 4 | Hathaway Y. Ortiz Jr. / M. Douaihy | 3.953 | 3.76 | 6 |
7 | 20 | Bella Luna G. Rodriguez / S. L. Anderson | 4.544 | 4.28 | 30 |
4 | 8 | Got the Ring J. R. Leparoux / R. C. Bryner | 4.605 | 4.41 | 13 |
2 | 10 | Will's Ali W. A. Rodriguez / J. C. Servis | 4.696 | 4.58 | 16 |
5 | 5 | Munnings Monet C. A. Torres / T. Drury Jr. | 4.827 | 4.59 | 7 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 7/2 | High South V. R. Carrasco / G. R. Arnold II | 3.411 | 3.24 | 7/2 |
4 | 4 | Tramuntana L. Saez / E. Kenneally | 3.672 | 3.88 | 7/2 |
12 | 8 | Moonlight Dash J. Alvarado / P. A. Bauer | 3.733 | 3.68 | 9 |
8 | 3 | Lovely Grey T. Gaffalione / K. Danner | 4.914 | 4.86 | 7/2 |
5 | 20 | Flower River M. Garcia / B. G. Hughes | 5.025 | 4.78 | 30 |
7 | 15 | El Joury D. Sheehy / B. P. Walsh | 5.576 | 5.65 | 20 |
1 | 20 | Forgotten About Y. Ortiz Jr. / D. Fawkes | 5.757 | 5.89 | 25 |
2 | 8 | Rain Gold J. L. Ortiz / C. DeVaux | 6.038 | 5.70 | 12 |
11 | 20 | Risen Power A. Concepcion / G. T. Forster | 6.209 | 6.11 | 30 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 6 | Feeling Grand J. A. Torres / K. Danner | 3.311 | 3.41 | 5 |
2 | 10 | Don't U Shush Me A. Beschizza / L. Wiggins | 3.322 | 3.39 | 9 |
7 | 3 | Obra Prima L. Machado / J. Ennis | 3.373 | 3.58 | 5/2 |
1 | 4 | Consequential M. Fernandez / M. A. Tomlinson | 3.434 | 3.39 | 7/2 |
3 | 8 | Most Probable J. McKee / C. Williams | 3.965 | 4.03 | 8 |
5 | 20 | Berniedott W. A. Rodriguez / B. L. King | 4.346 | 4.49 | 30 |
4 | 6 | King Lee D. Cannon / G. T. Forster | 4.437 | 4.49 | 8 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 15 | Zambezi E. Morales / B. C. Barnett | 3.061 | 3.08 | 12 |
3 | 3 | Banned for Life J. A. Torres / C. Santamaria | 3.062 | 2.97 | 3/2 |
7 | 8 | Risk It K. J. Asmussen / S. M. Asmussen | 3.163 | 3.11 | 7 |
6 | 5 | Can't Hush This A. Achard / E. W. West | 3.384 | 3.27 | 4 |
1 | 12 | Charlie Foxtrot M. Gutierrez / R. Hiles | 3.935 | 3.93 | 10 |
2 | 8 | Accretive M. Fernandez / T. V. Duncan | 4.366 | 4.40 | 8 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 6 | Son of a Birch J. L. Ortiz / M. J. Maker | 4.201 | 4.89 | 7 |
11 | 8 | Exact Estimate L. Saez / J. Sharp | 4.532 | 4.67 | 8 |
4 | 4 | Sea Singer (IRE) Y. Ortiz Jr. / M. W. McCarthy | 4.713 | 4.74 | 5 |
6 | 15 | Charge for Gold D. Sheehy / M. W. McCarthy | 6.054 | 6.00 | 18 |
2 | 9/2 | Demolition Duke T. Gaffalione / M. J. Maker | 6.075 | 5.91 | 6 |
10 | 5 | Out of Deductions F. Geroux / C. M. Block | 6.086 | 6.30 | 7 |
1 | 8 | Risk Manager F. Arrieta / E. N. Foster | 6.437 | 6.41 | 13 |
8 | 8 | Baltimore Heart E. Esquivel / B. Williamson | 6.568 | 6.78 | 11 |
13 | 15 | Sugoi W. A. Rodriguez / I. Bahena | 7.509 | 7.09 | 25 |
3 | 10 | Skyro J. Graham / C. A. Hartman | 7.6010 | 7.14 | 16 |
12 | 30 | Real Fast W. A. Rodriguez / B. L. King | 8.0711 | 8.98 | 50 |
14 | 30 | Woodcock Flight (IRE) A. Jimenez / C. Banks | 8.9912 | 8.19 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Churchill Downs
Churchill Downs is a Thoroughbred racetrack in Louisville, Kentucky, best known as the home of the Kentucky Derby, the first leg of the Triple Crown. Racing began on the site in 1875, and the track took the Churchill Downs name in 1883; its twin spires are among the most recognizable landmarks in the sport. The facility features a one-mile dirt oval with the Matt Winn Turf Course set inside it, and it has hosted the Breeders' Cup World Championships on numerous occasions. In addition to the Derby, Churchill Downs stages the Kentucky Oaks and conducts spring and fall meets that draw many of the nation's top horses, jockeys, and trainers. The Kentucky Derby, run continuously since 1875, is the longest-running major sporting event in the United States.