Churchill Downs
10 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 4/5 | Gardiner J. L. Ortiz / J. Sharp | 2.381 | 2.40 | 9/5 |
5 | 4 | Slider A. Concepcion / M. Lovell | 2.532 | 1.49 | 5/2 |
2 | 10 | Curlin's Gesture T. Gaffalione / D. Jacobson | 3.523 | 5.02 | 9 |
3 | 12 | Upturned Brim B. Curtis / A. Shorter | 3.644 | 3.62 | 6 |
6 | 8 | Raising Kane K. J. Asmussen / S. M. Asmussen | 4.455 | 5.32 | 19 |
4 | 15 | Miacomet R. Bejarano / G. Esquivel | 4.856 | 4.79 | 18 |
7 | 6 | Slim Slow Slider J. A. Torres / R. Atras | 5.657 | 5.46 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
10 | 5/2 | Stealing the Show I. Ortiz Jr. / B. H. Cox | 3.161 | 4.43 | 7/2 |
7 | 9/2 | Starfinder A. Cedillo / P. Miller | 4.172 | 4.70 | 99 |
5 | 7/2 | Dance Like This L. Saez / E. Kenneally | 5.453 | 5.14 | 14 |
8 | 10 | Lumberjill T. Gaffalione / J. Ennis | 5.714 | 5.96 | 7/5 |
3 | 10 | Crowning Victoria K. J. Asmussen / S. M. Asmussen | 5.825 | 5.33 | 15 |
9 | 15 | Youhadme At Merlot D. Sheehy / J. Ennis | 5.936 | 7.19 | 8 |
6 | 20 | Persuasion J. Graham / J. K. Desormeaux | 6.087 | 4.89 | 25 |
4 | 6 | Extra Benefits E. Morales / C. A. Hartman | 6.658 | 6.55 | 60 |
1 | 30 | She's a Beauty G. Saez / J. T. Spicer | 6.809 | 6.36 | 25 |
2 | 8 | Lily's Revenge J. A. Torres / E. Caramori | 7.8810 | 6.36 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 9/2 | Cynical Humor B. Curtis / W. A. Ward | 2.781 | 3.58 | 35 |
4 | 3 | Daring Madison J. L. Ortiz / P. A. Bauer | 2.932 | 5.93 | 4/5 |
7 | 10 | Devices (IRE) C. A. Torres / L. Rice | 3.533 | 6.30 | 7 |
8 | 5 | Babysitter L. Saez / B. P. Walsh | 4.254 | 4.54 | 5/2 |
6 | 8 | Maverick Queen T. Gaffalione / E. G. Harty | 4.985 | 6.36 | 40 |
11 | 6 | Lightning Run I. Ortiz Jr. / J. Sharp | 5.376 | 4.17 | 99 |
10 | 15 | Little Bit Angel B. J. Hernandez Jr. / T. Drury Jr. | 5.447 | 4.78 | 75 |
2 | 8 | Long Live F. Geroux / B. H. Cox | 5.528 | 7.05 | 75 |
9 | 30 | Modern Escape G. Corrales / T. Moreno | 7.599 | 8.55 | 99 |
1 | 20 | Astronova E. Morales / G. D. Foley | 8.8310 | 7.74 | 99 |
3 | 15 | Blackwing F. Arrieta / I. R. Wilkes | 9.7611 | 8.71 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 2 | Laughnowcrylater B. Curtis / M. W. McCarthy | 2.501 | 4.86 | 3 |
10 | 5 | Tessuto F. Geroux / G. Papaprodromou | 3.982 | 5.90 | 10 |
3 | 6 | Bourbon Flight J. L. Ortiz / J. Sharp | 4.073 | 4.94 | 3 |
4 | 8 | Izzy d'Oro E. Esquivel / K. G. McPeek | 4.374 | 4.42 | 13 |
5 | 7/2 | Petoskey Stones I. Ortiz Jr. / B. H. Cox | 4.385 | 1.00 | 5 |
9 | 12 | Truly Legit A. Concepcion / M. A. Tomlinson | 5.316 | 4.60 | 20 |
7 | 15 | Il Cavallino B. J. Hernandez Jr. / C. A. Hartman | 5.717 | 4.89 | 20 |
1 | 12 | Wish Carefully A. Mendoza / R. Atras | 6.678 | 6.04 | 40 |
2 | 20 | Uncle Evco A. Cedillo / M. A. Shirer | 6.829 | 7.14 | 40 |
6 | 20 | Tisum J. A. Torres / M. Williams | 7.5010 | 5.47 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 2 | Classic Time L. Saez / N. W. Casse | 4.541 | 4.96 | 6 |
10 | 8 | Invulnerable C. A. Torres / J. K. Sweezey | 5.082 | 3.48 | 4 |
6 | 4 | Curahee M. Gutierrez / J. Blair | 5.133 | 6.14 | 9 |
8 | 8 | Osbourne J. R. Leparoux / R. Moquett | 5.404 | 6.27 | 6 |
4 | 5 | Nabokov T. Gaffalione / D. Jacobson | 5.625 | 7.04 | 9 |
1 | 20 | Shadow Coast E. Morales / K. G. Miller | 6.016 | 5.69 | 9 |
3 | 15 | Machine Gun Man C. J. Lanerie / A. G. Cohn | 6.077 | 7.14 | 10 |
5 | 6 | Mister Banderas A. Beschizza / K. G. Miller | 6.238 | 5.69 | 18 |
2 | 12 | Shan J. Graham / J. K. Desormeaux | 6.299 | 6.68 | 17 |
9 | 30 | Shouldaboughtdabar G. Saez / T. S. Murphy | 8.5410 | 8.70 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
10 | 9/2 | Plot C. A. Torres / T. Drury Jr. | 3.711 | 3.48 | 12 |
1 | 4 | Raconteuse F. Arrieta / I. R. Wilkes | 3.792 | 3.41 | 7 |
3 | 6 | Heart Spin A. Crispin / A. Navarrete | 4.473 | 3.86 | 9 |
2 | 12 | Derry Girl M. Garcia / D. L. Romans | 4.754 | 4.34 | 5 |
9 | 3 | Back Ring Buzz T. Gaffalione / M. J. Maker | 4.945 | 5.21 | 6 |
6 | 5 | Neenah A. Cedillo / D. K. Von Hemel | 5.116 | 3.89 | 13 |
5 | 12 | Cool American D. Sheehy / M. Lovell | 6.047 | 7.00 | 9 |
11 | 20 | Tearin'up My Heart E. Morales / G. Garcia | 6.428 | 7.62 | 17 |
4 | 15 | Got Gone A. Achard / J. Ennis | 6.839 | 6.39 | 30 |
7 | 30 | Red Beretta J. C. Bealmear / M. Douaihy | 7.5310 | 8.48 | 10 |
8 | 20 | Toodelirious (IRE) L. Machado / C. W. Axmaker | 7.8611 | 6.75 | 20 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 3 | Castle Run J. L. Ortiz / C. DeVaux | 3.001 | 3.07 | 3 |
10 | 4 | Captain Mercury I. Ortiz Jr. / R. G. Crichton | 4.202 | 2.49 | 3 |
1 | 8 | Tapcon K. J. Asmussen / S. M. Asmussen | 4.283 | 5.77 | 13 |
5 | 5 | D Bigalow M. Gutierrez / D. Fawkes | 4.394 | 3.31 | 8 |
6 | 10 | Itchy R. Bejarano / S. W. Barker | 5.695 | 5.67 | 11 |
4 | 15 | Sinatra S. Pauly / E. Moger Jr. | 5.816 | 6.78 | 9 |
8 | 15 | Lasting Legacy J. Rosado / N. W. Casse | 7.187 | 6.84 | 30 |
9 | 8 | Maximum Honor T. Gaffalione / J. Sharp | 7.308 | 6.58 | 25 |
3 | 6 | Krewezin A. Concepcion / A. M. Stall Jr. | 7.469 | 7.54 | 40 |
11 | 30 | Blackjack Man E. Morales / K. Fletcher | 8.7510 | 7.79 | 60 |
7 | 20 | Jem's Hershey Kiss A. Beschizza / G. D. Foley | 9.3211 | 10.04 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 7/5 | Bold Strength I. Ortiz Jr. / B. H. Cox | 1.731 | 3.07 | 6/5 |
7 | 4 | Jimmy's Dailys L. Saez / J. F. D'Angelo | 3.582 | 4.18 | 8 |
5 | 6 | Timing Difference B. J. Hernandez Jr. / C. A. Hartman | 3.803 | 2.24 | 7/2 |
4 | 20 | Show of Force E. Morales / G. Garcia | 4.684 | 4.53 | 17 |
2 | 6 | Envision A. Concepcion / W. Walden | 5.085 | 1.81 | 30 |
1 | 5 | Only Phil J. L. Ortiz / W. M. Catalano | 5.426 | 4.11 | 11 |
6 | 8 | Gamblers Tail T. Gaffalione / J. A. Ortiz | 5.547 | 5.15 | 20 |
3 | 15 | Sheriff Bart J. A. Torres / W. I. Mott | 5.878 | 4.22 | 50 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 2 | Dangherecomesshang (IRE) J. L. Ortiz / W. A. Ward | 2.791 | 1.58 | 4/5 |
9 | 7/2 | Cloe T. Gaffalione / M. J. Maker | 3.262 | 3.76 | 99 |
2 | 6 | Gigabit M. Pedroza Jr. / R. Hernandez | 3.493 | 3.13 | 5 |
7 | 3 | Sadie Earp I. Ortiz Jr. / W. A. Ward | 4.124 | 5.17 | 6 |
8 | 12 | High Fashion Kate E. Morales / J. Blair | 5.115 | 3.92 | 25 |
4 | 12 | Sanctify F. Arrieta / H. Holsapple | 5.326 | 3.31 | 8 |
1 | 15 | Dream On Stormy J. R. Leparoux / R. G. Crichton | 5.767 | 4.40 | 99 |
5 | 30 | Caberneigh R. Bejarano / S. W. Barker | 7.098 | 6.27 | 25 |
3 | 20 | Best Cupcake D. Sheehy / M. E. Lauer | 7.489 | 6.14 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 5/2 | Authentic Patriot J. L. Ortiz / L. Rice | 2.641 | 3.77 | 2 |
3 | 3 | Blue Mountains B. Curtis / M. W. McCarthy | 3.272 | 3.97 | 6 |
7 | 6 | Barker L. Saez / L. Rice | 4.803 | 4.74 | 9/2 |
1 | 8 | Feral F. Geroux / M. A. Tomlinson | 4.884 | 3.63 | 11 |
6 | 8 | Accord C. A. Torres / T. Drury Jr. | 5.245 | 4.24 | 14 |
10 | 12 | Sequoia Stars G. Saez / J. K. Sweezey | 5.456 | 5.71 | 20 |
2 | 10 | Meanstepper E. A. Roman / R. Moquett | 6.457 | 6.97 | 30 |
9 | 20 | Silver Sniper F. Arrieta / E. N. Foster | 6.638 | 5.00 | 30 |
8 | 15 | Bedeviled K. J. Asmussen / S. M. Asmussen | 6.659 | 5.80 | 25 |
11 | 15 | Culper Code E. Esquivel / K. G. McPeek | 7.5410 | 7.55 | 40 |
5 | 20 | Max Is Him M. Garcia / D. L. Romans | 10.4911 | 8.73 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Churchill Downs
Churchill Downs is a Thoroughbred racetrack in Louisville, Kentucky, best known as the home of the Kentucky Derby, the first leg of the Triple Crown. Racing began on the site in 1875, and the track took the Churchill Downs name in 1883; its twin spires are among the most recognizable landmarks in the sport. The facility features a one-mile dirt oval with the Matt Winn Turf Course set inside it, and it has hosted the Breeders' Cup World Championships on numerous occasions. In addition to the Derby, Churchill Downs stages the Kentucky Oaks and conducts spring and fall meets that draw many of the nation's top horses, jockeys, and trainers. The Kentucky Derby, run continuously since 1875, is the longest-running major sporting event in the United States.