Churchill Downs
10 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 10 | Muriel Sax Y. L. Correa / I. Bahena | 3.301 | 3.33 | 8 |
3 | 2 | Givemethebeat J. L. Ortiz / J. A. Hancock | 3.482 | 3.38 | 2 |
1 | 5 | Flaming Mama L. Saez / S. Sands | 3.643 | 3.66 | 5 |
4 | 15 | Buckeye Favorite C. Jimenez / R. Medina | 3.894 | 3.80 | 15 |
6 | 4 | Market Strategy J. A. Torres / M. A. Tomlinson | 3.965 | 3.95 | 9/2 |
7 | 6 | Diamond Tiara M. Fernandez / B. Williamson | 4.506 | 4.54 | 7 |
8 | 30 | Super Pachi J. Meza / R. J. Carpio | 5.077 | 4.94 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 10 | Cougar Magnet M. Fernandez / W. M. Catalano | 3.181 | 3.22 | 9 |
10 | 8 | Farrokh F. Arrieta / E. Kenneally | 3.372 | 3.41 | 9/2 |
11 | 12 | Coldspring J. A. Torres / M. A. Tomlinson | 4.363 | 4.44 | 11 |
1 | 30 | Joe Joe Dude Y. Ortiz Jr. / S. R. Radosevich | 5.404 | 5.40 | 30 |
4 | 8 | Unknown Mischief W. A. Rodriguez / P. H. Lobo | 5.405 | 5.03 | 8 |
7 | 5 | Mission Achieved T. Gaffalione / S. M. Asmussen | 5.426 | 5.11 | 5 |
8 | 6 | Sleeper R. Bejarano / C. A. Hartman | 5.527 | 5.21 | 6 |
9 | 20 | My Pal Pierce A. Beschizza / J. Ennis | 5.988 | 6.50 | 25 |
3 | 9/2 | Martone L. Saez / J. Sharp | 6.869 | 6.51 | 6 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 6/5 | Smoted F. Prat / B. H. Cox | 2.701 | 2.60 | 4/5 |
2 | 7/2 | Cardio Cat J. L. Ortiz / S. M. Asmussen | 2.902 | 2.62 | 5 |
3 | 15 | Songadeewin D. Sheehy / M. Lovell | 3.613 | 3.66 | 25 |
6 | 5 | Anna Bo Banna E. Esquivel / K. G. McPeek | 3.834 | 3.80 | 8 |
1 | 10 | Speech and Drama L. Saez / M. A. Tomlinson | 4.365 | 4.38 | 17 |
7 | 12 | Dream Wave K. J. Asmussen / S. M. Asmussen | 4.436 | 4.55 | 20 |
4 | 10 | Donie Maronie F. Geroux / M. E. Casse | 4.667 | 4.62 | 17 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 5 | Trouble Calling L. Saez / G. D. Foley | 2.661 | 2.50 | 7/2 |
7 | 3 | Throckmorton J. L. Ortiz / C. Summers | 2.812 | 2.60 | 2 |
5 | 12 | Beach Heist A. Concepcion / W. Walden | 3.083 | 3.14 | 9 |
8 | 8 | Street Beast L. Machado / B. Colebrook | 3.584 | 3.43 | 8 |
4 | 10 | Fourth and Central M. A. Vasquez / M. Yates | 3.915 | 3.92 | 9 |
6 | 8 | Schwarzenegger F. Geroux / W. A. Ward | 4.096 | 3.88 | 7 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 6 | Good Mojo T. Gaffalione / N. W. Casse | 3.611 | 3.78 | 8 |
2 | 2 | Hillbilly Daydream W. Antongeorgi III / T. D. Vance | 3.712 | 3.25 | 2 |
4 | 4 | Merited J. Loveberry / D. Beckman | 3.953 | 3.51 | 9/2 |
3 | 3 | Ghostwritten J. L. Ortiz / C. Davis | 4.534 | 4.39 | 9/2 |
1 | 8 | Join L. Saez / S. A. Kurtz | 4.685 | 4.67 | 12 |
7 | 15 | Big Apple Patrick B. J. Hernandez Jr. / D. Leitch | 4.746 | 4.77 | 25 |
8 | 8 | White Cargo S. Pauly / E. Moger Jr. | 5.117 | 5.20 | 14 |
6 | 20 | Skynet A. Cedillo / R. A. Barrett | 5.738 | 6.07 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 5 | Single Dot Yaht T. Gaffalione / R. G. Crichton | 4.751 | 5.16 | 6 |
10 | 3 | Raising Kane Y. Ortiz Jr. / J. Sharp | 4.912 | 4.95 | 7/2 |
11 | 6 | Calycanthus F. Arrieta / S. J. Cunningham | 4.983 | 5.20 | 7 |
7 | 8 | Olazabal M. Gutierrez / R. Sells | 5.424 | 5.36 | 7 |
2 | 15 | One Mor Story C. A. Torres / L. Wiggins | 5.695 | 5.94 | 18 |
9 | 9/2 | Manfredi L. Saez / N. W. Casse | 5.806 | 6.17 | 5 |
8 | 10 | Special Justice K. J. Asmussen / S. M. Asmussen | 6.317 | 5.89 | 14 |
12 | 15 | Couperin R. Bejarano / C. A. Hartman | 6.768 | 6.75 | 20 |
5 | 20 | Sant' Antimo D. Cannon / T. Newton | 6.839 | 6.66 | 35 |
1 | 20 | Magic Grant E. Morales / J. B. Roberts | 7.2810 | 7.29 | 35 |
6 | 30 | Fire Wire L. A. Hernandez / D. C. Ware | 7.8311 | 8.03 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
1 | 4 | Boonesboro A. Beschizza / B. A. Lynch | 4.061 | 4.64 | 7/2 |
5 | 9/2 | Daiquiri Sommelier B. J. Hernandez Jr. / A. M. Stall Jr. | 4.642 | 4.63 | 5 |
8 | 5 | Wild Recruit T. Gaffalione / R. B. Hess Jr. | 4.743 | 4.83 | 6 |
9 | 8 | Fast Joker C. A. Torres / R. Diodoro | 5.294 | 5.19 | 12 |
11 | 7/2 | Rochester R. Bejarano / R. Moquett | 5.565 | 5.02 | 5 |
3 | 8 | Honorabledischarge J. A. Torres / M. A. Shirer | 5.986 | 5.73 | 11 |
7 | 10 | Line of Reason D. Sheehy / C. Murphy | 6.197 | 6.51 | 16 |
10 | 20 | Dewy's Denali S. Pauly / R. E. Gonzalez | 6.318 | 6.32 | 35 |
6 | 20 | Gray Is Okay F. Arrieta / D. W. Roberson | 7.199 | 7.34 | 35 |
4 | 50 | Romantic Lead D. Grisales Rave / G. Esquivel | 7.4210 | 7.35 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
9 | 6 | Won'tcatchmecryan J. A. Torres / C. A. David | 3.541 | 4.04 | 6 |
4 | 12 | Cruising Again M. Garcia / D. L. Romans | 3.632 | 3.55 | 11 |
2 | 8 | Special Liberty T. Gaffalione / B. P. Walsh | 4.693 | 4.78 | 10 |
3 | 4 | Cortina Gold J. L. Ortiz / J. C. Servis | 4.704 | 4.88 | 9/2 |
1 | 7/2 | Our Patricia Ann W. A. Rodriguez / L. Rivelli | 5.275 | 4.72 | 9/2 |
7 | 9/2 | Swirlin Mischief Y. Ortiz Jr. / W. A. Ward | 5.356 | 5.19 | 6 |
6 | 6 | Trouble Maker L. Saez / V. H. Oliver | 5.667 | 5.72 | 8 |
10 | 20 | Miss Blue Kentucky M. Gutierrez / M. P. Sims | 5.728 | 5.88 | 30 |
12 | 15 | Encrypting B. J. Hernandez Jr. / A. M. Stall Jr. | 6.269 | 5.99 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 9/2 | Penalty Box B. Curtis / M. W. McCarthy | 3.931 | 4.13 | 6 |
1 | 6/5 | Zimmer T. Gaffalione / M. Stidham | 4.522 | 4.55 | 7/5 |
11 | 6 | Don's Winner L. Saez / J. Sharp | 4.703 | 4.99 | 9 |
16 | 10 | Laughnowcrylater Y. Ortiz Jr. / M. W. McCarthy | 5.334 | 5.49 | 13 |
6 | 20 | I Did I Did J. Alvarado / M. J. Maker | 5.955 | 6.41 | 35 |
12 | 12 | Sweet Freedom A. Achard / R. Medina | 6.016 | 6.09 | 20 |
5 | 15 | Bridgesong W. A. Rodriguez / P. A. Bauer | 6.407 | 6.17 | 30 |
13 | 15 | Sixtyseven Mustang F. Arrieta / D. L. Anderson | 6.438 | 6.64 | 30 |
7 | 20 | Tripp's Promise G. Corrales / D. L. Romans | 6.879 | 6.73 | 40 |
9 | 20 | Sure to Appeal D. Cannon / B. A. Lynch | 7.4510 | 7.21 | 40 |
4 | 8 | Mister Punch F. Prat / B. H. Cox | 7.9511 | 7.32 | 15 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 7/2 | Uppity L. Saez / B. H. Cox | 3.491 | 3.83 | 7/2 |
1 | 9/2 | Energy Flows B. J. Hernandez Jr. / K. LaRose | 3.912 | 3.93 | 6 |
10 | 5 | Joy of Life J. Alvarado / W. I. Mott | 4.153 | 4.32 | 6 |
5 | 12 | Pearl Lake F. Arrieta / I. R. Wilkes | 5.324 | 5.39 | 16 |
6 | 6 | Clever Miss F. Prat / S. M. Asmussen | 5.465 | 5.64 | 8 |
3 | 20 | Miss McCloud J. Graham / T. E. Hamm | 5.606 | 5.97 | 30 |
11 | 10 | Peony Park T. Gaffalione / D. Beckman | 5.617 | 5.93 | 14 |
7 | 8 | E Tee Aye R. Bejarano / P. J. McGee | 6.368 | 5.97 | 11 |
2 | 12 | Stars in My Eyes J. L. Ortiz / W. B. Calhoun | 6.429 | 6.49 | 20 |
12 | 15 | Barbey Pourtales E. Esquivel / K. G. McPeek | 7.6510 | 7.37 | 25 |
9 | 12 | Nagano L. Machado / B. Colebrook | 7.7811 | 7.63 | 20 |
4 | 30 | Maybe It's Destiny E. Morales / J. K. Sweezey | 9.0312 | 8.68 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Churchill Downs
Churchill Downs is a Thoroughbred racetrack in Louisville, Kentucky, best known as the home of the Kentucky Derby, the first leg of the Triple Crown. Racing began on the site in 1875, and the track took the Churchill Downs name in 1883; its twin spires are among the most recognizable landmarks in the sport. The facility features a one-mile dirt oval with the Matt Winn Turf Course set inside it, and it has hosted the Breeders' Cup World Championships on numerous occasions. In addition to the Derby, Churchill Downs stages the Kentucky Oaks and conducts spring and fall meets that draw many of the nation's top horses, jockeys, and trainers. The Kentucky Derby, run continuously since 1875, is the longest-running major sporting event in the United States.