Churchill Downs
8 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 2 | Gethsemane L. Saez / L. Rice | 2.461 | 1.83 | 5/2 |
5 | 8/5 | C McGriff T. Gaffalione / R. Medina | 2.662 | 2.15 | 5/2 |
4 | 9/2 | Paul's Recovery E. Esquivel / L. Rice | 2.963 | 2.84 | 8 |
1 | 4 | Bhatia A. Beschizza / C. Davis | 3.104 | 3.28 | 3 |
2 | 12 | Garryowen S. Pauly / E. Moger Jr. | 4.415 | 4.29 | 20 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 8/5 | Big Dig A. Concepcion / J. Sharp | 2.041 | 2.49 | 8/5 |
2 | 7/2 | Little Dixie S. Pauly / D. Jacobson | 2.922 | 3.41 | 5/2 |
7 | 4 | I Had That One Too E. Morales / A. Navarrete | 2.973 | 2.78 | 11 |
1 | 12 | Tortuga Island F. Arrieta / S. R. Hernandez Jr. | 3.324 | 3.49 | 5 |
5 | 20 | Cora's Legacy A. Mendoza / F. Nickel | 3.935 | 4.36 | 11 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
3 | 5/2 | Hesper T. Gaffalione / G. D. Foley | 2.481 | 2.66 | 2 |
1 | 8/5 | Good Mojo B. Curtis / G. T. Forster | 2.582 | 3.29 | 5/2 |
7 | 8 | Dispersion F. Arrieta / L. Schultz | 3.723 | 3.23 | 12 |
2 | 9/2 | Pop Paul J. A. Torres / G. Garcia | 4.034 | 3.95 | 9 |
6 | 20 | Southern Bullet O. Villarreal / G. Begley | 4.175 | 3.61 | 9 |
5 | 30 | Gray Is Okay E. Morales / D. J. Habeeb | 4.226 | 3.28 | 8 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 8/5 | Lunar Loop J. A. Torres / W. Walden | 1.611 | 4.24 | 9/5 |
4 | 8 | Spill the Sugar A. Concepcion / W. B. Calhoun | 3.312 | 3.38 | 7 |
5 | 6 | Kopiana R. Bejarano / R. Moquett | 3.733 | 5.05 | 7 |
1 | 8 | Red Raze C. A. Torres / I. R. Wilkes | 3.884 | 4.56 | 4 |
2 | 12 | Noroomformischief D. Sheehy / J. Ennis | 4.655 | 4.68 | 14 |
3 | 7/2 | In for a Spin V. R. Carrasco / C. Caramori | 4.956 | 4.29 | 20 |
9 | 10 | Rotisserie L. Saez / M. E. Lauer | 5.827 | 6.70 | 25 |
6 | 15 | Market Strategy B. J. Hernandez Jr. / M. A. Tomlinson | 6.278 | 6.86 | 35 |
8 | 12 | It Was Only a Kiss L. Machado / V. H. Oliver | 6.459 | 6.17 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 10 | Chianti Town B. J. Hernandez Jr. / D. Stewart | 2.851 | 4.41 | — |
7 | 6 | Mumdoggie L. Saez / M. J. Maker | 3.042 | 3.71 | — |
2 | 6 | Stellenbosch F. Geroux / B. Baffert | 4.493 | 4.74 | — |
3 | 8 | The Standard B. Curtis / S. M. Asmussen | 4.614 | 3.79 | — |
6 | 8 | Eleos M. Garcia / C. Munoz | 4.695 | 4.17 | — |
11 | 4 | Differential A. Concepcion / B. H. Cox | 5.096 | 5.54 | — |
4 | 9/2 | No Objection C. A. Torres / C. DeVaux | 5.427 | 4.94 | — |
5 | 20 | Armet K. J. Asmussen / S. M. Asmussen | 5.628 | 4.77 | — |
13 | 6 | Southern Whisper J. A. Torres / J. Sharp | 5.759 | 6.43 | — |
12 | 30 | Final Countdown A. Cedillo / R. Pompell | 6.7810 | 7.60 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
5 | 10 | Vesture B. J. Hernandez Jr. / W. B. Calhoun | 4.431 | 5.13 | 10 |
8 | 6 | Script E. Morales / G. R. Arnold II | 4.532 | 3.59 | 11 |
2 | 7/2 | Dhabab (IRE) T. Gaffalione / E. Vaughan | 4.593 | 3.98 | 7 |
3 | 2 | Nobals G. Corrales / L. Rivelli | 4.824 | 2.09 | 60 |
9 | 20 | My Own F. Arrieta / E. N. Foster | 4.995 | 4.42 | 12 |
1 | 8 | Tejano Twist C. A. Torres / C. A. Hartman | 5.346 | 4.54 | 5/2 |
6 | 8 | Heart Headed L. Saez / M. J. Maker | 5.387 | 5.62 | 7 |
4 | 9/2 | Run Carson A. Beschizza / K. Danner | 5.408 | 4.75 | 30 |
7 | 20 | Alder L. Machado / D. Jacobson | 6.179 | 7.81 | 5 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 5/2 | Spitfire E. Esquivel / K. G. McPeek | 2.791 | 3.16 | 6/5 |
3 | 4 | Speed Skater L. Machado / C. W. Axmaker | 3.432 | 3.47 | 10 |
6 | 3 | Danzig's Dora L. Saez / E. Kenneally | 3.583 | 2.92 | 13 |
7 | 6 | Classic Glide T. Gaffalione / R. Medina | 3.834 | 4.70 | 6 |
8 | 10 | Killa Sally B. J. Hernandez Jr. / K. G. McPeek | 4.405 | 3.32 | 7 |
1 | 12 | Call Me Precious M. Gutierrez / C. Williams | 5.106 | 3.11 | 13 |
4 | 8 | Alas C. A. Torres / R. Brisset | 5.207 | 3.24 | 25 |
5 | 8 | Belle of the Barn V. R. Carrasco / C. Caramori | 6.088 | 6.34 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 3 | Heartbeat L. Saez / B. A. Lynch | 2.961 | 2.37 | 9/5 |
3 | 8 | Les Is Best B. J. Hernandez Jr. / W. D. Cowans | 4.332 | 4.87 | 11 |
5 | 7/2 | Malibu Smart F. Geroux / M. J. Maker | 5.263 | 5.00 | 20 |
10 | 15 | Poema E. Morales / N. Troiani | 5.484 | 4.92 | 35 |
4 | 9/2 | Daddario T. Gaffalione / D. Beckman | 5.495 | 3.85 | 5/2 |
9 | 10 | Twolatebabydoll (FR) J. A. Torres / T. Newton | 6.116 | 6.66 | 13 |
11 | 20 | Breaking Hearts A. Concepcion / G. Garcia | 6.357 | 6.00 | 25 |
12 | 8 | Ocean Ripple L. Machado / D. Jacobson | 6.988 | 9.46 | 30 |
2 | 12 | Evelyn Louise M. Gutierrez / V. H. Oliver | 7.769 | 7.34 | 20 |
6 | 20 | Promisemeanempire F. Arrieta / M. A. Shirer | 8.1910 | 6.03 | 75 |
8 | 30 | Sussudio A. Beschizza / J. A. Hiles | 8.8111 | 8.19 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Churchill Downs
Churchill Downs is a Thoroughbred racetrack in Louisville, Kentucky, best known as the home of the Kentucky Derby, the first leg of the Triple Crown. Racing began on the site in 1875, and the track took the Churchill Downs name in 1883; its twin spires are among the most recognizable landmarks in the sport. The facility features a one-mile dirt oval with the Matt Winn Turf Course set inside it, and it has hosted the Breeders' Cup World Championships on numerous occasions. In addition to the Derby, Churchill Downs stages the Kentucky Oaks and conducts spring and fall meets that draw many of the nation's top horses, jockeys, and trainers. The Kentucky Derby, run continuously since 1875, is the longest-running major sporting event in the United States.