AIHorsePicks.com has free picks for today's races at Churchill Downs. All picks are generated using a proprietary AI algorithm.
A $20,000 Superfecta? Horse Betting Vlog Episode 5
Races
Picks
Race 1
7.5f, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
2 | Citizen Judy E. Morales | 4.160 M/L: 5/2 |
7 |
I. Moncada |
4.277 M/L: 15/1 |
6 | Evalina A. Cedillo | 4.294 M/L: 4/1 |
1 | Adrian W. A. Rodriguez | 4.609 M/L: 12/1 |
9 | Kate Wins A. Jimenez | 4.628 M/L: 8/1 |
10 | Bonita Song S. Doyle | 4.665 M/L: 10/1 |
4 | Tegwar F. Arrieta | 4.690 M/L: 7/2 |
3 | Real Mischievous J. A. Torres | 4.987 M/L: 10/1 |
8 | Security Pledge R. Bejarano | 5.439 M/L: 15/1 |
5 | Parisian Light L. Machado | 5.569 M/L: 10/1 |
Race 2
7f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
1 | Went West A. Beschizza | 3.077 M/L: 2/1 |
6 | Fort Warren T. Gaffalione | 3.583 M/L: 5/2 |
3 | Background L. Machado | 3.704 M/L: 5/1 |
4 |
L. Saez |
3.746 M/L: 3/1 |
2 | President Z F. Geroux | 4.145 M/L: 5/1 |
5 |
C. A. Torres |
4.512 M/L: 15/1 |
Race 3
8.5f, Dirt, Maiden Special Weight
PP | Entry | Prediction |
---|---|---|
1 | Coalmoon B. J. Hernandez Jr. | 2.795 M/L: 2/1 |
3 | South Bend Tom T. Gaffalione | 3.443 M/L: 3/1 |
5 | Lured Away C. J. Lanerie | 3.997 M/L: 9/2 |
6 | Baby Max C. A. Torres | 4.084 M/L: 12/1 |
4 | Gallo de Fuego V. Cheminaud | 4.357 M/L: 4/1 |
2 | Il Marchesse L. Saez | 4.620 M/L: 5/1 |
7 | Super Snoop E. Morales | 4.890 M/L: 12/1 |
Race 4
5.5f, Dirt, Maiden Claiming
PP | Entry | Prediction |
---|---|---|
1 | Dinahs Girl R. Bejarano | 2.236 M/L: 7/2 |
10 | Bella Vittoria G. Saez | 4.283 M/L: 5/1 |
8 | Shancelicious W. A. Rodriguez | 4.463 M/L: 3/1 |
2 | Red Zone J. A. Torres | 4.676 M/L: 15/1 |
7 | Next Agenda L. Saez | 4.763 M/L: 8/1 |
5 | Melittlefrostgirl R. Gutierrez | 4.932 M/L: 8/1 |
9 |
T. Gaffalione |
4.939 M/L: 9/2 |
6 | Free Passage C. Roman | 4.975 M/L: 15/1 |
4 | Nola Louise D. Cannon | 5.014 M/L: 15/1 |
3 | Vino Toxica R. Miranda | 5.118 M/L: 12/1 |
Race 5
6f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
5 | J J's Ranger R. Bejarano | 2.681 M/L: 6/5 |
1 | Jammin Justice D. Cannon | 3.527 M/L: 6/1 |
3 | Lend It Tewmey C. Miller | 3.744 M/L: 3/1 |
4 | Rewire R. A. Vazquez | 3.955 M/L: 8/1 |
8 | Monba Quake J. Curtsinger | 4.414 M/L: 20/1 |
2 | Tap the Candy R. Gutierrez | 4.499 M/L: 6/1 |
6 | Untroubled E. Morales | 4.779 M/L: 15/1 |
7 | Redhill A. Calleja | 5.421 M/L: 20/1 |
Race 6
8.5f, Dirt, Starter Allowance
PP | Entry | Prediction |
---|---|---|
6 | Low Country Magic F. Geroux | 3.108 M/L: 4/1 |
2 | Windy Walk L. Saez | 3.179 M/L: 2/1 |
1 | Klimt's Muse L. Machado | 3.213 M/L: 12/1 |
5 | Crazy Cami J. A. Torres | 3.345 M/L: 6/1 |
7 | Lucy Got Game T. Gaffalione | 3.423 M/L: 3/1 |
3 | Crushed Ice J. R. Leparoux | 3.641 M/L: 10/1 |
8 |
A. Concepcion |
4.298 M/L: 15/1 |
4 | Wee Bit O Mischief C. J. Lanerie | 4.301 M/L: 5/1 |
Race 7
6.5f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
7 | Briterdayzahead E. Asmussen | 2.936 M/L: 5/2 |
1 | Summer Splash R. Bejarano | 3.158 M/L: 7/2 |
4 | Solidify Y. Navas | 3.392 M/L: 6/1 |
6 | Bayou Benny C. A. Torres | 3.539 M/L: 12/1 |
8 | Lunar Module E. Morales | 3.838 M/L: 12/1 |
5 | Tallahatchiebridge R. Gutierrez | 3.896 M/L: 10/1 |
9 | Molto Vivace L. Saez | 3.944 M/L: 8/1 |
2 | Top Gun Tommy S. Camacho Jr. | 4.062 M/L: 4/1 |
3 | Fadethenoise F. Jara | 4.289 M/L: 10/1 |
Race 8
8.5f, Dirt, Starter Allowance
PP | Entry | Prediction |
---|---|---|
8 | Raging W. A. Rodriguez | 2.788 M/L: 3/1 |
5 | Harleezy J. Elliott | 3.017 M/L: 8/1 |
7 | Shogun Be Fast F. Jara | 3.482 M/L: 6/1 |
4 | Cawkab K. J. Asmussen | 3.625 M/L: 10/1 |
2 | Atlantic Dancer R. Bejarano | 3.848 M/L: 5/1 |
9 |
M. Chuan |
3.962 M/L: 12/1 |
3 | I'm Your Man B. J. Hernandez Jr. | 4.074 M/L: 10/1 |
6 | Own the Field R. A. Vazquez | 4.145 M/L: 7/2 |
1 | Roussette J. A. Torres | 4.535 M/L: 8/1 |
Race 9
9f, Dirt, Claiming
PP | Entry | Prediction |
---|---|---|
6 | Ember L. Saez | 3.109 M/L: 7/2 |
10 | Category Ten W. A. Rodriguez | 3.196 M/L: 8/1 |
4 | Business Model S. Camacho Jr. | 3.652 M/L: 5/2 |
9 | Coyote Road E. Morales | 3.681 M/L: 20/1 |
1 | Roman Centurian F. Arrieta | 4.035 M/L: 10/1 |
7 | Koselio J. D. Ramos | 4.090 M/L: 20/1 |
3 | Icarus C. A. Torres | 4.200 M/L: 10/1 |
2 | Nepal Up R. Bejarano | 4.324 M/L: 8/1 |
8 | Rocco Strong R. A. Vazquez | 4.621 M/L: 3/1 |
5 | Mr. Peterkin L. Machado | 5.048 M/L: 20/1 |
About Churchill Downs
It's Churchill Downs! What more is there to say? This track first opened in 1875 and is famous for hosting the Kentucky Derby every year on the first Saturday in May. AIHorsePicks.com has limited Churchill Downs data, and uses a combination of Belmont and Keeneland data to predict all races.