Churchill Downs
11 races today
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 5/2 | Alternate Reality I. Ortiz Jr. / J. Sharp | 3.141 | 3.76 | 2 |
4 | 4 | House United T. Gaffalione / D. Jacobson | 3.312 | 3.31 | 6 |
5 | 10 | Light the Way F. Prat / M. J. Maker | 4.083 | 3.03 | 3 |
7 | 15 | Mena R. Bejarano / R. Moquett | 4.084 | 3.94 | 7 |
3 | 6 | I Don't Get It E. Morales / J. Blair | 4.585 | 4.09 | 14 |
1 | 12 | Secret Chat M. Gutierrez / B. C. Barnett | 4.896 | 5.42 | 10 |
2 | 15 | Zapruder M. Garcia / D. L. Romans | 5.727 | 6.53 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 3 | Blue Fire J. L. Ortiz / S. M. Asmussen | 2.541 | 2.03 | 2 |
3 | 7/2 | Margoinabubblebath A. Concepcion / M. A. Tomlinson | 3.852 | 3.94 | 9/2 |
5 | 8 | Sudden Switch J. A. Torres / R. Mott | 3.893 | 4.11 | 9 |
2 | 6 | Outrageously E. Morales / J. Blair | 4.244 | 3.56 | 7 |
9 | 10 | Cervaro Della Sala (GB) L. Saez / A. M. Meah | 4.345 | 3.61 | 6 |
6 | 10 | Miss Enchanted C. J. Lanerie / D. L. Romans | 4.576 | 5.01 | 15 |
4 | 20 | Tickin Time Blonde M. Gutierrez / V. H. Oliver | 5.167 | 5.27 | 14 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 6 | Texas Dandelion J. L. Ortiz / J. Sharp | 3.351 | 2.43 | — |
7 | 12 | Luxor Magic E. Esquivel / D. F. O'Neill | 5.452 | 4.34 | — |
5 | 9/2 | Ez Miss Sassy I. Ortiz Jr. / M. E. Casse | 5.573 | 3.98 | — |
3 | 6 | Fast Amy F. Prat / B. P. Walsh | 5.984 | 6.15 | — |
12 | 8 | Intraosseous J. Alvarado / K. LaRose | 6.445 | 7.26 | — |
1 | 8 | Haute in Herre L. Saez / D. Beckman | 6.746 | 7.90 | — |
6 | 15 | Compass Sixty L. Machado / B. Colebrook | 7.047 | 6.50 | — |
8 | 15 | Meleys B. J. Hernandez Jr. / I. R. Wilkes | 7.438 | 7.58 | — |
10 | 10 | Dazzling K. J. Asmussen / S. M. Asmussen | 7.469 | 7.67 | — |
11 | 20 | Spectacular Sam T. Gaffalione / R. Medina | 7.5310 | 8.46 | — |
13 | 20 | Ikura A. Cedillo / L. Schultz | 8.1811 | 8.85 | — |
9 | 30 | Mesdemon A. Crispin / M. Torres | 9.2312 | 7.19 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 6 | Ice Wolf L. Saez / G. D. Foley | 2.691 | 2.75 | — |
14 | 9/2 | Beijing A. Concepcion / W. Walden | 3.792 | 6.76 | — |
8 | 4 | Thunder Appeal J. L. Ortiz / W. A. Ward | 3.893 | 5.54 | — |
1 | 15 | Soulman B. J. Hernandez Jr. / C. A. Hartman | 4.894 | 3.84 | — |
10 | 8 | Stable Hero E. Morales / R. L. Morse | 5.425 | 5.65 | — |
11 | 10 | Study B. Curtis / M. W. McCarthy | 5.876 | 3.80 | — |
5 | 3 | Red Square I. Ortiz Jr. / W. A. Ward | 6.417 | 6.09 | — |
3 | 20 | Quintillion A. Beschizza / D. Miller | 7.268 | 6.38 | — |
12 | 30 | Telecaster W. Antongeorgi III / H. Holsapple | 7.889 | 7.91 | — |
4 | 12 | Saint of War T. Gaffalione / G. D. Foley | 7.8810 | 5.42 | — |
9 | 12 | Ghost Protocol G. Saez / J. K. Sweezey | 8.0211 | 9.89 | — |
6 | 8 | Untethered (IRE) F. Prat / C. DeVaux | 9.7712 | 8.00 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 5 | Publisher J. L. Ortiz / S. M. Asmussen | 2.931 | 2.77 | 3 |
7 | 8 | Admiral Dennis I. Ortiz Jr. / B. H. Cox | 3.322 | 2.93 | 2 |
2 | 8/5 | Chunk of Gold J. Alvarado / E. W. West | 3.553 | 3.78 | 9 |
5 | 3 | Gould's Gold E. Esquivel / K. G. McPeek | 3.634 | 3.78 | 7 |
3 | 10 | This Is Uscar E. Morales / J. Blair | 3.905 | 2.25 | 15 |
4 | 12 | Gun Party K. J. Asmussen / S. M. Asmussen | 4.596 | 3.72 | 13 |
1 | 20 | Tennessee Lamb J. R. Velazquez / G. R. Arnold II | 5.747 | 5.79 | 25 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 3 | Mae Town F. Geroux / B. A. Lynch | 3.231 | 3.97 | 25 |
4 | 8 | Big Trouble T. Gaffalione / G. D. Foley | 3.372 | 3.78 | 25 |
1 | 6 | Cynane F. Prat / B. H. Cox | 3.403 | 4.70 | 2/5 |
5 | 4 | Buttercream Babe J. R. Velazquez / G. R. Arnold II | 4.204 | 4.43 | 99 |
8 | 5 | Itzel J. Alvarado / M. J. Maker | 4.615 | 4.91 | 13 |
7 | 9/2 | Satin Blue J. L. Ortiz / J. Sharp | 4.646 | 6.89 | 8 |
9 | 12 | She's a Tempest L. Saez / E. Kenneally | 4.707 | 5.58 | 99 |
6 | 10 | Me Governor I. Ortiz Jr. / C. A. David | 5.118 | 5.75 | 99 |
3 | 15 | Hush It Honey L. Machado / R. L. Morse | 5.509 | 4.72 | 75 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
6 | 5/2 | Lack of Riesling I. Ortiz Jr. / P. D'Amato | 2.891 | 3.92 | 3 |
3 | 4 | Epic Reign K. J. Asmussen / S. M. Asmussen | 3.352 | 2.53 | 3 |
2 | 3 | Pierette J. L. Ortiz / M. E. Casse | 3.623 | 3.11 | 5 |
5 | 10 | Valkyrie D. Cannon / K. G. McPeek | 4.654 | 4.90 | 10 |
7 | 10 | Free Closer F. Geroux / M. W. McCarthy | 5.095 | 5.35 | 14 |
4 | 6 | True Blessing F. Prat / A. J. Sciametta Jr. | 6.146 | 5.83 | 10 |
1 | 15 | The Stork Club J. Barbosa / J. J. Robb | 6.517 | 6.70 | 25 |
9 | 12 | Liberty Rings M. A. Vasquez / N. Palmer | 6.838 | 6.78 | 15 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
8 | 9/5 | Hey Tuff Guy M. Gutierrez / B. A. Lynch | 2.481 | 2.56 | 2 |
5 | 5 | Captain Luke K. J. Asmussen / S. M. Asmussen | 3.622 | 2.65 | 5 |
4 | 6 | Sargent Bilko J. L. Ortiz / E. Kenneally | 3.693 | 4.65 | 10 |
7 | 3 | He Is No Lie E. Jaramillo / D. F. O'Neill | 4.344 | 5.37 | 9/2 |
6 | 8 | Tolstoy F. Prat / B. P. Walsh | 4.535 | 4.77 | 5 |
2 | 20 | Tigrado E. A. Roman / M. Douaihy | 6.406 | 7.92 | 50 |
9 | 15 | Blessed Flyer B. J. Hernandez Jr. / M. A. Tomlinson | 6.657 | 5.66 | 35 |
3 | 8 | Call Me Micky J. I. Ortiz Jr. / J. E. Salzman Jr. | 6.928 | 6.21 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
7 | 9/5 | Deep Flame I. Ortiz Jr. / B. H. Cox | 2.451 | 2.51 | 3 |
4 | 3 | Brant F. Prat / B. Baffert | 2.602 | 4.24 | 6/5 |
8 | 7/2 | Crown the Buckeye J. L. Ortiz / M. J. Maker | 4.023 | 4.58 | 17 |
5 | 12 | American Man C. A. Torres / D. Stewart | 4.064 | 4.92 | 13 |
6 | 6 | Prize Pick L. Saez / B. A. Lynch | 4.285 | 4.58 | 11 |
3 | 10 | Oscar's Hope J. Alvarado / K. LaRose | 4.426 | 4.65 | 14 |
1 | 12 | Igniter J. R. Velazquez / R. E. Dutrow Jr. | 4.527 | 4.19 | 35 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
4 | 6 | Imagination F. Prat / B. Baffert | 3.111 | 3.47 | — |
6 | 8 | Hall of Fame J. L. Ortiz / S. M. Asmussen | 4.682 | 4.35 | — |
5 | 4 | Dragoon Guard I. Ortiz Jr. / B. H. Cox | 4.863 | 3.62 | — |
1 | 12 | Moonlight F. Geroux / C. M. Block | 5.214 | 4.77 | — |
7 | 6 | Crazy Mason J. Alvarado / G. D. Sacco | 5.295 | 2.02 | — |
8 | 10 | Nu What's New L. Saez / J. P. DiVito | 5.336 | 5.27 | — |
10 | 9/2 | Tour Player T. Gaffalione / D. Beckman | 5.507 | 4.57 | — |
2 | 10 | Neoequos F. Arrieta / S. A. Joseph Jr. | 5.628 | 6.07 | — |
3 | 5 | Owen Almighty J. R. Velazquez / B. A. Lynch | 6.359 | 6.05 | — |
9 | 15 | Coal Battle C. J. Lanerie / L. Briley | 7.7710 | 8.47 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | M/L | Horse | Free | Prem | Fair |
|---|---|---|---|---|---|
2 | 5/2 | Moona Lisa F. Prat / B. Baffert | 2.701 | 4.75 | 10 |
6 | 8 | Zengraya A. Beschizza / G. D. Foley | 4.502 | 4.30 | 3 |
4 | 6 | Poise J. L. Ortiz / S. M. Asmussen | 5.393 | 3.71 | 9 |
12 | 12 | Kaykay F. Geroux / B. Baffert | 5.814 | 5.24 | 10 |
10 | 3 | Audra I. Ortiz Jr. / B. H. Cox | 5.895 | 8.07 | 13 |
1 | 15 | Lexi V. E. Morales / G. R. Arnold II | 6.086 | 4.88 | 6 |
5 | 20 | Nucleotide C. A. Torres / T. Drury Jr. | 6.737 | 6.38 | 17 |
11 | 15 | In Total Awe A. Concepcion / A. M. Stall Jr. | 7.008 | 6.89 | 19 |
9 | 30 | Antandra A. Cedillo / L. Schultz | 7.209 | 6.48 | 17 |
8 | 8 | Lady Diversity T. Gaffalione / C. DeVaux | 8.1810 | 7.22 | 13 |
7 | 30 | Island Barbie D. Sheehy / C. Murphy | 8.8111 | 7.33 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
About Churchill Downs
Churchill Downs is a Thoroughbred racetrack in Louisville, Kentucky, best known as the home of the Kentucky Derby, the first leg of the Triple Crown. Racing began on the site in 1875, and the track took the Churchill Downs name in 1883; its twin spires are among the most recognizable landmarks in the sport. The facility features a one-mile dirt oval with the Matt Winn Turf Course set inside it, and it has hosted the Breeders' Cup World Championships on numerous occasions. In addition to the Derby, Churchill Downs stages the Kentucky Oaks and conducts spring and fall meets that draw many of the nation's top horses, jockeys, and trainers. The Kentucky Derby, run continuously since 1875, is the longest-running major sporting event in the United States.