AIHorsePicks.com has free picks for today's races at Churchill Downs. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
6f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 8 | Smart With Heart A. Calleja | 3.929M/L: 8/1 |
| 2 | Demi G. Saez | 4.037M/L: 3/1 |
| 4 | Red Hot Jeanie C. A. Torres | 4.072M/L: 7/2 |
| 3 | Argan D. Cannon | 4.246M/L: 5/1 |
| 7 | Progeny E. Morales | 4.531M/L: 6/1 |
| 5 | Caltha E. Esquivel | 4.793M/L: 20/1 |
| 6 | We'll Do It Live W. A. Rodriguez | 4.886M/L: 10/1 |
| 9 | Scoot Along G. Terraza | 5.015M/L: 15/1 |
| 1 | Altered Shot A. Concepcion | 5.202M/L: 4/1 |
Race 2
8f, Dirt, Starter Allowance
| PP | Entry | Prediction |
|---|---|---|
| 5 | Revel Toast J. A. Torres | 2.528M/L: 8/5 |
| 6 | Miss Call E. Esquivel | 2.941M/L: 5/2 |
| 7 | Grand Luxx A. Concepcion | 3.658M/L: 7/2 |
| 2 | Hit Parade F. Geroux | 3.960M/L: 5/1 |
| 4 | Tizianna E. Morales | 4.409M/L: 8/1 |
| 1 | Quince G. Saez | 4.974M/L: 15/1 |
| 3 | Final Shipman J. Graham | 5.086M/L: 15/1 |
Race 3
6f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 7 | Gold Search E. Morales | 3.202M/L: 7/2 |
| 6 | Vertrauen D. Cannon | 3.596M/L: 5/1 |
| 4 | Tiverton (GB) F. Geroux | 3.642M/L: 6/1 |
| 5 | Flotation Station K. J. Asmussen | 4.094M/L: 6/1 |
| 8 | String Theory C. A. Torres | 4.151M/L: 8/1 |
| 9 | Call the Cavalry E. Esquivel | 4.399M/L: 6/1 |
| 2 | Lobo Salvaje J. R. Leparoux | 4.761M/L: 15/1 |
Race 4
7f, Dirt, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 2 | Baracca A. Concepcion | 2.426M/L: 3/1 |
| 1 | Celebrity Quest J. A. Torres | 3.499M/L: 5/1 |
| 3 | My Sweetheart V. Cheminaud | 3.878M/L: 4/1 |
| 7 | Carolyncaroline J. R. Leparoux | 3.895M/L: 5/2 |
| 4 | Tiz in Sight E. Morales | 3.975M/L: 7/2 |
| 5 | Lady Captain T. W. Bacon | 4.277M/L: 15/1 |
| 6 | Prowess E. Esquivel | 4.408M/L: 10/1 |
Race 5
5.5f, Turf, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 4 | Litigation M. Gutierrez | 2.563M/L: 3/1 |
| 9 | Poseidon's Law F. Arrieta | 2.919M/L: 15/1 |
| 8 | Hit That Review (IRE) A. Concepcion | 3.067M/L: 12/1 |
| 1 | Classy War E. Morales | 3.073M/L: 12/1 |
| 2 | Cairo Caper J. R. Leparoux | 3.314M/L: 12/1 |
Race 6
8.5f, Dirt, Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Protective A. Concepcion | 4.236M/L: 3/1 |
| 9 | Brilliant Man E. Esquivel | 4.362M/L: 6/1 |
| 8 | Ask Arthur M. Gutierrez | 4.913M/L: 8/1 |
| 2 | Putting Eagle J. Rocco Jr. | 5.012M/L: 15/1 |
| 7 | Taunting E. Morales | 5.024M/L: 4/1 |
| 3 | Army Hero M. Pedroza Jr. | 5.370M/L: 20/1 |
| 11 | Express Line C. J. Lanerie | 5.575M/L: 10/1 |
| 1 | One Mor Story M. Murrill | 5.577M/L: 20/1 |
| 6 | Strummin F. Arrieta | 6.275M/L: 30/1 |
Race 7
7f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 5 | All About You E. Esquivel | 4.325M/L: 7/2 |
| 13 | Paige Turner A. Concepcion | 4.794M/L: 7/2 |
| 6 | Raspberry J. A. Torres | 5.972M/L: 4/1 |
| 1 | Eye Catcher F. Geroux | 7.667M/L: 3/1 |
| 4 | Jolly Jolene F. Arrieta | 7.686M/L: 12/1 |
| 11 | Kopiana D. Cannon | 8.372M/L: 10/1 |
| 2 | Cove Spring G. Saez | 8.561M/L: 12/1 |
| 7 | Romulan E. A. Roman | 8.636M/L: 15/1 |
| 3 | Miss Ida B J. Trejos | 9.131M/L: 20/1 |
| 12 | Raging Current K. J. Asmussen | 9.151M/L: 15/1 |
| 9 | Queenstown A. Concepcion | 9.351M/L: 15/1 |
| 8 | Faith So Strong A. K. Poston | 10.458M/L: 20/1 |
Race 8
8.5f, Dirt, Starter Allowance
| PP | Entry | Prediction |
|---|---|---|
| 6 | Fine Vino A. Cedillo | 3.409M/L: 5/1 |
| 1 | Cool Andy A. Concepcion | 3.828M/L: 5/2 |
| 7 | Ultimate Strike J. A. Torres | 4.636M/L: 3/1 |
| 3 | Patton's Tizzy E. Esquivel | 4.791M/L: 12/1 |
| 4 | Single Dot Yaht C. A. Torres | 5.273M/L: 8/1 |
| 2 | Polar Bear Plunge C. J. Lanerie | 5.314M/L: 9/2 |
| 8 | Sprint Out Pass E. Morales | 5.590M/L: 12/1 |
| 5 | Baytown Bruiser W. A. Rodriguez | 5.670M/L: 6/1 |
Race 9
8f, Turf, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 10 | Sweet Treasure F. Geroux | 3.620M/L: 5/2 |
| 7 | Pretty Sassy E. Morales | 3.861M/L: 8/1 |
| 8 | Golden Sunshine J. A. Torres | 4.059M/L: 3/1 |
| 5 | Lucky Speech A. Concepcion | 4.784M/L: 5/1 |
| 2 | Storm Miami (IRE) D. Sheehy | 4.836M/L: 4/1 |
| 6 | Yamile's C. J. Hernandez | 4.961M/L: 20/1 |
| 11 | Cheetah Lady V. Cheminaud | 5.541M/L: 12/1 |
| 3 | Pretty Layla E. A. Roman | 5.639M/L: 20/1 |
Race 10
6f, Dirt, Maiden Claiming
| PP | Entry | Prediction |
|---|---|---|
| 5 | Prime Suspect F. Geroux | 2.998M/L: 2/1 |
| 7 | Fulmine E. Morales | 3.119M/L: 3/1 |
| 3 | Orville's Map C. A. Torres | 3.268M/L: 12/1 |
| 1 | Treblewiththecurve J. Graham | 5.005M/L: 15/1 |
| 2 | Saint Robert's Row M. Gutierrez | 5.348M/L: 15/1 |
| 6 | Boss' Deed J. A. Torres | 5.610M/L: 9/2 |
| 8 | Huckaby E. A. Roman | 5.719M/L: 15/1 |
| 9 | Cattle Baron G. Saez | 5.809M/L: 15/1 |
About Churchill Downs
It's Churchill Downs! What more is there to say? This track first opened in 1875 and is famous for hosting the Kentucky Derby every year on the first Saturday in May. AIHorsePicks.com has limited Churchill Downs data, and uses a combination of Belmont and Keeneland data to predict all races.