Turfway Park
8 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Special Sauce | W. A. Rodriguez L. Rivelli | 7-2 | 1.74 | 1.45 | 1-1 |
4 | Zoomaha | J. R. Gutierrez G. Garcia | 10-1 | 3.94 | 8.56 | 9-1 |
12 | Ami's Garnet | F. De La Cruz J. D. Davis | 9-2 | 4.07 | 5.66 | 14-1 |
8 | Ashkenazi | L. Machado R. Hiles | 3-1 | 4.71 | 1.00 | 35-1 |
2 | Diablo Shiraz | E. Morales J. Ennis | 8-1 | 4.76 | 5.02 | 10-1 |
7 | Little Sam's | O. Villarreal I. Acevedo | 8-1 | 5.94 | 4.90 | 12-1 |
5 | Emily's Joy | M. Garcia I. Acevedo | 15-1 | 6.68 | 4.24 | 24-1 |
11 | Miss Clarke | S. E. Bermudez M. Evans II | 20-1 | 7.68 | 9.98 | 32-1 |
9 | Celestial Harmony | G. Saez E. A. Torres | 20-1 | 8.06 | 8.62 | 65-1 |
1 | Constant Chatter | S. Pauly L. E. Smith | 8-1 | 8.56 | 6.88 | 32-1 |
6 | Tale of Lady Maria | S. Gonzalez M. E. Pinzon | 30-1 | 10.10 | 8.63 | 226-1 |
10 | Jr Miss Starlet | Y. L. Correa J. D. Davis | 30-1 | 11.06 | 12.00 | 238-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
10 | Highly Flammable | G. Saez J. Esquivel | 7-2 | 5.19 | 4.40 | 7-1 |
11 | Major Wager | S. E. Bermudez J. L. Grubbs | 4-1 | 5.42 | 6.19 | 10-1 |
1 | Moncrief | C. Barbosa E. N. Foster | 6-1 | 5.47 | 6.53 | 10-1 |
3 | Inchon | M. Garcia N. L. Adams | 5-1 | 5.49 | 6.02 | 12-1 |
2 | Huntertown | O. Villarreal H. Andrade | 15-1 | 5.76 | 6.53 | 9-1 |
5 | Insolito | I. Moncada R. Estvanko | 8-1 | 5.87 | 6.09 | 6-1 |
4 | Ice Express | R. A. Prescott S. McGovern | 20-1 | 6.06 | 7.08 | 4-1 |
9 | Hilarious Affair | L. Contreras B. A. Vanden Berg | 12-1 | 6.82 | 4.42 | 18-1 |
7 | Envelope Please | W. A. Rodriguez M. J. Maker | 6-1 | 7.06 | 7.34 | 11-1 |
6 | Jeopardy Theory | F. De La Cruz K. Danner | 10-1 | 7.43 | 8.67 | 36-1 |
8 | Memphis Slim | J. D. Ramos T. Locker | 20-1 | 7.73 | 7.55 | 28-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Payrula | D. Sheehy M. Stidham | 8-1 | 4.56 | 3.73 | 5-1 |
3 | Midnight Mary | C. Barbosa W. M. Catalano | 7-2 | 4.88 | 2.65 | 7-1 |
5 | Sassy Walker | A. Bendezu R. Martinez | 4-1 | 5.26 | 4.48 | 14-1 |
6 | Ultima Grace | J. D. Ramos W. A. Ward | 9-2 | 5.39 | 5.55 | 3-1 |
14 | Nursekringledances | S. E. Bermudez C. L. Brownfield III | 8-1 | 5.86 | 5.71 | 15-1 |
12 | Gidget Rose Lee | L. Machado W. D. Cowans | 8-1 | 6.67 | 3.29 | 21-1 |
4 | She's No Angel | G. Saez J. E. Baker | 10-1 | 7.25 | 5.96 | 12-1 |
9 | Brooklyn Can Dance | E. Esquivel I. Bahena | 15-1 | 7.99 | 9.24 | 45-1 |
1 | Spotaway | X. Forde M. L. Rouck | 15-1 | 8.45 | 8.27 | 26-1 |
13 | Ocean Windows | S. E. Bermudez K. Jarvis | 20-1 | 8.81 | 8.14 | 46-1 |
8 | Sarissa | F. Peterson G. S. Bush | 15-1 | 9.03 | 10.18 | 25-1 |
11 | Cahira's Song | J. McKee E. R. Reed | 30-1 | 9.33 | 7.82 | 22-1 |
10 | Miss Peabody | F. De La Cruz T. Newton | 15-1 | 9.37 | 7.74 | 34-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Fully Booked | W. A. Rodriguez A. J. Green | 10-1 | 4.60 | 4.91 | 5-1 |
5 | Dairago (FR) | K. J. Desormeaux R. B. Hess Jr. | 7-2 | 6.46 | 6.50 | 2-1 |
1 | Orie | L. Machado M. J. Maker | 3-1 | 7.42 | 10.29 | 43-1 |
8 | Kauai Breeze | V. R. Carrasco H. De Paz | 8-1 | 7.45 | 5.13 | 23-1 |
2 | Ask Arthur | L. Contreras K. Martinez | 12-1 | 7.81 | 6.16 | 18-1 |
12 | Devil Anse | X. Forde R. D. Walsh | 12-1 | 7.92 | 8.06 | 99-1 |
3 | Air Cav | J. R. Gutierrez I. Bahena | 20-1 | 8.00 | 9.80 | 29-1 |
10 | Hope Joe's Right | A. Beschizza J. Sharp | 4-1 | 8.24 | 6.59 | 5-1 |
11 | Weaponized | V. Cheminaud G. Garcia | 15-1 | 8.60 | 9.12 | 29-1 |
6 | Game Point | F. De La Cruz P. A. Sims | 8-1 | 8.91 | 9.43 | 11-1 |
4 | Wish Carefully | D. Sheehy M. Lovell | 30-1 | 9.66 | 10.76 | 63-1 |
14 | Guardian | J. E. Felix E. N. Foster | 8-1 | 10.67 | 10.23 | 17-1 |
9 | Malibrew | G. Saez D. L. Anderson | 30-1 | 12.40 | 11.03 | 705-1 |
13 | Personal Creed | S. E. Bermudez C. L. Brownfield III | 15-1 | 12.70 | 13.85 | 1605-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Run Carson | A. Beschizza K. Danner | 3-1 | 5.13 | 3.38 | 5-1 |
6 | Multitask | W. A. Rodriguez E. G. Harty | 6-1 | 5.30 | 4.76 | 7-1 |
12 | Churchtown | F. De La Cruz B. P. Walsh | 10-1 | 5.80 | 2.75 | 6-1 |
3 | Mischievous Rogue | C. A. Emigh B. A. Vanden Berg | 6-1 | 6.23 | 8.75 | 14-1 |
8 | Incinerator | V. R. Carrasco J. J. Magana | 30-1 | 6.45 | 7.62 | 19-1 |
11 | Arrest Me Red | L. Machado W. A. Ward | 5-2 | 7.20 | 5.51 | 213-1 |
2 | Step Forward | J. D. Ramos M. J. Maker | 10-1 | 7.32 | 6.38 | 6-1 |
7 | Deer District | M. Garcia J. Blair | 15-1 | 7.37 | 7.88 | 11-1 |
10 | Best Actor | L. Contreras E. Moger Jr. | 20-1 | 7.46 | 8.53 | 479-1 |
1 | Coming in Hot | E. Morales J. Ennis | 15-1 | 7.87 | 7.33 | 8-1 |
9 | Double Clutch | G. Saez G. R. Arnold II | 20-1 | 8.59 | 7.68 | 11-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Love Her Lots | W. A. Rodriguez M. J. Maker | 4-1 | 3.80 | 3.25 | 11-1 |
4 | Next Up | F. De La Cruz M. P. Sims | 5-2 | 3.95 | 3.59 | 5-1 |
3 | Befriended | L. Machado B. H. Cox | 7-2 | 4.24 | 4.54 | 3-1 |
7 | Razzle Red | S. E. Bermudez J. L. Grubbs | 15-1 | 4.42 | 3.24 | 19-1 |
2 | Takemetothebeach | E. Morales M. Drexler | 3-1 | 4.53 | 5.02 | 4-1 |
10 | Sal's Blue Jacket | J. D. Ramos M. Stidham | 15-1 | 4.71 | 5.02 | 9-1 |
5 | Maxisuperfly | D. Machado W. D. Cowans | 12-1 | 5.31 | 5.37 | 13-1 |
8 | Hello Hello Hello | A. Burgos M. L. Elliott | 20-1 | 5.83 | 5.34 | 23-1 |
6 | Vinos Angel | O. Villarreal I. Bahena | 30-1 | 6.28 | 4.55 | 32-1 |
9 | Polka Polenta | Y. L. Correa R. Cazares | 15-1 | 7.65 | 7.47 | 64-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
10 | One Happy Island | A. Achard M. Kordenbrock | 7-2 | 3.42 | 2.69 | 10-1 |
11 | Dodecahedron | W. A. Rodriguez J. Antonuik | 12-1 | 3.80 | 4.19 | 4-1 |
9 | Loriebeth | E. Morales E. R. Reed | 5-2 | 4.23 | 4.61 | 3-1 |
5 | Braken Good | J. D. Ramos S. M. Asmussen | 10-1 | 5.86 | 10.20 | 7-1 |
7 | Vinalia (GB) | A. Beschizza H. G. Motion | 2-1 | 5.91 | 6.86 | 7-1 |
8 | Once Upon a Time | A. Murgia M. Dalton | 15-1 | 7.54 | 6.98 | 18-1 |
1 | Lainey | I. Moncada I. R. Wilkes | 12-1 | 7.85 | 8.71 | 28-1 |
3 | Zoom Zoom Ayla | D. Sheehy C. Murphy | 15-1 | 8.35 | 8.68 | 19-1 |
2 | Madam Rocket | J. N. Hernandez G. Gorostieta | 30-1 | 9.15 | 9.58 | 43-1 |
4 | Sunny Bates | F. De La Cruz T. S. Wismer | 20-1 | 9.43 | 10.31 | 35-1 |
6 | Willowy | S. Pauly J. J. Manning Jr. | 20-1 | 10.36 | 9.55 | 68-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Freestate | A. Beschizza K. Danner | 7-2 | 3.40 | 6.35 | 4-1 |
1 | Court | L. Machado B. Colebrook | 6-1 | 4.36 | 4.73 | 3-1 |
6 | Point Barrow | D. Sheehy C. Murphy | 9-2 | 6.49 | 7.00 | 11-1 |
13 | American Brass | X. Forde J. Duarte Jr. | 6-1 | 7.45 | 9.47 | 12-1 |
12 | Free Choice | J. Meza L. E. Seglin | 6-1 | 7.52 | 7.39 | 23-1 |
8 | Street Style | A. Achard R. Medina | 5-1 | 7.95 | 7.63 | 24-1 |
2 | Sir Lomax | W. A. Rodriguez E. Kenneally | 8-1 | 8.03 | 7.44 | 13-1 |
14 | Go Collector | O. Villarreal S. Donjuan | 3-1 | 8.57 | 9.09 | 11-1 |
10 | Penitent | J. R. Gutierrez M. L. Elliott | 15-1 | 8.96 | 7.13 | 31-1 |
11 | Cimarron Strip | E. Morales J. Ennis | 12-1 | 9.11 | 7.98 | 26-1 |
5 | Bourbon Rage | C. Miller D. Miller | 15-1 | 9.26 | 8.95 | 29-1 |
4 | Brea From Three | J. D. Ramos J. Ennis | 12-1 | 9.66 | 11.71 | 24-1 |
3 | Daunted | O. Villarreal C. Caramori | 12-1 | 9.82 | 11.23 | 24-1 |
9 | Mantuga | S. Gonzalez R. Hernandez | 20-1 | 11.58 | 9.85 | 191-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds