AIHorsePicks.com has free picks for today's races at Fair Grounds. All picks are generated using a proprietary AI algorithm.
Races
Picks
Race 1
6f, Dirt, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 3 | Voila Magic P. Lopez | 2.130M/L: 2/5 |
| 5 | Wicked as Haggart J. Riquelme | 2.771M/L: 5/1 |
| 2 | Yorktown Panther B. Curtis | 3.418M/L: 6/1 |
| 6 | Asthecoldwindblows E. Nieves | 4.040M/L: 15/1 |
| 1 | Clearly Majestic I. Castillo | 4.084M/L: 10/1 |
| 4 | The Wicked Cat M. Pedroza Jr. | 4.091M/L: 15/1 |
Race 2
8.5f, Turf, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 3 | Mo Expectations M. Pedroza Jr. | 1.715M/L: 7/2 |
| 6 | Chantilly Road P. Lopez | 2.118M/L: 6/1 |
| 5 | Pisciotta (GB) A. Concepcion | 2.224M/L: 9/2 |
| 7 | Storm Miami (IRE) B. Curtis | 2.988M/L: 5/2 |
| 4 | Doudoudouwanadance R. Gutierrez | 3.154M/L: 8/1 |
| 2 | Pretty Sassy D. Cannon | 3.259M/L: 8/1 |
| 1 | Cheetah Lady J. Loveberry | 3.678M/L: 7/2 |
Race 3
6f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 3 | Kin to the Wicked C. McMahon | 3.166M/L: 7/2 |
| 1 | Moonie Pie M. Pedroza Jr. | 3.385M/L: 5/2 |
| 4 | It's Been Real I. Castillo | 3.595M/L: 4/1 |
| 8 | The Rain Is Gone P. Lopez | 3.899M/L: 6/1 |
| 5 | Mikkisonthinice E. Nieves | 4.123M/L: 10/1 |
| 7 | Nothin D. Cannon | 5.172M/L: 6/1 |
| 6 | Southern Queen C. Meche | 5.861M/L: 20/1 |
Race 4
8f, Turf, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 3 | Beekman Street M. Murrill | 2.562M/L: 4/1 |
| 7 | Turbo Launch P. Lopez | 3.146M/L: 8/1 |
| 2 | Practical Joker A. Concepcion | 3.991M/L: 8/1 |
| 6 | Ramblin C. J. Hernandez | 4.127M/L: 6/1 |
| 4 | He's a Charmer C. McMahon | 5.712M/L: 8/1 |
| 11 | Kelz D. Cannon | 6.133M/L: 6/1 |
| 8 | Cruisin Chuck S. Vives | 6.372M/L: 12/1 |
| 12 | Thebabeslayer J. Graham | 6.575M/L: 5/1 |
| 10 | Moral Man F. De La Cruz | 6.710M/L: 20/1 |
| 9 | Final War B. Curtis | 7.078M/L: 12/1 |
| 5 | Fast Connection E. Nieves | 7.159M/L: 12/1 |
| 1 | Road Trippin J. Loveberry | 7.324M/L: 15/1 |
Race 5
6f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 2 | Miss Super Mo A. Concepcion | 2.862M/L: 3/1 |
| 8 | Braken Poppa P. Lopez | 4.197M/L: 5/2 |
| 5 | Whtruwearingrlfrnd B. Curtis | 4.682M/L: 7/2 |
| 3 | Bright Note J. Loveberry | 4.775M/L: 3/1 |
| 4 | Mo Simple S. Vives | 4.977M/L: 20/1 |
| 7 | Lil Bit Forgotten E. M. Murray | 5.383M/L: 20/1 |
| 1 | Longshot Baby T. S. Albert | 5.580M/L: 20/1 |
Race 6
8f, Turf, Allowance
| PP | Entry | Prediction |
|---|---|---|
| 13 | Epic Style A. Concepcion | 2.184M/L: 3/1 |
| 3 | Hidden Quarry M. Pedroza Jr. | 2.676M/L: 8/1 |
| 1 | Ontario B. Curtis | 3.613M/L: 6/1 |
| 6 | Triumphant Spirit P. Lopez | 4.323M/L: 7/2 |
| 10 | Malibu Smart M. Murrill | 4.722M/L: 6/1 |
| 2 | Say I Do Sadie C. McMahon | 5.592M/L: 15/1 |
| 9 | Tommie G C. J. Hernandez | 5.765M/L: 9/2 |
| 7 | Purring J. Graham | 7.298M/L: 20/1 |
| 12 | Lofty Heights S. Vives | 7.376M/L: 30/1 |
| 4 | Super Stormy J. L. Rodriguez | 7.388M/L: 30/1 |
| 5 | Just the Sky A. Concepcion | 7.441M/L: 6/1 |
| 8 | Spicy Italian D. H. Magnon | 8.519M/L: 20/1 |
Race 7
6f, Dirt, Maiden Special Weight
| PP | Entry | Prediction |
|---|---|---|
| 4 | Walkers Creek C. McMahon | 2.447M/L: 8/1 |
| 2 | Tedder J. Graham | 2.651M/L: 6/1 |
| 6 | Emancipation J. Loveberry | 3.110M/L: 6/1 |
| 3 | Picked B. Curtis | 4.576M/L: 3/1 |
| 7 | B D S Streaker E. Nieves | 4.976M/L: 8/1 |
| 5 | Ackley A. Concepcion | 4.994M/L: 7/2 |
| 1 | Cowboy Roy M. Pedroza Jr. | 5.197M/L: 8/1 |
Race 8
8.5f, Turf, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 4 | Enlighten J. Loveberry | 3.252M/L: 4/1 |
| 5 | Foligno M. Pedroza Jr. | 4.037M/L: 8/1 |
| 8 | Yinzer P. Lopez | 4.664M/L: 6/1 |
| 1 | Another Mystery A. Concepcion | 4.691M/L: 6/1 |
| 11 | Not Falling Back R. Gutierrez | 5.281M/L: 8/1 |
| 12 | Z Z's Prince D. H. Magnon | 5.439M/L: 30/1 |
| 7 | Oscar Season B. Curtis | 5.466M/L: 9/2 |
| 3 | Baltimore Heart C. McMahon | 5.634M/L: 20/1 |
| 9 | Rock'n a Halo D. Cannon | 5.710M/L: 6/1 |
| 2 | Sabi J. Mudd | 5.871M/L: 12/1 |
| 6 | Legalize J. Graham | 6.492M/L: 10/1 |
Race 9
6f, Dirt, Stakes
| PP | Entry | Prediction |
|---|---|---|
| 8 | Mondogetsbuckets A. Concepcion | 2.831M/L: 6/1 |
| 5 | Komorebino Omoide (JPN) P. Lopez | 3.285M/L: 3/1 |
| 2 | Goodlookinjustice F. De La Cruz | 3.309M/L: 12/1 |
| 3 | Wendelssohn M. Pedroza Jr. | 3.917M/L: 8/1 |
| 9 | The Wine Steward J. Loveberry | 4.122M/L: 7/2 |
| 7 | Surveillance B. Curtis | 4.370M/L: 5/1 |
| 1 | The Donegal Clan C. Perez | 4.682M/L: 12/1 |
| 4 | Bear River J. Graham | 5.629M/L: 10/1 |
| 6 | Baby Yoda R. Gutierrez | 5.878M/L: 5/1 |
Race 10
6f, Dirt, Allowance Optional Claiming
| PP | Entry | Prediction |
|---|---|---|
| 8 | Avery's Gem J. L. Rodriguez | 4.469M/L: 6/1 |
| 5 | Conejo Chapin M. Murrill | 4.507M/L: 8/1 |
| 3 | Lauri's Wish C. J. Hernandez | 5.446M/L: 8/1 |
| 7 | Louisiana Jess A. Concepcion | 5.557M/L: 9/2 |
| 4 | Yockey's Drivethru P. Lopez | 5.580M/L: 5/1 |
| 2 | Pop's Peppysteper C. McMahon | 5.641M/L: 10/1 |
| 9 | F T W Slam J. Loveberry | 5.788M/L: 3/1 |
| 6 | Razor Crest M. Pedroza Jr. | 6.318M/L: 8/1 |
| 1 | Myglorybee E. Nieves | 6.440M/L: 8/1 |
About Fair Grounds
Fair Grounds is a racetrack in New Orleans, Louisiana. They are owned and operated by Churchill Downs.
We have limited data on Fair Grounds, therefore we use historical data from Parx and Aqueduct to predict their races.