Fair Grounds
9 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Western Run | J. L. Ortiz J. Sharp | 5/2 | 1.64 | 1.15 | — |
7 | Maki Monarchy | J. Loveberry A. Claire | 7/2 | 3.41 | 3.66 | — |
1 | Date the Prince | D. H. Magnon R. Magnon | 15 | 3.72 | 5.08 | — |
6 | Footprint | B. J. Hernandez Jr. A. M. Stall Jr. | 4 | 4.72 | 6.42 | — |
10 | E Lion | H. Hernandez S. Wilson | 5 | 4.83 | 4.98 | — |
5 | Tyler's Turn | C. J. Hernandez K. G. McPeek | 8 | 4.84 | 2.99 | — |
2 | Where Y'at | A. Concepcion M. A. Tomlinson | 15 | 5.47 | 6.78 | — |
9 | Film At Eleven | K. Roman R. Courville | 20 | 5.51 | 6.98 | — |
8 | Jack Rabbit | D. Cannon B. Williamson | 20 | 6.10 | 6.10 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
10 | Zoom Erin | A. Concepcion J. Broussard | 4 | 2.11 | 3.53 | — |
3 | Tough Love Torres | J. Mudd E. Schwandt | 5/2 | 4.28 | 4.14 | — |
5 | Streaking | M. Pedroza Jr. T. M. Amoss | 3 | 4.96 | 5.96 | — |
1 | Chaparrita | S. Vives J. Broussard | 15 | 4.99 | 4.39 | — |
7 | Unbridled Lunar | J. Graham D. G. Heath | 20 | 5.15 | 6.38 | — |
2 | In Your Life | C. McMahon M. F. Lorefice | 8 | 6.02 | 6.37 | — |
8 | Chattanooga Crew | J. Ramirez Jr. J. Huitron | 20 | 6.16 | 6.76 | — |
9 | Huntleigh | E. Nieves J. O. Duhon | 15 | 6.69 | 6.07 | — |
6 | Lil Adeau | J. Journet H. Flugence | 30 | 6.71 | 7.65 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Consecrated | M. Pedroza Jr. R. Degeyter Jr. | 6 | 2.35 | 3.78 | 3/5 |
11 | Silver Halo | D. Cannon G. D. Foley | 5/2 | 3.75 | 4.48 | 5 |
4 | Sand Street | H. Hernandez C. Santamaria | 10 | 4.40 | 4.77 | 8 |
10 | Spielman | J. Graham J. K. Desormeaux | 8 | 4.80 | 4.56 | 60 |
1 | Unbridled Pleasure | J. Journet R. Degeyter Jr. | 12 | 4.93 | 4.95 | 16 |
5 | Love a Fighter | H. Rea C. Morrell | 30 | 5.78 | 5.74 | 75 |
8 | Instamatical | D. H. Magnon P. Ferris | 8 | 6.02 | 6.02 | 50 |
7 | Rodavlas | O. Chavez E. Lopez | 30 | 6.76 | 5.77 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
4 | Miss Super Mo | A. Concepcion W. B. Calhoun | 5/2 | 2.22 | 2.55 | 2 |
5 | Geaux Unified | S. Vives S. B. David Jr. | 7/2 | 3.07 | 3.04 | 7/2 |
8 | Rozina Nell | M. Pedroza Jr. S. B. David Jr. | 7/2 | 3.66 | 4.67 | 12 |
2 | Flash of Fire | J. Loveberry D. Terre | 8 | 4.05 | 3.71 | 6 |
6 | Jubilate | H. Hernandez S. Wilson | 10 | 4.21 | 4.47 | 5 |
1 | Mae's Majesty | K. Roman A. Alberto | 10 | 4.71 | 4.59 | 20 |
9 | Miss Shane | D. H. Magnon G. M. Scherer | 8 | 4.99 | 6.59 | 40 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Different Gravy | B. Curtis E. Kenneally | 4 | 2.35 | 1.99 | 8 |
5 | J J Grey | B. J. Hernandez Jr. K. G. McPeek | 6 | 3.16 | 4.10 | 9/5 |
7 | Fake Smart | J. L. Ortiz J. Sharp | 7/2 | 3.46 | 3.94 | 7 |
1 | Lucky N Lawless | H. Hernandez R. Diodoro | 8 | 3.92 | 4.24 | 3 |
2 | Colt Forty Seven | J. Graham J. K. Desormeaux | 8 | 3.97 | 3.21 | 50 |
8 | Arabia Wild | M. Pedroza Jr. B. H. Cox | 3 | 4.72 | 5.25 | 12 |
4 | Cardinal Cushing | K. Roman B. Birzer | 8 | 4.89 | 5.41 | 17 |
6 | High Go | D. Cannon B. P. Walsh | 8 | 6.78 | 6.84 | 99 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Skip Forward (JPN) | J. L. Ortiz J. Sharp | 9/2 | 3.67 | 3.67 | 10 |
5 | Moral Man | M. Pedroza Jr. D. Simpson | 6 | 3.87 | 2.89 | 6 |
7 | Matching Funds | J. Loveberry C. M. Block | 4 | 4.17 | 3.73 | 6 |
10 | Brockton | A. Concepcion K. Brion | 6 | 4.20 | 3.04 | 6 |
2 | Quality Spirits | B. Curtis E. Kenneally | 8 | 4.24 | 4.22 | 7/2 |
9 | Li Grand Zombi | B. J. Hernandez Jr. K. G. McPeek | 9/2 | 4.27 | 6.44 | 4 |
6 | Plaza Del Sol | H. Hernandez R. Atras | 8 | 6.74 | 6.91 | 99 |
4 | Whispering Breeze | J. Mudd A. DeVaux | 20 | 7.71 | 7.62 | 99 |
8 | Campanario | J. P. Vargas E. Lopez | 30 | 8.93 | 7.70 | 99 |
1 | Concrete Bolt | J. Riquelme R. Diodoro | 12 | 9.87 | 8.52 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Wicked as Haggart | J. L. Ortiz W. B. Calhoun | 2 | 2.63 | 1.14 | — |
4 | Remi | M. Pedroza Jr. S. B. David Jr. | 7/2 | 3.41 | 3.70 | — |
5 | Cunimbus | J. P. Vargas J. A. Larrosa | 5 | 3.81 | 2.83 | — |
9 | A Passive Nobody | B. Curtis S. J. Ducoing | 6 | 3.83 | 6.19 | — |
6 | Red Idol | C. McMahon L. Thomas | 8 | 3.88 | 4.54 | — |
1 | Inchhighatahundred | T. Thornton S. Breaux | 12 | 4.40 | 4.98 | — |
7 | Cajun Moviestar | O. Chavez B. Burkes | 15 | 4.60 | 6.77 | — |
3 | Pocketful of Money | J. Loveberry D. C. Gomez | 20 | 6.38 | 6.24 | — |
8 | Who Is Chief | H. Hernandez C. J. Mouton | 6 | 6.64 | 7.84 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
9 | Classy Beach | B. Curtis E. Kenneally | 6 | 1.75 | 1.91 | 7/2 |
2 | Lady Liberty | A. Concepcion C. DeVaux | 5 | 2.54 | 3.78 | 4 |
3 | Twirling Claire | D. Cannon G. D. Foley | 5 | 3.07 | 1.52 | 7/2 |
8 | Don't Come Looking | J. L. Ortiz L. Schultz | 9/2 | 4.10 | 3.59 | 9 |
10 | I'll Stop Talking | B. J. Hernandez Jr. M. J. Maker | 8 | 4.19 | 5.83 | 9/2 |
6 | Mo Complex | J. Graham L. Schultz | 10 | 4.95 | 5.79 | 30 |
7 | Chardan | H. Rea M. C. Brock | 15 | 5.52 | 4.54 | 75 |
5 | Noble Wine | J. Loveberry W. A. Ward | 8 | 5.80 | 6.90 | 60 |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Blazing Saber | M. Pedroza Jr. P. Rodriguez-Torres | 8 | 3.77 | 6.33 | — |
3 | Josh G | A. Concepcion P. G. West | 8 | 4.06 | 3.49 | — |
4 | Due We Dare | S. Vives R. Pedigo | 12 | 5.13 | 5.12 | — |
2 | Ashes in the Ocean | C. J. Hernandez C. Ladner | 6 | 6.01 | 8.32 | — |
1 | Name the Time | C. McMahon R. J. Ellis | 9/2 | 6.51 | 5.85 | — |
8 | Easy Eddie A | T. Ledet J. Charles | 6 | 7.09 | 7.43 | — |
7 | Tincan Cat | J. P. Vargas J. Ramirez | 12 | 7.69 | 7.08 | — |
5 | Bellamy Brother | J. Ramirez Jr. R. E. Ramirez | 20 | 7.70 | 7.21 | — |
11 | Perpetual Patience | H. Rea T. M. Amoss | 3 | 8.27 | 5.82 | — |
10 | Misterholyroller | J. Rengifo B. Zeno | 20 | 8.58 | 8.79 | — |
12 | Cash Holiday | J. Mudd R. Shamsie Sr. | 20 | 8.76 | 7.39 | — |
Unlock Premium Picks, Fair Odds & Live Data
Advanced algorithm predictions + live odds + EV indicators