Fair Grounds
12 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Silent Breeze | A. Concepcion R. Diodoro | 7-2 | 4.33 | 4.90 | 3-1 |
1 | Angelic Knight | B. Curtis D. Terre | 9-2 | 4.55 | 4.47 | 8-1 |
9 | Final Half | M. Pedroza Jr. S. B. David Jr. | 6-1 | 4.89 | 4.47 | 6-1 |
3 | Starry Eyed | E. M. Murray D. Schmidt | 4-1 | 4.89 | 5.36 | 6-1 |
2 | Anacreon | J. L. Rodriguez L. Thomas | 20-1 | 4.91 | 5.28 | 22-1 |
4 | Gold Thief | C. J. Hernandez L. Thomas | 10-1 | 5.36 | 5.44 | 19-1 |
5 | Custom Cadillac | M. Murrill L. J. Cuccia | 6-1 | 5.38 | 4.91 | 8-1 |
8 | Louisiana Wildlife | H. Rea S. Wilson | 6-1 | 5.42 | 5.04 | 9-1 |
7 | Cesium | T. S. Albert W. J. Zeringue Jr. | 10-1 | 5.65 | 4.83 | 13-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Rising Inflation | I. Castillo J. Wong | 7-5 | 1.55 | 2.09 | 1-1 |
2 | Highly Wicked | M. Pedroza Jr. S. B. David Jr. | 6-5 | 2.28 | 2.94 | 3-1 |
4 | Norah G | A. Concepcion P. G. West | 9-2 | 2.65 | 2.61 | 8-1 |
5 | Kalil | T. Thornton J. Delhomme | 15-1 | 2.68 | 2.53 | 16-1 |
1 | Clearly a Test | P. Lopez S. Wilson | 8-1 | 2.87 | 3.00 | 13-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Six String | C. J. Hernandez A. Landry | 7-2 | 1.96 | 1.71 | 2-1 |
2 | Blue Fire | J. L. Ortiz S. M. Asmussen | 7-2 | 2.46 | 1.92 | 3-1 |
1 | Secret Faith | C. McMahon J. J. Gelner | 3-5 | 2.70 | 2.17 | 5-1 |
4 | Fast Flame | P. Lopez J. Sharp | 10-1 | 2.71 | 2.62 | 7-1 |
5 | Beleout | E. M. Murray C. Dandridge Jr. | 12-1 | 3.06 | 2.65 | 12-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Letmikefigureitout | D. H. Magnon A. Klanfer | 4-1 | 2.07 | 1.77 | 3-1 |
2 | Touchuponastar | T. Thornton J. Delhomme | 2-5 | 2.15 | 2.70 | 2-1 |
3 | Sippin On Gin | A. Concepcion W. B. Calhoun | 8-1 | 2.47 | 2.97 | 9-1 |
5 | He's Late Again | B. Curtis A. Landry | 12-1 | 2.83 | 3.00 | 7-1 |
4 | Benoit | J. Graham J. O. Duhon | 8-1 | 3.71 | 3.72 | 10-1 |
1 | Sonya Knows Better | C. J. Hernandez S. Breaux | 50-1 | 4.10 | 3.65 | 27-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
10 | Tensas Camp Road | B. Curtis A. Claire | 4-1 | 4.88 | 6.12 | 7-1 |
4 | Achromedoutcat | D. H. Magnon K. L. Hargrave | 15-1 | 5.85 | 5.59 | 12-1 |
11 | Mi Solution | J. L. Rodriguez K. G. Bourgeois | 9-2 | 6.18 | 6.90 | 8-1 |
5 | Flash N Class | M. Murrill J. M. Foster | 9-2 | 6.18 | 6.05 | 12-1 |
7 | Slick and Fast | M. Pedroza Jr. S. B. David Jr. | 6-1 | 6.32 | 7.40 | 8-1 |
2 | Jackson D | T. Thornton S. J. Ducoing | 10-1 | 6.34 | 6.82 | 10-1 |
9 | Captivating Star | P. Lopez S. Wilson | 8-1 | 6.71 | 6.51 | 9-1 |
1 | Petitfor | J. Loveberry J. H. Meaux | 10-1 | 7.35 | 8.18 | 12-1 |
12 | Coffee County | M. Murrill L. J. Cuccia | 8-1 | 7.45 | 7.56 | 17-1 |
8 | Turf Monster | A. Concepcion S. Breaux | 12-1 | 7.63 | 8.30 | 13-1 |
6 | Munnings Catsle | C. J. Hernandez J. M. Foster | 10-1 | 8.11 | 7.78 | 31-1 |
13 | Moment of Stardom | I. Castillo S. Wilson | 10-1 | 8.45 | 8.69 | 18-1 |
3 | Tonteria | E. Nieves C. Govea | 20-1 | 8.79 | 8.35 | 33-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Thrill Seeker | P. Lopez J. Sharp | 2-1 | 2.15 | 2.56 | 2-1 |
5 | Little Miss Curlin | J. Loveberry P. Devereux Jr. | 6-5 | 2.29 | 2.62 | 2-1 |
3 | Liteupthenite | E. Gonzalez J. J. Gelner | 6-1 | 3.14 | 2.66 | 7-1 |
2 | Swampy | A. Concepcion S. Breaux | 10-1 | 3.34 | 3.46 | 9-1 |
4 | Wickedwithbourbon | B. Curtis J. K. Desormeaux | 9-2 | 3.50 | 2.73 | 9-1 |
6 | She's a Live Wire | I. Castillo S. Wilson | 15-1 | 4.45 | 3.46 | 15-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Boss of All Bosses | J. Loveberry M. J. Maker | 7-2 | 4.09 | 4.81 | 4-1 |
6 | My Pal Sweet | J. L. Rodriguez L. Thomas | 8-1 | 4.33 | 4.02 | 8-1 |
4 | Razor Crest | M. Pedroza Jr. S. B. David Jr. | 15-1 | 4.93 | 6.13 | 11-1 |
9 | Laser Clad | J. L. Ortiz K. G. Bourgeois | 12-1 | 5.35 | 5.12 | 10-1 |
5 | Pegaso | C. McMahon P. Turner | 4-1 | 5.46 | 5.97 | 9-1 |
7 | Fran's Star | P. Lopez S. Wilson | 9-2 | 5.97 | 5.42 | 15-1 |
8 | Wayside Drive | J. Graham J. O. Duhon | 20-1 | 6.15 | 5.74 | 17-1 |
11 | Titanium Deal | E. Nieves R. C. Richard | 15-1 | 6.22 | 7.64 | 12-1 |
3 | Calicoco | I. Castillo S. Wilson | 6-1 | 6.32 | 6.41 | 14-1 |
10 | House Bourbon | T. Thornton E. Henry | 15-1 | 6.48 | 7.39 | 12-1 |
2 | Sonya Knows Better | C. J. Hernandez S. Breaux | 10-1 | 6.69 | 6.76 | 21-1 |
12 | Dapper Moon | B. J. Hernandez Jr. D. Stewart | 7-2 | 7.05 | 6.50 | 24-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Creole Chrome | P. Lopez J. Sharp | 3-1 | 3.13 | 3.37 | 4-1 |
8 | Randemonium | B. Curtis B. Chatters | 7-2 | 4.28 | 4.43 | 4-1 |
5 | Our Moneyman | A. Concepcion W. B. Calhoun | 4-1 | 4.33 | 2.54 | 11-1 |
2 | Dynamite Tonight | J. Loveberry S. Breaux | 6-1 | 4.41 | 4.19 | 6-1 |
6 | Mr Mo Money | T. L. Pompell B. A. Brinkman | 6-1 | 4.61 | 3.39 | 13-1 |
9 | Chariot | J. Graham S. Wilson | 20-1 | 4.64 | 4.40 | 12-1 |
7 | Golden Mane | I. Castillo J. J. Gelner | 12-1 | 5.03 | 5.78 | 8-1 |
1 | Scar Ship | J. L. Ortiz R. Courville | 6-1 | 5.70 | 6.35 | 9-1 |
4 | Tdzmystreaminhint | J. L. Rodriguez N. Eschete | 50-1 | 6.12 | 7.69 | 32-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Letmikefigureitout | D. H. Magnon A. Klanfer | 7-2 | 5.21 | 5.59 | 11-1 |
11 | Allnight Moonlight | J. L. Ortiz S. Breaux | 5-1 | 5.36 | 6.28 | 6-1 |
10 | He's Late Again | B. Curtis A. Landry | 12-1 | 5.45 | 5.89 | 13-1 |
6 | Good and Stout | M. Pedroza Jr. C. Castille | 5-1 | 5.65 | 5.39 | 9-1 |
5 | Wicked Secret | J. Ramirez Jr. W. J. Zeringue Jr. | 8-1 | 5.68 | 6.63 | 8-1 |
7 | Pegaso | J. Graham P. Turner | 6-1 | 5.72 | 6.83 | 7-1 |
12 | Fran's Star | P. Lopez S. Wilson | 8-1 | 6.03 | 6.04 | 11-1 |
4 | Mangum | P. Lopez J. Delhomme | 6-1 | 6.83 | 8.16 | 16-1 |
9 | Woods N Water | T. Thornton S. Breaux | 12-1 | 6.95 | 6.81 | 5-1 |
3 | Behemah Star | J. L. Rodriguez S. Wilson | 20-1 | 7.45 | 10.44 | 32-1 |
2 | Big Chopper | I. Castillo J. J. Gelner | 20-1 | 7.54 | 9.16 | 35-1 |
8 | Cajun Mitole | T. L. Pompell B. A. Brinkman | 10-1 | 7.97 | 8.44 | 49-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Geaux Sugar | M. Murrill K. G. Bourgeois | 5-2 | 2.23 | 2.65 | 3-1 |
6 | Strong Promise | C. J. Hernandez A. Landry | 8-1 | 2.58 | 2.61 | 5-1 |
4 | Hay Jude | J. L. Ortiz T. M. Amoss | 9-2 | 2.64 | 2.64 | 4-1 |
2 | El Dinero | J. Loveberry P. Devereux Jr. | 7-2 | 2.65 | 2.63 | 5-1 |
5 | Not On Herb | P. Lopez D. Terre | 2-1 | 2.88 | 2.89 | 7-1 |
3 | F T W Slam | D. H. Magnon G. J. Husak | 10-1 | 3.96 | 3.65 | 14-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Running Faith | C. McMahon J. J. Gelner | 5-2 | 3.15 | 3.51 | 1-1 |
2 | Jet Ruckus | T. Thornton A. Klanfer | 3-1 | 4.72 | 5.39 | 8-1 |
3 | Cause We Can | D. H. Magnon W. J. Zeringue Jr. | 12-1 | 5.54 | 6.03 | 11-1 |
1 | Stella Guitar | A. Concepcion W. B. Calhoun | 5-1 | 5.55 | 5.29 | 6-1 |
7 | Sweet Aurora G | C. J. Hernandez P. G. West | 5-1 | 5.61 | 5.80 | 14-1 |
4 | Custom Ruby | M. Pedroza Jr. J. Ramirez | 8-1 | 5.62 | 6.32 | 16-1 |
5 | Mo Echos | J. Loveberry W. M. Catalano | 4-1 | 5.94 | 5.91 | 16-1 |
8 | Rainy Day | H. Rea N. D. Hatcher | 20-1 | 7.38 | 7.18 | 31-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Jaydyn Cat | C. McMahon W. B. Calhoun | 9-2 | 3.98 | 4.55 | 6-1 |
8 | Emilyhasherturn | J. Loveberry J. Jeansonne | 8-1 | 4.57 | 5.70 | 4-1 |
1 | Sweet Darlin | B. J. Hernandez Jr. W. B. Calhoun | 7-5 | 4.87 | 4.92 | 2-1 |
4 | Honor His Half | M. Murrill E. Rodriguez | 12-1 | 5.08 | 4.95 | 19-1 |
7 | Zipping Molly | J. L. Ortiz J. Jeansonne | 6-1 | 5.61 | 5.35 | 12-1 |
5 | Alexaplayborntorun | J. L. Rodriguez L. Thomas | 12-1 | 5.69 | 5.29 | 17-1 |
6 | Hey Madalyn Claire | H. Rea N. Eschete | 20-1 | 6.41 | 6.16 | 29-1 |
2 | Steal Me Over | E. M. Murray D. Schmidt | 12-1 | 6.69 | 6.42 | 18-1 |
3 | Daisy de Oro | A. Concepcion L. Thomas | 12-1 | 6.82 | 7.85 | 24-1 |
9 | Copper Moon | T. S. Albert C. A. Richards | 12-1 | 7.51 | 7.23 | 32-1 |
10 | Fitts N Starts | D. H. Magnon J. C. Peterson | 50-1 | 8.36 | 7.35 | 72-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds