Fair Grounds
7 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Regatta Bay | I. Castillo J. Wong | 6-5 | 1.94 | 2.28 | — |
4 | Contraband Early | E. Nieves S. Wilson | 3-1 | 2.99 | 3.27 | — |
1 | My Dad's Guitar | M. Pedroza Jr. E. A. Mojica | 8-1 | 3.52 | 3.44 | — |
2 | Hudson's Day | H. Rea C. J. Woodley | 9-2 | 3.61 | 3.09 | — |
6 | Saucy Argument | J. Inirio S. J. Zenon Sr. | 12-1 | 4.00 | 4.12 | — |
5 | Triple Four | J. Mudd C. Dodson | 8-1 | 4.53 | 3.97 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Steel Venom | I. Castillo T. M. Amoss | 9-2 | 1.33 | 1.36 | — |
7 | Dr. Niko | P. Lopez A. Claire | 3-1 | 1.75 | 1.99 | — |
5 | Lil Bro Coop | A. Concepcion J. C. Sanchez | 6-1 | 2.63 | 2.82 | — |
2 | License to Steal | H. Rea E. Rodriguez | 12-1 | 3.21 | 3.56 | — |
6 | Crecencio | D. Cannon E. Lopez | 15-1 | 3.74 | 3.76 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Texas Queen | A. Concepcion W. B. Calhoun | 2-1 | 2.10 | 1.76 | 6-1 |
2 | Sister Lily | P. Lopez M. Stidham | 3-1 | 2.19 | 2.10 | 1-1 |
6 | Relevate | B. J. Hernandez Jr. K. G. McPeek | 3-1 | 2.36 | 1.93 | 3-1 |
1 | Miz Chris | B. Curtis C. DeVaux | 4-1 | 3.31 | 2.59 | 6-1 |
5 | Cloud Number Nine | J. Loveberry B. Williamson | 8-1 | 4.14 | 3.82 | 47-1 |
4 | Olympic Star | J. Graham L. Schultz | 8-1 | 4.31 | 5.69 | 92-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Roar of Silence | J. Loveberry C. M. Block | 5-2 | 2.38 | 4.71 | 2-1 |
3 | True Blue Sky | M. Pedroza Jr. A. Ramirez-Rodriguez | 5-1 | 3.08 | 2.78 | 2-1 |
12 | Desert Glow | P. Lopez E. Rodriguez | 4-1 | 3.88 | 1.98 | 7-1 |
11 | Start Singing | B. Curtis S. Duke | 4-1 | 5.39 | 5.66 | 28-1 |
10 | Talksalot | C. McMahon B. Toups | 20-1 | 6.50 | 6.59 | 58-1 |
1 | Deal'em and Weep | M. Murrill B. Candelas | 5-1 | 6.54 | 6.42 | 25-1 |
9 | Gypsan | I. Castillo S. Wilson | 12-1 | 6.76 | 5.01 | 21-1 |
2 | April's Gem | S. Vives E. Rodriguez | 10-1 | 6.83 | 7.11 | 26-1 |
13 | Spicy Italian | E. Nieves C. Govea | 15-1 | 7.22 | 7.69 | 93-1 |
4 | Irish Kitten | J. Riquelme K. K. Roberson | 20-1 | 8.57 | 8.44 | 84-1 |
7 | All About Me | A. Concepcion S. R. Radosevich | 20-1 | 9.06 | 8.84 | 259-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
9 | Kazoom | P. Lopez J. Sharp | 9-2 | 3.17 | 2.08 | 4-1 |
5 | Outlaw Empire | B. J. Hernandez Jr. W. B. Calhoun | 8-1 | 3.36 | 2.99 | 3-1 |
7 | Emancipation | J. Loveberry W. M. Catalano | 7-2 | 3.36 | 3.37 | 4-1 |
1 | S S Radio | A. Concepcion A. M. Stall Jr. | 6-1 | 4.27 | 3.79 | 14-1 |
6 | Halo Music | I. Castillo C. W. Rosin | 8-1 | 4.35 | 4.92 | 7-1 |
10 | A Cab On the Rocks | M. Pedroza Jr. E. W. West | 9-2 | 4.74 | 5.22 | 12-1 |
8 | Rudie Won't Fail | E. Nieves H. H. Robertson | 12-1 | 5.01 | 3.32 | 13-1 |
3 | Awesome Magic | J. Graham K. Deville | 20-1 | 6.06 | 6.36 | 26-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | McGinnis | I. Castillo R. Atras | 7-2 | 2.00 | 1.65 | 3-1 |
8 | Denizen | P. Lopez J. Sharp | 3-1 | 3.69 | 2.89 | 3-1 |
6 | Film At Eleven | J. Riquelme R. Courville | 12-1 | 4.38 | 3.27 | 11-1 |
10 | Zun Reyder | M. Pedroza Jr. N. L. Pessin | 9-2 | 4.70 | 5.51 | 17-1 |
2 | Royal Irish | D. Cannon L. Schultz | 8-1 | 4.85 | 5.19 | 10-1 |
4 | Rivage | B. Curtis K. Brion | 20-1 | 5.01 | 5.09 | 13-1 |
7 | Don Pablo | H. Rea B. P. Walsh | 8-1 | 6.20 | 6.87 | 11-1 |
9 | Carc Brothers | F. Geroux R. Atras | 8-1 | 6.69 | 5.68 | 10-1 |
5 | Greasepaintgroucho | H. Hernandez C. W. Rosin | 20-1 | 8.10 | 6.91 | 24-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | What's Love | C. J. Hernandez W. B. Calhoun | 10-1 | 2.66 | 4.34 | 5-1 |
10 | Fade to Gold | B. J. Hernandez Jr. T. M. Amoss | 8-5 | 2.66 | 2.91 | 2-1 |
9 | Braken Poppa | P. Lopez S. M. Asmussen | 5-2 | 3.11 | 1.97 | 6-1 |
7 | Restless Mind | I. Castillo S. Wilson | 6-1 | 3.84 | 3.37 | 4-1 |
3 | Stella Guitar | A. Concepcion W. B. Calhoun | 12-1 | 4.69 | 3.65 | 28-1 |
6 | Simple Spice | H. Rea K. K. Roberson | 15-1 | 5.24 | 5.27 | 9-1 |
2 | Our Castle Queen | J. Riquelme M. F. Lorefice | 20-1 | 6.38 | 6.68 | 1755772520640403923311642245462337767406712590775140327456785290582791089972838400-1 |
1 | Rainy Day | J. Mudd N. D. Hatcher | 30-1 | 7.09 | 5.75 | 23166732119206517910076979583532400640-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds