Oaklawn Park
11 races today
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
9 | Crevalla de Vil | C. A. Torres M. E. Casse | 9-5 | 1.00 | 4.18 | 1-1 |
11 | Silvertown | A. Mendoza G. Garcia | 20-1 | 3.11 | 4.17 | 5-1 |
3 | Pippa's Noncents | F. Arrieta G. Compton | 8-1 | 3.27 | 3.36 | 10-1 |
5 | Famous Pharoah | R. Bejarano R. Medina | 15-1 | 4.21 | 4.88 | 18-1 |
8 | Justice Addition | E. Esquivel C. Contreras | 6-1 | 4.60 | 4.14 | 8-1 |
2 | N Z Holly | R. A. Vazquez R. Brisset | 4-1 | 5.97 | 6.26 | 16-1 |
10 | Compassionista | C. J. Ulloa F. Bahena | 30-1 | 7.12 | 8.56 | 67-1 |
4 | Ducat | T. W. Bacon H. R. Ashford Jr. | 10-1 | 7.32 | 7.05 | 46-1 |
13 | Tizzlin | J. Rosario S. J. Cunningham | 30-1 | 7.49 | 7.45 | 50-1 |
7 | Steal Your Soul | J. Rosado A. Milligan | 20-1 | 8.31 | 7.74 | 89-1 |
1 | Heavenly Destiny | I. Hernandez S. Tranquilino | 30-1 | 8.83 | 8.62 | 133-1 |
12 | Cowboy Killer | K. Harr R. N. Cline | 30-1 | 9.11 | 9.73 | 168-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Task | C. A. Torres E. Witt II | 3-1 | 2.29 | 5.34 | 3-1 |
4 | Clear Echo | E. Esquivel S. Stuart | 12-1 | 4.47 | 3.94 | 7-1 |
3 | Devils Fork | J. Rosado J. A. Ortiz | 9-2 | 4.71 | 4.91 | 12-1 |
1 | Holus Bolus | R. A. Vazquez B. Creighton | 8-1 | 4.75 | 5.51 | 7-1 |
5 | Max Dot Socks | W. De La Cruz A. Cates | 10-1 | 5.34 | 6.17 | 15-1 |
9 | Bote | J. Rosario L. Schultz | 8-1 | 5.46 | 5.93 | 7-1 |
7 | Azteca Warrior | A. Espinoza D. Ward | 15-1 | 6.77 | 8.37 | 14-1 |
10 | Cavanal | R. Huckaby C. Schleis | 30-1 | 7.01 | 6.29 | 35-1 |
12 | Grey Street | A. Mendoza R. L. Morse | 12-1 | 7.05 | 8.73 | 14-1 |
6 | Speaking Loud | E. Gallardo J. Stankey | 30-1 | 7.08 | 5.15 | 21-1 |
13 | Outlaw Run | K. Harr R. N. Cline | 30-1 | 7.45 | 9.74 | 38-1 |
11 | Dawn Strategy | A. Triana Jr. L. Chleborad | 30-1 | 9.10 | 9.11 | 65-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Treadstone | F. Arrieta G. Compton | 10-1 | 2.14 | 1.30 | 2-1 |
7 | Opus Uno | R. A. Vazquez P. Miller | 4-1 | 3.63 | 4.78 | 7-1 |
5 | Misinformation | J. Castellano M. E. Casse | 2-1 | 3.80 | 4.86 | 4-1 |
4 | Jets Rio | J. A. Torres R. Moquett | 15-1 | 4.28 | 4.55 | 27-1 |
3 | Speed It Up | J. Rosario S. M. Asmussen | 20-1 | 5.13 | 5.88 | 32-1 |
8 | Meelo Time | L. Saez B. H. Cox | 5-1 | 5.27 | 4.84 | 19-1 |
9 | Large Risk | E. Esquivel C. Contreras | 12-1 | 5.41 | 4.17 | 7-1 |
2 | Bricklin | C. A. Torres R. Brisset | 9-2 | 5.77 | 4.64 | 16-1 |
10 | Chad Allan | A. Triana Jr. R. A. Young | 12-1 | 5.89 | 6.95 | 23-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Obliteration | J. Rosario S. M. Asmussen | 7-5 | 1.71 | 2.79 | 2-1 |
1 | Dirty Rich | R. A. Vazquez P. Miller | 1-1 | 1.95 | 1.76 | 1-1 |
5 | Canned Heat | R. E. Eramia J. Oberlander | 10-1 | 3.16 | 3.06 | 37-1 |
2 | Strong Potential | L. Saez S. M. Asmussen | 5-1 | 3.46 | 3.55 | 50-1 |
4 | How Bout That Curt | I. Hernandez T. Rengstorf | 20-1 | 4.44 | 3.90 | 290-1 |
3 | Swung | C. A. Torres M. Williams | 20-1 | 4.77 | 5.80 | 87-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Mr Fancy Pants | R. Santana Jr. N. W. Casse | 8-1 | 3.72 | 2.50 | 2-1 |
8 | Reclamation | C. A. Torres C. Davis | 5-1 | 3.77 | 4.36 | 6-1 |
5 | Tiz Authority | T. W. Bacon C. A. Hartman | 8-1 | 4.42 | 4.88 | 5-1 |
3 | Just Jo Jo | S. Carmona M. Robertson | 10-1 | 5.35 | 2.17 | 11-1 |
4 | Torched | R. A. Vazquez H. R. Ashford Jr. | 10-1 | 5.77 | 5.37 | 11-1 |
12 | Violence in Red | J. Rosario S. M. Asmussen | 10-1 | 6.18 | 6.01 | 14-1 |
2 | Bienville | E. Gallardo S. M. Asmussen | 15-1 | 6.44 | 6.59 | 25-1 |
10 | Biloba | E. A. Roman R. Moquett | 20-1 | 6.59 | 6.54 | 11-1 |
1 | Predators' Ball | L. Saez R. L. Morse | 6-1 | 6.71 | 6.95 | 62-1 |
7 | Midnight Menace | A. Triana Jr. G. Jacquot | 30-1 | 8.32 | 8.73 | 136-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | Expect the Best | L. Saez R. Moquett | 9-2 | 4.33 | 3.12 | 1-1 |
1 | Right On Right On | T. W. Bacon C. A. Hartman | 7-2 | 5.35 | 5.02 | 18-1 |
8 | Anthonian | J. A. Torres R. L. Morse | 4-1 | 5.39 | 6.94 | 22-1 |
2 | Dynamis | R. Huckaby J. Haran | 30-1 | 5.74 | 4.40 | 16-1 |
12 | Global Quote | C. A. Torres L. Wiggins | 10-1 | 6.34 | 7.52 | 34-1 |
3 | Stoke the Fire | E. Esquivel C. Contreras | 10-1 | 6.41 | 5.50 | 8-1 |
6 | First Bid | J. C. Bealmear C. Milligan | 15-1 | 6.78 | 6.06 | 21-1 |
5 | Scottish Storm | F. Jara G. Compton | 15-1 | 6.96 | 3.26 | 7-1 |
10 | Master Mule | F. Arrieta R. Matthews | 5-1 | 7.13 | 9.69 | 36-1 |
9 | Copper Echo | R. A. Vazquez I. Mason | 12-1 | 7.34 | 9.96 | 17-1 |
4 | Attersee | R. Santana Jr. N. W. Casse | 15-1 | 9.17 | 6.74 | 26-1 |
11 | Major Dax | R. Bejarano T. M. Amoss | 20-1 | 9.21 | 9.23 | 91-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
5 | Nicholai | W. De La Cruz T. D. Vance | 9-5 | 3.25 | 1.00 | 2-1 |
12 | Zippy Mark | E. Esquivel K. G. McPeek | 5-2 | 4.44 | 3.89 | 5-1 |
11 | Rock Solo | L. Saez R. Moquett | 5-1 | 4.80 | 3.68 | 5-1 |
8 | Hess | J. A. Medina R. L. Westermann | 10-1 | 5.29 | 6.16 | 13-1 |
1 | Rocket Sanders | L. S. Quinonez D. K. Von Hemel | 30-1 | 6.69 | 6.58 | 17-1 |
3 | Landlord | A. Triana Jr. D. Pish | 15-1 | 6.85 | 6.55 | 25-1 |
6 | Choctaw Zip | S. Sanjur K. A. Puhl | 15-1 | 7.00 | 8.38 | 34-1 |
2 | Table Money | T. W. Bacon C. Schleis | 15-1 | 7.04 | 7.90 | 21-1 |
4 | Two Dollar Eddie | F. Arrieta G. Compton | 8-1 | 7.15 | 7.05 | 16-1 |
10 | Shake Up | I. Hernandez J. Berndt | 20-1 | 7.30 | 9.12 | 24-1 |
7 | Stormbender | R. A. Vazquez B. D. McBride | 20-1 | 8.90 | 8.74 | 26-1 |
9 | Mansoura | K. Harr R. N. Cline | 30-1 | 9.36 | 7.78 | 71-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Super Cruise | C. A. Torres H. R. Ashford Jr. | 3-1 | 3.28 | 1.75 | 3-1 |
8 | Dance Some Mo | F. Arrieta T. L. Van Berg | 4-1 | 4.05 | 2.57 | 13-1 |
9 | Midnight West | E. Esquivel A. Shorter | 30-1 | 5.77 | 6.63 | 9-1 |
3 | Render Judgment | B. J. Hernandez Jr. K. G. McPeek | 2-1 | 5.81 | 7.88 | 4-1 |
5 | Myra's Boy | W. De La Cruz A. Cates | 12-1 | 6.04 | 6.28 | 10-1 |
7 | La Houligan | J. Castellano G. Compton | 15-1 | 6.92 | 7.34 | 15-1 |
2 | Riddle Solver | R. Santana Jr. N. W. Casse | 6-1 | 7.06 | 6.44 | 24-1 |
12 | Timing Difference | T. W. Bacon C. A. Hartman | 15-1 | 7.73 | 6.78 | 39-1 |
11 | Capo Luca | S. Sanjur K. A. Puhl | 30-1 | 7.82 | 8.73 | 33-1 |
4 | Gun Runner Charlie | R. A. Vazquez P. Miller | 12-1 | 8.04 | 7.05 | 17-1 |
10 | Mena | L. Saez R. Moquett | 20-1 | 8.32 | 5.40 | 24-1 |
1 | The Warden | R. Bejarano P. D'Amato | 15-1 | 8.79 | 7.97 | 41-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Echo Again | R. Santana Jr. N. W. Casse | 5-2 | 3.71 | 3.57 | 4-1 |
5 | Concrete Glory | L. Saez S. A. Joseph Jr. | 9-5 | 4.50 | 1.97 | 13-1 |
1 | Thoughtthatcounts | C. A. Torres D. Jacobson | 10-1 | 5.04 | 5.09 | 10-1 |
7 | Banjo Chris | R. Bejarano T. S. Wismer | 12-1 | 5.32 | 6.21 | 9-1 |
11 | Navy Seal | J. Castellano N. S. Knott | 10-1 | 5.37 | 4.60 | 9-1 |
6 | Bourbon Bash | J. Rosario S. M. Asmussen | 12-1 | 6.07 | 7.10 | 9-1 |
2 | Second I D | A. Triana Jr. R. A. Young | 5-1 | 6.38 | 7.13 | 11-1 |
8 | Mischievous M | T. W. Bacon T. E. Martin | 20-1 | 6.54 | 5.31 | 4-1 |
4 | Rexford | R. A. Vazquez G. Compton | 20-1 | 6.79 | 8.25 | 29-1 |
9 | Spankster | F. Arrieta S. J. Cunningham | 20-1 | 8.16 | 7.47 | 46-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Universe | J. Rosario K. G. McPeek | 3-1 | 1.77 | 1.60 | 2-1 |
6 | Oscar's Hope | R. Santana Jr. T. M. Amoss | 8-1 | 3.56 | 3.67 | 6-1 |
4 | Silent Tactic | J. A. Torres M. E. Casse | 12-1 | 3.79 | 4.09 | 6-1 |
9 | Sleepingonfreedom | B. J. Hernandez Jr. K. G. McPeek | 5-1 | 4.35 | 5.22 | 15-1 |
5 | Rancho Santa Fe | F. Geroux B. H. Cox | 5-2 | 4.60 | 4.49 | 4-1 |
7 | Strategic Risk | J. Castellano M. E. Casse | 6-1 | 5.29 | 3.85 | 30-1 |
8 | Scar Ship | R. A. Vazquez R. Courville | 12-1 | 5.95 | 6.02 | 46-1 |
2 | Baytown Dreamer | O. Bocachica P. McEntee | 30-1 | 6.38 | 6.57 | 29-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Stiglets | F. Arrieta P. D'Amato | 7-2 | 2.23 | 3.59 | 2-1 |
9 | Map to the Stars | E. Esquivel A. Hernandez | 12-1 | 3.61 | 4.68 | 7-1 |
6 | Vital Mind | J. Rosario S. M. Asmussen | 4-1 | 4.28 | 6.21 | 11-1 |
8 | Eli's Promise | R. Bejarano J. P. DiVito | 8-1 | 4.40 | 5.40 | 4-1 |
1 | Five o' Somewhere | L. Saez M. A. Shirer | 5-2 | 5.22 | 5.76 | 14-1 |
2 | Sweet as Sin | W. De La Cruz K. A. Puhl | 30-1 | 5.54 | 6.72 | 18-1 |
12 | American Xperiment | A. Triana Jr. T. Tracy | 20-1 | 6.01 | 3.76 | 27-1 |
3 | Itsinmyblood | R. Santana Jr. T. M. Amoss | 20-1 | 6.24 | 5.62 | 17-1 |
10 | Heart N Soul | R. Arrieta H. Irion | 30-1 | 6.34 | 6.29 | 29-1 |
5 | Favoritism | A. Cedillo D. Ward | 15-1 | 8.99 | 9.88 | 43-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds