Oaklawn Park
10 races today
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
7 | J J's True Bet | L. Saez A. Cates | 5-2 | 3.69 | 3.21 | 1-3 |
5 | Miss Macy | D. Grisales Rave J. A. Ortiz | 10-1 | 3.72 | 3.66 | 23-1 |
2 | Woodruff | A. Cedillo L. Schultz | 5-1 | 4.31 | 2.83 | 30-1 |
9 | Cashmere Baby | C. A. Torres M. Hewitt | 8-1 | 4.59 | 4.11 | 38-1 |
10 | Appealing Addie | R. Bejarano R. L. Morse | 7-2 | 4.64 | 4.39 | 13-1 |
1 | Ministry's Destiny | T. W. Bacon J. N. Gonzalez | 6-1 | 5.06 | 3.87 | 43-1 |
6 | Not for Everyone | R. A. Vazquez T. J. Brennan | 15-1 | 5.38 | 6.85 | 44-1 |
3 | Morally Complex | C. H. Borel R. L. Westermann | 10-1 | 5.85 | 5.07 | 49-1 |
8 | L. A. Diamond | J. J. Radosevich G. Compton | 15-1 | 6.72 | 4.40 | 114-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
11 | Poppa Echo | E. Esquivel C. Contreras | 3-1 | 3.20 | 4.06 | 5-1 |
2 | Bob's Carrot | J. A. Torres E. N. Foster | 5-1 | 3.37 | 3.08 | 2-1 |
6 | Purse Thief | T. W. Bacon T. Tracy | 15-1 | 3.57 | 2.55 | 7-1 |
10 | Tapwrits Temper | J. J. Radosevich W. Potts | 15-1 | 3.99 | 3.98 | 10-1 |
7 | Mamoot | W. De La Cruz K. A. Puhl | 10-1 | 4.03 | 4.81 | 5-1 |
5 | Dark Vector | A. Mendoza W. Potts | 15-1 | 4.06 | 3.82 | 11-1 |
1 | Mirage | I. Hernandez W. N. Martin | 15-1 | 5.10 | 4.96 | 32-1 |
9 | Run for Gold | R. Huckaby L. Chleborad | 20-1 | 6.59 | 6.49 | 39-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
1 | Cape Trafalgar | E. Asmussen S. M. Asmussen | 3-1 | 3.28 | 3.33 | 2-1 |
3 | Unload | R. Santana Jr. M. J. Maker | 5-1 | 4.05 | 3.88 | 6-1 |
8 | Optimal Courage | E. Esquivel M. A. Silva | 10-1 | 4.06 | 5.62 | 9-1 |
6 | Juilliard | L. Fuenmayor I. Green | 6-1 | 4.23 | 4.91 | 6-1 |
14 | Vdaytothetenacious | L. Saez R. Moquett | 15-1 | 5.24 | 5.72 | 9-1 |
7 | String Theory | A. Mendoza A. Ramirez-Rodriguez | 12-1 | 5.47 | 6.50 | 11-1 |
11 | Tiger Town | E. Flores D. Fawkes | 15-1 | 6.06 | 6.75 | 35-1 |
9 | Cool and Cloudy | W. De La Cruz A. Cates | 20-1 | 6.22 | 7.38 | 30-1 |
10 | Statler | I. Hernandez K. D. Martin | 30-1 | 8.05 | 7.96 | 110-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Nu What's New | L. Saez J. P. DiVito | 7-5 | 3.44 | 2.16 | 5-1 |
8 | Zero Sugar | C. A. Torres C. Contreras | 3-1 | 4.38 | 7.17 | 3-1 |
4 | Couperin | R. Bejarano J. G. Cook | 20-1 | 5.22 | 4.08 | 18-1 |
1 | Happy Strike | A. Triana Jr. F. D. Loy | 12-1 | 6.08 | 3.60 | 6-1 |
3 | Midnight West | J. A. Torres A. Shorter | 15-1 | 6.33 | 5.28 | 13-1 |
7 | Edified | E. Asmussen S. M. Asmussen | 15-1 | 6.65 | 6.84 | 10-1 |
12 | Dr. Storm | E. Gallardo E. Espinoza | 6-1 | 6.74 | 7.21 | 33-1 |
5 | Miracle Mark | R. A. Vazquez P. D'Amato | 10-1 | 7.03 | 7.47 | 15-1 |
9 | Spoiler | D. Cabrera D. Pish | 15-1 | 7.17 | 5.74 | 15-1 |
11 | Capo Luca | J. J. Radosevich K. A. Puhl | 30-1 | 7.22 | 8.61 | 13632-1 |
10 | Sound of Victory | I. Hernandez I. Green | 30-1 | 9.58 | 9.31 | 60-1 |
6 | Big Gain | J. Rosado N. W. Casse | 15-1 | 9.77 | 10.43 | 69-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Troubler | L. Saez N. W. Casse | 3-1 | 3.77 | 3.70 | — |
9 | Emmallene | J. Rosado A. Milligan | 7-2 | 3.93 | 3.16 | — |
6 | Devil's Den | D. Cabrera R. Moquett | 6-1 | 4.41 | 4.31 | — |
5 | Line Runner | R. Huckaby T. E. Martin | 9-2 | 4.53 | 4.48 | — |
3 | Sweet Baby D | C. A. Torres E. Witt II | 12-1 | 4.83 | 5.83 | — |
11 | Calipari's Girl | R. Santana Jr. M. J. Maker | 5-1 | 5.20 | 7.26 | — |
12 | Love Me Some Candy | R. A. Vazquez B. Creighton | 10-1 | 6.41 | 7.52 | — |
7 | Closdatgate | A. Mendoza D. Durham | 20-1 | 7.19 | 6.71 | — |
10 | Roots Tootn | K. Harr R. N. Cline | 30-1 | 7.59 | 4.88 | — |
1 | Psalm Twenty Seven | D. Grisales Rave J. A. Ortiz | 12-1 | 7.72 | 5.94 | — |
4 | Deliver Dawn | L. Fuenmayor F. Soto | 30-1 | 8.93 | 8.84 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
2 | Carbone | E. Asmussen S. M. Asmussen | 4-1 | 3.35 | 4.54 | 3-1 |
10 | Eli's Promise | L. Saez J. P. DiVito | 12-1 | 3.69 | 3.73 | 4-1 |
9 | Mischievous M | T. W. Bacon T. E. Martin | 7-2 | 4.77 | 4.51 | 9-1 |
4 | American Xperiment | R. Bejarano T. Tracy | 15-1 | 4.78 | 4.45 | 10-1 |
3 | Golden Luna | K. R. Jordan T. J. Jordan | 20-1 | 4.85 | 4.29 | 12-1 |
6 | Oscar Eclipse | R. A. Vazquez P. Miller | 2-1 | 4.92 | 4.92 | 7-1 |
8 | Gunflash | A. Triana Jr. H. R. Ashford Jr. | 15-1 | 5.23 | 4.93 | 26-1 |
7 | Fort Sam | C. A. Torres D. Fawkes | 6-1 | 5.64 | 5.19 | 8-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | McFasty | R. Bejarano H. R. Ashford Jr. | 9-5 | 1.41 | 2.13 | 2-1 |
7 | Little Krush | F. Arrieta C. W. Rosin | 5-1 | 3.01 | 4.74 | 4-1 |
2 | Brosnan | E. Asmussen S. M. Asmussen | 10-1 | 3.66 | 3.52 | 5-1 |
4 | Palmer Beach | R. A. Vazquez B. D. McBride | 12-1 | 4.76 | 5.27 | 10-1 |
5 | Rudie Won't Fail | S. Carmona M. Robertson | 10-1 | 5.13 | 4.52 | 29-1 |
9 | Miskell | A. Triana Jr. D. Pish | 15-1 | 5.58 | 7.17 | 13-1 |
1 | Wilburton | T. W. Bacon G. Jacquot | 9-2 | 6.09 | 5.47 | 39-1 |
11 | Camino | D. Cabrera R. Moquett | 15-1 | 7.08 | 5.75 | 70-1 |
10 | Gray Taps | I. Hernandez R. L. Morse | 15-1 | 7.32 | 7.06 | 44-1 |
3 | Chief Valor | K. J. Asmussen C. Milligan | 20-1 | 7.46 | 8.34 | 89-1 |
13 | Paired | R. Bejarano D. Jacobson | 20-1 | 7.60 | 8.38 | 138-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
3 | Thoughtthatcounts | C. A. Torres D. Jacobson | 12-1 | 2.84 | 3.69 | 8-1 |
9 | Speed King | L. Saez R. Moquett | 5-2 | 3.09 | 3.23 | 5-1 |
5 | Woodcourt | E. Esquivel C. Contreras | 15-1 | 3.16 | 3.77 | 1-1 |
6 | American Law | F. Arrieta S. E. Shaffer | 20-1 | 3.28 | 2.65 | 8-1 |
8 | Will Take It | R. Santana Jr. D. Stewart | 15-1 | 3.31 | 3.64 | 19-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
6 | Without Objection | T. Wales K. A. Puhl | 9-2 | 3.71 | 5.63 | 3-1 |
11 | Raymond | T. W. Bacon T. E. Martin | 9-5 | 3.86 | 1.63 | 4-1 |
12 | Ceepeegee | A. Espinoza D. Ward | 20-1 | 4.67 | 4.86 | 4-1 |
5 | Air of Defiance | F. Arrieta S. J. Cunningham | 6-1 | 5.12 | 5.45 | 6-1 |
9 | Rabbit Hound | W. De La Cruz T. D. Vance | 15-1 | 6.56 | 7.52 | 32-1 |
8 | Top Gun Tommy | I. Hernandez C. A. Hartman | 10-1 | 6.58 | 6.77 | 50-1 |
4 | Taillights | K. J. Asmussen S. J. Cunningham | 20-1 | 6.81 | 6.89 | 17-1 |
3 | Berry Mischievous | R. Huckaby I. Green | 30-1 | 7.01 | 6.39 | 35-1 |
2 | Lucky Shot | A. Mendoza C. Banks | 12-1 | 7.10 | 6.92 | 44-1 |
10 | J J's Joker | C. A. Torres W. N. Martin | 15-1 | 7.35 | 6.31 | 43-1 |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds
Limited Runner Data
This field has limited historical data for the runners, so predictions may be more uncertain.
| PP | Horse | Jockey / Trainer | M/L | Free | Prem | Fair |
|---|---|---|---|---|---|---|
8 | Jolly Jolene | F. Arrieta L. Schultz | 9-2 | 2.18 | 2.17 | — |
4 | Charted Destiny | J. Rosario T. M. Amoss | 7-2 | 2.58 | 3.71 | — |
5 | Black Magic River | T. W. Bacon C. A. Hartman | 3-1 | 3.20 | 4.22 | — |
2 | Helene's Power | A. Triana Jr. D. Pish | 8-1 | 4.47 | 3.69 | — |
1 | Private Debbie | E. Asmussen S. M. Asmussen | 15-1 | 4.54 | 6.26 | — |
12 | My Glenda Faye | L. Saez D. Stewart | 12-1 | 5.02 | 4.53 | — |
10 | American Missy | K. Harr R. N. Cline | 30-1 | 5.76 | 6.00 | — |
7 | Highlight Show | E. Esquivel C. Contreras | 12-1 | 5.86 | 5.43 | — |
6 | Warrior Sophie | A. Mendoza D. Fawkes | 8-1 | 6.47 | 6.06 | — |
3 | Novalie | R. Huckaby F. D. Loy | 20-1 | 7.40 | 7.72 | — |
11 | Yasmin | J. A. Torres R. L. Morse | 12-1 | 8.97 | 9.45 | — |
Unlock Premium Picks & Fair Odds
Advanced algorithm predictions + statistically-calculated fair odds